Monster Energy FIM Motocross of Nations had a solid day of qualifying races in Mantova, with team GB lining up for fourth gate pick for Sunday’s main race.
Here are the results from Saturday’s qualifying and the lineup for sunday’s main event, with Team GB sitting in fourth place for the A Final. Nineteen countries will go straight through to the A’s, with one team winning the B-Final to line up for Sunday.
1 | The Netherlands | 4 | ||||||
1 | 3 | HERLINGS, Jeffrey | KNMV | KTM | Open | |||
3 | 1 | COLDENHOFF, Glenn | KNMV | Yamaha | MXGP | |||
(9) | 2 | VAN DE MOOSDIJK, Roan | KNMV | Kawasaki | MX2 | |||
2 | France | 5 | ||||||
1 | 14 | VIALLE, Tom | FFM | KTM | MX2 | |||
4 | 15 | BOISRAME, Mathys | FFM | Kawasaki | Open | |||
(4) | 13 | PATUREL, Benoit | FFM | Honda | MXGP | |||
3 | Italy | 5 | ||||||
1 | 46 | CAIROLI, Antonio | FMI | KTM | MXGP | |||
4 | 47 | GUADAGNINI, Mattia | FMI | KTM | MX2 | |||
(8) | 48 | LUPINO, Alessandro | FMI | KTM | Open | |||
4 | Great Britain | 5 | ||||||
2 | 7 | WATSON, Ben | ACU | Yamaha | MXGP | |||
3 | 8 | MEWSE, Conrad | ACU | KTM | MX2 | |||
(20) | 9 | SIMPSON, Shaun | ACU | KTM | Open | |||
5 | Germany | 7 | ||||||
2 | 21 | JACOBI, Henry | DMSB | Honda | Open | |||
5 | 19 | NAGL, Maximilian | DMSB | Husqvarna | MXGP | |||
(7) | 20 | LAENGENFELDER, Simon | DMSB | GASGAS | MX2 | |||
6 | Latvia | 13 | ||||||
5 | 24 | MACUKS, Toms | LAMSF | GASGAS | Open | |||
8 | 22 | SABULIS, Karlis | LAMSF | Husqvarna | MXGP | |||
(16) | 23 | PUMPURS, Mairis | LAMSF | Yamaha | MX2 | |||
7 | Denmark | 14 | ||||||
7 | 30 | BOEGH DAMM, Bastian | DMU | KTM | Open | |||
7 | 28 | OLSEN, Thomas Kjer | DMU | Husqvarna | MXGP | |||
(8) | 29 | HAARUP, Mikkel | DMU | Kawasaki | MX2 | |||
8 | Canada | 16 | ||||||
6 | 109 | WRIGHT, Dylan | CMA | Honda | MXGP | |||
10 | 110 | PICCOLO, Jacob | CMA | KTM | MX2 | |||
(17) | 111 | MEDAGLIA, Tyler | CMA | GASGAS | Open | |||
9 | Austria | 17 | ||||||
2 | 50 | HOFER, Rene | AMF | KTM | MX2 | |||
15 | 49 | SANDNER, Michael | AMF | KTM | MXGP | |||
(30) | 51 | STAUFFER, Marcel | AMF | KTM | Open | |||
10 | MFR | 18 | ||||||
6 | 75 | BOBRYSHEV, Evgeny | MFR | Husqvarna | Open | |||
12 | 73 | BRYLYAKOV, Vsevolod | MFR | Honda | MXGP | |||
(19) | 74 | PETRASHIN, Timur | MFR | KTM | MX2 | |||
11 | Sweden | 18 | ||||||
5 | 41 | GIFTING, Isak | SVEMO | GASGAS | MX2 | |||
13 | 42 | BENGTSON, Ken | SVEMO | Husqvarna | Open | |||
12 | Estonia | 20 | ||||||
9 | 10 | KRESTINOV, Gert | EMF | Honda | MXGP | |||
11 | 12 | KULLAS, Harri | EMF | Yamaha | Open | |||
(12) | 11 | TALVIKU, Jorgen-Matthias | EMF | Husqvarna | MX2 | |||
13 | Switzerland | 20 | ||||||
10 | 33 | GUILLOD, Valentin | FMS | Yamaha | Open | |||
10 | 31 | TONUS, Arnaud | FMS | Yamaha | MXGP | |||
(15) | 32 | GWERDER, Mike | FMS | KTM | MX2 | |||
14 | Spain | 20 | ||||||
9 | 27 | VALENTIN, Ander | RFME | Husqvarna | Open | |||
11 | 25 | BUTRON, Jose | RFME | KTM | MXGP | |||
(22) | 26 | MARTINEZ, Yago | RFME | KTM | MX2 | |||
15 | Belgium | 24 | ||||||
11 | 5 | EVERTS, Liam | FMB | KTM | MX2 | |||
13 | 4 | GENOT, Cyril | FMB | KTM | MXGP | |||
(14) | 6 | VAN DONINCK, Brent | FMB | Yamaha | Open | |||
16 | Rep. of South Africa | 26 | ||||||
6 | 59 | MC LELLAN, Camden | MSA | Husqvarna | MX2 | |||
20 | 58 | GOOSEN, David | MSA | Husqvarna | MXGP | |||
(22) | 60 | PURDON, Tristan | MSA | KTM | Open | |||
17 | Lithuania | 26 | ||||||
3 | 84 | JASIKONIS, Arminas | LMSF | Husqvarna | Open | |||
23 | 82 | KARKA, Dovydas | LMSF | Yamaha | MXGP | |||
(26) | 83 | MACKONIS, Erlandas | LMSF | KTM | MX2 | |||
18 | Bulgaria | 29 | ||||||
12 | 120 | PETROV, Petar | BMF | Honda | Open | |||
17 | 118 | IVANOV, Maykal Grisha | BMF | Husqvarna | MXGP | |||
(25) | 119 | MALINOV, Nikolay | BMF | KTM | MX2 | |||
19 | Czech Republic | 31 | ||||||
15 | 78 | POLAK, Petr | ACCR | Yamaha | Open | |||
16 | 76 | DRDAJ, DuŔan | ACCR | KTM | MXGP | |||
(18) | 77 | WAGENKNECHT, Jan | ACCR | KTM | MX2 | |||
Countries admitted to the B-Final | ||||||||
20 | Portugal | 31 | ||||||
13 | 65 | OUTEIRO, Luis | FMP | TM | MX2 | |||
18 | 66 | BASAULA, Hugo | FMP | Kawasaki | Open | |||
(29) | 64 | SILVA, Marco | FMP | KTM | MXGP | |||
21 | Ireland | 35 | ||||||
16 | 54 | EDMUNDS, Stuart | MCUI | Husqvarna | Open | |||
19 | 52 | MEARA, Jason | MCUI | Kawasaki | MXGP | |||
(23) | 53 | SHERIDAN, Jake | MCUI | KTM | MX2 | |||
22 | Slovakia | 36 | ||||||
17 | 116 | KOHUT, Tomas | SMF | KTM | MX2 | |||
19 | 117 | JOST, Simon | SMF | KTM | Open | |||
(25) | 115 | REPCĆK, Pavol | SMF | KTM | MXGP | |||
23 | Slovenia | 37 | ||||||
14 | 38 | PANCAR, Jan | AMZS | KTM | MX2 | |||
23 | 39 | IRT, Peter | AMZS | Husqvarna | Open | |||
(26) | 37 | KUTNAR, Luka | AMZS | KTM | MXGP | |||
24 | Poland | 38 | ||||||
14 | 61 | WYSOCKI, Tomasz | PZM | KTM | MXGP | |||
24 | 62 | CHETNICKI, Gabriel | PZM | Suzuki | MX2 | |||
(26) | 63 | BARCZEWSKI, Jakub | PZM | KTM | Open | |||
25 | Finland | 39 | ||||||
18 | 103 | SIHVONEN, Miro | SML | Honda | MXGP | |||
21 | 105 | HAAVISTO, Jere | SML | Kawasaki | Open | |||
(21) | 104 | WECKMAN, Emil | SML | Honda | MX2 | |||
26 | Venezuela | 45 | ||||||
20 | 107 | LOCURCIO, Lorenzo | FMV | KTM | MX2 | |||
25 | 108 | TRASOLINI, Raimundo | FMV | KTM | Open | |||
(27) | 106 | BADIALI, Carlos | FMV | KTM | MXGP | |||
27 | Croatia | 48 | ||||||
24 | 90 | JAROS, Matej | HMS | Kawasaki | Open | |||
24 | 88 | CRNKOVIC, Luka | HMS | Honda | MXGP | |||
(29) | 89 | TUMBRI, Marko | HMS | KTM | MX2 | |||
28 | Iceland | 48 | ||||||
21 | 79 | REYNISSON, Eythor | MSI | Yamaha | MXGP | |||
27 | 81 | PETURSSON, Mani Freyr | MSI | KTM | Open | |||
(30) | 80 | PALMARSSON, Eidur Orri | MSI | Yamaha | MX2 | |||
29 | Ukraine | 53 | ||||||
22 | 67 | ASMANOV, Dmytro | FMU | KTM | MXGP | |||
31 | 69 | NERUSH, Semen | FMU | KTM | Open | |||
(31) | 68 | KYIENKO, Maksym | FMU | Yamaha | MX2 | |||
30 | Greece | 56 | ||||||
28 | 93 | PAPILAS, Panagiotis | AMOTOE | Honda | Open | |||
28 | 92 | SAGMALIS, Antonis | AMOTOE | Yamaha | MX2 | |||
(28) | 91 | BAKAS, Dimitrios | AMOTOE | Yamaha | MXGP | |||
31 | Morocco | 56 | ||||||
27 | 113 | SOULIMANI, Saad | FRMM | KTM | MX2 | |||
29 | 114 | SOULIMANI, Abdelhalim | FRMM | Husqvarna | Open |
PC – Pinned Media