2021 FIM Motocross of Nations is well underway in Mantova this Saturday, with a line up of 32 teams contesting for the title.
You can keep an eye on all of todayās results below:
MXGP Free Practice
Pos. | Rider | Bike | Time | Laps |
---|---|---|---|---|
1 | Antonio Cairoli | KTM | 12 | |
2 | Glenn Coldenhoff | Yamaha | +0:00.045 | 15 |
3 | Dylan Wright | Honda | +0:01.524 | 16 |
4 | Thomas Kjer Olsen | Husqvarna | +0:01.718 | 14 |
5 | Jose Butron | KTM | +0:01.777 | 11 |
6 | Arnaud Tonus | Yamaha | +0:02.193 | 13 |
7 | Benoit Paturel | Honda | +0:02.291 | 16 |
8 | Alvin Ćstlund | Yamaha | +0:02.555 | 13 |
9 | Maximilian Nagl | Husqvarna | +0:03.057 | 12 |
10 | Karlis Sabulis | Husqvarna | +0:03.114 | 14 |
11 | Ben Watson | Yamaha | +0:03.285 | 14 |
12 | Gert Krestinov | Honda | +0:03.287 | 14 |
13 | Cyril Genot | KTM | +0:03.973 | 14 |
14 | Vsevolod Brylyakov | Honda | +0:04.110 | 14 |
15 | DuŔan Drdaj | KTM | +0:04.768 | 13 |
16 | Michael Sandner | KTM | +0:04.772 | 11 |
17 | Tomasz Wysocki | KTM | +0:05.099 | 12 |
18 | Maykal Grisha Ivanov | Husqvarna | +0:05.417 | 10 |
19 | Miro Sihvonen | Honda | +0:05.653 | 13 |
20 | David Goosen | Husqvarna | +0:06.083 | 14 |
21 | Dovydas Karka | Yamaha | +0:06.358 | 12 |
22 | Eythor Reynisson | Yamaha | +0:06.505 | 15 |
23 | Dmytro Asmanov | KTM | +0:06.861 | 17 |
24 | Jason Meara | Kawasaki | +0:07.679 | 15 |
25 | Luka Kutnar | KTM | +0:08.157 | 13 |
26 | Carlos Badiali | KTM | +0:08.929 | 10 |
27 | Luka Crnkovic | Honda | +0:10.040 | 15 |
28 | Pavol RepcƔk | KTM | +0:10.084 | 15 |
29 | Marco Silva | KTM | +0:13.027 | 14 |
30 | Dimitrios Bakas | Yamaha | +0:22.344 | 13 |
MX2 Free Practice
Pos. | Rider | Bike | Time | Laps |
---|---|---|---|---|
1 | Mattia Guadagnini | KTM | 12 | |
2 | Roan Van De Moosdijk | Kawasaki | +0:00.298 | 11 |
3 | Tom Vialle | KTM | +0:00.301 | 14 |
4 | Conrad Mewse | KTM | +0:00.532 | 13 |
5 | Rene Hofer | KTM | +0:02.275 | 15 |
6 | Mikkel Haarup | Kawasaki | +0:02.278 | 12 |
7 | Isak Gifting | GASGAS | +0:02.362 | 15 |
8 | Simon Laengenfelder | GASGAS | +0:02.994 | 15 |
9 | Timur Petrashin | KTM | +0:03.851 | 13 |
10 | Mike Gwerder | KTM | +0:04.100 | 15 |
11 | Jan Pancar | KTM | +0:04.192 | 12 |
12 | Luis Outeiro | TM | +0:04.311 | 13 |
13 | Yago Martinez | KTM | +0:04.462 | 12 |
14 | Jacob Piccolo | KTM | +0:04.833 | 15 |
15 | Camden Mc Lellan | Husqvarna | +0:04.863 | 15 |
16 | Saad Soulimani | KTM | +0:04.907 | 16 |
17 | Liam Everts | KTM | +0:05.098 | 16 |
18 | Jan Wagenknecht | KTM | +0:05.100 | 14 |
19 | Jorgen-Matthias Talviku | Husqvarna | +0:05.273 | 14 |
20 | Tomas Kohut | KTM | +0:05.673 | 14 |
21 | Emil Weckman | Honda | +0:05.856 | 13 |
22 | Gabriel Chetnicki | Suzuki | +0:06.016 | 13 |
23 | Erlandas Mackonis | KTM | +0:07.313 | 16 |
24 | Mairis Pumpurs | Yamaha | +0:07.589 | 10 |
25 | Jake Sheridan | KTM | +0:07.700 | 12 |
26 | Nikolay Malinov | KTM | +0:07.757 | 11 |
27 | Antonis Sagmalis | Yamaha | +0:11.333 | 14 |
28 | Lorenzo Locurcio | KTM | +0:12.250 | 3 |
29 | Marko Tumbri | KTM | +0:12.533 | 12 |
30 | Eidur Orri Palmarsson | Yamaha | +0:13.248 | 16 |
31 | Maksym Kyienko | Yamaha | +0:15.522 | 15 |
Open free practice
Pos. | Rider | Bike | Time | Laps |
---|---|---|---|---|
1 | Jeffrey Herlings | KTM | 20 | |
2 | Evgeny Bobryshev | Husqvarna | +0:03.218 | 15 |
3 | Alessandro Lupino | KTM | +0:03.337 | 14 |
4 | Arminas Jasikonis | Husqvarna | +0:03.453 | 15 |
5 | Mathys Boisrame | Kawasaki | +0:03.540 | 14 |
6 | Valentin Guillod | Yamaha | +0:03.643 | 16 |
7 | Harri Kullas | Yamaha | +0:04.184 | 15 |
8 | Shaun Simpson | KTM | +0:04.559 | 14 |
9 | Bastian Boegh Damm | KTM | +0:04.630 | 10 |
10 | Brent Van doninck | Yamaha | +0:04.646 | 14 |
11 | Simon Jost | KTM | +0:05.201 | 15 |
12 | Henry Jacobi | Honda | +0:05.541 | 13 |
13 | Ander Valentin | Husqvarna | +0:05.557 | 15 |
14 | Ken Bengtson | Husqvarna | +0:06.006 | 13 |
15 | Petar Petrov | Honda | +0:06.037 | 13 |
16 | Marcel Stauffer | KTM | +0:06.358 | 13 |
17 | Petr Polak | Yamaha | +0:06.461 | 15 |
18 | Jere Haavisto | Kawasaki | +0:06.694 | 14 |
19 | Toms Macuks | GASGAS | +0:07.107 | 14 |
20 | Tyler Medaglia | GASGAS | +0:07.322 | 12 |
21 | Stuart Edmunds | Husqvarna | +0:07.529 | 14 |
22 | Hugo Basaula | Kawasaki | +0:07.859 | 14 |
23 | Tristan Purdon | KTM | +0:08.471 | 15 |
24 | Raimundo Trasolini | KTM | +0:08.988 | 11 |
25 | Peter Irt | Husqvarna | +0:09.655 | 13 |
26 | Matej Jaros | Kawasaki | +0:11.601 | 12 |
27 | Jakub Barczewski | KTM | +0:11.773 | 13 |
28 | Semen Nerush | KTM | +0:13.577 | 13 |
29 | Mani Freyr Petursson | KTM | +0:14.969 | 13 |
30 | Panagiotis Papilas | Honda | +0:15.390 | 14 |
31 | Abdelhalim Soulimani | Husqvarna | +0:16.043 | 15 |
PC – MXGP