2021 FIM Motocross of Nations qualifying races are underway at the sunny hard pack Mantova track in Italy this Saturday.
You can keep up to date with all of todayās qualifying races below:
Open Qualifying
1 | #3 | Jeffrey Herlings | NED | KTM | 25:23.272 |
2 | #21 | Henry Jacobi | GER | Honda | +0:06.522 |
3 | #84 | Arminas Jasikonis | LTU | Husqvarna | +0:07.953 |
4 | #15 | Mathys Boisrame | FRA | Kawasaki | +0:12.664 |
5 | #24 | Toms Macuks | LAT | GASGAS | +0:14.556 |
6 | #75 | Evgeny Bobryshev | MFR | Husqvarna | +0:24.507 |
7 | #30 | Bastian Boegh Damm | DEN | KTM | +0:28.139 |
8 | #48 | Alessandro Lupino | ITA | KTM | +0:36.626 |
9 | #27 | Ander Valentin | ESP | Husqvarna | +0:42.526 |
10 | #33 | Valentin Guillod | SUI | Yamaha | +0:42.883 |
11 | #12 | Harri Kullas | EST | Yamaha | +0:44.683 |
12 | #120 | Petar Petrov | BUL | Honda | +0:49.871 |
13 | #42 | Ken Bengtson | SWE | Husqvarna | +0:50.708 |
14 | #6 | Brent Van doninck | BEL | Yamaha | +0:54.088 |
15 | #78 | Petr Polak | CZE | Yamaha | +1:07.158 |
16 | #54 | Stuart Edmunds | IRL | Husqvarna | +1:13.128 |
17 | #111 | Tyler Medaglia | CAN | GASGAS | +1:14.913 |
18 | #66 | Hugo Basaula | POR | Kawasaki | +1:19.078 |
19 | #117 | Simon Jost | SVK | KTM | +1:21.443 |
20 | #9 | Shaun Simpson | GBR | KTM | +1:29.197 |
21 | #105 | Jere Haavisto | FIN | Kawasaki | +1:33.434 |
22 | #60 | Tristan Purdon | RSA | KTM | +1:58.017 |
23 | #39 | Peter Irt | SLO | Husqvarna | +2:05.707 |
24 | #90 | Matej Jaros | CRO | Kawasaki | +1 lap |
25 | #108 | Raimundo Trasolini | VEN | KTM | +1 lap |
26 | #63 | Jakub Barczewski | POL | KTM | +1 lap |
27 | #81 | Mani Freyr Petursson | ISL | KTM | +1 lap |
28 | #93 | Panagiotis Papilas | GRE | Honda | +1 lap |
29 | #114 | Abdelhalim Soulimani | MOR | Husqvarna | +1 lap |
30 | #51 | Marcel Stauffer | AUT | KTM | +1 lap |
31 | #69 | Semen Nerush | UKR | KTM | +4 laps |
MX2 Qualifying
Pos. | Rider | Nation | Time |
---|---|---|---|
1 | Tom Vialle | FRA | 25:21.601 |
2 | Rene Hofer | AUT | +0:03.939 |
3 | Conrad Mewse | GBR | +0:05.213 |
4 | Mattia Guadagnini | ITA | +0:23.849 |
5 | Isak Gifting | SWE | +0:25.253 |
6 | Camden Mc Lellan | RSA | +0:25.916 |
7 | Simon Laengenfelder | GER | +0:30.741 |
8 | Mikkel Haarup | DEN | +0:31.539 |
9 | Roan Van De Moosdijk | NED | +0:33.129 |
10 | Jacob Piccolo | CAN | +0:44.321 |
11 | Liam Everts | BEL | +0:55.532 |
12 | Jorgen-Matthias Talviku | EST | +1:02.350 |
13 | Luis Outeiro | POR | +1:04.153 |
14 | Jan Pancar | SLO | +1:05.252 |
15 | Mike Gwerder | SUI | +1:07.705 |
16 | Mairis Pumpurs | LAT | +1:15.117 |
17 | Tomas Kohut | SVK | +1:20.426 |
18 | Jan Wagenknecht | CZE | +1:31.608 |
19 | Timur Petrashin | MFR | +1:34.838 |
20 | Lorenzo Locurcio | VEN | +1:35.982 |
21 | Emil Weckman | FIN | +1:39.137 |
22 | Yago Martinez | ESP | +1:50.571 |
23 | Jake Sheridan | IRL | +1:52.673 |
24 | Gabriel Chetnicki | POL | +2:01.781 |
25 | Nikolay Malinov | BUL | +2:07.010 |
26 | Erlandas Mackonis | LTU | +2:13.702 |
27 | Saad Soulimani | MOR | +1 lap |
28 | Antonis Sagmalis | GRE | +1 lap |
29 | Marko Tumbri | CRO | +1 lap |
30 | Eidur Orri Palmarsson | ISL | +1 lap |
31 | Maksym Kyienko | UKR | +1 lap |
MXGP Qualifying
Pos. | Rider | Nation | Time | Laps |
---|---|---|---|---|
1 | Antonio Cairoli | ITA | 1:54.552 | |
2 | Ben Watson | GBR | +0:02.327 | |
3 | Glenn Coldenhoff | NED | +0:06.736 | |
4 | Benoit Paturel | FRA | +0:09.469 | |
5 | Maximilian Nagl | GER | +0:13.129 | |
6 | Dylan Wright | CAN | +0:19.612 | |
7 | Thomas Kjer Olsen | DEN | +0:25.170 | |
8 | Karlis Sabulis | LAT | +0:32.715 | |
9 | Gert Krestinov | EST | +0:36.135 | |
10 | Arnaud Tonus | SUI | +0:37.813 | |
11 | Jose Butron | ESP | +0:43.385 | |
12 | Vsevolod Brylyakov | MFR | +0:44.947 | |
13 | Cyril Genot | BEL | +0:46.900 | |
14 | Tomasz Wysocki | POL | +0:58.106 | |
15 | Michael Sandner | AUT | +1:05.330 | |
16 | DuŔan Drdaj | CZE | +1:07.880 | |
17 | Maykal Grisha Ivanov | BUL | +1:14.732 | |
18 | Miro Sihvonen | FIN | +1:16.267 | |
19 | Jason Meara | IRL | +1:17.456 | |
20 | David Goosen | RSA | +1:20.545 | |
21 | Eythor Reynisson | ISL | +1:36.099 | |
22 | Dmytro Asmanov | UKR | +1:41.807 | |
23 | Dovydas Karka | LTU | +1:46.371 | |
24 | Luka Crnkovic | CRO | +1:53.128 | |
25 | Pavol RepcƔk | SVK | +2:02.983 | |
26 | Luka Kutnar | SLO | +1 lap | |
27 | Carlos Badiali | VEN | +1 lap | |
28 | Dimitrios Bakas | GRE | +1 lap | |
29 | Marco Silva | POR | +12 laps |