[pdf-embedder url=”http://dirtbikerider.com/wp-content/uploads/2020/11/Trentino_MX2_quali.pdf”]
Times and results from Sunday’s MXGP and MX2 practice practices and races at Trentino
MXGP timed practice
1 243 Gajser, Tim SLO AMZS Honda 1:40.057 6 0:00.000 0:00.000 8 55.7
2 4 Tonus, Arnaud SUI FMS Yamaha 1:40.361 10 0:00.304 0:00.304 11 55.5
3 128 Monticelli, Ivo ITA FMI GASGAS 1:40.512 8 0:00.455 0:00.151 8 55.5
4 222 Cairoli, Antonio ITA FMI KTM 1:40.825 9 0:00.768 0:00.313 9 55.3
5 21 Paulin, Gautier FRA MCM Yamaha 1:41.241 10 0:01.184 0:00.416 10 55.1
6 91 Seewer, Jeremy SUI FMS Yamaha 1:41.271 10 0:01.214 0:00.030 11 55
7 3 Febvre, Romain FRA FFM Kawasaki 1:41.302 11 0:01.245 0:00.031 12 55
8 911 Tixier, Jordi FRA FFM KTM 1:41.400 12 0:01.343 0:00.098 13 55
9 189 Bogers, Brian NED KNMV KTM 1:41.505 11 0:01.448 0:00.105 11 54.9
10 25 Desalle, Clement BEL FMB Kawasaki 1:41.815 7 0:01.758 0:00.310 10 54.8
11 77 Lupino, Alessandro ITA FMI Yamaha 1:41.929 5 0:01.872 0:00.114 9 54.7
12 53 Walsh, Dylan GBR MNZ Honda 1:42.471 8 0:02.414 0:00.542 11 54.4
13 7 Leok, Tanel EST EMF Husqvarna 1:42.475 5 0:02.418 0:00.004 11 54.4
14 6 Paturel, Benoit FRA FFM Honda 1:42.499 10 0:02.442 0:00.024 11 54.4
15 32 Van doninck, Brent BEL FMB Yamaha 1:42.755 6 0:02.698 0:00.256 12 54.3
16 747 Cervellin, Michele ITA FMI Yamaha 1:43.244 8 0:03.187 0:00.489 10 54
17 777 Bobryshev, Evgeny RUS MFR Husqvarna 1:42.991 6 0:02.934 -1:59.747 10 54.1
18 811 Sterry, Adam GBR ACU KTM 1:43.516 6 0:03.459 0:00.525 11 53.9
19 152 Petrov, Petar BUL BMF KTM 1:43.601 5 0:03.544 0:00.085 10 53.8
20 92 Guillod, Valentin SUI FFM Honda 1:43.677 3 0:03.620 0:00.076 10 53.8
21 17 Butron, Jose ESP RFME KTM 1:43.966 7 0:03.909 0:00.289 9 53.6
22 201 Pichon, Zachary FRA FFM Honda 1:44.078 3 0:04.021 0:00.112 10 53.6
23 321 Bernardini, Samuele ITA FMI Yamaha 1:44.487 1 0:04.430 0:00.409 11 53.4
24 226 Koch, Tom GER DMSB KTM 1:45.798 2 0:05.741 0:01.311 9 52.7
25 920 Valentin, Ander ESP RFME Husqvarna 1:46.252 1 0:06.195 0:00.454 12 52.5
26 89 Van Horebeek, Jeremy BEL FFM Honda 1:55.809 2 0:15.752 0:09.557 2 48.1
MX2 timed practice
1 19 Olsen, Thomas Kjer DEN DMU Husqvarna 1:41.177 5 0:00.000 0:00.000 12 55.1
2 39 Van De Moosdijk, Roan NED KNMV Kawasaki 1:41.409 5 0:00.232 0:00.232 10 55
3 919 Watson, Ben GBR ACU Yamaha 1:41.513 6 0:00.336 0:00.104 9 54.9
4 193 Geerts, Jago BEL FMB Yamaha 1:41.946 5 0:00.769 0:00.433 9 54.7
5 426 Mewse, Conrad GBR ACU KTM 1:42.151 8 0:00.974 0:00.205 10 54.6
6 766 Sandner, Michael AUT AMF GASGAS 1:42.412 1 0:01.235 0:00.261 11 54.4
7 118 Rubini, Stephen FRA FFM Honda 1:42.434 9 0:01.257 0:00.022 11 54.4
8 959 Renaux, Maxime FRA FFM Yamaha 1:42.533 12 0:01.356 0:00.099 12 54.4
9 70 Fernandez, Ruben ESP RFME Yamaha 1:42.618 5 0:01.441 0:00.085 11 54.3
10 198 Benistant, Thibault FRA FFM Yamaha 1:42.805 6 0:01.628 0:00.187 12 54.2
11 14 Beaton, Jed AUS MA Husqvarna 1:42.882 8 0:01.705 0:00.077 13 54.2
12 28 Vialle, Tom FRA FFM KTM 1:43.074 5 0:01.897 0:00.192 11 54.1
13 161 Ɩstlund, Alvin SWE SVEMO Honda 1:42.540 7 0:01.363 -1:59.466 10 54.4
14 98 Vaessen, Bas NED KNMV KTM 1:43.354 8 0:02.177 0:00.814 10 53.9
15 240 Horgmo, Kevin NOR NMF KTM 1:43.734 3 0:02.557 0:00.380 11 53.7
16 517 Gifting, Isak SWE SVEMO GASGAS 1:43.928 5 0:02.751 0:00.194 11 53.6
17 275 Furbetta, Joakin ITA FMI KTM 1:43.167 7 0:01.990 -1:59.239 9 54
18 83 Renkens, Nathan BEL FMB KTM 1:44.323 7 0:03.146 0:01.156 12 53.4
19 326 Gilbert, Josh GBR ACU Husqvarna 1:44.425 1 0:03.248 0:00.102 8 53.4
20 253 Pancar, Jan SLO AMZS KTM 1:44.026 8 0:02.849 -1:59.601 12 53.6
21 192 Meier, Glen DEN DMU Yamaha 1:44.669 9 0:03.492 0:00.643 9 53.3
22 44 Lesiardo, Morgan ITA FMI Honda 1:44.700 5 0:03.523 0:00.031 12 53.2
23 50 Oliver, Oriol ESP RFME KTM 1:45.500 6 0:04.323 0:00.800 11 52.8
24 47 Malkiewicz, Bailey AUS MA Honda 1:45.631 1 0:04.454 0:00.131 12 52.8
25 707 Spies, Maximilian GER DMSB Husqvarna 1:45.641 8 0:04.464 0:00.010 11 52.8
26 102 Sikyna, Richard SVK SMF KTM 1:45.681 6 0:04.504 0:00.040 10 52.8
27 313 Polak, Petr CZE ACCR Yamaha 1:46.499 10 0:05.322 0:00.818 10 52.3
28 224 Teresak, Jakub CZE ACCR KTM 1:46.322 3 0:05.145 -1:59.823 11 52.4
29 18 Angeli, Leonardo ITA FMI KTM 1:46.606 1 0:05.429 0:00.284 9 52.3
30 258 Nermann, Johannes EST EMF Husqvarna 1:47.906 10 0:06.729 0:01.300 11 51.7
31 518 Dore, Francois FRA FFM KTM 1:47.723 1 0:06.546 -1:59.817 10 51.7
 

Advertisement