The 2017 MXGP of France race results, MXGP and MX2 GP overall results and World Motocross Championship standings from the French GP in Ernee. Updated throughout today as results come in.
MXGP Race 1 Results – MXGP of France
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 12 | Nagl, Maximilian | 35:35.189 | 1:50.394 |
| 2 | 222 | Cairoli, Antonio | 35:41.922 | 1:51.386 |
| 3 | 89 | Van Horebeek, Jeremy | 35:43.649 | 1:50.708 |
| 4 | 25 | Desalle, Clement | 35:44.217 | 1:51.035 |
| 5 | 84 | Herlings, Jeffrey | 35:46.185 | 1:50.989 |
| 6 | 21 | Paulin, Gautier | 35:53.475 | 1:52.261 |
| 7 | 461 | Febvre, Romain | 36:06.074 | 1:52.644 |
| 8 | 4 | Tonus, Arnaud | 36:10.361 | 1:52.971 |
| 9 | 99 | Anstie, Max | 36:16.817 | 1:53.062 |
| 10 | 27 | Jasikonis, Arminas | 36:21.610 | 1:52.901 |
| 11 | 259 | Coldenhoff, Glenn | 36:34.520 | 1:53.491 |
| 12 | 141 | Desprey, Maxime | 36:41.294 | 1:53.619 |
| 13 | 17 | Butron, Jose | 36:53.941 | 1:54.959 |
| 14 | 92 | Guillod, Valentin | 37:01.692 | 1:55.230 |
| 15 | 911 | Tixier, Jordi | 37:08.765 | 1:55.418 |
| 16 | 77 | Lupino, Alessandro | 37:11.129 | 1:55.243 |
| 17 | 32 | Potisek, Milko | 37:12.788 | 1:56.436 |
| 18 | 121 | Boog, Xavier | 37:14.746 | 1:54.906 |
| 19 | 7 | Leok, Tanel | 35:36.688 | 1:56.366 |
| 20 | 9 | de Dycker, Ken | 35:38.744 | 1:56.856 |
| 21 | 999 | Goncalves, Rui | 35:39.739 | 1:56.950 |
| 22 | 191 | Romancik, Jaromir | 35:57.889 | 1:56.200 |
| 23 | 721 | Imbert, Lucas | 36:08.833 | 1:57.156 |
| 24 | 817 | Clermont, Jason | 36:25.885 | 1:57.865 |
| 25 | 231 | Ballanger , Kevin | 36:37.350 | 1:58.317 |
| 26 | 710 | Bender, Nicolas | 36:57.387 | 1:58.706 |
| 27 | 30 | Hjortmarker, Eddie | 37:25.370 | 1:59.308 |
| 28 | 909 | Neurauter, Lukas | 33:43.231 | 1:56.310 |
| 29 | 93 | Bengtsson, Jonathan | 36:15.390 | 2:01.956 |
| 30 | 920 | Valentin, Ander | 36:52.156 | 1:58.456 |
| 31 | 47 | Boulard, Bryan | 5:22.628 | 2:40.790 |
| 32 | 71 | Graulus, Damon | 8:54.413 | 4:14.979 |
MXGP Race 2 Results – MXGP of France
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 25 | Desalle, Clement | 35:08.044 | 1:50.423 |
| 2 | 21 | Paulin, Gautier | 35:10.483 | 1:49.387 |
| 3 | 222 | Cairoli, Antonio | 35:16.213 | 1:50.312 |
| 4 | 461 | Febvre, Romain | 35:19.876 | 1:49.788 |
| 5 | 84 | Herlings, Jeffrey | 35:25.289 | 1:49.061 |
| 6 | 89 | Van Horebeek, Jeremy | 35:30.519 | 1:51.244 |
| 7 | 4 | Tonus, Arnaud | 35:50.614 | 1:51.328 |
| 8 | 259 | Coldenhoff, Glenn | 35:56.265 | 1:51.372 |
| 9 | 12 | Nagl, Maximilian | 36:05.623 | 1:50.288 |
| 10 | 17 | Butron, Jose | 36:14.053 | 1:52.539 |
| 11 | 99 | Anstie, Max | 36:19.790 | 1:52.376 |
| 12 | 77 | Lupino, Alessandro | 36:26.855 | 1:53.195 |
| 13 | 7 | Leok, Tanel | 36:35.497 | 1:52.793 |
| 14 | 92 | Guillod, Valentin | 36:37.657 | 1:53.912 |
| 15 | 999 | Goncalves, Rui | 36:38.369 | 1:54.138 |
| 16 | 121 | Boog, Xavier | 36:58.748 | 1:53.662 |
| 17 | 27 | Jasikonis, Arminas | 37:04.577 | 1:53.586 |
| 18 | 911 | Tixier, Jordi | 35:22.671 | 1:54.193 |
| 19 | 920 | Valentin, Ander | 35:24.326 | 1:56.229 |
| 20 | 32 | Potisek, Milko | 35:25.723 | 1:55.785 |
| 21 | 141 | Desprey, Maxime | 35:26.484 | 1:54.546 |
| 22 | 71 | Graulus, Damon | 35:42.694 | 1:55.314 |
| 23 | 191 | Romancik, Jaromir | 35:56.854 | 1:55.120 |
| 24 | 721 | Imbert, Lucas | 36:11.158 | 1:56.144 |
| 25 | 817 | Clermont, Jason | 36:25.152 | 1:55.174 |
| 26 | 30 | Hjortmarker, Eddie | 36:51.420 | 1:58.684 |
| 27 | 909 | Neurauter, Lukas | 37:00.458 | 1:56.708 |
| 28 | 231 | Ballanger , Kevin | 37:16.860 | 1:58.881 |
| 29 | 710 | Bender, Nicolas | 36:16.061 | 1:59.903 |
| 30 | 9 | de Dycker, Ken | 22:11.343 | 1:55.033 |
MXGP Overall Results – MXGP of France
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 25 | Desalle, Clement | 18 | 25 | 43 |
| 2 | 222 | Cairoli, Antonio | 22 | 20 | 42 |
| 3 | 21 | Paulin, Gautier | 15 | 22 | 37 |
| 4 | 12 | Nagl, Maximilian | 25 | 12 | 37 |
| 5 | 89 | Van Horebeek, Jeremy | 20 | 15 | 35 |
| 6 | 461 | Febvre, Romain | 14 | 18 | 32 |
| 7 | 84 | Herlings, Jeffrey | 16 | 16 | 32 |
| 8 | 4 | Tonus, Arnaud | 13 | 14 | 27 |
| 9 | 259 | Coldenhoff, Glenn | 10 | 13 | 23 |
| 10 | 99 | Anstie, Max | 12 | 10 | 22 |
| 11 | 17 | Butron, Jose | 8 | 11 | 19 |
| 12 | 27 | Jasikonis, Arminas | 11 | 4 | 15 |
| 13 | 77 | Lupino, Alessandro | 5 | 9 | 14 |
| 14 | 92 | Guillod, Valentin | 7 | 7 | 14 |
| 15 | 7 | Leok, Tanel | 2 | 8 | 10 |
| 16 | 911 | Tixier, Jordi | 6 | 3 | 9 |
| 17 | 141 | Desprey, Maxime | 9 | 0 | 9 |
| 18 | 121 | Boog, Xavier | 3 | 5 | 8 |
| 19 | 999 | Goncalves, Rui | 0 | 6 | 6 |
| 20 | 32 | Potisek, Milko | 4 | 1 | 5 |
| 21 | 920 | Valentin, Ander | 0 | 2 | 2 |
| 22 | 9 | de Dycker, Ken | 1 | 0 | 1 |
| 23 | 71 | Graulus, Damon | 0 | 0 | 0 |
| 24 | 191 | Romancik, Jaromir | 0 | 0 | 0 |
| 25 | 721 | Imbert, Lucas | 0 | 0 | 0 |
| 26 | 817 | Clermont, Jason | 0 | 0 | 0 |
| 27 | 30 | Hjortmarker, Eddie | 0 | 0 | 0 |
| 28 | 909 | Neurauter, Lukas | 0 | 0 | 0 |
| 29 | 231 | Ballanger , Kevin | 0 | 0 | 0 |
| 30 | 710 | Bender, Nicolas | 0 | 0 | 0 |
| 31 | 93 | Bengtsson, Jonathan | 0 | 0 | 0 |
| 32 | 47 | Boulard, Bryan | 0 | 0 | 0 |
2017 MXGP World Motocross Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 222 | Cairoli, A. | KTM | 347 |
| 2 | 21 | Paulin, G. | HUS | 297 |
| 3 | 25 | Desalle, C. | KAW | 289 |
| 4 | 243 | Gajser, Tim | HON | 261 |
| 5 | 89 | Van Horebeek, J. | YAM | 261 |
| 6 | 84 | Herlings, J. | KTM | 253 |
| 7 | 777 | Bobryshev, E. | HON | 214 |
| 8 | 461 | Febvre, Romain | YAM | 209 |
| 9 | 12 | Nagl, M. | HUS | 200 |
| 10 | 259 | Coldenhoff, G. | KTM | 176 |
| 11 | 4 | Tonus, Arnaud | YAM | 172 |
| 12 | 99 | Anstie, Max | HUS | 146 |
| 13 | 27 | Jasikonis, A. | SUZ | 143 |
| 14 | 24 | Simpson, Shaun | YAM | 123 |
| 15 | 7 | Leok, Tanel | HUS | 101 |
| 16 | 22 | Strijbos, K. | SUZ | 90 |
| 17 | 17 | Butron, Jose | KTM | 85 |
| 18 | 911 | Tixier, Jordi | KAW | 61 |
| 19 | 92 | Guillod, V. | HON | 61 |
| 20 | 999 | Goncalves, Rui | HUS | 58 |
| 21 | 77 | Lupino, A. | HON | 52 |
| 22 | 71 | Graulus, Damon | HON | 28 |
| 23 | 151 | Kullas, Harri | HUS | 21 |
| 24 | 141 | Desprey, M. | KAW | 16 |
| 25 | 45 | Nicholls, Jake | KTM | 15 |
| 26 | 9 | de Dycker, Ken | SUZ | 15 |
| 27 | 664 | Bengtsson, F. | KTM | 8 |
| 28 | 121 | Boog, Xavier | HON | 8 |
| 29 | 212 | Dewulf, J. | KTM | 7 |
| 30 | 201 | Martens, Y. | HUS | 6 |
| 31 | 221 | Ratsep, Priit | HON | 5 |
| 32 | 32 | Potisek, Milko | HON | 5 |
| 33 | 60 | Salazar, Jetro | HON | 4 |
| 34 | 251 | Getteman, Jens | KAW | 4 |
| 35 | 149 | Ullrich, D. | KTM | 3 |
| 36 | 37 | Krestinov, G. | HON | 3 |
| 37 | 685 | Lenoir, Steven | KAW | 3 |
| 38 | 920 | Valentin, A. | HON | 2 |
| 39 | 73 | Irt, Peter | YAM | 2 |
| 40 | 179 | Poli, Joaquin | HON | 1 |
| 41 | 191 | Romancik, J. | KTM | 1 |
| 42 | 261 | Hendro Fahrodjie , F. | KAW | 1 |
MX2 Race 1 Results – MXGP of France
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 35:40.293 | 1:50.806 |
| 2 | 91 | Seewer, Jeremy | 35:42.688 | 1:51.424 |
| 3 | 6 | Paturel, Benoit | 35:43.617 | 1:51.269 |
| 4 | 33 | Lieber, Julien | 35:59.377 | 1:51.722 |
| 5 | 96 | Lawrence, Hunter | 36:04.445 | 1:51.261 |
| 6 | 61 | Prado Garcia, Jorge | 36:21.135 | 1:51.473 |
| 7 | 19 | Olsen, Thomas Kjer | 36:25.158 | 1:53.176 |
| 8 | 81 | Hsu, Brian | 36:35.321 | 1:53.994 |
| 9 | 118 | Rubini, Stephen | 36:37.783 | 1:53.726 |
| 10 | 426 | Mewse, Conrad | 36:41.880 | 1:53.432 |
| 11 | 64 | Covington, Thomas | 36:42.412 | 1:54.375 |
| 12 | 919 | Watson, Ben | 36:53.634 | 1:54.608 |
| 13 | 189 | Bogers, Brian | 36:56.765 | 1:54.555 |
| 14 | 57 | Sanayei, Darian | 36:59.281 | 1:55.298 |
| 15 | 128 | Monticelli, Ivo | 37:01.454 | 1:54.983 |
| 16 | 338 | Herbreteau, David | 37:18.929 | 1:55.818 |
| 17 | 29 | Jacobi, Henry | 37:25.319 | 1:55.708 |
| 18 | 107 | van Berkel, Lars | 37:28.958 | 1:55.739 |
| 19 | 297 | Gole, Anton | 37:31.398 | 1:54.799 |
| 20 | 747 | Cervellin, Michele | 37:31.424 | 1:55.431 |
| 21 | 67 | Klingsheim, Magne | 37:46.735 | 1:56.723 |
| 22 | 161 | Östlund, Alvin | 37:58.979 | 1:54.884 |
| 23 | 411 | Dercourt, Nicolas | 35:40.497 | 1:55.496 |
| 24 | 83 | Renkens, Nathan | 35:53.876 | 1:56.594 |
| 25 | 88 | van der Vlist, Freek | 36:10.585 | 1:57.206 |
| 26 | 102 | Sikyna, Richard | 36:23.806 | 1:57.577 |
| 27 | 120 | Casas Cervera, Oriol | 33:03.495 | 1:58.218 |
| 28 | 97 | Ivanov, Maykal Grisha | 25:44.109 | 1:56.673 |
| 29 | 95 | De Waal, Micha-Boy | 26:11.611 | 1:57.197 |
| 30 | 172 | Van doninck, Brent | 17:11.687 | 1:53.152 |
| 31 | 783 | Toriani, Enzo | 18:07.896 | 1:59.133 |
| 32 | 98 | Vaessen, Bas | 1:54.168 | 0:00.000 |
MX2 Race 2 Results – MXGP of France
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 6 | Paturel, Benoit | 34:00.096 | 1:52.475 |
| 2 | 41 | Jonass, Pauls | 34:01.795 | 1:52.632 |
| 3 | 91 | Seewer, Jeremy | 34:03.722 | 1:52.850 |
| 4 | 96 | Lawrence, Hunter | 34:45.442 | 1:53.696 |
| 5 | 61 | Prado Garcia, Jorge | 35:11.215 | 1:55.911 |
| 6 | 33 | Lieber, Julien | 35:16.581 | 1:55.545 |
| 7 | 64 | Covington, Thomas | 35:22.681 | 1:54.598 |
| 8 | 19 | Olsen, Thomas Kjer | 35:26.511 | 1:55.540 |
| 9 | 426 | Mewse, Conrad | 35:31.084 | 1:56.188 |
| 10 | 98 | Vaessen, Bas | 35:32.584 | 1:56.892 |
| 11 | 189 | Bogers, Brian | 35:38.653 | 1:57.365 |
| 12 | 747 | Cervellin, Michele | 35:46.052 | 1:57.370 |
| 13 | 57 | Sanayei, Darian | 35:52.229 | 1:56.648 |
| 14 | 118 | Rubini, Stephen | 34:03.461 | 1:57.428 |
| 15 | 161 | Östlund, Alvin | 34:04.983 | 1:57.753 |
| 16 | 411 | Dercourt, Nicolas | 34:08.244 | 1:57.927 |
| 17 | 29 | Jacobi, Henry | 34:09.606 | 1:56.512 |
| 18 | 297 | Gole, Anton | 34:09.928 | 1:58.330 |
| 19 | 107 | van Berkel, Lars | 34:17.211 | 1:58.921 |
| 20 | 128 | Monticelli, Ivo | 34:18.492 | 1:57.608 |
| 21 | 81 | Hsu, Brian | 34:38.009 | 1:57.268 |
| 22 | 83 | Renkens, Nathan | 34:43.321 | 1:58.454 |
| 23 | 102 | Sikyna, Richard | 34:54.949 | 2:00.302 |
| 24 | 338 | Herbreteau, David | 35:15.502 | 1:57.734 |
| 25 | 67 | Klingsheim, Magne | 34:41.831 | 2:00.659 |
| 26 | 919 | Watson, Ben | 26:26.604 | 1:57.648 |
| 27 | 97 | Ivanov, Maykal Grisha | 23:48.831 | 1:58.127 |
| 28 | 95 | De Waal, Micha-Boy | 25:01.132 | 2:01.229 |
| 29 | 120 | Casas Cervera, Oriol | 21:21.036 | 2:02.265 |
| 30 | 88 | van der Vlist, Freek | 21:24.634 | 2:00.308 |
| 31 | 172 | Van doninck, Brent | 16:19.469 | 1:57.587 |
MX2 Overall Results – MXGP of France
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 25 | 22 | 47 |
| 2 | 6 | Paturel, Benoit | 20 | 25 | 45 |
| 3 | 91 | Seewer, Jeremy | 22 | 20 | 42 |
| 4 | 96 | Lawrence, Hunter | 16 | 18 | 34 |
| 5 | 33 | Lieber, Julien | 18 | 15 | 33 |
| 6 | 61 | Prado Garcia, Jorge | 15 | 16 | 31 |
| 7 | 19 | Olsen, Thomas Kjer | 14 | 13 | 27 |
| 8 | 64 | Covington, Thomas | 10 | 14 | 24 |
| 9 | 426 | Mewse, Conrad | 11 | 12 | 23 |
| 10 | 118 | Rubini, Stephen | 12 | 7 | 19 |
| 11 | 189 | Bogers, Brian | 8 | 10 | 18 |
| 12 | 57 | Sanayei, Darian | 7 | 8 | 15 |
| 13 | 81 | Hsu, Brian | 13 | 0 | 13 |
| 14 | 98 | Vaessen, Bas | 0 | 11 | 11 |
| 15 | 747 | Cervellin, Michele | 1 | 9 | 10 |
| 16 | 919 | Watson, Ben | 9 | 0 | 9 |
| 17 | 29 | Jacobi, Henry | 4 | 4 | 8 |
| 18 | 128 | Monticelli, Ivo | 6 | 1 | 7 |
| 19 | 161 | Östlund, Alvin | 0 | 6 | 6 |
| 20 | 411 | Dercourt, Nicolas | 0 | 5 | 5 |
| 21 | 297 | Gole, Anton | 2 | 3 | 5 |
| 22 | 107 | van Berkel, Lars | 3 | 2 | 5 |
| 23 | 338 | Herbreteau, David | 5 | 0 | 5 |
| 24 | 83 | Renkens, Nathan | 0 | 0 | 0 |
| 25 | 102 | Sikyna, Richard | 0 | 0 | 0 |
| 26 | 67 | Klingsheim, Magne | 0 | 0 | 0 |
| 27 | 97 | Ivanov, Maykal Grisha | 0 | 0 | 0 |
| 28 | 95 | De Waal, Micha-Boy | 0 | 0 | 0 |
| 29 | 120 | Casas Cervera, Oriol | 0 | 0 | 0 |
| 30 | 88 | van der Vlist, Freek | 0 | 0 | 0 |
| 31 | 172 | Van doninck, Brent | 0 | 0 | 0 |
| 32 | 783 | Toriani, Enzo | 0 | 0 | 0 |
2017 MX2 World Motocross Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | KTM | 372 |
| 2 | 91 | Seewer, Jeremy | SUZ | 330 |
| 3 | 19 | Olsen, T. | HUS | 291 |
| 4 | 33 | Lieber, Julien | KTM | 282 |
| 5 | 6 | Paturel, B. | YAM | 265 |
| 6 | 64 | Covington, T. | HUS | 208 |
| 7 | 61 | Prado Garcia, J. | KTM | 206 |
| 8 | 172 | Van doninck, B. | YAM | 174 |
| 9 | 96 | Lawrence, H. | SUZ | 171 |
| 10 | 57 | Sanayei, D. | KAW | 157 |
| 11 | 747 | Cervellin, M. | HON | 149 |
| 12 | 189 | Bogers, Brian | KTM | 147 |
| 13 | 10 | Vlaanderen, C. | KTM | 133 |
| 14 | 18 | Brylyakov, V. | KAW | 129 |
| 15 | 321 | Bernardini, S. | TM | 111 |
| 16 | 919 | Watson, Ben | KTM | 81 |
| 17 | 426 | Mewse, Conrad | HUS | 78 |
| 18 | 161 | Östlund, Alvin | YAM | 75 |
| 19 | 811 | Sterry, Adam | KAW | 72 |
| 20 | 128 | Monticelli, I. | KTM | 61 |
| 21 | 81 | Hsu, Brian | HUS | 60 |
| 22 | 98 | Vaessen, Bas | SUZ | 56 |
| 23 | 297 | Gole, Anton | HUS | 54 |
| 24 | 66 | Larranaga Olano, I. | HUS | 43 |
| 25 | 46 | Pootjes, Davy | KTM | 42 |
| 26 | 29 | Jacobi, Henry | HUS | 41 |
| 27 | 118 | Rubini, S. | KAW | 34 |
| 28 | 152 | Petrov, Petar | KAW | 32 |
| 29 | 88 | van der Vlist, F. | KTM | 32 |
| 30 | 107 | van Berkel, L. | KTM | 16 |
| 31 | 170 | Ward, Caleb | HUS | 14 |
| 32 | 132 | Kutsar, Karel | HUS | 14 |
| 33 | 67 | Klingsheim, M. | KAW | 11 |
| 34 | 951 | Furlotti, S. | YAM | 10 |
| 35 | 223 | Tropepe, G. | SUZ | 7 |
| 36 | 338 | Herbreteau, D. | KAW | 6 |
| 37 | 411 | Dercourt, N. | YAM | 5 |
| 38 | 95 | De Waal, M. | HON | 2 |
| 39 | 44 | Lesiardo, M. | KAW | 2 |
| 40 | 142 | Petrov, Ivan | HUS | 1 |
| 41 | 48 | Wilson, Jay | YAM | 1 |
| 42 | 97 | Ivanov, M. | HON | 1 |
| 43 | 218 | Tanti, Aaron | HUS | 1 |
| 44 | 28 | Notsuka, C. | HON | 1 |









