2017 MXGP of France Qualifying Race results, MXGP and MX2 at Ernee.

Watch: MXGP of France Qualifying highlights

MXGP Qualifying Race Results – MXGP of France

Pos Nr Rider Time Bestlaptime
1 25 Desalle, Clement 25:28.566 1:48.933
2 461 Febvre, Romain 25:37.479 1:48.646
3 84 Herlings, Jeffrey 25:59.300 1:50.388
4 259 Coldenhoff, Glenn 26:00.769 1:49.237
5 12 Nagl, Maximilian 26:01.726 1:49.522
6 222 Cairoli, Antonio 26:02.216 1:50.925
7 21 Paulin, Gautier 26:16.638 1:51.293
8 89 Van Horebeek, Jeremy 26:32.765 1:51.906
9 17 Butron, Jose 26:34.297 1:53.285
10 77 Lupino, Alessandro 26:35.002 1:52.426
11 99 Anstie, Max 26:36.709 1:52.835
12 27 Jasikonis, Arminas 26:37.868 1:52.892
13 999 Goncalves, Rui 26:51.009 1:53.672
14 92 Guillod, Valentin 27:01.788 1:53.094
15 911 Tixier, Jordi 27:10.657 1:52.828
16 141 Desprey, Maxime 27:13.548 1:53.010
17 32 Potisek, Milko 27:30.147 1:54.599
18 920 Valentin, Ander 25:30.465 1:54.910
19 9 de Dycker, Ken 25:45.259 1:54.700
20 721 Imbert, Lucas 25:48.083 1:55.324
21 817 Clermont, Jason 25:52.227 1:56.519
22 909 Neurauter, Lukas 25:58.366 1:57.667
23 191 Romancik, Jaromir 26:07.257 1:56.080
24 231 Ballanger , Kevin 26:25.021 1:58.093
25 710 Bender, Nicolas 26:47.259 1:59.243
26 121 Boog, Xavier 19:56.532 1:54.610
27 4 Tonus, Arnaud 17:00.186 1:51.670
28 243 Gajser, Tim 18:16.250 1:52.456
29 47 Boulard, Bryan 16:14.009 1:57.939
30 71 Graulus, Damon 7:36.357 1:53.557
31 93 Bengtsson, Jonathan 6:09.732 2:02.199
32 7 Leok, Tanel 1:55.537 0:00.000

Don’t miss: MXGP Qualifying drama for Herlings in France

MX2 Qualifying Race Results – MXGP of France

Pos Nr Rider Time Bestlaptime
1 41 Jonass, Pauls 24:15.271 1:51.413
2 6 Paturel, Benoit 24:17.458 1:50.733
3 33 Lieber, Julien 24:33.708 1:51.357
4 172 Van doninck, Brent 24:35.873 1:51.764
5 19 Olsen, Thomas Kjer 25:00.501 1:53.798
6 161 Östlund, Alvin 25:04.854 1:54.433
7 64 Covington, Thomas 25:06.087 1:54.248
8 57 Sanayei, Darian 25:09.357 1:54.764
9 338 Herbreteau, David 25:12.112 1:54.190
10 426 Mewse, Conrad 25:12.863 1:54.937
11 96 Lawrence, Hunter 25:14.765 1:53.507
12 118 Rubini, Stephen 25:18.629 1:54.193
13 91 Seewer, Jeremy 25:19.135 1:52.619
14 919 Watson, Ben 25:21.905 1:54.320
15 297 Gole, Anton 25:32.052 1:54.558
16 29 Jacobi, Henry 25:32.575 1:56.195
17 128 Monticelli, Ivo 25:34.302 1:55.624
18 107 van Berkel, Lars 25:38.859 1:55.083
19 411 Dercourt, Nicolas 25:39.282 1:54.756
20 747 Cervellin, Michele 25:43.193 1:54.859
21 189 Bogers, Brian 25:44.702 1:55.780
22 98 Vaessen, Bas 25:45.997 1:55.103
23 97 Ivanov, Maykal Grisha 25:48.052 1:55.720
24 102 Sikyna, Richard 25:58.003 1:57.024
25 67 Klingsheim, Magne 25:59.719 1:56.578
26 81 Hsu, Brian 26:00.798 1:56.803
27 61 Prado Garcia, Jorge 26:05.308 1:52.509
28 88 van der Vlist, Freek 26:08.901 1:57.018
29 95 De Waal, Micha-Boy 26:17.970 1:57.854
30 83 Renkens, Nathan 24:15.930 1:58.397
31 120 Casas Cervera, Oriol 24:20.172 1:58.545
32 783 Toriani, Enzo 24:32.659 1:59.996
Advertisement