FIM World MXGP Championships heads to Turkey this weekend, for round eight of the series at the Afyon circuit.
You can keep up to date with all results below:
MXGP Moto Two
1 | 243 | Gajser, Tim | SLO | AMZS | Honda | 34:39.849 | 19 | 0:00.000 | 0:00.000 | 1:48.341 | 5 | 57.319 |
2 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 34:44.503 | 19 | 0:04.654 | 0:04.654 | 1:48.536 | 14 | 57.216 |
3 | 61 | Prado, Jorge | ESP | RFME | KTM | 34:48.673 | 19 | 0:08.824 | 0:04.170 | 1:48.814 | 16 | 57.07 |
4 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 35:08.532 | 19 | 0:28.683 | 0:19.859 | 1:49.035 | 5 | 56.954 |
5 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 35:14.047 | 19 | 0:34.198 | 0:05.515 | 1:48.705 | 5 | 57.127 |
6 | 77 | Lupino, Alessandro | ITA | FMI | KTM | 35:19.621 | 19 | 0:39.772 | 0:05.574 | 1:50.399 | 10 | 56.251 |
7 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:21.154 | 19 | 0:41.305 | 0:01.533 | 1:50.466 | 10 | 56.216 |
8 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 35:22.566 | 19 | 0:42.717 | 0:01.412 | 1:50.559 | 6 | 56.169 |
9 | 22 | Strijbos, Kevin | BEL | FMB | Yamaha | 35:24.941 | 19 | 0:45.092 | 0:02.375 | 1:50.804 | 11 | 56.045 |
10 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 35:26.257 | 19 | 0:46.408 | 0:01.316 | 1:50.764 | 13 | 56.065 |
11 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:28.749 | 19 | 0:48.900 | 0:02.492 | 1:50.015 | 6 | 56.447 |
12 | 189 | Bogers, Brian | NED | KNMV | GASGAS | 35:33.348 | 19 | 0:53.499 | 0:04.599 | 1:50.675 | 6 | 56.11 |
13 | 4 | Tonus, Arnaud | SUI | FMS | Yamaha | 35:43.867 | 19 | 1:04.018 | 0:10.519 | 1:51.369 | 11 | 55.761 |
14 | 29 | Jacobi, Henry | GER | DMSB | Honda | 35:44.561 | 19 | 1:04.712 | 0:00.694 | 1:51.055 | 10 | 55.918 |
15 | 19 | Olsen, Thomas Kjer | DEN | DMU | Husqvarna | 35:47.939 | 19 | 1:08.090 | 0:03.378 | 1:51.318 | 11 | 55.786 |
16 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 35:50.170 | 19 | 1:10.321 | 0:02.231 | 1:51.225 | 11 | 55.833 |
17 | 7 | Jasikonis, Arminas | LTU | LMSF | Husqvarna | 35:51.962 | 19 | 1:12.113 | 0:01.792 | 1:51.536 | 12 | 55.677 |
18 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 35:54.453 | 19 | 1:14.604 | 0:02.491 | 1:51.013 | 15 | 55.939 |
19 | 919 | Watson, Ben | GBR | ACU | Yamaha | 35:59.761 | 19 | 1:19.912 | 0:05.308 | 1:52.022 | 15 | 55.436 |
20 | 18 | Brylyakov, Vsevolod | MFR | MFR | Honda | 36:19.904 | 19 | 1:40.055 | 0:20.143 | 1:52.269 | 12 | 55.314 |
21 | 183 | Locurcio, Lorenzo | VEN | FMV | KTM | 36:29.240 | 19 | 1:49.391 | 0:09.336 | 1:53.326 | 9 | 54.798 |
22 | 881 | Drdaj, DuŔan | CZE | ACCR | KTM | 36:39.596 | 19 | 1:59.747 | 0:10.356 | 1:53.543 | 5 | 54.693 |
23 | 16 | Paturel, Benoit | FRA | FFM | Honda | 34:59.235 | 18 | 1 lap | 1 lap | 1:53.778 | 5 | 54.58 |
24 | 161 | Ćstlund, Alvin | SWE | SVEMO | Yamaha | 19:22.502 | 10 | 9 laps | 8 laps | 1:52.372 | 4 | 55.263 |
25 | 41 | Jonass, Pauls | LAT | LAMSF | GASGAS | 9:07.126 | 5 | 14 laps | 5 laps | 1:49.467 | 5 | 56.729 |
MX2 Moto Two
1 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 35:20.827 | 19 | 0:00.000 | 0:00.000 | 1:50.182 | 14 | 56.361 |
2 | 28 | Vialle, Tom | FRA | FFM | KTM | 35:22.465 | 19 | 0:01.638 | 0:01.638 | 1:49.891 | 16 | 56.511 |
3 | 14 | Beaton, Jed | AUS | MA | Husqvarna | 35:32.266 | 19 | 0:11.439 | 0:09.801 | 1:51.199 | 12 | 55.846 |
4 | 101 | Guadagnini, Mattia | ITA | FMI | KTM | 35:33.451 | 19 | 0:12.624 | 0:01.185 | 1:50.900 | 12 | 55.996 |
5 | 711 | Hofer, Rene | AUT | AMF | KTM | 35:49.306 | 19 | 0:28.479 | 0:15.855 | 1:51.734 | 12 | 55.578 |
6 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 35:58.057 | 19 | 0:37.230 | 0:08.751 | 1:52.189 | 11 | 55.353 |
7 | 20 | Todd, Wilson | AUS | ACU | Kawasaki | 36:06.037 | 19 | 0:45.210 | 0:07.980 | 1:52.729 | 17 | 55.088 |
8 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 36:14.873 | 19 | 0:54.046 | 0:08.836 | 1:52.207 | 18 | 55.344 |
9 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 36:17.591 | 19 | 0:56.764 | 0:02.718 | 1:53.049 | 13 | 54.932 |
10 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 36:19.709 | 19 | 0:58.882 | 0:02.118 | 1:52.634 | 14 | 55.134 |
11 | 517 | Gifting, Isak | SWE | SVEMO | GASGAS | 36:27.997 | 19 | 1:07.170 | 0:08.288 | 1:52.889 | 18 | 55.01 |
12 | 253 | Pancar, Jan | SLO | AMZS | KTM | 36:29.747 | 19 | 1:08.920 | 0:01.750 | 1:51.979 | 18 | 55.457 |
13 | 118 | Rubini, Stephen | FRA | FFM | Honda | 36:31.067 | 19 | 1:10.240 | 0:01.320 | 1:53.430 | 18 | 54.747 |
14 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 36:52.084 | 19 | 1:31.257 | 0:21.017 | 1:54.156 | 12 | 54.399 |
15 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 36:55.498 | 19 | 1:34.671 | 0:03.414 | 1:54.227 | 12 | 54.365 |
16 | 94 | Facchetti, Gianluca | ITA | FMI | KTM | 35:35.230 | 18 | 1 lap | 1 lap | 1:51.407 | 16 | 55.742 |
17 | 23 | Lata, Valerio | ITA | FMI | KTM | 35:47.305 | 18 | 1 lap | 0:12.075 | 1:55.633 | 5 | 53.704 |
18 | 717 | Wagenknecht, Jan | CZE | ACCR | KTM | 36:02.386 | 18 | 1 lap | 0:15.081 | 1:57.904 | 7 | 52.67 |
19 | 45 | Congost, Gerard | ESP | RFME | Yamaha | 36:12.970 | 18 | 1 lap | 0:10.584 | 1:58.206 | 11 | 52.535 |
20 | 172 | Boisrame, Mathys | FRA | FFM | Kawasaki | 35:44.220 | 17 | 2 laps | 1 lap | 1:55.159 | 3 | 53.925 |
21 | 181 | Vander Auwera, Julian | BEL | FMB | Husqvarna | 35:59.600 | 17 | 2 laps | 0:15.380 | 2:04.304 | 13 | 49.958 |
22 | 313 | Polak, Petr | CZE | ACCR | Yamaha | 25:18.747 | 13 | 6 laps | 4 laps | 1:54.788 | 13 | 54.1 |
23 | 125 | Weckman, Emil | FIN | SML | Honda | 12:32.595 | 6 | 13 laps | 7 laps | 1:56.697 | 4 | 53.215 |
MXGP Moto one
1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 34:42.407 | 19 | 0:00.000 | 0:00.000 | 1:48.789 | 15 | 57.083 |
2 | 61 | Prado, Jorge | ESP | RFME | KTM | 34:47.941 | 19 | 0:05.534 | 0:05.534 | 1:48.879 | 3 | 57.036 |
3 | 41 | Jonass, Pauls | LAT | LAMSF | GASGAS | 34:48.643 | 19 | 0:06.236 | 0:00.702 | 1:48.491 | 13 | 57.24 |
4 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 34:51.581 | 19 | 0:09.174 | 0:02.938 | 1:48.493 | 3 | 57.239 |
5 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 35:14.377 | 19 | 0:31.970 | 0:22.796 | 1:48.959 | 10 | 56.994 |
6 | 243 | Gajser, Tim | SLO | AMZS | Honda | 35:18.406 | 19 | 0:35.999 | 0:04.029 | 1:49.739 | 3 | 56.589 |
7 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:34.598 | 19 | 0:52.191 | 0:16.192 | 1:50.627 | 6 | 56.135 |
8 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:36.674 | 19 | 0:54.267 | 0:02.076 | 1:50.290 | 5 | 56.306 |
9 | 29 | Jacobi, Henry | GER | DMSB | Honda | 35:38.724 | 19 | 0:56.317 | 0:02.050 | 1:51.105 | 10 | 55.893 |
10 | 19 | Olsen, Thomas Kjer | DEN | DMU | Husqvarna | 35:39.423 | 19 | 0:57.016 | 0:00.699 | 1:51.124 | 8 | 55.884 |
11 | 189 | Bogers, Brian | NED | KNMV | GASGAS | 35:41.673 | 19 | 0:59.266 | 0:02.250 | 1:51.098 | 6 | 55.897 |
12 | 4 | Tonus, Arnaud | SUI | FMS | Yamaha | 35:43.265 | 19 | 1:00.858 | 0:01.592 | 1:51.521 | 8 | 55.685 |
13 | 77 | Lupino, Alessandro | ITA | FMI | KTM | 35:43.552 | 19 | 1:01.145 | 0:00.287 | 1:49.761 | 9 | 56.577 |
14 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 35:46.091 | 19 | 1:03.684 | 0:02.539 | 1:51.811 | 10 | 55.54 |
15 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 35:57.292 | 19 | 1:14.885 | 0:11.201 | 1:51.758 | 4 | 55.566 |
16 | 161 | Ćstlund, Alvin | SWE | SVEMO | Yamaha | 36:01.960 | 19 | 1:19.553 | 0:04.668 | 1:52.020 | 3 | 55.437 |
17 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 36:05.982 | 19 | 1:23.575 | 0:04.022 | 1:52.104 | 6 | 55.395 |
18 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 36:11.979 | 19 | 1:29.572 | 0:05.997 | 1:50.981 | 6 | 55.956 |
19 | 18 | Brylyakov, Vsevolod | MFR | MFR | Honda | 36:17.841 | 19 | 1:35.434 | 0:05.862 | 1:52.184 | 6 | 55.355 |
20 | 919 | Watson, Ben | GBR | ACU | Yamaha | 36:19.651 | 19 | 1:37.244 | 0:01.810 | 1:52.545 | 12 | 55.178 |
21 | 183 | Locurcio, Lorenzo | VEN | FMV | KTM | 36:25.205 | 19 | 1:42.798 | 0:05.554 | 1:52.172 | 6 | 55.361 |
22 | 7 | Jasikonis, Arminas | LTU | LMSF | Husqvarna | 36:31.067 | 19 | 1:48.660 | 0:05.862 | 1:52.196 | 7 | 55.35 |
23 | 16 | Paturel, Benoit | FRA | FFM | Honda | 36:35.487 | 19 | 1:53.080 | 0:04.420 | 1:52.500 | 4 | 55.2 |
24 | 881 | Drdaj, DuŔan | CZE | ACCR | KTM | 35:18.168 | 18 | 1 lap | 1 lap | 1:54.769 | 7 | 54.109 |
25 | 22 | Strijbos, Kevin | BEL | FMB | Yamaha | 28:11.375 | 14 | 5 laps | 4 laps | 1:51.615 | 11 | 55.638 |
MX2 Moto one
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 34:00.016 | 18 | 0:00.000 | 0:00.000 | 1:51.873 | 8 | 55.509 |
2 | 101 | Guadagnini, Mattia | ITA | FMI | KTM | 34:06.004 | 18 | 0:05.988 | 0:05.988 | 1:51.919 | 13 | 55.487 |
3 | 14 | Beaton, Jed | AUS | MA | Husqvarna | 34:07.375 | 18 | 0:07.359 | 0:01.371 | 1:52.136 | 15 | 55.379 |
4 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 34:16.174 | 18 | 0:16.158 | 0:08.799 | 1:51.712 | 13 | 55.589 |
5 | 711 | Hofer, Rene | AUT | AMF | KTM | 34:27.494 | 18 | 0:27.478 | 0:11.320 | 1:53.284 | 12 | 54.818 |
6 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 34:31.313 | 18 | 0:31.297 | 0:03.819 | 1:53.612 | 16 | 54.66 |
7 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 34:34.190 | 18 | 0:34.174 | 0:02.877 | 1:53.389 | 9 | 54.767 |
8 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 34:35.167 | 18 | 0:35.151 | 0:00.977 | 1:52.926 | 15 | 54.992 |
9 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 34:43.660 | 18 | 0:43.644 | 0:08.493 | 1:53.087 | 14 | 54.913 |
10 | 172 | Boisrame, Mathys | FRA | FFM | Kawasaki | 34:50.419 | 18 | 0:50.403 | 0:06.759 | 1:53.787 | 15 | 54.576 |
11 | 20 | Todd, Wilson | AUS | ACU | Kawasaki | 34:52.135 | 18 | 0:52.119 | 0:01.716 | 1:54.408 | 16 | 54.279 |
12 | 118 | Rubini, Stephen | FRA | FFM | Honda | 34:56.704 | 18 | 0:56.688 | 0:04.569 | 1:54.387 | 14 | 54.289 |
13 | 517 | Gifting, Isak | SWE | SVEMO | GASGAS | 35:04.672 | 18 | 1:04.656 | 0:07.968 | 1:54.649 | 12 | 54.165 |
14 | 94 | Facchetti, Gianluca | ITA | FMI | KTM | 35:08.652 | 18 | 1:08.636 | 0:03.980 | 1:54.919 | 18 | 54.038 |
15 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 35:09.771 | 18 | 1:09.755 | 0:01.119 | 1:54.871 | 14 | 54.061 |
16 | 253 | Pancar, Jan | SLO | AMZS | KTM | 35:14.994 | 18 | 1:14.978 | 0:05.223 | 1:55.155 | 12 | 53.927 |
17 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 35:15.927 | 18 | 1:15.911 | 0:00.933 | 1:54.207 | 13 | 54.375 |
18 | 125 | Weckman, Emil | FIN | SML | Honda | 35:31.156 | 18 | 1:31.140 | 0:15.229 | 1:56.518 | 12 | 53.296 |
19 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 35:37.986 | 18 | 1:37.970 | 0:06.830 | 1:55.558 | 17 | 53.739 |
20 | 313 | Polak, Petr | CZE | ACCR | Yamaha | 35:45.180 | 18 | 1:45.164 | 0:07.194 | 1:56.497 | 14 | 53.306 |
21 | 23 | Lata, Valerio | ITA | FMI | KTM | 35:55.383 | 18 | 1:55.367 | 0:10.203 | 1:56.403 | 13 | 53.349 |
22 | 717 | Wagenknecht, Jan | CZE | ACCR | KTM | 34:26.244 | 17 | 1 lap | 1 lap | 1:57.541 | 8 | 52.833 |
23 | 45 | Congost, Gerard | ESP | RFME | Yamaha | 35:28.592 | 17 | 1 lap | 1:02.348 | 1:59.111 | 16 | 52.136 |
24 | 181 | Vander Auwera, Julian | BEL | FMB | Husqvarna | 34:45.641 | 16 | 2 laps | 1 lap | 2:06.670 | 7 | 49.025 |
25 | 239 | Florian, Lion | GER | DMSB | KTM | 2:02.783 | 1 | 17 laps | 15 laps | 0:00.000 | 0 |
MX2 timed practice
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 1:50.199 | 10 | 0:00.000 | 0:00.000 | 10 | 56.353 |
2 | 14 | Beaton, Jed | AUS | MA | Husqvarna | 1:50.787 | 9 | 0:00.588 | 0:00.588 | 9 | 56.054 |
3 | 94 | Facchetti, Gianluca | ITA | FMI | KTM | 1:51.435 | 6 | 0:01.236 | 0:00.648 | 8 | 55.728 |
4 | 101 | Guadagnini, Mattia | ITA | FMI | KTM | 1:51.584 | 9 | 0:01.385 | 0:00.149 | 10 | 55.653 |
5 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 1:51.773 | 5 | 0:01.574 | 0:00.189 | 8 | 55.559 |
6 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 1:51.847 | 9 | 0:01.648 | 0:00.074 | 10 | 55.522 |
7 | 711 | Hofer, Rene | AUT | AMF | KTM | 1:52.009 | 11 | 0:01.810 | 0:00.162 | 11 | 55.442 |
8 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 1:52.348 | 8 | 0:02.149 | 0:00.339 | 11 | 55.275 |
9 | 172 | Boisrame, Mathys | FRA | FFM | Kawasaki | 1:52.699 | 7 | 0:02.500 | 0:00.351 | 8 | 55.103 |
10 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 1:53.329 | 8 | 0:03.130 | 0:00.630 | 8 | 54.796 |
11 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 1:53.407 | 10 | 0:03.208 | 0:00.078 | 10 | 54.759 |
12 | 20 | Todd, Wilson | AUS | ACU | Kawasaki | 1:53.511 | 7 | 0:03.312 | 0:00.104 | 9 | 54.708 |
13 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 1:53.541 | 12 | 0:03.342 | 0:00.030 | 12 | 54.694 |
14 | 118 | Rubini, Stephen | FRA | FFM | Honda | 1:53.626 | 8 | 0:03.427 | 0:00.085 | 9 | 54.653 |
15 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 1:53.742 | 12 | 0:03.543 | 0:00.116 | 12 | 54.597 |
16 | 239 | Florian, Lion | GER | DMSB | KTM | 1:54.014 | 9 | 0:03.815 | 0:00.272 | 10 | 54.467 |
17 | 517 | Gifting, Isak | SWE | SVEMO | GASGAS | 1:54.486 | 10 | 0:04.287 | 0:00.472 | 10 | 54.242 |
18 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 1:54.663 | 9 | 0:04.464 | 0:00.177 | 10 | 54.159 |
19 | 253 | Pancar, Jan | SLO | AMZS | KTM | 1:54.716 | 5 | 0:04.517 | 0:00.053 | 10 | 54.134 |
20 | 313 | Polak, Petr | CZE | ACCR | Yamaha | 1:55.180 | 7 | 0:04.981 | 0:00.464 | 9 | 53.916 |
21 | 23 | Lata, Valerio | ITA | FMI | KTM | 1:55.754 | 8 | 0:05.555 | 0:00.574 | 11 | 53.648 |
22 | 717 | Wagenknecht, Jan | CZE | ACCR | KTM | 1:56.939 | 6 | 0:06.740 | 0:01.185 | 7 | 53.105 |
23 | 125 | Weckman, Emil | FIN | SML | Honda | 1:57.601 | 8 | 0:07.402 | 0:00.662 | 10 | 52.806 |
24 | 45 | Congost, Gerard | ESP | RFME | Yamaha | 1:58.865 | 4 | 0:08.666 | 0:01.264 | 5 | 52.244 |
25 | 181 | Vander Auwera, Julian | BEL | FMB | Husqvarna | 2:03.913 | 8 | 0:13.714 | 0:05.048 | 8 | 50.116 |