Team Yamaha MJC rider Ivano Van Erp shot to overall victory today in Trentino, grabbing a second in race one and a race win in moto two.
ASA United GasGas’s Bobby Bruce adds another Fox Holeshot to his collection during the second EMX125 moto in Trentino, Just as he then made a small mistake on the second corner allowing KTM rider Valerio Lata to fly through followed by Yamaha rider Ivano Van Erp into third place.
Van Erp sits in third for the majority of the moto until he makes the pass on Lata, to claim the lead and started to pull away from the rest of the pack, as Bud Racing Kawasaki rider Lucas Coenen moves up into third.
Italian rider Nicolo Turaglio has huge off on one of the jumps sending him out the front door, which caused him to DNF the second race. Lata tries to chase down the race leader, but just couldn’t make the pass.
This meant Van Erp went on to win the second moto and the Overall result for the day in trentino.
Your top ten EMX125 race two
1 | 432 | Van Erp, Ivano | NED | KNMV | Yamaha | 29:03.183 | 16 | 0:00.000 | 0:00.000 | 1:46.922 | 2 | 52.188 |
2 | 3 | Lata, Valerio | ITA | FMI | KTM | 29:03.793 | 16 | 0:00.610 | 0:00.610 | 1:46.153 | 8 | 52.566 |
3 | 93 | Coenen, Lucas | BEL | FMB | Kawasaki/BUD | 29:23.760 | 16 | 0:20.577 | 0:19.967 | 1:46.167 | 7 | 52.559 |
4 | 579 | Bruce, Bobby | GBR | ACU | GASGAS | 29:31.333 | 16 | 0:28.150 | 0:07.573 | 1:48.683 | 2 | 51.342 |
5 | 282 | Rossi, Marc-Antoine | FRA | FFM | KTM | 29:34.741 | 16 | 0:31.558 | 0:03.408 | 1:48.386 | 11 | 51.483 |
6 | 408 | Smulders, Scott | NED | KNMV | Husqvarna | 29:37.793 | 16 | 0:34.610 | 0:03.052 | 1:48.947 | 8 | 51.218 |
7 | 717 | Fueri, Alexis | FRA | FFM | Fantic | 29:50.920 | 16 | 0:47.737 | 0:13.127 | 1:49.186 | 8 | 51.105 |
8 | 310 | Puig, Victor | ESP | RFME | Yamaha | 29:59.656 | 16 | 0:56.473 | 0:08.736 | 1:49.674 | 12 | 50.878 |
9 | 33 | Karssemakers, Kay | NED | KNMV | Husqvarna | 30:01.873 | 16 | 0:58.690 | 0:02.217 | 1:50.109 | 10 | 50.677 |
10 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 30:04.228 | 16 | 1:01.045 | 0:02.355 | 1:49.230 | 8 |
PC – MXGP