Round fourteen of the Monster Energy FIM World MXGP Championship headed to the Italian circuit of Trentino this weekend, with the EMX,WMX,MX2 and MXGP classes.
You can view the updates championship standings below:
MXGP
1 | 84 | Herlings, J. | NED | KTM | 555 | 18-22 | 20-18 | 15-25 | 25-0 | – – | 25-16 | 25-18 | 25-22 | 25-22 | 25-25 | 22-20 | 22-25 | 20-25 | 25-25 |
2 | 3 | Febvre, Romain | FRA | KAW | 531 | 22-15 | 14-22 | 25-9 | 18-18 | 20-11 | 22-25 | 16-20 | 18-18 | 18-16 | 20-20 | 18-22 | 25-22 | 25-14 | 20-18 |
3 | 243 | Gajser, Tim | SLO | HON | 528 | 25-25 | 18-25 | 16-15 | 20-22 | 22-6 | 14-18 | 22-22 | 15-25 | 20-25 | 2-13 | 20-25 | 15-20 | 18-22 | 18-20 |
4 | 61 | Prado, Jorge | ESP | KTM | 457 | 12-13 | 22-14 | 22-14 | 15-20 | 25-20 | 15-20 | 18-25 | 22-20 | 0-18 | 22-22 | 25-0 | 5-9 | 22-20 | 13-4 |
5 | 222 | Cairoli, A. | ITA | KTM | 419 | 20-0 | 25-20 | 20-20 | 13-25 | 15-25 | 20-14 | 20-15 | 16-16 | 22-20 | – – | 16-11 | 16-18 | 14-18 | 0-0 |
6 | 91 | Seewer, Jeremy | SUI | YAM | 411 | 15-16 | 13-16 | 13-13 | 16-11 | 16-22 | 16-13 | 12-14 | 14-14 | 7-8 | 15-16 | 13-16 | 20-15 | 16-13 | 22-16 |
7 | 41 | Jonass, Pauls | LAT | GAS | 376 | 0-20 | 15-15 | 14-18 | 14-8 | 0-15 | 18-22 | 15-6 | 20-0 | 16-15 | 8-15 | 15-18 | 18-16 | 15-16 | 15-9 |
8 | 259 | Coldenhoff, G. | NED | YAM | 340 | 11-3 | 16-12 | 18-22 | 22-0 | 18-18 | 12-8 | 14-0 | 13-10 | 13-2 | 11-11 | 14-15 | 8-13 | 11-7 | 16-22 |
9 | 77 | Lupino, A. | ITA | KTM | 250 | 16-18 | 12-8 | 3-12 | 7-7 | 13-13 | 0-0 | 13-12 | 8-15 | 12-13 | 0-3 | 0-10 | 12-8 | 7-11 | 11-6 |
10 | 19 | Olsen, T. | DEN | HUS | 239 | 13-14 | 7-9 | 0-2 | 8-9 | 0-10 | 13-3 | 0-13 | 11-6 | 9-12 | 13-8 | 9-8 | 13-11 | 10-9 | 14-5 |
11 | 189 | Bogers, Brian | NED | GAS | 218 | – – | 8-4 | 0-3 | 9-16 | 3-0 | 10-10 | 11-16 | 10-9 | 4-11 | 16-12 | 12-14 | 1-7 | 8-15 | 1-8 |
12 | 919 | Watson, Ben | GBR | YAM | 217 | 1-0 | 10-11 | 12-10 | 12-15 | 10-9 | 9-12 | 8-11 | 1-2 | 10-0 | 14-14 | 8-13 | 2-1 | 2-0 | 6-14 |
13 | 10 | Vlaanderen, C. | NED | YAM | 203 | 9-6 | 4-10 | 7-0 | 11-14 | 12-0 | 11-11 | 0-10 | 3-13 | 8-0 | 18-18 | 10-0 | 0-14 | 9-5 | – – |
14 | 89 | Van Horebeek, J. | BEL | BET | 165 | 10-10 | 6-13 | 10-11 | 4-0 | 14-12 | 5-0 | 3-0 | 6-5 | 1-0 | 0-0 | 11-12 | 0-12 | 5-6 | 9-0 |
15 | 29 | Jacobi, Henry | GER | HON | 145 | 0-0 | 0-7 | 4-16 | 1-5 | 11-5 | 0-0 | 10-7 | 12-7 | 14-10 | 7-7 | 1-0 | 0-3 | 0-8 | 0-10 |
16 | 32 | Van doninck, B. | BEL | YAM | 120 | 14-4 | 0-3 | 11-0 | 0-12 | 0-0 | 3-5 | 6-2 | 7-11 | 11-6 | 3-10 | 0-6 | 6-0 | 0-0 | 0-0 |
17 | 4 | Tonus, Arnaud | SUI | YAM | 119 | 6-12 | 11-2 | 0-5 | – – | – – | – – | – – | 9-8 | 5-9 | 5-2 | 2-0 | 14-0 | 12-10 | 4-3 |
18 | 303 | Forato, A. | ITA | GAS | 108 | – – | 0-0 | 0-0 | 0-0 | 0-7 | 7-7 | 2-9 | 4-3 | 15-14 | 0-5 | 7-7 | 11-10 | 0-0 | 0-0 |
19 | 22 | Strijbos, K. | BEL | YAM | 103 | 5-9 | 9-5 | 2-8 | 6-3 | 0-0 | 0-0 | 7-5 | 0-12 | 6-0 | 6-0 | 6-9 | 0-0 | 0-0 | 5-0 |
20 | 24 | Simpson, Shaun | GBR | KTM | 100 | 4-5 | 5-0 | 6-7 | 5-4 | 4-14 | 8-0 | – – | – – | – – | 9-9 | 3-2 | 0-0 | 6-0 | 2-7 |
21 | 7 | Jasikonis, A. | LTU | HUS | 87 | – – | 0-0 | 0-0 | 10-13 | 8-0 | 2-15 | – – | 0-4 | 2-3 | 12-0 | 0-3 | 10-5 | 0-0 | – – |
22 | 16 | Paturel, B. | FRA | HON | 86 | – – | – – | – – | – – | – – | – – | – – | 0-0 | 0-4 | 10-0 | 5-5 | 9-6 | 13-12 | 7-15 |
23 | 128 | Monticelli, I. | ITA | KAW | 54 | 0-0 | 0-0 | 9-1 | 3-10 | 7-16 | 0-0 | 5-3 | – – | – – | – – | – – | – – | – – | – – |
24 | 226 | Koch, Tom | GER | KTM | 53 | – – | 0-0 | – – | – – | 6-1 | 0-2 | 4-8 | – – | – – | 4-4 | 0-0 | 0-0 | 0-1 | 10-13 |
25 | 161 | Ćstlund, Alvin | SWE | YAM | 50 | 7-7 | 2-0 | 8-6 | 0-6 | 5-0 | 0-0 | 1-0 | 5-0 | 0-1 | 1-1 | – – | – – | – – | – – |
26 | 811 | Sterry, Adam | GBR | KTM | 39 | 0-8 | 3-6 | 5-0 | 0-1 | 2-8 | 0-0 | – – | – – | – – | 0-6 | 0-0 | – – | – – | – – |
27 | 183 | Locurcio, L. | VEN | KTM | 36 | 2-0 | 0-1 | 0-0 | 2-0 | 9-4 | 0-0 | 0-4 | 0-0 | 0-7 | – – | – – | – – | 3-3 | 0-1 |
28 | 911 | Tixier, Jordi | FRA | KTM | 33 | 8-11 | 0-0 | – – | – – | 1-0 | 4-0 | 9-0 | – – | – – | – – | – – | – – | – – | – – |
29 | 18 | Brylyakov, V. | MFR | HON | 30 | 0-2 | – – | 0-0 | 0-2 | 0-3 | 0-0 | 0-0 | 2-1 | 0-0 | – – | 4-0 | 7-4 | 1-4 | 0-0 |
30 | 172 | Boisrame, M. | FRA | KAW | 24 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | 12-12 |
31 | 92 | Guillod, V. | SUI | YAM | 24 | – – | 1-0 | – – | – – | 0-0 | 0-0 | 0-0 | – – | 3-5 | 0-0 | – – | 0-0 | 4-0 | 0-11 |
32 | 105 | Genot, Cyril | BEL | KTM | 15 | – – | – – | – – | – – | – – | 6-9 | – – | – – | – – | – – | – – | – – | – – | – – |
33 | 326 | Gilbert, Josh | GBR | HUS | 10 | – – | 0-0 | – – | 0-0 | – – | – – | – – | – – | – – | – – | 0-4 | 4-2 | – – | 0-0 |
34 | 17 | Butron, Jose | ESP | KTM | 9 | – – | – – | – – | – – | 0-2 | – – | – – | – – | – – | – – | – – | – – | 0-2 | 3-2 |
35 | 109 | Wright, Dylan | CAN | HON | 8 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | 8-0 |
36 | 777 | Bobryshev, E. | MFR | HUS | 6 | – – | – – | – – | – – | – – | 0-6 | – – | – – | – – | – – | – – | – – | – – | – – |
37 | 107 | van Berkel, L. | NED | HON | 5 | – – | – – | – – | 0-0 | – – | 1-4 | 0-0 | – – | – – | – – | – – | – – | – – | – – |
38 | 520 | Clochet, Jimmy | FRA | BET | 4 | – – | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | – – | – – | – – | 0-0 | – – | – – | – – |
39 | 991 | Watson, Nathan | GBR | HON | 4 | 3-1 | 0-0 | 0-0 | 0-0 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
40 | 21 | Desprey, M. | FRA | YAM | 3 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | 3-0 | – – | – – |
41 | 75 | Roosiorg, H. | EST | KTM | 1 | – – | – – | – – | – – | – – | 0-0 | 0-1 | – – | – – | – – | 0-0 | – – | – – | – – |
42 | 297 | Gole, Anton | SWE | HUS | 1 | – – | 0-0 | 1-0 | 0-0 | – – | – – | 0-0 | – – | – – | – – | – – | – – | – – | – – |
43 | 44 | Lesiardo, M. | ITA | HON | 1 | – – | – – | 0-0 | – – | – – | – – | – – | – – | – – | 0-0 | 0-1 | 0-0 | – – | – – |
44 | 998 | Kellett, Todd | GBR | YAM | 1 | – – | – – | – – | – – | – – | 0-1 | – – | – – | – – | – – | – – | – – | – – | – – |
MX2
1 | 959 | Renaux, Maxime | FRA | YAM | 563 | 15-12 | 25-22 | 15-22 | 12-18 | 16-22 | 22-20 | 25-25 | 18-25 | 25-22 | 22-20 | 20-25 | 18-22 | 22-25 | 15-13 |
2 | 93 | Geerts, Jago | BEL | YAM | 471 | 4-15 | 14-0 | 18-16 | 25-25 | 9-20 | 25-22 | 20-22 | 12-15 | 18-10 | 13-22 | 16-22 | 16-18 | 8-22 | 22-22 |
3 | 28 | Vialle, Tom | FRA | KTM | 467 | 25-25 | – – | 0-0 | – – | 22-0 | 18-10 | 15-18 | 25-22 | 22-25 | 25-25 | 25-20 | 25-25 | 25-20 | 25-25 |
4 | 101 | Guadagnini, M. | ITA | KTM | 443 | 12-11 | 18-25 | 22-25 | 7-16 | 25-16 | 7-11 | 22-20 | 22-18 | 20-15 | 20-0 | 8-11 | 22-20 | 20-13 | 3-14 |
5 | 14 | Beaton, Jed | AUS | HUS | 429 | 14-10 | 0-13 | 16-14 | 22-20 | 20-13 | 13-16 | 18-8 | 20-20 | 9-20 | 8-16 | 18-16 | 20-15 | 18-18 | 14-20 |
6 | 711 | Hofer, Rene | AUT | KTM | 393 | 16-18 | 0-20 | 10-15 | 18-11 | 11-18 | 10-9 | 13-15 | 16-16 | 12-16 | 12-7 | 22-18 | 14-16 | 16-15 | 13-16 |
7 | 198 | Benistant, T. | FRA | YAM | 366 | 6-14 | 16-12 | 25-7 | 8-15 | 12-25 | 16-18 | 16-14 | 13-11 | 15-18 | 16-13 | 5-12 | 15-14 | 12-14 | 0-4 |
8 | 74 | de Wolf, Kay | NED | HUS | 362 | 11-0 | 6-6 | 14-12 | 16-22 | 15-12 | 20-25 | 12-13 | 14-12 | 14-13 | 18-18 | 13-15 | 2-10 | 15-3 | 16-15 |
9 | 70 | Fernandez, R. | ESP | HON | 328 | 22-20 | 22-15 | 20-9 | 11-14 | 18-14 | 15-14 | 4-16 | 15-0 | 13-9 | 0-0 | – – | 0-11 | 14-16 | 18-18 |
10 | 516 | Laengenfelder, S. | GER | GAS | 245 | 9-13 | 15-16 | 4-13 | 10-0 | 7-6 | 11-12 | 11-10 | 2-6 | 11-7 | 10-0 | 15-10 | 4-7 | 11-10 | 7-8 |
11 | 20 | Todd, Wilson | AUS | KAW | 231 | 5-7 | 11-10 | 6-3 | 15-9 | 14-10 | 0-0 | 2-9 | 10-14 | 16-12 | 14-6 | 0-14 | 13-6 | 10-11 | 4-0 |
12 | 11 | Haarup, Mikkel | DEN | KAW | 225 | 8-4 | 12-0 | 1-10 | 13-12 | 5-5 | 12-7 | 14-12 | 4-13 | 6-3 | 6-0 | 9-13 | 9-13 | 6-12 | 9-7 |
13 | 172 | Boisrame, M. | FRA | KAW | 223 | 18-22 | 20-14 | 13-18 | 9-10 | 10-15 | 14-13 | 10-6 | 11-1 | 8-4 | 7-0 | – – | – – | – – | – – |
14 | 517 | Gifting, Isak | SWE | GAS | 215 | 1-0 | 0-11 | 0-0 | 14-13 | 6-8 | 5-6 | 7-11 | 8-10 | 0-14 | 15-15 | 10-6 | 10-0 | 13-0 | 20-12 |
15 | 39 | Van De Moosdijk, R. | NED | KAW | 190 | 20-16 | 13-18 | 12-20 | 20-0 | 13-0 | – – | – – | – – | – – | 9-14 | 11-0 | 12-12 | 0-0 | – – |
16 | 80 | Adamo, Andrea | ITA | GAS | 182 | 7-8 | 3-8 | 8-11 | 6-3 | 8-0 | 3-3 | 9-7 | 6-7 | 10-11 | 1-8 | 7-7 | 8-9 | 5-0 | 10-9 |
17 | 426 | Mewse, Conrad | GBR | KTM | 143 | – – | 4-7 | 11-6 | 2-8 | 0-11 | 0-15 | – – | – – | – – | 11-12 | 14-9 | 0-2 | 9-8 | 11-3 |
18 | 118 | Rubini, S. | FRA | HON | 142 | 10-0 | 0-9 | 9-2 | 1-0 | 0-1 | 1-0 | – – | 9-8 | 7-8 | 0-0 | 12-8 | 11-8 | 7-9 | 12-10 |
19 | 253 | Pancar, Jan | SLO | KTM | 99 | 13-9 | 1-3 | 5-8 | 0-0 | 1-0 | 0-2 | 3-4 | 5-9 | 5-5 | 4-9 | 0-3 | 3-0 | 1-6 | 0-0 |
20 | 403 | Boegh Damm, B. | DEN | KTM | 97 | 3-2 | 10-5 | 0-0 | 5-7 | 3-4 | 9-8 | 8-0 | – – | – – | 0-11 | 4-4 | 7-0 | 3-4 | 0-0 |
21 | 313 | Polak, Petr | CZE | YAM | 54 | 0-0 | 2-0 | 0-4 | 0-6 | 0-0 | 6-5 | 6-3 | 1-0 | 3-6 | 2-0 | 2-2 | 1-4 | 0-1 | 0-0 |
22 | 94 | Facchetti, G. | ITA | KTM | 47 | – – | 0-4 | 0-0 | 0-0 | 0-3 | 0-0 | – – | 7-5 | 4-0 | 0-0 | 1-5 | 6-1 | 2-7 | 2-0 |
23 | 192 | Meier, Glen | DEN | KTM | 31 | – – | – – | – – | 3-5 | 0-0 | 8-4 | – – | – – | – – | – – | 6-0 | 0-0 | – – | 5-0 |
24 | 239 | Florian, Lion | GER | KTM | 29 | 2-6 | 5-0 | 0-0 | 4-4 | 2-0 | 4-0 | 0-2 | 0-0 | – – | – – | – – | – – | – – | – – |
25 | 240 | Horgmo, Kevin | NOR | GAS | 26 | – – | – – | 7-5 | – – | 0-9 | – – | – – | – – | – – | – – | – – | – – | 0-5 | – – |
26 | 27 | Guyon, Tom | FRA | KTM | 19 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | 8-11 |
27 | 224 | Teresak, Jakub | CZE | KTM | 18 | 0-5 | 0-0 | 0-1 | – – | 0-2 | 0-0 | 5-5 | – – | – – | – – | – – | – – | – – | – – |
28 | 766 | Sandner, M. | AUT | KTM | 17 | 0-0 | 8-0 | 0-0 | 0-0 | 4-0 | – – | – – | – – | – – | 0-0 | 3-0 | – – | – – | 0-2 |
29 | 72 | Everts, Liam | BEL | KTM | 15 | – – | – – | – – | – – | – – | – – | – – | – – | – – | 5-10 | – – | – – | – – | – – |
30 | 87 | Brumann, Kevin | SUI | YAM | 14 | 0-3 | 0-0 | – – | – – | – – | – – | – – | – – | – – | 0-5 | 0-1 | 0-5 | – – | – – |
31 | 427 | Fredriksen, H. | NOR | YAM | 12 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | 6-6 |
32 | 115 | Dickinson, A. | GBR | KTM | 11 | – – | 7-2 | 0-0 | 0-2 | 0-0 | – – | – – | – – | – – | – – | – – | – – | – – | – – |
33 | 575 | Hammal, Taylor | GBR | KAW | 10 | – – | 9-1 | 0-0 | 0-0 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
34 | 57 | Goupillon, P. | FRA | KTM | 10 | – – | – – | 2-0 | – – | – – | – – | – – | – – | – – | – – | – – | 5-3 | – – | – – |
35 | 223 | Tropepe, G. | ITA | HUS | 7 | – – | – – | 0-0 | – – | 0-7 | – – | – – | – – | – – | – – | – – | – – | – – | 0-0 |
36 | 717 | Wagenknecht, J. | CZE | KTM | 7 | – – | – – | – – | – – | – – | – – | – – | 0-3 | 2-2 | – – | – – | – – | – – | 0-0 |
37 | 309 | Farres, G. | ESP | GAS | 6 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | 4-2 | – – |
38 | 23 | Lata, Valerio | ITA | KTM | 6 | – – | – – | – – | – – | – – | – – | – – | 0-4 | 1-1 | – – | – – | – – | – – | – – |
39 | 125 | Weckman, Emil | FIN | HON | 6 | – – | – – | 3-0 | – – | – – | – – | – – | 3-0 | 0-0 | 0-0 | – – | – – | – – | – – |
40 | 69 | Olsson, Filip | SWE | HUS | 6 | – – | – – | – – | – – | – – | – – | – – | – – | – – | 3-3 | – – | – – | – – | – – |
41 | 81 | Hsu, Brian | HUN | KTM | 5 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | 0-5 |
42 | 229 | Scuteri, E. | ITA | TM | 4 | – – | – – | – – | – – | – – | – – | – – | – – | – – | 0-4 | – – | – – | – – | 0-0 |
43 | 730 | Petrashin, T. | MFR | KTM | 4 | 0-1 | – – | – – | 0-0 | 0-0 | 0-1 | 1-1 | – – | – – | – – | 0-0 | – – | – – | – – |
44 | 912 | Rizzi, Joel | GBR | HON | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – – | – – | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 |
45 | 45 | Congost, G. | ESP | YAM | 2 | – – | 0-0 | – – | 0-0 | 0-0 | 0-0 | – – | 0-2 | 0-0 | – – | – – | 0-0 | 0-0 | 0-0 |
46 | 83 | Renkens, N. | BEL | KTM | 2 | – – | 0-0 | – – | – – | 0-0 | 2-0 | – – | – – | – – | – – | – – | – – | – – | – – |
47 | 696 | Gwerder, Mike | SUI | KTM | 2 | – – | – – | 0-0 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | 1-1 |
48 | 300 | Ludwig, Noah | GER | KTM | 1 | – – | 0-0 | – – | 0-1 | 0-0 | 0-0 | – – | – – | – – | – – | 0-0 | – – | – – | – – |
49 | 667 | Nordstrƶm Graaf, A. | SWE | YAM | 1 | – – | – – | – – | – – | – – | – – | – – | – – | – – | 0-1 | – – | – – | – – | – – |
EMX125
1 | 3 | Lata, Valerio | ITA | KTM | 221 | 13-15 | 22-22 | 22-8 | 22-22 | 3-25 | 25-22 |
2 | 579 | Bruce, Bobby | GBR | GAS | 201 | 15-22 | 0-20 | 20-22 | 20-4 | 18-22 | 20-18 |
3 | 33 | Karssemakers, K. | NED | HUS | 186 | 14-18 | 20-16 | 15-12 | 18-16 | 13-16 | 16-12 |
4 | 432 | Van Erp, Ivano | NED | YAM | 164 | 4-0 | 7-0 | 25-18 | 5-15 | 25-18 | 22-25 |
5 | 93 | Coenen, Lucas | BEL | KAW | 148 | 0-0 | 10-0 | 18-20 | 16-20 | 22-13 | 9-20 |
6 | 408 | Smulders, S. | NED | HUS | 140 | 9-12 | 18-15 | 5-10 | 6-13 | 16-11 | 10-15 |
7 | 282 | Rossi, M. | FRA | KTM | 130 | 22-14 | – – | 0-13 | 25-14 | 8-10 | 8-16 |
8 | 73 | Zanchi, F. | ITA | YAM | 110 | 18-25 | – – | 16-15 | 2-25 | 0-0 | 0-9 |
9 | 19 | Coenen, Sacha | BEL | KAW | 110 | 20-13 | 0-13 | 6-25 | 10-8 | 15-0 | – – |
10 | 12 | Osterhagen, H. | NOR | FAN | 95 | 25-20 | 25-25 | – – | – – | – – | – – |
11 | 252 | Sanchez, Raul | ESP | GAS | 95 | 11-10 | 14-10 | 9-14 | 9-18 | 0-0 | 0-0 |
12 | 47 | Reisulis, K. | LAT | YAM | 94 | – – | 8-0 | 7-4 | 14-11 | 11-14 | 14-11 |
13 | 207 | Cazal, Xavier | FRA | KTM | 91 | 12-2 | 12-7 | 0-5 | 11-6 | 12-15 | 3-6 |
14 | 8 | Viano, Andrea | ITA | HUS | 81 | 0-9 | 6-14 | 11-3 | 12-7 | – – | 15-4 |
15 | 717 | Fueri, Alexis | FRA | FAN | 80 | – – | – – | 14-16 | 1-12 | 10-0 | 13-14 |
16 | 310 | Puig, Victor | ESP | YAM | 78 | 6-6 | 9-1 | 0-0 | 8-10 | 4-9 | 12-13 |
17 | 6 | Escandell, E. | ESP | GAS | 77 | 0-0 | 13-3 | 8-7 | 15-5 | 7-7 | 7-5 |
18 | 420 | Rossi, Andrea | ITA | KTM | 51 | 10-8 | 15-18 | – – | – – | – – | – – |
19 | 451 | Mikula, Julius | CZE | KTM | 46 | – – | – – | 0-1 | 13-2 | 14-12 | 4-0 |
20 | 365 | Monne Viles, A. | ESP | KTM | 37 | 8-1 | 16-12 | – – | – – | – – | – – |
21 | 214 | Pergel, Bence | HUN | KTM | 35 | – – | – – | 0-9 | – – | – – | 18-8 |
22 | 669 | Ruffini, Luca | ITA | KTM | 34 | 7-16 | 0-11 | – – | – – | – – | – – |
23 | 373 | Canet, Edgar | ESP | GAS | 32 | – – | – – | 12-0 | – – | 20-0 | – – |
24 | 227 | Gutierrez, P. | ESP | GAS | 29 | – – | – – | – – | – – | 9-20 | – – |
25 | 446 | Petit, Adrien | FRA | YAM | 26 | – – | – – | 10-0 | 7-9 | – – | – – |
26 | 172 | Valk, Cas | NED | HUS | 24 | 0-0 | – – | 13-11 | – – | 0-0 | – – |
27 | 241 | Duhamel, N. | FRA | KTM | 24 | 0-11 | 5-4 | – – | 4-0 | 0-0 | – – |
28 | 131 | Nickel, Cato | GER | KTM | 23 | 16-7 | – – | – – | – – | – – | – – |
29 | 264 | Haution, Diego | FRA | HUS | 21 | – – | – – | 4-0 | 0-0 | 6-8 | 0-3 |
30 | 70 | Kees, Valentin | GER | KTM | 21 | – – | – – | 0-6 | 0-3 | – – | 5-7 |
31 | 71 | Bennati, M. | ITA | HUS | 20 | – – | 11-9 | 0-0 | – – | – – | – – |
32 | 779 | Salvini, N. | ITA | HUS | 16 | – – | 3-8 | 3-2 | – – | – – | – – |
33 | 494 | Werner, M. | GER | KTM | 16 | 5-3 | 0-6 | 2-0 | – – | – – | – – |
34 | 229 | Garcia, F. | ESP | HUS | 12 | – – | – – | – – | – – | 5-0 | 6-1 |
35 | 305 | Gallego, A. | ESP | GAS | 11 | – – | – – | – – | – – | – – | 11-0 |
36 | 772 | Reisulis, J. | LAT | KTM | 11 | – – | – – | – – | – – | – – | 1-10 |
37 | 113 | Turaglio, N. | ITA | KTM | 10 | 0-0 | 2-0 | 0-0 | 0-0 | 0-6 | 2-0 |
38 | 15 | Karu, Romeo | EST | HUS | 7 | 2-5 | – – | – – | – – | – – | 0-0 |
39 | 119 | Johnston, B. | GBR | GAS | 7 | 3-4 | 0-0 | – – | – – | – – | – – |
40 | 232 | Aguilo Azorin, U. | ESP | KTM | 6 | – – | 0-0 | 0-0 | 0-0 | 1-5 | – – |
41 | 480 | Hindersson, K. | FIN | KTM | 6 | – – | – – | 1-0 | 3-0 | 2-0 | – – |
42 | 75 | Mesters, B. | NED | KAW | 5 | 0-0 | 0-5 | 0-0 | – – | – – | – – |
43 | 362 | Alonso, Marco | ESP | HUS | 4 | – – | – – | – – | – – | 0-4 | 0-0 |
44 | 90 | Vantaggiato, M. | ITA | HUS | 4 | – – | 4-0 | – – | – – | – – | – – |
45 | 291 | Costa, Fabio | PER | GAS | 3 | – – | – – | – – | – – | 0-3 | – – |
46 | 43 | Lusis, Roberts | LAT | KTM | 2 | – – | – – | – – | 0-0 | 0-0 | 0-2 |
47 | 204 | Volpicelli, E. | ITA | GAS | 2 | – – | 0-2 | – – | – – | – – | – – |
48 | 311 | Lobo, Sandro | POR | YAM | 2 | – – | – – | – – | – – | 0-2 | – – |
49 | 209 | Israel, N. | CHL | KTM | 1 | – – | – – | 0-0 | 0-1 | 0-0 | 0-0 |
50 | 463 | Beernaert, B. | BEL | GAS | 1 | 1-0 | 0-0 | – – | 0-0 | – – | 0-0 |
51 | 358 | Stenberg, Nico | FIN | KTM | 1 | – – | – – | – – | 0-0 | 0-1 | 0-0 |
52 | 220 | Giorgessi, T. | FRA | GAS | 1 | – – | 1-0 | – – | 0-0 | 0-0 | – – |