Round nine of the FIM World Motocross Championship headed to the Intu Xanadu circuit this weekend in spain, with the WMX and EMX125 also lining up on the saturday.
You can check out all of the results below:
MXGP Race one
1 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 34:36.213 | 18 | 0:00.000 | 0:00.000 | 1:55.848 | 4 | 51.585 |
2 | 243 | Gajser, Tim | SLO | AMZS | Honda | 34:39.729 | 18 | 0:03.516 | 0:03.516 | 1:55.254 | 5 | 51.851 |
3 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 34:45.135 | 18 | 0:08.922 | 0:05.406 | 1:56.211 | 7 | 51.424 |
4 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 34:47.948 | 18 | 0:11.735 | 0:02.813 | 1:56.258 | 5 | 51.403 |
5 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 34:51.084 | 18 | 0:14.871 | 0:03.136 | 1:56.446 | 6 | 51.32 |
6 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 34:54.196 | 18 | 0:17.983 | 0:03.112 | 1:55.704 | 6 | 51.649 |
7 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 35:01.539 | 18 | 0:25.326 | 0:07.343 | 1:56.813 | 9 | 51.159 |
8 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 35:08.603 | 18 | 0:32.390 | 0:07.064 | 1:57.209 | 9 | 50.986 |
9 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 35:16.340 | 18 | 0:40.127 | 0:07.737 | 1:56.715 | 4 | 51.202 |
10 | 92 | Guillod, Valentin | SUI | FMS | Yamaha | 35:22.904 | 18 | 0:46.691 | 0:06.564 | 1:57.604 | 5 | 50.815 |
11 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:27.738 | 18 | 0:51.525 | 0:04.834 | 1:57.098 | 7 | 51.034 |
12 | 43 | Evans, Mitchell | AUS | MA | Honda | 35:30.417 | 18 | 0:54.204 | 0:02.679 | 1:57.129 | 8 | 51.021 |
13 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 35:40.820 | 18 | 1:04.607 | 0:10.403 | 1:58.275 | 9 | 50.526 |
14 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 35:45.873 | 18 | 1:09.660 | 0:05.053 | 1:57.808 | 8 | 50.727 |
15 | 16 | Paturel, Benoit | FRA | FFM | Honda | 35:51.544 | 18 | 1:15.331 | 0:05.671 | 1:58.632 | 5 | 50.374 |
16 | 29 | Jacobi, Henry | GER | DMSB | Honda | 35:58.917 | 18 | 1:22.704 | 0:07.373 | 1:58.344 | 5 | 50.497 |
17 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 36:00.598 | 18 | 1:24.385 | 0:01.681 | 1:59.604 | 7 | 49.965 |
18 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 36:03.748 | 18 | 1:27.535 | 0:03.150 | 1:58.757 | 10 | 50.321 |
19 | 211 | Lapucci, Nicholas | ITA | FMI | Fantic | 36:10.333 | 18 | 1:34.120 | 0:06.585 | 1:59.408 | 13 | 50.047 |
20 | 161 | Ćstlund, Alvin | SWE | SVEMO | Yamaha | 36:11.381 | 18 | 1:35.168 | 0:01.048 | 1:59.868 | 5 | 49.855 |
21 | 99 | Zaragoza, Jorge | ESP | RFME | Honda | 36:31.821 | 18 | 1:55.608 | 0:20.440 | 1:59.664 | 10 | 49.94 |
22 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 36:48.291 | 18 | 2:12.078 | 0:16.470 | 2:00.638 | 7 | 49.537 |
23 | 147 | Sihvonen, Miro | FIN | SML | Honda | 35:34.399 | 17 | 1 lap | 1 lap | 2:02.423 | 9 | 48.814 |
24 | 7 | Jasikonis, Arminas | LTU | LMSF | Yamaha | 32:27.232 | 16 | 2 laps | 1 lap | 1:59.621 | 6 | 49.958 |
25 | 23 | Charlier, Christophe | FRA | FFM | Yamaha | 27:46.154 | 11 | 7 laps | 5 laps | 1:58.631 | 8 | 50.375 |
26 | 77 | Lupino, Alessandro | ITA | FMI | Beta | 18:12.864 | 9 | 9 laps | 2 laps | 2:00.905 | 5 | 49.427 |
27 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 5:34.157 | 3 | 15 laps | 6 laps | 2:00.264 | 3 | 49.691 |
MXGP Race two
1 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 34:39.757 | 18 | 0:00.000 | 0:00.000 | 1:55.190 | 4 | 51.88 |
2 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 34:42.953 | 18 | 0:03.196 | 0:03.196 | 1:55.419 | 4 | 51.777 |
3 | 189 | Bogers, Brian | NED | KNMV | Husqvarna | 34:46.529 | 18 | 0:06.772 | 0:03.576 | 1:55.536 | 4 | 51.724 |
4 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 34:51.986 | 18 | 0:12.229 | 0:05.457 | 1:56.357 | 4 | 51.359 |
5 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 34:53.675 | 18 | 0:13.918 | 0:01.689 | 1:56.851 | 4 | 51.142 |
6 | 243 | Gajser, Tim | SLO | AMZS | Honda | 34:55.701 | 18 | 0:15.944 | 0:02.026 | 1:57.167 | 9 | 51.004 |
7 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 35:05.180 | 18 | 0:25.423 | 0:09.479 | 1:57.035 | 9 | 51.062 |
8 | 43 | Evans, Mitchell | AUS | MA | Honda | 35:08.445 | 18 | 0:28.688 | 0:03.265 | 1:56.475 | 5 | 51.307 |
9 | 41 | Jonass, Pauls | LAT | LAMSF | Husqvarna | 35:10.643 | 18 | 0:30.886 | 0:02.198 | 1:57.337 | 10 | 50.93 |
10 | 92 | Guillod, Valentin | SUI | FMS | Yamaha | 35:13.235 | 18 | 0:33.478 | 0:02.592 | 1:57.695 | 7 | 50.775 |
11 | 61 | Prado, Jorge | ESP | RFME | GASGAS | 35:20.292 | 18 | 0:40.535 | 0:07.057 | 1:54.607 | 5 | 52.143 |
12 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 35:25.244 | 18 | 0:45.487 | 0:04.952 | 1:57.902 | 4 | 50.686 |
13 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 35:31.474 | 18 | 0:51.717 | 0:06.230 | 1:57.931 | 5 | 50.674 |
14 | 128 | Monticelli, Ivo | ITA | FMI | Honda | 35:39.029 | 18 | 0:59.272 | 0:07.555 | 1:58.942 | 10 | 50.243 |
15 | 29 | Jacobi, Henry | GER | DMSB | Honda | 35:40.164 | 18 | 1:00.407 | 0:01.135 | 1:57.974 | 10 | 50.655 |
16 | 911 | Tixier, Jordi | FRA | FFM | KTM | 35:47.491 | 18 | 1:07.734 | 0:07.327 | 1:58.219 | 4 | 50.55 |
17 | 14 | Beaton, Jed | AUS | MA | Kawasaki | 35:49.998 | 18 | 1:10.241 | 0:02.507 | 1:58.381 | 5 | 50.481 |
18 | 16 | Paturel, Benoit | FRA | FFM | Honda | 35:57.650 | 18 | 1:17.893 | 0:07.652 | 1:58.542 | 10 | 50.413 |
19 | 161 | Ćstlund, Alvin | SWE | SVEMO | Yamaha | 36:08.687 | 18 | 1:28.930 | 0:11.037 | 1:59.315 | 10 | 50.086 |
20 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 36:26.138 | 18 | 1:46.381 | 0:17.451 | 1:58.134 | 10 | 50.587 |
21 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 34:49.626 | 17 | 1 lap | 1 lap | 2:02.033 | 7 | 48.97 |
22 | 147 | Sihvonen, Miro | FIN | SML | Honda | 35:52.673 | 17 | 1 lap | 1:03.047 | 2:03.446 | 9 | 48.41 |
23 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 19:30.212 | 10 | 8 laps | 7 laps | 1:58.539 | 8 | 50.414 |
24 | 99 | Zaragoza, Jorge | ESP | RFME | Honda | 13:50.939 | 7 | 11 laps | 3 laps | 1:59.533 | 5 | 49.995 |
25 | 23 | Charlier, Christophe | FRA | FFM | Yamaha | 12:18.551 | 6 | 12 laps | 1 lap | 2:02.137 | 5 | 48.929 |
26 | 211 | Lapucci, Nicholas | ITA | FMI | Fantic | 8:36.218 | 4 | 14 laps | 2 laps | 2:01.704 | 3 | 49.103 |
MX2 Race one
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 35:50.123 | 18 | 0:00.000 | 0:00.000 | 1:59.325 | 6 | 50.082 |
2 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 36:04.403 | 18 | 0:14.280 | 0:14.280 | 1:59.264 | 10 | 50.107 |
3 | 38 | Rubini, Stephen | FRA | FFM | Honda | 36:07.743 | 18 | 0:17.620 | 0:03.340 | 2:00.555 | 9 | 49.571 |
4 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 36:14.935 | 18 | 0:24.812 | 0:07.192 | 2:00.272 | 14 | 49.687 |
5 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 36:19.038 | 18 | 0:28.915 | 0:04.103 | 1:59.829 | 13 | 49.871 |
6 | 72 | Everts, Liam | BEL | FMB | KTM | 36:30.494 | 18 | 0:40.371 | 0:11.456 | 2:00.407 | 11 | 49.632 |
7 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 36:35.405 | 18 | 0:45.282 | 0:04.911 | 2:01.738 | 11 | 49.089 |
8 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 36:44.798 | 18 | 0:54.675 | 0:09.393 | 2:00.287 | 18 | 49.681 |
9 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 36:45.415 | 18 | 0:55.292 | 0:00.617 | 2:00.505 | 17 | 49.591 |
10 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 36:53.708 | 18 | 1:03.585 | 0:08.293 | 2:00.610 | 14 | 49.548 |
11 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 37:05.398 | 18 | 1:15.275 | 0:11.690 | 2:00.774 | 16 | 49.481 |
12 | 253 | Pancar, Jan | SLO | AMZS | KTM | 37:09.637 | 18 | 1:19.514 | 0:04.239 | 2:00.802 | 16 | 49.469 |
13 | 44 | Elzinga, Rick | NED | KNMV | Yamaha | 37:26.586 | 18 | 1:36.463 | 0:16.949 | 2:02.283 | 10 | 48.87 |
14 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 37:29.618 | 18 | 1:39.495 | 0:03.032 | 2:04.286 | 10 | 48.083 |
15 | 98 | Braceras, David | ESP | RFME | KTM | 37:49.527 | 18 | 1:59.404 | 0:19.909 | 2:04.973 | 3 | 47.818 |
16 | 313 | Polak, Petr | CZE | ACCR | Honda | 37:53.576 | 18 | 2:03.453 | 0:04.049 | 2:06.460 | 8 | 47.256 |
17 | 261 | Talviku, Jorgen-Matthias | EST | EMF | KTM | 35:50.612 | 17 | 1 lap | 1 lap | 2:06.669 | 11 | 47.178 |
18 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 36:09.157 | 17 | 1 lap | 0:18.545 | 2:07.083 | 4 | 47.024 |
19 | 696 | Gwerder, Mike | SUI | FMS | KTM | 36:24.545 | 17 | 1 lap | 0:15.388 | 2:06.144 | 2 | 47.374 |
20 | 54 | Tomas, Eric | ESP | RFME | Yamaha | 36:41.506 | 17 | 1 lap | 0:16.961 | 2:07.711 | 6 | 46.793 |
21 | 67 | Martinez, Yago | ESP | RFME | KTM | 23:24.747 | 11 | 7 laps | 6 laps | 2:08.258 | 3 | 46.594 |
22 | 309 | Farres, Guillem | ESP | RFME | KTM | 21:23.075 | 10 | 8 laps | 1 lap | 2:02.579 | 4 | 48.752 |
23 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 12:15.600 | 6 | 12 laps | 4 laps | 2:05.779 | 6 | 47.512 |
24 | 27 | Guyon, Tom | FRA | FFM | KTM | 4:30.990 | 2 | 16 laps | 4 laps | 2:55.158 | 2 | 34.118 |
MX2 Race two
1 | 28 | Vialle, Tom | FRA | FFM | KTM | 35:10.641 | 18 | 0:00.000 | 0:00.000 | 1:56.475 | 9 | 51.307 |
2 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 35:21.564 | 18 | 0:10.923 | 0:10.923 | 1:56.949 | 11 | 51.099 |
3 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 35:29.265 | 18 | 0:18.624 | 0:07.701 | 1:58.633 | 13 | 50.374 |
4 | 72 | Everts, Liam | BEL | FMB | KTM | 35:31.929 | 18 | 0:21.288 | 0:02.664 | 1:58.760 | 10 | 50.32 |
5 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 35:34.185 | 18 | 0:23.544 | 0:02.256 | 1:58.313 | 10 | 50.51 |
6 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 35:39.730 | 18 | 0:29.089 | 0:05.545 | 1:58.656 | 11 | 50.364 |
7 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 35:41.969 | 18 | 0:31.328 | 0:02.239 | 1:57.820 | 17 | 50.721 |
8 | 253 | Pancar, Jan | SLO | AMZS | KTM | 35:42.737 | 18 | 0:32.096 | 0:00.768 | 1:57.713 | 14 | 50.768 |
9 | 38 | Rubini, Stephen | FRA | FFM | Honda | 35:57.992 | 18 | 0:47.351 | 0:15.255 | 1:58.842 | 9 | 50.285 |
10 | 309 | Farres, Guillem | ESP | RFME | KTM | 36:04.005 | 18 | 0:53.364 | 0:06.013 | 2:00.101 | 3 | 49.758 |
11 | 27 | Guyon, Tom | FRA | FFM | KTM | 36:08.756 | 18 | 0:58.115 | 0:04.751 | 1:59.507 | 11 | 50.005 |
12 | 33 | Karssemakers, Kay | NED | KNMV | KTM | 36:31.558 | 18 | 1:20.917 | 0:22.802 | 2:01.480 | 18 | 49.193 |
13 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 36:32.903 | 18 | 1:22.262 | 0:01.345 | 1:59.747 | 9 | 49.905 |
14 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 36:45.488 | 18 | 1:34.847 | 0:12.585 | 1:59.947 | 10 | 49.822 |
15 | 261 | Talviku, Jorgen-Matthias | EST | EMF | KTM | 36:47.071 | 18 | 1:36.430 | 0:01.583 | 2:02.726 | 6 | 48.694 |
16 | 313 | Polak, Petr | CZE | ACCR | Honda | 36:57.387 | 18 | 1:46.746 | 0:10.316 | 2:01.781 | 11 | 49.072 |
17 | 87 | Brumann, Kevin | SUI | FMS | Yamaha | 37:00.089 | 18 | 1:49.448 | 0:02.702 | 2:01.978 | 11 | 48.992 |
18 | 98 | Braceras, David | ESP | RFME | KTM | 37:13.817 | 18 | 2:03.176 | 0:13.728 | 2:02.645 | 11 | 48.726 |
19 | 696 | Gwerder, Mike | SUI | FMS | KTM | 35:19.929 | 17 | 1 lap | 1 lap | 2:02.111 | 8 | 48.939 |
20 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 35:25.952 | 17 | 1 lap | 0:06.023 | 2:02.860 | 8 | 48.641 |
21 | 54 | Tomas, Eric | ESP | RFME | Yamaha | 36:09.566 | 17 | 1 lap | 0:43.614 | 2:05.742 | 7 | 47.526 |
22 | 67 | Martinez, Yago | ESP | RFME | KTM | 20:23.558 | 10 | 8 laps | 7 laps | 2:01.103 | 4 | 49.346 |
23 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 1:37.624 | 1 | 17 laps | 9 laps | 0:00.000 | 0 |
EMX125 race one
1 | 717 | Fueri, Alexis | FRA | FFM | Fantic | 30:01.865 | 15 | 0:00.000 | 0:00.000 | 2:00.092 | 4 | 49.762 |
2 | 172 | Valk, Cas | NED | KNMV | Fantic | 30:15.089 | 15 | 0:13.224 | 0:13.224 | 2:01.105 | 4 | 49.346 |
3 | 772 | Reisulis, Janis Martins | LAT | LAMSF | KTM | 30:22.396 | 15 | 0:20.531 | 0:07.307 | 2:01.201 | 3 | 49.307 |
4 | 282 | Rossi, Marc-Antoine | FRA | FFM | KTM | 30:25.915 | 15 | 0:24.050 | 0:03.519 | 2:00.834 | 5 | 49.456 |
5 | 432 | Van Erp, Ivano | NED | KNMV | Yamaha | 30:30.822 | 15 | 0:28.957 | 0:04.907 | 2:01.480 | 7 | 49.193 |
6 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 30:35.225 | 15 | 0:33.360 | 0:04.403 | 2:00.980 | 6 | 49.397 |
7 | 317 | Valin, Mathis | FRA | FFM | GASGAS | 30:40.724 | 15 | 0:38.859 | 0:05.499 | 2:02.779 | 3 | 48.673 |
8 | 451 | Mikula, Julius | CZE | ACCR | KTM | 30:42.995 | 15 | 0:41.130 | 0:02.271 | 2:01.333 | 6 | 49.253 |
9 | 29 | Garcia, Francisco | ESP | RFME | Husqvarna | 30:44.032 | 15 | 0:42.167 | 0:01.037 | 2:03.924 | 7 | 48.223 |
10 | 6 | Escandell, Elias | ESP | RFME | GASGAS | 30:51.763 | 15 | 0:49.898 | 0:07.731 | 2:03.434 | 6 | 48.415 |
11 | 373 | Canet, Edgar | ESP | RFME | GASGAS | 31:03.101 | 15 | 1:01.236 | 0:11.338 | 2:02.691 | 6 | 48.708 |
12 | 305 | Gallego, Antonio | ESP | RFME | GASGAS | 31:16.063 | 15 | 1:14.198 | 0:12.962 | 2:03.480 | 6 | 48.397 |
13 | 419 | Brookes, Joe | GBR | ACU | KTM | 31:18.228 | 15 | 1:16.363 | 0:02.165 | 2:04.317 | 7 | 48.071 |
14 | 220 | Giorgessi, Toni | FRA | FFM | GASGAS | 31:19.510 | 15 | 1:17.645 | 0:01.282 | 2:05.128 | 7 | 47.759 |
15 | 798 | Colson, Arnaud | FRA | FFM | GASGAS | 31:19.767 | 15 | 1:17.902 | 0:00.257 | 2:05.437 | 8 | 47.641 |
16 | 494 | Werner, Maximilian | GER | DMSB | KTM | 31:25.850 | 15 | 1:23.985 | 0:06.083 | 2:02.640 | 2 | 48.728 |
17 | 446 | Petit, Adrien | FRA | FFM | Yamaha | 31:27.136 | 15 | 1:25.271 | 0:01.286 | 2:05.354 | 6 | 47.673 |
18 | 479 | Marek, Vitezslav | CZE | ACCR | KTM | 31:28.471 | 15 | 1:26.606 | 0:01.335 | 2:04.179 | 7 | 48.124 |
19 | 515 | Fredsoe, Mads | DEN | DMU | KTM | 31:31.516 | 15 | 1:29.651 | 0:03.045 | 2:05.903 | 6 | 47.465 |
20 | 18 | Gaspari, Alessandro | ITA | FMI | Husqvarna | 31:33.570 | 15 | 1:31.705 | 0:02.054 | 2:06.714 | 4 | 47.161 |
21 | 358 | Stenberg, Nico | FIN | SML | KTM | 31:52.315 | 15 | 1:50.450 | 0:18.745 | 2:07.090 | 4 | 47.022 |
22 | 362 | Alonso, Marco | ESP | RFME | GASGAS | 32:00.653 | 15 | 1:58.788 | 0:08.338 | 2:07.159 | 4 | 46.996 |
23 | 96 | Osinalde Mayrata, Mauro | ESP | RFME | KTM | 32:01.992 | 15 | 2:00.127 | 0:01.339 | 2:06.875 | 5 | 47.101 |
24 | 301 | Vampa, Noah | FRA | FFM | Yamaha | 32:03.289 | 15 | 2:01.424 | 0:01.297 | 2:07.784 | 5 | 46.766 |
25 | 97 | Mancini, Simone | ITA | FMI | KTM | 32:10.439 | 15 | 2:08.574 | 0:07.150 | 2:07.360 | 8 | 46.922 |
26 | 456 | Colmer, Ollie | GBR | ACU | KTM | 30:06.071 | 14 | 1 lap | 1 lap | 2:07.444 | 6 | 46.891 |
27 | 123 | Peklaj, Jaka | SLO | AMZS | Husqvarna | 30:09.931 | 14 | 1 lap | 0:03.860 | 2:06.874 | 5 | 47.102 |
28 | 253 | Gazzano, Francesco | ITA | FMI | Yamaha | 30:19.462 | 14 | 1 lap | 0:09.531 | 2:08.569 | 5 | 46.481 |
29 | 300 | Perez, Salvador | ESP | RFME | Yamaha | 30:20.304 | 14 | 1 lap | 0:00.842 | 2:07.025 | 5 | 47.046 |
30 | 410 | Barker, James | GBR | ACU | KTM | 30:22.086 | 14 | 1 lap | 0:01.782 | 2:07.154 | 5 | 46.998 |
31 | 4 | Meneghello, Giovanni | ITA | FMI | GASGAS | 30:38.478 | 14 | 1 lap | 0:16.392 | 2:09.453 | 8 | 46.163 |
32 | 238 | Brunet, Tom | FRA | FFM | KTM | 30:39.862 | 14 | 1 lap | 0:01.384 | 2:08.273 | 6 | 46.588 |
33 | 401 | Van Drunen, Lotte | NED | KNMV | KTM | 30:44.822 | 14 | 1 lap | 0:04.960 | 2:09.971 | 6 | 45.979 |
34 | 382 | Lopez Carreras, Manuel | ESP | RFME | GASGAS | 30:59.177 | 14 | 1 lap | 0:14.355 | 2:10.876 | 5 | 45.662 |
35 | 73 | Zanchi, Ferruccio | ITA | FMI | Yamaha | 31:51.089 | 14 | 1 lap | 0:51.912 | 2:06.934 | 8 | 47.08 |
36 | 555 | McCullough, Cole | GBR | MCUI | KTM | 31:46.136 | 13 | 2 laps | 1 lap | 2:08.967 | 5 | 46.337 |
37 | 351 | Prat, Carlos | ESP | RFME | Yamaha | 30:23.158 | 12 | 3 laps | 1 lap | 2:07.294 | 5 | 46.946 |
38 | 88 | Russi, Matteo Luigi | ITA | FMI | KTM | 23:46.405 | 10 | 5 laps | 2 laps | 2:04.161 | 8 | 48.131 |
39 | 232 | Aguilo Azorin, Unai | ESP | RFME | Fantic | 3:53.519 | 2 | 13 laps | 8 laps | 2:12.682 | 2 | 45.04 |
EMX125 Race two
1 | 432 | Van Erp, Ivano | NED | KNMV | Yamaha | 30:25.264 | 15 | 0:00.000 | 0:00.000 | 2:01.557 | 4 | 49.162 |
2 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 30:31.681 | 15 | 0:06.417 | 0:06.417 | 2:01.900 | 3 | 49.024 |
3 | 282 | Rossi, Marc-Antoine | FRA | FFM | KTM | 30:36.192 | 15 | 0:10.928 | 0:04.511 | 2:02.123 | 6 | 48.934 |
4 | 772 | Reisulis, Janis Martins | LAT | LAMSF | KTM | 30:39.707 | 15 | 0:14.443 | 0:03.515 | 2:01.705 | 3 | 49.102 |
5 | 172 | Valk, Cas | NED | KNMV | Fantic | 30:40.101 | 15 | 0:14.837 | 0:00.394 | 2:03.059 | 6 | 48.562 |
6 | 317 | Valin, Mathis | FRA | FFM | GASGAS | 31:21.687 | 15 | 0:56.423 | 0:41.586 | 2:06.127 | 4 | 47.381 |
7 | 6 | Escandell, Elias | ESP | RFME | GASGAS | 31:23.058 | 15 | 0:57.794 | 0:01.371 | 2:05.340 | 13 | 47.678 |
8 | 446 | Petit, Adrien | FRA | FFM | Yamaha | 31:37.712 | 15 | 1:12.448 | 0:14.654 | 2:06.816 | 15 | 47.123 |
9 | 220 | Giorgessi, Toni | FRA | FFM | GASGAS | 31:38.287 | 15 | 1:13.023 | 0:00.575 | 2:05.850 | 2 | 47.485 |
10 | 798 | Colson, Arnaud | FRA | FFM | GASGAS | 31:43.679 | 15 | 1:18.415 | 0:05.392 | 2:05.957 | 9 | 47.445 |
11 | 29 | Garcia, Francisco | ESP | RFME | Husqvarna | 31:50.066 | 15 | 1:24.802 | 0:06.387 | 2:05.654 | 13 | 47.559 |
12 | 717 | Fueri, Alexis | FRA | FFM | Fantic | 32:03.146 | 15 | 1:37.882 | 0:13.080 | 2:06.373 | 13 | 47.289 |
13 | 238 | Brunet, Tom | FRA | FFM | KTM | 32:10.353 | 15 | 1:45.089 | 0:07.207 | 2:09.957 | 9 | 45.984 |
14 | 479 | Marek, Vitezslav | CZE | ACCR | KTM | 32:13.616 | 15 | 1:48.352 | 0:03.263 | 2:08.457 | 3 | 46.521 |
15 | 456 | Colmer, Ollie | GBR | ACU | KTM | 32:23.190 | 15 | 1:57.926 | 0:09.574 | 2:07.676 | 4 | 46.806 |
16 | 515 | Fredsoe, Mads | DEN | DMU | KTM | 32:25.692 | 15 | 2:00.428 | 0:02.502 | 2:09.301 | 4 | 46.218 |
17 | 97 | Mancini, Simone | ITA | FMI | KTM | 32:27.749 | 15 | 2:02.485 | 0:02.057 | 2:10.106 | 10 | 45.932 |
18 | 73 | Zanchi, Ferruccio | ITA | FMI | Yamaha | 32:28.706 | 15 | 2:03.442 | 0:00.957 | 2:07.933 | 6 | 46.712 |
19 | 96 | Osinalde Mayrata, Mauro | ESP | RFME | KTM | 30:27.484 | 14 | 1 lap | 1 lap | 2:10.827 | 6 | 45.679 |
20 | 494 | Werner, Maximilian | GER | DMSB | KTM | 30:35.457 | 14 | 1 lap | 0:07.973 | 2:09.415 | 5 | 46.177 |
21 | 18 | Gaspari, Alessandro | ITA | FMI | Husqvarna | 30:39.141 | 14 | 1 lap | 0:03.684 | 2:11.140 | 8 | 45.57 |
22 | 362 | Alonso, Marco | ESP | RFME | GASGAS | 30:41.613 | 14 | 1 lap | 0:02.472 | 2:10.667 | 8 | 45.735 |
23 | 301 | Vampa, Noah | FRA | FFM | Yamaha | 30:42.786 | 14 | 1 lap | 0:01.173 | 2:09.308 | 7 | 46.215 |
24 | 555 | McCullough, Cole | GBR | MCUI | KTM | 30:44.744 | 14 | 1 lap | 0:01.958 | 2:11.511 | 5 | 45.441 |
25 | 351 | Prat, Carlos | ESP | RFME | Yamaha | 30:49.767 | 14 | 1 lap | 0:05.023 | 2:11.093 | 10 | 45.586 |
26 | 4 | Meneghello, Giovanni | ITA | FMI | GASGAS | 30:55.702 | 14 | 1 lap | 0:05.935 | 2:10.573 | 5 | 45.768 |
27 | 358 | Stenberg, Nico | FIN | SML | KTM | 30:59.443 | 14 | 1 lap | 0:03.741 | 2:10.871 | 9 | 45.663 |
28 | 373 | Canet, Edgar | ESP | RFME | GASGAS | 30:59.902 | 14 | 1 lap | 0:00.459 | 2:07.467 | 7 | 46.883 |
29 | 401 | Van Drunen, Lotte | NED | KNMV | KTM | 31:09.872 | 14 | 1 lap | 0:09.970 | 2:12.097 | 9 | 45.239 |
30 | 324 | Salvador, Carlos | ESP | RFME | GASGAS | 31:10.536 | 14 | 1 lap | 0:00.664 | 2:11.488 | 4 | 45.449 |
31 | 300 | Perez, Salvador | ESP | RFME | Yamaha | 31:20.914 | 14 | 1 lap | 0:10.378 | 2:12.737 | 12 | 45.021 |
32 | 123 | Peklaj, Jaka | SLO | AMZS | Husqvarna | 31:30.272 | 14 | 1 lap | 0:09.358 | 2:11.127 | 2 | 45.574 |
33 | 410 | Barker, James | GBR | ACU | KTM | 31:37.306 | 14 | 1 lap | 0:07.034 | 2:12.262 | 3 | 45.183 |
34 | 419 | Brookes, Joe | GBR | ACU | KTM | 31:44.916 | 14 | 1 lap | 0:07.610 | 2:08.186 | 4 | 46.62 |
35 | 305 | Gallego, Antonio | ESP | RFME | GASGAS | 32:17.625 | 14 | 1 lap | 0:32.709 | 2:06.193 | 4 | 47.356 |
36 | 232 | Aguilo Azorin, Unai | ESP | RFME | Fantic | 15:07.193 | 7 | 8 laps | 7 laps | 2:11.066 | 7 | 45.595 |
37 | 451 | Mikula, Julius | CZE | ACCR | KTM | 8:49.116 | 4 | 11 laps | 3 laps | 2:11.079 | 2 | 45.591 |
38 | 253 | Gazzano, Francesco | ITA | FMI | Yamaha | 4:33.724 | 2 | 13 laps | 2 laps | 2:10.925 | 2 | 45.644 |
39 | 88 | Russi, Matteo Luigi | ITA | FMI | KTM | 2:15.416 | 1 | 14 laps | 1 lap | 0:00.000 | 0 | |
40 | 382 | Lopez Carreras, Manuel | ESP | RFME | GASGAS | 0:00.000 | 0 | 15 laps | 1 lap | 0:00.000 | 0 |
WMX Race one
1 | 1 | Duncan, Courtney | NZL | MNZ | Kawasaki | 24:55.386 | 12 | 0:00.000 | 0:00.000 | 2:04.770 | 9 | 47.896 |
