KTM’s Valerio Lata shot to a second race win victory today in Italy, claiming the overall result and extending his championship lead on home soil.
Latvian KTM rider Janis Martins Reisulis grabbed his first Fox Holeshot of the season at the slippy Pietramurata circuit in Italy, Followed by moto one winner Bud Racing Kawasaki’s Lucas Coenen in second place, with championship leader Valerio Lata in third. just as Yamaha rider Ivano Van Erp goes down hard on first lap of the second moto sliding down one of the steep Trentino hills.
Coenen then made a huge mistake after moving up into the lead, crashing off track and throwing away the race lead, but me remounts and then goes down again trying to cut back through the pack.
ASA United GasGas rider Bobby Bruce suffered a bad start for the second EMX125 moto, sitting way down in twelfth in the opening laps, until he worked his way back to third place, and ended up finishing third overall for the day.
Meanwhile Lata claims the overall win for the EMX125 class today, followed by Lucas Coenen and Bobby bruce.
EMX125 Race two top ten
1 | 3 | Lata, Valerio | ITA | FMI | KTM | 29:49.360 | 16 | 0:00.000 | 0:00.000 | 1:48.700 | 5 | 51.334 |
2 | 772 | Reisulis, Janis Martins | LAT | LAMSF | KTM | 29:57.588 | 16 | 0:08.228 | 0:08.228 | 1:48.300 | 3 | 51.524 |
3 | 579 | Bruce, Bobby | GBR | ACU | GASGAS | 30:08.485 | 16 | 0:19.125 | 0:10.897 | 1:49.879 | 6 | 50.783 |
4 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 30:11.273 | 16 | 0:21.913 | 0:02.788 | 1:49.777 | 6 | 50.83 |
5 | 33 | Karssemakers, Kay | NED | KNMV | Husqvarna | 30:12.241 | 16 | 0:22.881 | 0:00.968 | 1:49.890 | 7 | 50.778 |
6 | 408 | Smulders, Scott | NED | KNMV | Husqvarna | 30:12.737 | 16 | 0:23.377 | 0:00.496 | 1:50.589 | 10 | 50.457 |
7 | 93 | Coenen, Lucas | BEL | FMB | Kawasaki/BUD | 30:13.692 | 16 | 0:24.332 | 0:00.955 | 1:49.719 | 10 | 50.857 |
8 | 282 | Rossi, Marc-Antoine | FRA | FFM | KTM | 30:21.902 | 16 | 0:32.542 | 0:08.210 | 1:50.506 | 15 | 50.495 |
9 | 172 | Valk, Cas | NED | KNMV | Husqvarna | 30:24.918 | 16 | 0:35.558 | 0:03.016 | 1:49.125 | 4 | 51.134 |
10 | 70 | Kees, Valentin | GER | DMSB | KTM | 30:30.312 | 16 | 0:40.952 | 0:05.394 | 1:51.383 | 5 | 50.097 |
PC – MXGP