Bud Racing Kawasaki’s Lucas Coenen grabbed his first EMX125 moto win today in Italy, for round seven of the European Championship.
MRT KTM Rider and Championship leader Valerio Lata grabbed the Fox Holeshot for this tuesday’s EMX125 moto, ahead of Husqvarna rider Kas Valk, and Lucas Coenan. ASA United GasGas Bobby Bruce followed shortly behind in fourth position, just as Lata made a mistake which allowed Coenen to head up into the lead mid moto.
Bruce then made an impressive pass on Lata to move up into third place, and then also pushes into second position as he made the pass on Valk. It was chaos further through the moto as the top four riders chopped and changed between them both, as Lata moved up into second ahead of Bruce.
It even went right down to the last corner between Bobby Bruce and Yamaha’s Ivano Van Erp, as he barged past Bruce on the last corner to take the third place spot.
However Lucas Coenen went on to claim his first win of the season followed by Lata, and Van Erp rounding up the top three for the first EMX125 moto of the day.
EMX125 Race one top ten
1 | 93 | Coenen, Lucas | BEL | FMB | Kawasaki/BUD | 29:04.132 | 16 | 0:00.000 | 0:00.000 | 1:45.390 | 2 | 52.946 |
2 | 3 | Lata, Valerio | ITA | FMI | KTM | 29:18.194 | 16 | 0:14.062 | 0:14.062 | 1:47.905 | 3 | 51.712 |
3 | 432 | Van Erp, Ivano | NED | KNMV | Yamaha | 29:20.580 | 16 | 0:16.448 | 0:02.386 | 1:46.834 | 12 | 52.231 |
4 | 579 | Bruce, Bobby | GBR | ACU | GASGAS | 29:21.150 | 16 | 0:17.018 | 0:00.570 | 1:47.272 | 3 | 52.017 |
5 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 29:29.368 | 16 | 0:25.236 | 0:08.218 | 1:47.510 | 8 | 51.902 |
6 | 717 | Fueri, Alexis | FRA | FFM | Fantic | 29:29.702 | 16 | 0:25.570 | 0:00.334 | 1:48.088 | 8 | 51.625 |
7 | 172 | Valk, Cas | NED | KNMV | Husqvarna | 29:36.701 | 16 | 0:32.569 | 0:06.999 | 1:46.726 | 1 | 52.283 |
8 | 408 | Smulders, Scott | NED | KNMV | Husqvarna | 29:45.498 | 16 | 0:41.366 | 0:08.797 | 1:49.529 | 15 | 50.945 |
9 | 451 | Mikula, Julius | CZE | ACCR | KTM | 29:52.770 | 16 | 0:48.638 | 0:07.272 | 1:49.578 | 3 | 50.923 |
10 | 33 | Karssemakers, Kay | NED | KNMV | Husqvarna | 29:54.798 | 16 | 0:50.666 | 0:02.028 | 1:47.889 | 4 | 51.72 |
PC – MXGP