MXGP heads to the Netherlands this weekend for round four of the FIM World Championships, with the MX2 and MXGP competing this sunday.
MXGP Race two
1 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 34:37.324 | 16 | 0:00.000 | 0:00.000 | 2:09.111 | 4 | 49.492 |
2 | 243 | Gajser, Tim | SLO | AMZS | Honda | 34:41.106 | 16 | 0:03.782 | 0:03.782 | 2:08.268 | 7 | 49.818 |
3 | 61 | Prado, Jorge | ESP | RFME | KTM | 34:42.897 | 16 | 0:05.573 | 0:01.791 | 2:08.665 | 4 | 49.664 |
4 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 34:44.031 | 16 | 0:06.707 | 0:01.134 | 2:08.629 | 4 | 49.678 |
5 | 189 | Bogers, Brian | NED | KNMV | GASGAS | 35:03.427 | 16 | 0:26.103 | 0:19.396 | 2:09.198 | 3 | 49.459 |
6 | 919 | Watson, Ben | GBR | ACU | Yamaha | 35:08.116 | 16 | 0:30.792 | 0:04.689 | 2:09.316 | 3 | 49.414 |
7 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 35:16.430 | 16 | 0:39.106 | 0:08.314 | 2:09.867 | 7 | 49.204 |
8 | 7 | Jasikonis, Arminas | LTU | LMSF | Husqvarna | 35:20.245 | 16 | 0:42.921 | 0:03.815 | 2:08.864 | 4 | 49.587 |
9 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 35:21.934 | 16 | 0:44.610 | 0:01.689 | 2:10.815 | 16 | 48.848 |
10 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:22.665 | 16 | 0:45.341 | 0:00.731 | 2:10.289 | 16 | 49.045 |
11 | 128 | Monticelli, Ivo | ITA | FMI | Kawasaki | 35:44.029 | 16 | 1:06.705 | 0:21.364 | 2:10.249 | 7 | 49.06 |
12 | 19 | Olsen, Thomas Kjer | DEN | DMU | Husqvarna | 35:47.141 | 16 | 1:09.817 | 0:03.112 | 2:11.192 | 3 | 48.707 |
13 | 41 | Jonass, Pauls | LAT | LAMSF | GASGAS | 35:51.578 | 16 | 1:14.254 | 0:04.437 | 2:10.751 | 6 | 48.872 |
14 | 77 | Lupino, Alessandro | ITA | FMI | KTM | 35:53.736 | 16 | 1:16.412 | 0:02.158 | 2:12.171 | 5 | 48.346 |
15 | 161 | Ćstlund, Alvin | SWE | SVEMO | Yamaha | 35:55.549 | 16 | 1:18.225 | 0:01.813 | 2:11.267 | 3 | 48.679 |
16 | 29 | Jacobi, Henry | GER | DMSB | Honda | 36:12.140 | 16 | 1:34.816 | 0:16.591 | 2:12.576 | 2 | 48.199 |
17 | 24 | Simpson, Shaun | GBR | ACU | KTM | 36:13.799 | 16 | 1:36.475 | 0:01.659 | 2:11.699 | 3 | 48.52 |
18 | 22 | Strijbos, Kevin | BEL | FMB | Yamaha | 36:28.314 | 16 | 1:50.990 | 0:14.515 | 2:10.878 | 4 | 48.824 |
19 | 18 | Brylyakov, Vsevolod | MFR | MFR | Honda | 36:37.532 | 16 | 2:00.208 | 0:09.218 | 2:14.608 | 10 | 47.471 |
20 | 811 | Sterry, Adam | GBR | ACU | KTM | 36:43.518 | 16 | 2:06.194 | 0:05.986 | 2:12.166 | 3 | 48.348 |
21 | 991 | Watson, Nathan | GBR | FFM | Honda | 36:48.852 | 16 | 2:11.528 | 0:05.334 | 2:15.144 | 4 | 47.283 |
22 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 36:51.981 | 16 | 2:14.657 | 0:03.129 | 2:11.645 | 3 | 48.54 |
23 | 107 | van Berkel, Lars | NED | KNMV | Honda | 36:56.386 | 16 | 2:19.062 | 0:04.405 | 2:16.175 | 5 | 46.925 |
24 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 36:57.897 | 16 | 2:20.573 | 0:01.511 | 2:14.744 | 3 | 47.423 |
25 | 194 | Van der Mierden, Sven | NED | KNMV | GASGAS | 35:27.843 | 15 | 1 lap | 1 lap | 2:16.363 | 5 | 46.86 |
26 | 520 | Clochet, Jimmy | FRA | FFM | Beta | 36:33.835 | 15 | 1 lap | 1:05.992 | 2:17.309 | 3 | 46.537 |
27 | 326 | Gilbert, Josh | GBR | ACU | Husqvarna | 27:50.443 | 12 | 4 laps | 3 laps | 2:14.320 | 5 | 47.573 |
28 | 202 | Martens, Yentel | BEL | MUL | Honda | 28:20.040 | 12 | 4 laps | 0:29.597 | 2:17.866 | 6 | 46.349 |
29 | 297 | Gole, Anton | SWE | SVEMO | Husqvarna | 19:07.939 | 8 | 8 laps | 4 laps | 2:14.991 | 4 | 47.336 |
30 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 17:35.325 | 7 | 9 laps | 1 lap | 2:11.447 | 3 | 48.613 |
31 | 130 | De Jong, Rene | NED | KNMV | KTM | 12:31.584 | 5 | 11 laps | 2 laps | 2:18.081 | 2 | 46.277 |
32 | 183 | Locurcio, Lorenzo | VEN | FMV | KTM | 4:31.763 | 2 | 14 laps | 3 laps | 2:15.370 | 2 | 47.204 |
33 | 147 | Sihvonen, Miro | FIN | SML | Honda | 0:00.000 | 0 | 16 laps | 2 laps | 0:00.000 | 0 |
MX2 Race two
1 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 34:37.597 | 16 | 0:00.000 | 0:00.000 | 2:07.284 | 3 | 50.203 |
2 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 34:42.771 | 16 | 0:05.174 | 0:05.174 | 2:08.078 | 2 | 49.891 |
3 | 14 | Beaton, Jed | AUS | MA | Husqvarna | 34:51.870 | 16 | 0:14.273 | 0:09.099 | 2:09.151 | 3 | 49.477 |
4 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 34:56.644 | 16 | 0:19.047 | 0:04.774 | 2:09.315 | 5 | 49.414 |
5 | 101 | Guadagnini, Mattia | ITA | FMI | KTM | 35:18.870 | 16 | 0:41.273 | 0:22.226 | 2:10.434 | 5 | 48.99 |
6 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 35:22.868 | 16 | 0:45.271 | 0:03.998 | 2:11.173 | 5 | 48.714 |
7 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 35:28.233 | 16 | 0:50.636 | 0:05.365 | 2:10.462 | 3 | 48.98 |
8 | 517 | Gifting, Isak | SWE | SVEMO | GASGAS | 35:34.816 | 16 | 0:57.219 | 0:06.583 | 2:11.081 | 5 | 48.748 |
9 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 35:35.980 | 16 | 0:58.383 | 0:01.164 | 2:11.380 | 5 | 48.638 |
10 | 711 | Hofer, Rene | AUT | AMF | KTM | 35:42.376 | 16 | 1:04.779 | 0:06.396 | 2:11.901 | 7 | 48.445 |
11 | 172 | Boisrame, Mathys | FRA | FFM | Kawasaki | 35:53.674 | 16 | 1:16.077 | 0:11.298 | 2:11.273 | 2 | 48.677 |
12 | 20 | Todd, Wilson | AUS | ACU | Kawasaki | 35:54.961 | 16 | 1:17.364 | 0:01.287 | 2:12.391 | 3 | 48.266 |
13 | 426 | Mewse, Conrad | GBR | ACU | KTM | 35:56.352 | 16 | 1:18.755 | 0:01.391 | 2:12.739 | 7 | 48.14 |
14 | 403 | Boegh Damm, Bastian | DEN | DMU | KTM | 36:08.555 | 16 | 1:30.958 | 0:12.203 | 2:12.348 | 7 | 48.282 |
15 | 313 | Polak, Petr | CZE | ACCR | Yamaha | 36:18.142 | 16 | 1:40.545 | 0:09.587 | 2:12.907 | 4 | 48.079 |
16 | 192 | Meier, Glen | DEN | DMU | KTM | 36:25.321 | 16 | 1:47.724 | 0:07.179 | 2:12.907 | 4 | 48.079 |
17 | 239 | Florian, Lion | GER | DMSB | KTM | 36:31.906 | 16 | 1:54.309 | 0:06.585 | 2:12.380 | 2 | 48.27 |
18 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 36:32.823 | 16 | 1:55.226 | 0:00.917 | 2:12.547 | 5 | 48.209 |
19 | 115 | Dickinson, Ashton | GBR | ACU | KTM | 36:58.783 | 16 | 2:21.186 | 0:25.960 | 2:13.823 | 4 | 47.75 |
20 | 300 | Ludwig, Noah | GER | DMSB | KTM | 35:11.975 | 15 | 1 lap | 1 lap | 2:12.645 | 4 | 48.174 |
21 | 912 | Rizzi, Joel | GBR | FFM | Honda | 35:16.781 | 15 | 1 lap | 0:04.806 | 2:13.940 | 4 | 47.708 |
22 | 440 | Appelt, Marnique | GER | DMSB | KTM | 35:17.048 | 15 | 1 lap | 0:00.267 | 2:18.176 | 7 | 46.245 |
23 | 491 | Haberland, Paul | GER | DMSB | Honda | 35:21.325 | 15 | 1 lap | 0:04.277 | 2:17.569 | 3 | 46.449 |
24 | 48 | Collings, Adam | GBR | ACU | KTM | 36:10.659 | 15 | 1 lap | 0:49.334 | 2:20.247 | 4 | 45.562 |
25 | 45 | Congost, Gerard | ESP | RFME | Yamaha | 36:54.729 | 15 | 1 lap | 0:44.070 | 2:17.107 | 3 | 46.606 |
26 | 181 | Vander Auwera, Julian | BEL | FMB | Husqvarna | 36:01.012 | 14 | 2 laps | 1 lap | 2:22.498 | 2 | 44.843 |
27 | 94 | Facchetti, Gianluca | ITA | FMI | Honda | 24:50.066 | 11 | 5 laps | 3 laps | 2:12.812 | 2 | 48.113 |
28 | 730 | Petrashin, Timur | MFR | MFR | KTM | 22:41.268 | 10 | 6 laps | 1 lap | 2:13.772 | 4 | 47.768 |
29 | 766 | Sandner, Michael | AUT | AMF | KTM | 12:01.035 | 5 | 11 laps | 5 laps | 2:17.201 | 2 | 46.574 |
30 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 8:52.721 | 4 | 12 laps | 1 lap | 2:12.785 | 4 | 48.123 |
31 | 39 | Van De Moosdijk, Roan | NED | KNMV | Kawasaki | 2:12.532 | 1 | 15 laps | 3 laps | 0:00.000 | 0 | |
32 | 253 | Pancar, Jan | SLO | AMZS | KTM | 2:19.330 | 1 | 15 laps | 0:06.798 | 0:00.000 | 0 |
MXGP Race one
1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 36:28.182 | 17 | 0:00.000 | 0:00.000 | 2:06.939 | 7 | 50.339 |
2 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 36:30.745 | 17 | 0:02.563 | 0:02.563 | 2:06.155 | 3 | 50.652 |
3 | 243 | Gajser, Tim | SLO | AMZS | Honda | 36:33.741 | 17 | 0:05.559 | 0:02.996 | 2:06.425 | 3 | 50.544 |
4 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 36:39.677 | 17 | 0:11.495 | 0:05.936 | 2:05.983 | 3 | 50.721 |
5 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 36:50.413 | 17 | 0:22.231 | 0:10.736 | 2:06.687 | 7 | 50.439 |
6 | 61 | Prado, Jorge | ESP | RFME | KTM | 37:07.043 | 17 | 0:38.861 | 0:16.630 | 2:07.023 | 4 | 50.306 |
7 | 41 | Jonass, Pauls | LAT | LAMSF | GASGAS | 37:14.766 | 17 | 0:46.584 | 0:07.723 | 2:09.185 | 4 | 49.464 |
8 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 37:17.020 | 17 | 0:48.838 | 0:02.254 | 2:08.645 | 9 | 49.672 |
9 | 919 | Watson, Ben | GBR | ACU | Yamaha | 37:18.767 | 17 | 0:50.585 | 0:01.747 | 2:09.242 | 4 | 49.442 |
10 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 37:26.591 | 17 | 0:58.409 | 0:07.824 | 2:09.587 | 6 | 49.311 |
11 | 7 | Jasikonis, Arminas | LTU | LMSF | Husqvarna | 37:31.584 | 17 | 1:03.402 | 0:04.993 | 2:09.146 | 6 | 49.479 |
12 | 189 | Bogers, Brian | NED | KNMV | GASGAS | 37:34.222 | 17 | 1:06.040 | 0:02.638 | 2:09.298 | 4 | 49.421 |
13 | 19 | Olsen, Thomas Kjer | DEN | DMU | Husqvarna | 37:36.352 | 17 | 1:08.170 | 0:02.130 | 2:10.590 | 6 | 48.932 |
14 | 77 | Lupino, Alessandro | ITA | FMI | KTM | 37:42.231 | 17 | 1:14.049 | 0:05.879 | 2:10.646 | 4 | 48.911 |
15 | 22 | Strijbos, Kevin | BEL | FMB | Yamaha | 37:46.382 | 17 | 1:18.200 | 0:04.151 | 2:09.978 | 7 | 49.162 |
16 | 24 | Simpson, Shaun | GBR | ACU | KTM | 38:02.936 | 17 | 1:34.754 | 0:16.554 | 2:11.977 | 9 | 48.418 |
17 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 38:18.100 | 17 | 1:49.918 | 0:15.164 | 2:11.451 | 9 | 48.611 |
18 | 128 | Monticelli, Ivo | ITA | FMI | Kawasaki | 38:21.519 | 17 | 1:53.337 | 0:03.419 | 2:11.383 | 8 | 48.636 |
19 | 183 | Locurcio, Lorenzo | VEN | FMV | KTM | 38:23.390 | 17 | 1:55.208 | 0:01.871 | 2:12.338 | 4 | 48.285 |
20 | 29 | Jacobi, Henry | GER | DMSB | Honda | 38:27.747 | 17 | 1:59.565 | 0:04.357 | 2:10.796 | 9 | 48.855 |
21 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 38:31.884 | 17 | 2:03.702 | 0:04.137 | 2:13.714 | 5 | 47.789 |
22 | 107 | van Berkel, Lars | NED | KNMV | Honda | 36:35.161 | 16 | 1 lap | 1 lap | 2:13.161 | 3 | 47.987 |
23 | 18 | Brylyakov, Vsevolod | MFR | MFR | Honda | 36:37.274 | 16 | 1 lap | 0:02.113 | 2:12.246 | 5 | 48.319 |
24 | 991 | Watson, Nathan | GBR | FFM | Honda | 36:45.176 | 16 | 1 lap | 0:07.902 | 2:14.042 | 4 | 47.672 |
25 | 194 | Van der Mierden, Sven | NED | KNMV | GASGAS | 37:02.745 | 16 | 1 lap | 0:17.569 | 2:13.832 | 5 | 47.746 |
26 | 811 | Sterry, Adam | GBR | ACU | KTM | 37:10.294 | 16 | 1 lap | 0:07.549 | 2:11.021 | 2 | 48.771 |
27 | 147 | Sihvonen, Miro | FIN | SML | Honda | 37:35.341 | 16 | 1 lap | 0:25.047 | 2:13.031 | 3 | 48.034 |
28 | 202 | Martens, Yentel | BEL | MUL | Honda | 37:53.879 | 16 | 1 lap | 0:18.538 | 2:16.388 | 6 | 46.852 |
29 | 161 | Ćstlund, Alvin | SWE | SVEMO | Yamaha | 24:42.843 | 11 | 6 laps | 5 laps | 2:10.992 | 9 | 48.782 |
30 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 21:56.687 | 10 | 7 laps | 1 lap | 2:10.960 | 4 | 48.794 |
31 | 326 | Gilbert, Josh | GBR | ACU | Husqvarna | 22:45.780 | 10 | 7 laps | 0:49.093 | 2:14.124 | 3 | 47.642 |
32 | 297 | Gole, Anton | SWE | SVEMO | Husqvarna | 22:46.041 | 10 | 7 laps | 0:00.261 | 2:13.404 | 6 | 47.9 |
33 | 520 | Clochet, Jimmy | FRA | FFM | Beta | 23:28.612 | 10 | 7 laps | 0:42.571 | 2:17.890 | 3 | 46.341 |
34 | 130 | De Jong, Rene | NED | KNMV | KTM | 19:25.310 | 8 | 9 laps | 2 laps | 2:15.275 | 5 | 47.237 |
MX2 Race one
1 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 35:07.172 | 16 | 0:00.000 | 0:00.000 | 2:09.280 | 3 | 49.428 |
2 | 14 | Beaton, Jed | AUS | MA | Husqvarna | 35:13.451 | 16 | 0:06.279 | 0:06.279 | 2:10.600 | 3 | 48.928 |
3 | 39 | Van De Moosdijk, Roan | NED | KNMV | Kawasaki | 35:17.684 | 16 | 0:10.512 | 0:04.233 | 2:10.114 | 3 | 49.111 |
4 | 711 | Hofer, Rene | AUT | AMF | KTM | 35:31.785 | 16 | 0:24.613 | 0:14.101 | 2:10.521 | 3 | 48.958 |
5 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 35:32.042 | 16 | 0:24.870 | 0:00.257 | 2:10.015 | 3 | 49.148 |
6 | 20 | Todd, Wilson | AUS | ACU | Kawasaki | 35:36.071 | 16 | 0:28.899 | 0:04.029 | 2:10.007 | 3 | 49.151 |
7 | 517 | Gifting, Isak | SWE | SVEMO | GASGAS | 35:36.550 | 16 | 0:29.378 | 0:00.479 | 2:10.509 | 4 | 48.962 |
8 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 35:37.144 | 16 | 0:29.972 | 0:00.594 | 2:09.636 | 4 | 49.292 |
9 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 35:41.704 | 16 | 0:34.532 | 0:04.560 | 2:11.286 | 6 | 48.672 |
10 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 35:45.214 | 16 | 0:38.042 | 0:03.510 | 2:10.599 | 7 | 48.928 |
11 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 35:53.286 | 16 | 0:46.114 | 0:08.072 | 2:09.876 | 2 | 49.201 |
12 | 172 | Boisrame, Mathys | FRA | FFM | Kawasaki | 35:57.727 | 16 | 0:50.555 | 0:04.441 | 2:10.886 | 4 | 48.821 |
13 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 35:58.399 | 16 | 0:51.227 | 0:00.672 | 2:10.344 | 3 | 49.024 |
14 | 101 | Guadagnini, Mattia | ITA | FMI | KTM | 36:00.087 | 16 | 0:52.915 | 0:01.688 | 2:11.153 | 7 | 48.722 |
15 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 36:03.595 | 16 | 0:56.423 | 0:03.508 | 2:12.426 | 7 | 48.253 |
16 | 403 | Boegh Damm, Bastian | DEN | DMU | KTM | 36:08.192 | 16 | 1:01.020 | 0:04.597 | 2:12.211 | 3 | 48.332 |
17 | 239 | Florian, Lion | GER | DMSB | KTM | 36:08.592 | 16 | 1:01.420 | 0:00.400 | 2:12.042 | 4 | 48.394 |
18 | 192 | Meier, Glen | DEN | DMU | KTM | 36:15.167 | 16 | 1:07.995 | 0:06.575 | 2:11.592 | 7 | 48.559 |
19 | 426 | Mewse, Conrad | GBR | ACU | KTM | 36:27.174 | 16 | 1:20.002 | 0:12.007 | 2:11.608 | 4 | 48.553 |
20 | 118 | Rubini, Stephen | FRA | FFM | Honda | 36:29.486 | 16 | 1:22.314 | 0:02.312 | 2:13.466 | 6 | 47.877 |
21 | 730 | Petrashin, Timur | MFR | MFR | KTM | 36:34.258 | 16 | 1:27.086 | 0:04.772 | 2:12.035 | 6 | 48.396 |
22 | 313 | Polak, Petr | CZE | ACCR | Yamaha | 36:54.266 | 16 | 1:47.094 | 0:20.008 | 2:13.550 | 9 | 47.847 |
23 | 115 | Dickinson, Ashton | GBR | ACU | KTM | 37:03.796 | 16 | 1:56.624 | 0:09.530 | 2:15.874 | 9 | 47.029 |
24 | 300 | Ludwig, Noah | GER | DMSB | KTM | 37:22.924 | 16 | 2:15.752 | 0:19.128 | 2:13.395 | 3 | 47.903 |
25 | 253 | Pancar, Jan | SLO | AMZS | KTM | 37:26.241 | 16 | 2:19.069 | 0:03.317 | 2:12.902 | 4 | 48.081 |
26 | 766 | Sandner, Michael | AUT | AMF | KTM | 35:35.388 | 15 | 1 lap | 1 lap | 2:16.370 | 3 | 46.858 |
27 | 440 | Appelt, Marnique | GER | DMSB | KTM | 35:40.885 | 15 | 1 lap | 0:05.497 | 2:18.344 | 4 | 46.189 |
28 | 94 | Facchetti, Gianluca | ITA | FMI | Honda | 35:56.739 | 15 | 1 lap | 0:15.854 | 2:14.885 | 3 | 47.374 |
29 | 48 | Collings, Adam | GBR | ACU | KTM | 35:57.149 | 15 | 1 lap | 0:00.410 | 2:20.789 | 3 | 45.387 |
30 | 912 | Rizzi, Joel | GBR | FFM | Honda | 37:11.387 | 15 | 1 lap | 1:14.238 | 2:12.896 | 3 | 48.083 |
31 | 491 | Haberland, Paul | GER | DMSB | Honda | 37:13.276 | 15 | 1 lap | 0:01.889 | 2:17.358 | 4 | 46.521 |
32 | 181 | Vander Auwera, Julian | BEL | FMB | Husqvarna | 36:06.886 | 14 | 2 laps | 1 lap | 2:26.705 | 4 | 43.557 |
33 | 45 | Congost, Gerard | ESP | RFME | Yamaha | 21:11.979 | 9 | 7 laps | 5 laps | 2:16.382 | 3 | 46.854 |
34 | 575 | Hammal, Taylor | GBR | ACU | Kawasaki | 6:56.560 | 3 | 13 laps | 6 laps | 2:15.271 | 2 | 47.239 |
MXGP Timed Practice
1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 2:03.203 | 5 | 0:00.000 | 0:00.000 | 10 | 51.866 |
2 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 2:03.461 | 7 | 0:00.258 | 0:00.258 | 7 | 51.757 |
3 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 2:03.853 | 8 | 0:00.650 | 0:00.392 | 9 | 51.593 |
4 | 61 | Prado, Jorge | ESP | RFME | KTM | 2:04.211 | 5 | 0:01.008 | 0:00.358 | 5 | 51.445 |
5 | 7 | Jasikonis, Arminas | LTU | LMSF | Husqvarna | 2:05.140 | 8 | 0:01.937 | 0:00.929 | 9 | 51.063 |
6 | 243 | Gajser, Tim | SLO | AMZS | Honda | 2:05.424 | 8 | 0:02.221 | 0:00.284 | 9 | 50.947 |
7 | 41 | Jonass, Pauls | LAT | LAMSF | GASGAS | 2:05.534 | 4 | 0:02.331 | 0:00.110 | 7 | 50.903 |
8 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 2:06.000 | 9 | 0:02.797 | 0:00.466 | 9 | 50.714 |
9 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 2:06.086 | 9 | 0:02.883 | 0:00.086 | 9 | 50.68 |
10 | 189 | Bogers, Brian | NED | KNMV | GASGAS | 2:06.096 | 7 | 0:02.893 | 0:00.010 | 8 | 50.676 |
11 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 2:06.688 | 2 | 0:03.485 | 0:00.592 | 6 | 50.439 |
12 | 128 | Monticelli, Ivo | ITA | FMI | Kawasaki | 2:06.700 | 7 | 0:03.497 | 0:00.012 | 8 | 50.434 |
13 | 77 | Lupino, Alessandro | ITA | FMI | KTM | 2:06.763 | 1 | 0:03.560 | 0:00.063 | 8 | 50.409 |
14 | 19 | Olsen, Thomas Kjer | DEN | DMU | Husqvarna | 2:06.893 | 3 | 0:03.690 | 0:00.130 | 8 | 50.357 |
15 | 22 | Strijbos, Kevin | BEL | FMB | Yamaha | 2:07.213 | 3 | 0:04.010 | 0:00.320 | 8 | 50.231 |
16 | 919 | Watson, Ben | GBR | ACU | Yamaha | 2:07.303 | 1 | 0:04.100 | 0:00.090 | 8 | 50.195 |
17 | 811 | Sterry, Adam | GBR | ACU | KTM | 2:07.313 | 8 | 0:04.110 | 0:00.010 | 8 | 50.191 |
18 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 2:07.765 | 5 | 0:04.562 | 0:00.452 | 5 | 50.014 |
19 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 2:07.845 | 6 | 0:04.642 | 0:00.080 | 9 | 49.982 |
20 | 24 | Simpson, Shaun | GBR | ACU | KTM | 2:07.962 | 1 | 0:04.759 | 0:00.117 | 7 | 49.937 |
21 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 2:08.116 | 5 | 0:04.913 | 0:00.154 | 8 | 49.877 |
22 | 29 | Jacobi, Henry | GER | DMSB | Honda | 2:08.148 | 6 | 0:04.945 | 0:00.032 | 9 | 49.864 |
23 | 18 | Brylyakov, Vsevolod | MFR | MFR | Honda | 2:09.189 | 8 | 0:05.986 | 0:01.041 | 9 | 49.462 |
24 | 297 | Gole, Anton | SWE | SVEMO | Husqvarna | 2:09.437 | 6 | 0:06.234 | 0:00.248 | 9 | 49.368 |
25 | 161 | Ćstlund, Alvin | SWE | SVEMO | Yamaha | 2:09.693 | 8 | 0:06.490 | 0:00.256 | 9 | 49.27 |
26 | 991 | Watson, Nathan | GBR | FFM | Honda | 2:09.812 | 5 | 0:06.609 | 0:00.119 | 7 | 49.225 |
27 | 183 | Locurcio, Lorenzo | VEN | FMV | KTM | 2:11.961 | 5 | 0:08.758 | 0:02.149 | 10 | 48.423 |
28 | 326 | Gilbert, Josh | GBR | ACU | Husqvarna | 2:12.380 | 8 | 0:09.177 | 0:00.419 | 8 | 48.27 |
29 | 130 | De Jong, Rene | NED | KNMV | KTM | 2:12.467 | 1 | 0:09.264 | 0:00.087 | 6 | 48.238 |
30 | 520 | Clochet, Jimmy | FRA | FFM | Beta | 2:12.564 | 5 | 0:09.361 | 0:00.097 | 7 | 48.203 |
31 | 107 | van Berkel, Lars | NED | KNMV | Honda | 2:12.653 | 9 | 0:09.450 | 0:00.089 | 9 | 48.171 |
32 | 147 | Sihvonen, Miro | FIN | SML | Honda | 2:13.053 | 1 | 0:09.850 | 0:00.400 | 7 | 48.026 |
33 | 194 | Van der Mierden, Sven | NED | KNMV | GASGAS | 2:13.398 | 7 | 0:10.195 | 0:00.345 | 8 | 47.902 |
34 | 202 | Martens, Yentel | BEL | MUL | Honda | 2:16.114 | 4 | 0:12.911 | 0:02.716 | 9 | 46.946 |
MX2 Timed Practice
1 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 2:05.968 | 3 | 0:00.000 | 0:00.000 | 8 | 50.727 |
2 | 39 | Van De Moosdijk, Roan | NED | KNMV | Kawasaki | 2:06.799 | 6 | 0:00.831 | 0:00.831 | 8 | 50.395 |
3 | 101 | Guadagnini, Mattia | ITA | FMI | KTM | 2:07.237 | 6 | 0:01.269 | 0:00.438 | 8 | 50.221 |
4 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 2:07.267 | 3 | 0:01.299 | 0:00.030 | 8 | 50.209 |
5 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 2:07.785 | 8 | 0:01.817 | 0:00.518 | 10 | 50.006 |
6 | 14 | Beaton, Jed | AUS | MA | Husqvarna | 2:07.797 | 3 | 0:01.829 | 0:00.012 | 7 | 50.001 |
7 | 172 | Boisrame, Mathys | FRA | FFM | Kawasaki | 2:07.890 | 5 | 0:01.922 | 0:00.093 | 8 | 49.965 |
8 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 2:07.967 | 5 | 0:01.999 | 0:00.077 | 10 | 49.935 |
9 | 20 | Todd, Wilson | AUS | ACU | Kawasaki | 2:08.016 | 6 | 0:02.048 | 0:00.049 | 8 | 49.916 |
10 | 403 | Boegh Damm, Bastian | DEN | DMU | KTM | 2:08.422 | 7 | 0:02.454 | 0:00.406 | 7 | 49.758 |
11 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 2:08.426 | 3 | 0:02.458 | 0:00.004 | 9 | 49.756 |
12 | 517 | Gifting, Isak | SWE | SVEMO | GASGAS | 2:08.830 | 7 | 0:02.862 | 0:00.404 | 9 | 49.6 |
13 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 2:08.846 | 10 | 0:02.878 | 0:00.016 | 10 | 49.594 |
14 | 711 | Hofer, Rene | AUT | AMF | KTM | 2:08.937 | 3 | 0:02.969 | 0:00.091 | 9 | 49.559 |
15 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 2:09.069 | 5 | 0:03.101 | 0:00.132 | 8 | 49.508 |
16 | 192 | Meier, Glen | DEN | DMU | KTM | 2:09.132 | 8 | 0:03.164 | 0:00.063 | 8 | 49.484 |
17 | 426 | Mewse, Conrad | GBR | ACU | KTM | 2:09.797 | 8 | 0:03.829 | 0:00.665 | 8 | 49.231 |
18 | 239 | Florian, Lion | GER | DMSB | KTM | 2:10.090 | 1 | 0:04.122 | 0:00.293 | 8 | 49.12 |
