Round six of the FIM World MXGP Championship heads to the sandy lommel this weekend in belgium, with the EMX and WMX classes taking place today.
You can check out Saturdays results below:
EMX250 Race two
1 | 44 | Elzinga, Rick | NED | KNMV | KTM | 31:41.753 | 14 | 0:00.000 | 0:00.000 | 2:11.391 | 2 | 50.14 |
2 | 21 | Lapucci, Nicholas | ITA | FMI | Fantic | 31:50.582 | 14 | 0:08.829 | 0:08.829 | 2:13.591 | 2 | 49.315 |
3 | 24 | Horgmo, Kevin | NOR | NMF | GASGAS | 32:02.923 | 14 | 0:21.170 | 0:12.341 | 2:14.477 | 3 | 48.99 |
4 | 72 | Everts, Liam | BEL | FMB | KTM | 32:22.816 | 14 | 0:41.063 | 0:19.893 | 2:14.933 | 2 | 48.824 |
5 | 261 | Talviku, Jorgen-Matthias | EST | EMF | Husqvarna | 32:34.250 | 14 | 0:52.497 | 0:11.434 | 2:15.137 | 2 | 48.751 |
6 | 32 | Conijn, Marcel | NED | KNMV | KTM | 32:54.672 | 14 | 1:12.919 | 0:20.422 | 2:17.725 | 2 | 47.834 |
7 | 484 | Kooiker, Dave | NED | KNMV | Yamaha | 33:03.521 | 14 | 1:21.768 | 0:08.849 | 2:15.160 | 2 | 48.742 |
8 | 696 | Gwerder, Mike | SUI | FMS | KTM | 33:09.959 | 14 | 1:28.206 | 0:06.438 | 2:15.553 | 2 | 48.601 |
9 | 122 | Mc Lellan, Camden | RSA | KNMV | Husqvarna | 33:30.970 | 14 | 1:49.217 | 0:21.011 | 2:17.003 | 2 | 48.087 |
10 | 69 | Olsson, Filip | SWE | SVEMO | Husqvarna | 33:33.006 | 14 | 1:51.253 | 0:02.036 | 2:19.212 | 2 | 47.324 |
11 | 228 | Scuteri, Emilio | ITA | FMI | TM | 33:37.024 | 14 | 1:55.271 | 0:04.018 | 2:19.042 | 2 | 47.381 |
12 | 424 | Kucherov, Nikita | MFR | KNMV | KTM | 33:38.005 | 14 | 1:56.252 | 0:00.981 | 2:16.772 | 2 | 48.168 |
13 | 309 | Farres, Guillem | ESP | RFME | GASGAS | 33:42.616 | 14 | 2:00.863 | 0:04.611 | 2:18.491 | 2 | 47.57 |
14 | 817 | Meuwissen, Raf | NED | KNMV | Yamaha | 33:49.774 | 14 | 2:08.021 | 0:07.158 | 2:20.303 | 2 | 46.956 |
15 | 10 | Oliver, Oriol | ESP | RFME | Yamaha | 33:55.360 | 14 | 2:13.607 | 0:05.586 | 2:21.461 | 4 | 46.571 |
16 | 771 | Lucas, Mario | ESP | RFME | KTM | 33:57.024 | 14 | 2:15.271 | 0:01.664 | 2:20.246 | 4 | 46.975 |
17 | 247 | Miot, Florian | FRA | FFM | KTM | 34:16.615 | 14 | 2:34.862 | 0:19.591 | 2:15.193 | 2 | 48.73 |
18 | 319 | Prugnieres, Quentin Marc | FRA | FFM | Kawasaki | 31:43.193 | 13 | 1 lap | 1 lap | 2:18.952 | 4 | 47.412 |
19 | 26 | Edberg, Tim | SWE | SVEMO | KTM | 31:45.037 | 13 | 1 lap | 0:01.844 | 2:17.083 | 2 | 48.058 |
20 | 12 | Mills, Christopher | GBR | KNMV | Yamaha | 31:46.599 | 13 | 1 lap | 0:01.562 | 2:22.275 | 3 | 46.305 |
21 | 744 | Soulimani, Saad | FRA | FFM | KTM | 31:48.859 | 13 | 1 lap | 0:02.260 | 2:18.277 | 2 | 47.643 |
22 | 94 | Braceras, David | ESP | RFME | KTM | 31:58.682 | 13 | 1 lap | 0:09.823 | 2:22.113 | 4 | 46.357 |
23 | 411 | Stuurman, Kjeld | NED | KNMV | GASGAS | 32:00.334 | 13 | 1 lap | 0:01.652 | 2:20.036 | 2 | 47.045 |
24 | 270 | Barbaglia, Eugenio | ITA | FMI | GASGAS | 32:06.053 | 13 | 1 lap | 0:05.719 | 2:23.999 | 2 | 45.75 |
25 | 368 | Nilsson, Samuel | ESP | RFME | KTM | 32:12.210 | 13 | 1 lap | 0:06.157 | 2:21.807 | 3 | 46.458 |
26 | 19 | Pumpurs, Mairis | LAT | LAMSF | Yamaha | 32:13.327 | 13 | 1 lap | 0:01.117 | 2:23.579 | 3 | 45.884 |
27 | 147 | Malkiewicz, Bailey | AUS | MA | Yamaha | 32:14.403 | 13 | 1 lap | 0:01.076 | 2:20.852 | 2 | 46.772 |
28 | 464 | Hakansson, Rasmus | SWE | SVEMO | Husqvarna | 32:14.506 | 13 | 1 lap | 0:00.103 | 2:24.114 | 3 | 45.714 |
29 | 50 | Lugana, Paolo | ITA | FMI | KTM | 32:48.011 | 13 | 1 lap | 0:33.505 | 2:25.265 | 4 | 45.352 |
30 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 32:53.722 | 13 | 1 lap | 0:05.711 | 2:17.993 | 2 | 47.742 |
31 | 489 | Walvoort, Jens | NED | KNMV | KTM | 33:01.690 | 13 | 1 lap | 0:07.968 | 2:25.071 | 3 | 45.412 |
32 | 67 | Martinez, Yago | ESP | RFME | KTM | 33:39.723 | 13 | 1 lap | 0:38.033 | 2:17.000 | 2 | 48.088 |
33 | 836 | Voxen Kleemann, William | DEN | DMU | Husqvarna | 33:58.082 | 13 | 1 lap | 0:18.359 | 2:20.763 | 3 | 46.802 |
34 | 344 | Razzini, Pietro | ITA | FMI | Yamaha | 24:37.860 | 10 | 4 laps | 3 laps | 2:23.855 | 2 | 45.796 |
35 | 651 | Vettik, Meico | EST | EMF | KTM | 12:28.834 | 5 | 9 laps | 5 laps | 2:31.169 | 2 | 43.58 |
36 | 242 | Verbruggen, Kjell | NED | KNMV | KTM | 9:02.888 | 4 | 10 laps | 1 lap | 2:17.422 | 2 | 47.94 |
37 | 427 | Fredriksen, Hakon | NOR | FFM | Kawasaki | 9:03.364 | 4 | 10 laps | 0:00.476 | 2:18.499 | 4 | 47.567 |
38 | 37 | Quarti, Yuri | ITA | FMI | KTM | 7:14.549 | 3 | 11 laps | 1 lap | 2:24.308 | 3 | 45.652 |
39 | 115 | Roncoli, Andrea | ITA | FMI | GASGAS | 7:15.237 | 3 | 11 laps | 0:00.688 | 2:23.998 | 3 | 45.751 |
40 | 302 | Toendel, Cornelius | NOR | NMF | Yamaha | 0:00.000 | 0 | 14 laps | 3 laps | 0:00.000 | 0 |
WMX Overall
1 | 188 | van der Vlist, Shana | NED | KNMV | KTM | 22 | 25 | 47 |
2 | 8 | Fontanesi, Kiara | ITA | FMI | GAS | 20 | 22 | 42 |
3 | 172 | Valk, Lynn | NED | KNMV | HUS | 25 | 15 | 40 |
4 | 85 | Van De Ven, Nancy | NED | KNMV | YAM | 18 | 18 | 36 |
5 | 1 | Duncan, Courtney | NZL | MNZ | KAW | 15 | 20 | 35 |
6 | 5 | Jans-Beken, Britt | NED | KNMV | KTM | 16 | 16 | 32 |
7 | 255 | Guillen, Daniela | ESP | RFME | KTM | 14 | 13 | 27 |
8 | 423 | Papenmeier, Larissa | GER | DMSB | YAM | 11 | 14 | 25 |
9 | 274 | Verstappen, Amandine | BEL | FMB | KAW | 13 | 12 | 25 |
10 | 111 | Borchers, Anne | GER | DMSB | SUZ | 12 | 10 | 22 |
11 | 325 | Andersen, Sara | DEN | DMU | KTM | 7 | 11 | 18 |
12 | 705 | Jakobsen, Malou | DEN | DMU | KTM | 10 | 5 | 15 |
13 | 79 | Seisdedos, Gabriela | ESP | RFME | KTM | 6 | 7 | 13 |
14 | 625 | O’Hare, Tahlia Jade | AUS | FFM | HON | 2 | 9 | 11 |
15 | 612 | Seleboe, Mathea | NOR | NMF | YAM | 9 | 0 | 9 |
16 | 28 | Galvagno, Elisa | ITA | FMI | YAM | 0 | 8 | 8 |
17 | 36 | Berry, Avrie | USA | KNMV | HUS | 4 | 4 | 8 |
18 | 912 | Blasigh, Giorgia | ITA | FMI | GAS | 8 | 0 | 8 |
19 | 2 | Karlsson, Sandra | SWE | SVEMO | KAW | 5 | 2 | 7 |
20 | 131 | Dam, Line | DEN | DMU | YAM | 0 | 6 | 6 |
21 | 51 | Van der Beek, Jenitty | NED | KNMV | KTM | 3 | 3 | 6 |
22 | 193 | Braam, Kimberley | NED | DMSB | GAS | 1 | 1 | 2 |
23 | 30 | Wagemans, Brenda | BEL | FMB | YAM | 0 | 0 | 0 |
24 | 469 | Astudillo, Jamie | USA | AMA | KTM | 0 | 0 | 0 |
25 | 71 | Verploegh, Demi | NED | KNMV | YAM | 0 | 0 | 0 |
26 | 974 | Lehmann, Janina | GER | DMSB | YAM | 0 | 0 | 0 |
27 | 153 | Aagaard Andersen, Barbara | DEN | DMU | YAM | 0 | 0 | 0 |
28 | 112 | Vermaut, Samina | BEL | FMB | YAM | 0 | 0 | 0 |
29 | 711 | Gelissen, Danee | NED | KNMV | KTM | 0 | 0 | 0 |
30 | 90 | Keller, Sandra | SUI | FMS | KAW | 0 | 0 | 0 |
31 | 969 | Hoppe, Fiona | GER | DMSB | HUS | 0 | 0 | 0 |
32 | 290 | Denis, Mathilde | FRA | FFM | YAM | 0 | 0 | 0 |
33 | 411 | Vogelzang, Mandy | NED | KNMV | HUS | 0 | 0 | 0 |
34 | 143 | Stoutjesdijk, Stephanie | NED | KNMV | HUS | 0 | 0 | 0 |
35 | 9 | Germond, Virginie | SUI | FMS | KTM | 0 | 0 | 0 |
36 | 114 | Franchi, Gaia | ITA | FMI | YAM | 0 | 0 | 0 |
37 | 125 | Collingwood, Lauren May | GBR | ACU | YAM | 0 | 0 | 0 |
38 | 718 | Schultz, Katharina | GER | DMSB | KAW | 0 | 0 | 0 |
39 | 42 | Van Muylem, Britt | BEL | FMB | HUS | 0 | 0 | 0 |
40 | 220 | Perez, Melanie | FRA | FFM | KTM | 0 | 0 | 0 |
WMX Race two
1 | 188 | van der Vlist, Shana | NED | KNMV | KTM | 27:22.139 | 11 | 0:00.000 | 0:00.000 | 2:27.586 | 4 | 44.638 |
2 | 8 | Fontanesi, Kiara | ITA | FMI | GASGAS | 27:28.942 | 11 | 0:06.803 | 0:06.803 | 2:25.982 | 2 | 45.129 |
3 | 1 | Duncan, Courtney | NZL | MNZ | Kawasaki | 27:29.469 | 11 | 0:07.330 | 0:00.527 | 2:28.904 | 3 | 44.243 |
4 | 85 | Van De Ven, Nancy | NED | KNMV | Yamaha | 27:58.165 | 11 | 0:36.026 | 0:28.696 | 2:28.672 | 5 | 44.312 |
5 | 5 | Jans-Beken, Britt | NED | KNMV | KTM | 28:18.949 | 11 | 0:56.810 | 0:20.784 | 2:27.305 | 2 | 44.724 |
6 | 172 | Valk, Lynn | NED | KNMV | Husqvarna | 28:29.168 | 11 | 1:07.029 | 0:10.219 | 2:31.147 | 2 | 43.587 |
7 | 423 | Papenmeier, Larissa | GER | DMSB | Yamaha | 28:29.690 | 11 | 1:07.551 | 0:00.522 | 2:33.375 | 2 | 42.954 |
8 | 255 | Guillen, Daniela | ESP | RFME | KTM | 28:43.531 | 11 | 1:21.392 | 0:13.841 | 2:28.722 | 3 | 44.297 |
9 | 274 | Verstappen, Amandine | BEL | FMB | Kawasaki | 28:56.849 | 11 | 1:34.710 | 0:13.318 | 2:33.651 | 2 | 42.876 |
10 | 325 | Andersen, Sara | DEN | DMU | KTM | 29:07.711 | 11 | 1:45.572 | 0:10.862 | 2:34.499 | 2 | 42.641 |
11 | 111 | Borchers, Anne | GER | DMSB | Suzuki | 29:35.173 | 11 | 2:13.034 | 0:27.462 | 2:36.832 | 2 | 42.007 |
12 | 625 | O’Hare, Tahlia Jade | AUS | FFM | Honda | 29:37.496 | 11 | 2:15.357 | 0:02.323 | 2:37.637 | 2 | 41.792 |
13 | 28 | Galvagno, Elisa | ITA | FMI | Yamaha | 29:49.102 | 11 | 2:26.963 | 0:11.606 | 2:34.287 | 2 | 42.7 |
14 | 79 | Seisdedos, Gabriela | ESP | RFME | KTM | 29:50.960 | 11 | 2:28.821 | 0:01.858 | 2:38.950 | 3 | 41.447 |
15 | 131 | Dam, Line | DEN | DMU | Yamaha | 30:12.327 | 11 | 2:50.188 | 0:21.367 | 2:40.305 | 2 | 41.097 |
16 | 705 | Jakobsen, Malou | DEN | DMU | KTM | 27:25.640 | 10 | 1 lap | 1 lap | 2:38.807 | 2 | 41.484 |
17 | 36 | Berry, Avrie | USA | KNMV | Husqvarna | 27:42.806 | 10 | 1 lap | 0:17.166 | 2:44.050 | 4 | 40.158 |
18 | 51 | Van der Beek, Jenitty | NED | KNMV | KTM | 27:47.099 | 10 | 1 lap | 0:04.293 | 2:44.621 | 3 | 40.019 |
19 | 2 | Karlsson, Sandra | SWE | SVEMO | Kawasaki | 27:58.611 | 10 | 1 lap | 0:11.512 | 2:44.953 | 5 | 39.939 |
20 | 193 | Braam, Kimberley | NED | DMSB | GASGAS | 28:06.025 | 10 | 1 lap | 0:07.414 | 2:45.848 | 5 | 39.723 |
21 | 912 | Blasigh, Giorgia | ITA | FMI | GASGAS | 28:09.661 | 10 | 1 lap | 0:03.636 | 2:36.092 | 2 | 42.206 |
22 | 30 | Wagemans, Brenda | BEL | FMB | Yamaha | 28:28.379 | 10 | 1 lap | 0:18.718 | 2:45.069 | 2 | 39.911 |
23 | 469 | Astudillo, Jamie | USA | AMA | KTM | 28:35.432 | 10 | 1 lap | 0:07.053 | 2:48.236 | 3 | 39.159 |
24 | 71 | Verploegh, Demi | NED | KNMV | Yamaha | 28:40.540 | 10 | 1 lap | 0:05.108 | 2:48.492 | 2 | 39.1 |
25 | 974 | Lehmann, Janina | GER | DMSB | Yamaha | 28:43.012 | 10 | 1 lap | 0:02.472 | 2:47.964 | 3 | 39.223 |
26 | 153 | Aagaard Andersen, Barbara | DEN | DMU | Yamaha | 28:45.249 | 10 | 1 lap | 0:02.237 | 2:48.436 | 3 | 39.113 |
27 | 112 | Vermaut, Samina | BEL | FMB | Yamaha | 28:55.055 | 10 | 1 lap | 0:09.806 | 2:50.171 | 2 | 38.714 |
28 | 711 | Gelissen, Danee | NED | KNMV | KTM | 28:59.970 | 10 | 1 lap | 0:04.915 | 2:44.782 | 2 | 39.98 |
29 | 90 | Keller, Sandra | SUI | FMS | Kawasaki | 29:01.673 | 10 | 1 lap | 0:01.703 | 2:48.946 | 4 | 38.995 |
30 | 969 | Hoppe, Fiona | GER | DMSB | Husqvarna | 29:08.669 | 10 | 1 lap | 0:06.996 | 2:47.704 | 3 | 39.283 |
31 | 290 | Denis, Mathilde | FRA | FFM | Yamaha | 29:28.775 | 10 | 1 lap | 0:20.106 | 2:52.414 | 2 | 38.21 |
32 | 411 | Vogelzang, Mandy | NED | KNMV | Husqvarna | 29:34.462 | 10 | 1 lap | 0:05.687 | 2:51.462 | 5 | 38.423 |
33 | 143 | Stoutjesdijk, Stephanie | NED | KNMV | Husqvarna | 29:50.883 | 10 | 1 lap | 0:16.421 | 2:50.233 | 2 | 38.7 |
34 | 9 | Germond, Virginie | SUI | FMS | KTM | 30:04.190 | 10 | 1 lap | 0:13.307 | 2:51.225 | 2 | 38.476 |
35 | 114 | Franchi, Gaia | ITA | FMI | Yamaha | 27:47.917 | 9 | 2 laps | 1 lap | 2:54.892 | 2 | 37.669 |
36 | 125 | Collingwood, Lauren May | GBR | ACU | Yamaha | 27:58.739 | 9 | 2 laps | 0:10.822 | 2:58.301 | 2 | 36.949 |
37 | 718 | Schultz, Katharina | GER | DMSB | Kawasaki | 28:28.342 | 9 | 2 laps | 0:29.603 | 2:56.754 | 2 | 37.272 |
38 | 42 | Van Muylem, Britt | BEL | FMB | Husqvarna | 28:56.605 | 9 | 2 laps | 0:28.263 | 2:54.985 | 3 | 37.649 |
39 | 220 | Perez, Melanie | FRA | FFM | KTM | 29:15.325 | 9 | 2 laps | 0:18.720 | 3:02.480 | 2 | 36.103 |
40 | 612 | Seleboe, Mathea | NOR | NMF | Yamaha | 5:31.368 | 2 | 9 laps | 7 laps | 3:08.092 | 2 | 35.025 |
EMX2T Overall
1 | 7 | Spies, Maximilian | GER | DMSB | FAN | 25 | 25 | 50 |
2 | 60 | Anderson, Brad | GBR | ACU | KTM | 20 | 22 | 42 |
3 | 3 | Tuani, Federico | ITA | FMI | FAN | 22 | 20 | 42 |
4 | 9 | de Dycker, Ken | BEL | FMB | FAN | 18 | 18 | 36 |
5 | 20 | Putnam, Ben | GBR | ACU | HUS | 16 | 15 | 31 |
6 | 200 | Boer, Rene | NED | KNMV | HUS | 14 | 16 | 30 |
7 | 715 | Janssen, Jaap | NED | KNMV | KTM | 12 | 14 | 26 |
8 | 537 | Wedage, Damian | NED | KNMV | KTM | 13 | 12 | 25 |
9 | 303 | van Vroenhoven, Krijn | NED | KNMV | KTM | 10 | 11 | 21 |
10 | 15 | Sot, Maxime | FRA | FFM | YAM | 7 | 13 | 20 |
11 | 629 | Wagenaar, Twan | NED | KNMV | KTM | 8 | 10 | 18 |
12 | 198 | Vromans, Dieter | BEL | FMB | HUS | 11 | 7 | 18 |
13 | 38 | Timmerman, Karl | NED | KNMV | HUS | 9 | 8 | 17 |
14 | 454 | Hanstrom, Liam | SWE | SVEMO | YAM | 15 | 0 | 15 |
15 | 957 | Preston, Jake | GBR | ACU | KTM | 5 | 9 | 14 |
16 | 531 | Rutten, IIlja | NED | KNMV | KTM | 6 | 6 | 12 |
17 | 156 | Lucas, Jamie | NED | KNMV | KTM | 4 | 5 | 9 |
18 | 517 | Caspani, Pablo | ITA | FMI | HUS | 0 | 4 | 4 |
19 | 8 | Poland, Bart | NED | KNMV | KTM | 2 | 2 | 4 |
20 | 82 | Fahr, Dennis | GER | DMSB | KTM | 0 | 3 | 3 |
21 | 760 | Otten, Michel | NED | KNMV | KTM | 3 | 0 | 3 |
22 | 334 | Kieft, Kevin | NED | KNMV | HUS | 1 | 1 | 2 |
23 | 47 | Van Clapdorp, Dean | BEL | FMB | KTM | 0 | 0 | 0 |
24 | 37 | Massury, Carl | GER | DMSB | YAM | 0 | 0 | 0 |
25 | 100 | Munar, Juan | ESP | RFME | YAM | 0 | 0 | 0 |
26 | 197 | Haas, Thomas | GER | DMSB | HUS | 0 | 0 | 0 |
27 | 52 | Cadet, Antoine | BEL | FMB | YAM | 0 | 0 | 0 |
EMX2T Race two
1 | 7 | Spies, Maximilian | GER | DMSB | Fantic | 31:50.743 | 14 | 0:00.000 | 0:00.000 | 2:13.216 | 4 | 49.454 |
2 | 60 | Anderson, Brad | GBR | ACU | KTM | 31:58.830 | 14 | 0:08.087 | 0:08.087 | 2:14.753 | 3 | 48.889 |
3 | 3 | Tuani, Federico | ITA | FMI | Fantic | 32:15.405 | 14 | 0:24.662 | 0:16.575 | 2:12.248 | 3 | 49.815 |
4 | 9 | de Dycker, Ken | BEL | FMB | Fantic | 33:19.009 | 14 | 1:28.266 | 1:03.604 | 2:16.410 | 3 | 48.296 |
5 | 200 | Boer, Rene | NED | KNMV | Husqvarna | 33:25.264 | 14 | 1:34.521 | 0:06.255 | 2:18.752 | 3 | 47.48 |
6 | 20 | Putnam, Ben | GBR | ACU | Husqvarna | 33:34.676 | 14 | 1:43.933 | 0:09.412 | 2:21.647 | 3 | 46.51 |
7 | 715 | Janssen, Jaap | NED | KNMV | KTM | 33:39.586 | 14 | 1:48.843 | 0:04.910 | 2:18.199 | 2 | 47.67 |
8 | 15 | Sot, Maxime | FRA | FFM | Yamaha | 33:57.092 | 14 | 2:06.349 | 0:17.506 | 2:22.458 | 2 | 46.245 |
9 | 537 | Wedage, Damian | NED | KNMV | KTM | 34:08.091 | 14 | 2:17.348 | 0:10.999 | 2:22.617 | 3 | 46.194 |
10 | 303 | van Vroenhoven, Krijn | NED | KNMV | KTM | 31:57.882 | 13 | 1 lap | 1 lap | 2:23.220 | 3 | 45.999 |
11 | 629 | Wagenaar, Twan | NED | KNMV | KTM | 32:05.172 | 13 | 1 lap | 0:07.290 | 2:22.140 | 2 | 46.349 |
12 | 957 | Preston, Jake | GBR | ACU | KTM | 32:16.420 | 13 | 1 lap | 0:11.248 | 2:25.288 | 3 | 45.344 |
13 | 38 | Timmerman, Karl | NED | KNMV | Husqvarna | 32:19.036 | 13 | 1 lap | 0:02.616 | 2:24.062 | 4 | 45.73 |
14 | 198 | Vromans, Dieter | BEL | FMB | Husqvarna | 32:37.863 | 13 | 1 lap | 0:18.827 | 2:28.249 | 8 | 44.439 |
15 | 531 | Rutten, IIlja | NED | KNMV | KTM | 32:47.169 | 13 | 1 lap | 0:09.306 | 2:21.878 | 2 | 46.434 |
16 | 156 | Lucas, Jamie | NED | KNMV | KTM | 32:55.999 | 13 | 1 lap | 0:08.830 | 2:26.427 | 2 | 44.992 |
17 | 517 | Caspani, Pablo | ITA | FMI | Husqvarna | 33:23.456 | 13 | 1 lap | 0:27.457 | 2:27.490 | 4 | 44.667 |
18 | 82 | Fahr, Dennis | GER | DMSB | KTM | 33:27.664 | 13 | 1 lap | 0:04.208 | 2:30.953 | 3 | 43.643 |
19 | 8 | Poland, Bart | NED | KNMV | KTM | 33:33.510 | 13 | 1 lap | 0:05.846 | 2:29.531 | 3 | 44.058 |
20 | 334 | Kieft, Kevin | NED | KNMV | Husqvarna | 34:07.603 | 13 | 1 lap | 0:34.093 | 2:30.857 | 3 | 43.67 |
21 | 47 | Van Clapdorp, Dean | BEL | FMB | KTM | 32:12.369 | 12 | 2 laps | 1 lap | 2:34.240 | 2 | 42.713 |
22 | 37 | Massury, Carl | GER | DMSB | Yamaha | 32:42.933 | 12 | 2 laps | 0:30.564 | 2:33.737 | 2 | 42.852 |
23 | 100 | Munar, Juan | ESP | RFME | Yamaha | 33:11.033 | 12 | 2 laps | 0:28.100 | 2:42.097 | 4 | 40.642 |
24 | 760 | Otten, Michel | NED | KNMV | KTM | 33:49.142 | 12 | 2 laps | 0:38.109 | 2:25.753 | 2 | 45.2 |
25 | 454 | Hanstrom, Liam | SWE | SVEMO | Yamaha | 12:58.307 | 5 | 9 laps | 7 laps | 2:16.784 | 2 | 48.164 |
26 | 197 | Haas, Thomas | GER | DMSB | Husqvarna | 13:24.822 | 5 | 9 laps | 0:26.515 | 2:36.491 | 3 | 42.098 |
27 | 52 | Cadet, Antoine | BEL | FMB | Yamaha | 10:52.765 | 4 | 10 laps | 1 lap | 2:38.053 | 3 | 41.682 |
EMX250 Race one
1 | 21 | Lapucci, Nicholas | ITA | FMI | Fantic | 31:11.641 | 14 | 0:00.000 | 0:00.000 | 2:11.956 | 2 | 49.926 |
2 | 261 | Talviku, Jorgen-Matthias | EST | EMF | Husqvarna | 31:22.749 | 14 | 0:11.108 | 0:11.108 | 2:12.628 | 2 | 49.673 |
3 | 44 | Elzinga, Rick | NED | KNMV | KTM | 31:29.712 | 14 | 0:18.071 | 0:06.963 | 2:13.428 | 2 | 49.375 |
4 | 24 | Horgmo, Kevin | NOR | NMF | GASGAS | 31:41.354 | 14 | 0:29.713 | 0:11.642 | 2:11.672 | 4 | 50.033 |
5 | 72 | Everts, Liam | BEL | FMB | KTM | 31:46.996 | 14 | 0:35.355 | 0:05.642 | 2:14.386 | 8 | 49.023 |
6 | 302 | Toendel, Cornelius | NOR | NMF | Yamaha | 31:56.581 | 14 | 0:44.940 | 0:09.585 | 2:14.318 | 3 | 49.048 |
7 | 32 | Conijn, Marcel | NED | KNMV | KTM | 32:01.810 | 14 | 0:50.169 | 0:05.229 | 2:13.617 | 3 | 49.305 |
8 | 122 | Mc Lellan, Camden | RSA | KNMV | Husqvarna | 32:08.126 | 14 | 0:56.485 | 0:06.316 | 2:15.176 | 3 | 48.736 |
9 | 26 | Edberg, Tim | SWE | SVEMO | KTM | 32:08.459 | 14 | 0:56.818 | 0:00.333 | 2:15.119 | 3 | 48.757 |
10 | 696 | Gwerder, Mike | SUI | FMS | KTM | 32:18.644 | 14 | 1:07.003 | 0:10.185 | 2:14.240 | 3 | 49.076 |
11 | 319 | Prugnieres, Quentin Marc | FRA | FFM | Kawasaki | 32:22.370 | 14 | 1:10.729 | 0:03.726 | 2:15.376 | 6 | 48.664 |
12 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 32:32.108 | 14 | 1:20.467 | 0:09.738 | 2:16.401 | 7 | 48.299 |
13 | 484 | Kooiker, Dave | NED | KNMV | Yamaha | 32:36.961 | 14 | 1:25.320 | 0:04.853 | 2:12.831 | 2 | 49.597 |
14 | 464 | Hakansson, Rasmus | SWE | SVEMO | Husqvarna | 32:40.069 | 14 | 1:28.428 | 0:03.108 | 2:15.447 | 3 | 48.639 |
15 | 744 | Soulimani, Saad | FRA | FFM | KTM | 32:44.118 | 14 | 1:32.477 | 0:04.049 | 2:17.267 | 4 | 47.994 |
16 | 817 | Meuwissen, Raf | NED | KNMV | Yamaha | 32:53.633 | 14 | 1:41.992 | 0:09.515 | 2:19.080 | 4 | 47.368 |
17 | 228 | Scuteri, Emilio | ITA | FMI | TM | 32:55.140 | 14 | 1:43.499 | 0:01.507 | 2:17.116 | 8 | 48.047 |
18 | 651 | Vettik, Meico | EST | EMF | KTM | 32:56.254 | 14 | 1:44.613 | 0:01.114 | 2:19.833 | 8 | 47.113 |
19 | 424 | Kucherov, Nikita | MFR | KNMV | KTM | 32:57.830 | 14 | 1:46.189 | 0:01.576 | 2:17.304 | 9 | 47.981 |
20 | 309 | Farres, Guillem | ESP | RFME | GASGAS | 33:11.983 | 14 | 2:00.342 | 0:14.153 | 2:16.286 | 4 | 48.34 |
21 | 344 | Razzini, Pietro | ITA | FMI | Yamaha | 33:16.366 | 14 | 2:04.725 | 0:04.383 | 2:18.559 | 10 | 47.547 |
22 | 771 | Lucas, Mario | ESP | RFME | KTM | 33:26.881 | 14 | 2:15.240 | 0:10.515 | 2:17.124 | 2 | 48.044 |
23 | 10 | Oliver, Oriol | ESP | RFME | Yamaha | 31:20.375 | 13 | 1 lap | 1 lap | 2:15.731 | 6 | 48.537 |
24 | 12 | Mills, Christopher | GBR | KNMV | Yamaha | 31:21.610 | 13 | 1 lap | 0:01.235 | 2:20.765 | 5 | 46.801 |
25 | 836 | Voxen Kleemann, William | DEN | DMU | Husqvarna | 31:26.956 | 13 | 1 lap | 0:05.346 | 2:19.480 | 3 | 47.233 |
26 | 50 | Lugana, Paolo | ITA | FMI | KTM | 31:32.134 | 13 | 1 lap | 0:05.178 | 2:22.287 | 5 | 46.301 |
27 | 489 | Walvoort, Jens | NED | KNMV | KTM | 31:39.560 | 13 | 1 lap | 0:07.426 | 2:23.447 | 6 | 45.926 |
28 | 242 | Verbruggen, Kjell | NED | KNMV | KTM | 31:45.104 | 13 | 1 lap | 0:05.544 | 2:20.559 | 5 | 46.87 |
29 | 67 | Martinez, Yago | ESP | RFME | KTM | 32:00.328 | 13 | 1 lap | 0:15.224 | 2:17.426 | 4 | 47.939 |
30 | 19 | Pumpurs, Mairis | LAT | LAMSF | Yamaha | 32:44.421 | 13 | 1 lap | 0:44.093 | 2:23.571 | 3 | 45.887 |
31 | 37 | Quarti, Yuri | ITA | FMI | KTM | 24:16.907 | 10 | 4 laps | 3 laps | 2:20.324 | 5 | 46.948 |
32 | 69 | Olsson, Filip | SWE | SVEMO | Husqvarna | 16:34.869 | 7 | 7 laps | 3 laps | 2:17.403 | 3 | 47.947 |
33 | 247 | Miot, Florian | FRA | FFM | KTM | 17:21.585 | 7 | 7 laps | 0:46.716 | 2:14.422 | 2 | 49.01 |
34 | 563 | Dieudonne, Wesly | BEL | FMB | KTM | 14:44.448 | 6 | 8 laps | 1 lap | 2:25.211 | 5 | 45.368 |
35 | 147 | Malkiewicz, Bailey | AUS | MA | Yamaha | 11:34.640 | 5 | 9 laps | 1 lap | 2:17.528 | 4 | 47.903 |
36 | 115 | Roncoli, Andrea | ITA | FMI | GASGAS | 13:47.249 | 5 | 9 laps | 2:12.609 | 2:24.182 | 3 | 45.692 |
37 | 368 | Nilsson, Samuel | ESP | RFME | KTM | 9:20.914 | 4 | 10 laps | 1 lap | 2:21.335 | 2 | 46.613 |
