Factory Fantic Team Maddi rider Max Spies grabbed the EMX2T win for the first moto of the day in Mantova, followed by team mate Frederico Tuani.
Shooting out the gate for the opening moto at the Italian circuit, it was Tuani that grabbed the first Fox Holeshot of the day in Mantova. The German native and championship leader Max Spies pushed through the pack on the opening lap of the moto, followed shortly by Verde KTM’s brit rider Brad Anderson.
With the first three riders pulling away from the rest of the pack, it was Spies, Anderson and Tuani who had the top step of the podium between them, with Tuani and Anderson back and forth between the two of them for third place.
Further down the field, Chambers Racing brit rider Ben Putnam sat in seventh for the majority of the moto, before eventually pushing through up into fifth place, as the third brit rider in the field Aaron Ongly rounded out the top ten.
Tuani then made the pass on Anderson to move up into second with five minutes to go of the opening moto, to round out the top three. Spies then goes on to win the first EMX2T moto of the day in Mantova.
EMX2T top ten race one
1 | 7 | Spies, Maximilian | GER | DMSB | Fantic | 30:14.340 | 14 | 0:00.000 | 0:00.000 | 1:59.265 | 1 | 50.409 |
2 | 3 | Tuani, Federico | ITA | FMI | Fantic | 30:17.854 | 14 | 0:03.514 | 0:03.514 | 1:59.470 | 3 | 50.322 |
3 | 60 | Anderson, Brad | GBR | ACU | KTM | 30:53.006 | 14 | 0:38.666 | 0:35.152 | 2:00.087 | 2 | 50.064 |
4 | 397 | Pasqualini, Yuri | ITA | FMI | KTM | 31:36.866 | 14 | 1:22.526 | 0:43.860 | 2:02.929 | 1 | 48.906 |
5 | 20 | Putnam, Ben | GBR | ACU | Husqvarna | 31:49.544 | 14 | 1:35.204 | 0:12.678 | 2:04.576 | 6 | 48.26 |
6 | 710 | Bennati, Morgan | ITA | FMI | Husqvarna | 31:51.983 | 14 | 1:37.643 | 0:02.439 | 2:04.963 | 2 | 48.11 |
7 | 537 | Wedage, Damian | NED | KNMV | KTM | 31:53.506 | 14 | 1:39.166 | 0:01.523 | 2:05.919 | 5 | 47.745 |
8 | 62 | Zampino, Davide | ITA | FMI | GASGAS | 31:55.665 | 14 | 1:41.325 | 0:02.159 | 2:04.413 | 4 | 48.323 |
9 | 684 | Freibergs, Uldis | LAT | LAMSF | Husqvarna | 31:56.746 | 14 | 1:42.406 | 0:01.081 | 2:04.682 | 4 | 48.219 |
10 | 75 | Ongley, Aaron | GBR | ACU | KTM | 31:59.808 | 14 | 1:45.468 | 0:03.062 | 2:05.635 | 8 | 47.853 |
PC – Pinned Media