Round seventeen of the Monster Energy FIM World Motocross Championships headed to Mantova this weekend for the final round of the EMX2T series.
You can check out all of this saturdays results below:
EMX2T Race two
1 | 3 | Tuani, Federico | ITA | FMI | Fantic | 31:16.217 | 14 | 0:00.000 | 0:00.000 | 2:01.853 | 2 | 49.338 |
2 | 60 | Anderson, Brad | GBR | ACU | KTM | 31:31.847 | 14 | 0:15.630 | 0:15.630 | 2:02.854 | 4 | 48.936 |
3 | 7 | Spies, Maximilian | GER | DMSB | Fantic | 31:44.865 | 14 | 0:28.648 | 0:13.018 | 2:03.892 | 2 | 48.526 |
4 | 397 | Pasqualini, Yuri | ITA | FMI | KTM | 32:11.596 | 14 | 0:55.379 | 0:26.731 | 2:05.219 | 2 | 48.012 |
5 | 517 | Caspani, Pablo | ITA | FMI | Husqvarna | 32:25.566 | 14 | 1:09.349 | 0:13.970 | 2:06.850 | 2 | 47.395 |
6 | 75 | Ongley, Aaron | GBR | ACU | KTM | 32:27.841 | 14 | 1:11.624 | 0:02.275 | 2:07.240 | 3 | 47.249 |
7 | 684 | Freibergs, Uldis | LAT | LAMSF | Husqvarna | 32:30.451 | 14 | 1:14.234 | 0:02.610 | 2:07.245 | 2 | 47.247 |
8 | 537 | Wedage, Damian | NED | KNMV | KTM | 32:31.463 | 14 | 1:15.246 | 0:01.012 | 2:07.401 | 3 | 47.19 |
9 | 62 | Zampino, Davide | ITA | FMI | GASGAS | 32:45.612 | 14 | 1:29.395 | 0:14.149 | 2:07.866 | 8 | 47.018 |
10 | 838 | Ermini, Paolo | ITA | FMI | Husqvarna | 32:47.058 | 14 | 1:30.841 | 0:01.446 | 2:07.489 | 7 | 47.157 |
11 | 156 | Lucas, Jamie | NED | KNMV | KTM | 33:11.419 | 14 | 1:55.202 | 0:24.361 | 2:09.247 | 3 | 46.516 |
12 | 710 | Bennati, Morgan | ITA | FMI | Husqvarna | 33:20.063 | 14 | 2:03.846 | 0:08.644 | 2:09.799 | 6 | 46.318 |
13 | 109 | Cencioni, Riccardo | ITA | FMI | KTM | 31:36.864 | 13 | 1 lap | 1 lap | 2:12.619 | 2 | 45.333 |
14 | 37 | Massury, Carl | GER | DMSB | Yamaha | 31:39.734 | 13 | 1 lap | 0:02.870 | 2:10.700 | 7 | 45.998 |
15 | 373 | Bonetta, Alessio | ITA | FMI | Husqvarna | 31:50.862 | 13 | 1 lap | 0:11.128 | 2:12.365 | 4 | 45.42 |
16 | 303 | van Vroenhoven, Krijn | NED | KNMV | KTM | 32:14.760 | 13 | 1 lap | 0:23.898 | 2:11.912 | 4 | 45.576 |
17 | 601 | Gwyther, Kelton | GBR | KNMV | KTM | 33:03.356 | 13 | 1 lap | 0:48.596 | 2:12.764 | 3 | 45.283 |
18 | 359 | Doutch, Dale | AUS | MA | KTM | 31:55.626 | 12 | 2 laps | 1 lap | 2:20.486 | 2 | 42.794 |
19 | 385 | Zenato, Sebastian | ITA | FMI | Husqvarna | 20:10.113 | 8 | 6 laps | 4 laps | 2:07.405 | 6 | 47.188 |
20 | 20 | Putnam, Ben | GBR | ACU | Husqvarna | 17:45.367 | 7 | 7 laps | 1 lap | 2:07.842 | 4 | 47.027 |
21 | 531 | Rutten, IIlja | NED | KNMV | KTM | 18:39.198 | 7 | 7 laps | 0:53.831 | 2:09.223 | 3 | 46.524 |
EMX2T Race one
1 | 7 | Spies, Maximilian | GER | DMSB | Fantic | 30:14.340 | 14 | 0:00.000 | 0:00.000 | 1:59.265 | 1 | 50.409 |
2 | 3 | Tuani, Federico | ITA | FMI | Fantic | 30:17.854 | 14 | 0:03.514 | 0:03.514 | 1:59.470 | 3 | 50.322 |
3 | 60 | Anderson, Brad | GBR | ACU | KTM | 30:53.006 | 14 | 0:38.666 | 0:35.152 | 2:00.087 | 2 | 50.064 |
4 | 397 | Pasqualini, Yuri | ITA | FMI | KTM | 31:36.866 | 14 | 1:22.526 | 0:43.860 | 2:02.929 | 1 | 48.906 |
5 | 20 | Putnam, Ben | GBR | ACU | Husqvarna | 31:49.544 | 14 | 1:35.204 | 0:12.678 | 2:04.576 | 6 | 48.26 |
6 | 710 | Bennati, Morgan | ITA | FMI | Husqvarna | 31:51.983 | 14 | 1:37.643 | 0:02.439 | 2:04.963 | 2 | 48.11 |
7 | 537 | Wedage, Damian | NED | KNMV | KTM | 31:53.506 | 14 | 1:39.166 | 0:01.523 | 2:05.919 | 5 | 47.745 |
8 | 62 | Zampino, Davide | ITA | FMI | GASGAS | 31:55.665 | 14 | 1:41.325 | 0:02.159 | 2:04.413 | 4 | 48.323 |
9 | 684 | Freibergs, Uldis | LAT | LAMSF | Husqvarna | 31:56.746 | 14 | 1:42.406 | 0:01.081 | 2:04.682 | 4 | 48.219 |
10 | 75 | Ongley, Aaron | GBR | ACU | KTM | 31:59.808 | 14 | 1:45.468 | 0:03.062 | 2:05.635 | 8 | 47.853 |
11 | 838 | Ermini, Paolo | ITA | FMI | Husqvarna | 32:06.897 | 14 | 1:52.557 | 0:07.089 | 2:06.495 | 7 | 47.528 |
12 | 385 | Zenato, Sebastian | ITA | FMI | Husqvarna | 32:28.764 | 14 | 2:14.424 | 0:21.867 | 2:07.357 | 2 | 47.206 |
13 | 517 | Caspani, Pablo | ITA | FMI | Husqvarna | 30:16.906 | 13 | 1 lap | 1 lap | 2:07.566 | 6 | 47.129 |
14 | 531 | Rutten, IIlja | NED | KNMV | KTM | 30:21.267 | 13 | 1 lap | 0:04.361 | 2:07.538 | 2 | 47.139 |
15 | 156 | Lucas, Jamie | NED | KNMV | KTM | 31:02.739 | 13 | 1 lap | 0:41.472 | 2:09.535 | 3 | 46.412 |
16 | 303 | van Vroenhoven, Krijn | NED | KNMV | KTM | 31:06.104 | 13 | 1 lap | 0:03.365 | 2:09.556 | 4 | 46.405 |
17 | 601 | Gwyther, Kelton | GBR | KNMV | KTM | 31:19.720 | 13 | 1 lap | 0:13.616 | 2:10.951 | 1 | 45.91 |
18 | 37 | Massury, Carl | GER | DMSB | Yamaha | 31:20.672 | 13 | 1 lap | 0:00.952 | 2:09.534 | 2 | 46.413 |
19 | 373 | Bonetta, Alessio | ITA | FMI | Husqvarna | 30:20.219 | 12 | 2 laps | 1 lap | 2:12.936 | 1 | 45.225 |
20 | 359 | Doutch, Dale | AUS | MA | KTM | 31:08.255 | 12 | 2 laps | 0:48.036 | 2:15.422 | 1 | 44.395 |
21 | 109 | Cencioni, Riccardo | ITA | FMI | KTM | 25:28.748 | 10 | 4 laps | 2 laps | 2:09.467 | 4 | 46.437 |
22 | 111 | Bartos, Petr | CZE | ACCR | KTM | 6:27.027 | 2 | 12 laps | 8 laps | 2:07.400 | 2 | 47.19 |
23 | 82 | Fahr, Dennis | GER | DMSB | KTM | 4:28.335 | 1 | 13 laps | 1 lap | 2:10.653 | 1 | 46.015 |
EMX250 Race two
1 | 21 | Lapucci, Nicholas | ITA | FMI | Fantic | 30:39.352 | 14 | 0:00.000 | 0:00.000 | 2:00.363 | 1 | 49.949 |
2 | 427 | Fredriksen, Hakon | NOR | NMF | Yamaha | 30:43.121 | 14 | 0:03.769 | 0:03.769 | 2:00.886 | 2 | 49.733 |
3 | 10 | Oliver, Oriol | ESP | RFME | KTM | 30:52.474 | 14 | 0:13.122 | 0:09.353 | 2:01.129 | 2 | 49.633 |
4 | 302 | Toendel, Cornelius | NOR | NMF | Yamaha | 30:55.142 | 14 | 0:15.790 | 0:02.668 | 2:02.261 | 6 | 49.173 |
5 | 24 | Horgmo, Kevin | NOR | NMF | GASGAS | 30:58.806 | 14 | 0:19.454 | 0:03.664 | 2:02.186 | 6 | 49.204 |
6 | 44 | Elzinga, Rick | NED | KNMV | KTM | 31:17.841 | 14 | 0:38.489 | 0:19.035 | 2:03.085 | 7 | 48.844 |
7 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 31:21.129 | 14 | 0:41.777 | 0:03.288 | 2:02.759 | 6 | 48.974 |
8 | 67 | Martinez, Yago | ESP | RFME | KTM | 31:22.385 | 14 | 0:43.033 | 0:01.256 | 2:02.302 | 2 | 49.157 |
9 | 125 | Weckman, Emil | FIN | SML | Honda | 31:24.880 | 14 | 0:45.528 | 0:02.495 | 2:03.792 | 3 | 48.565 |
10 | 309 | Farres, Guillem | ESP | RFME | GASGAS | 31:39.811 | 14 | 1:00.459 | 0:14.931 | 2:03.364 | 4 | 48.734 |
11 | 20 | Grau, Maxime | FRA | FFM | Husqvarna | 31:42.312 | 14 | 1:02.960 | 0:02.501 | 2:02.781 | 2 | 48.965 |
12 | 651 | Vettik, Meico | EST | EMF | KTM | 31:43.907 | 14 | 1:04.555 | 0:01.595 | 2:04.541 | 4 | 48.273 |
13 | 744 | Soulimani, Saad | FRA | FFM | KTM | 31:59.638 | 14 | 1:20.286 | 0:15.731 | 2:03.934 | 3 | 48.51 |
14 | 717 | Wagenknecht, Jan | CZE | ACCR | KTM | 32:01.677 | 14 | 1:22.325 | 0:02.039 | 2:04.862 | 6 | 48.149 |
15 | 484 | Kooiker, Dave | NED | KNMV | Yamaha | 32:05.035 | 14 | 1:25.683 | 0:03.358 | 2:06.064 | 2 | 47.69 |
16 | 52 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 32:06.667 | 14 | 1:27.315 | 0:01.632 | 2:05.942 | 5 | 47.736 |
17 | 261 | Talviku, Jorgen-Matthias | EST | EMF | Husqvarna | 32:14.178 | 14 | 1:34.826 | 0:07.511 | 2:05.745 | 2 | 47.811 |
18 | 122 | Mc Lellan, Camden | RSA | KNMV | Husqvarna | 32:16.386 | 14 | 1:37.034 | 0:02.208 | 2:05.744 | 5 | 47.811 |
19 | 696 | Gwerder, Mike | SUI | FMS | KTM | 32:19.592 | 14 | 1:40.240 | 0:03.206 | 2:04.624 | 6 | 48.241 |
20 | 50 | Lugana, Paolo | ITA | FMI | KTM | 32:20.468 | 14 | 1:41.116 | 0:00.876 | 2:05.705 | 3 | 47.826 |
21 | 127 | Ulivi, Manuel | ITA | FMI | GASGAS | 32:21.620 | 14 | 1:42.268 | 0:01.152 | 2:06.487 | 2 | 47.531 |
22 | 817 | Meuwissen, Raf | NED | KNMV | Yamaha | 32:29.627 | 14 | 1:50.275 | 0:08.007 | 2:06.348 | 2 | 47.583 |
23 | 836 | Voxen Kleemann, William | DEN | DMU | Husqvarna | 32:30.672 | 14 | 1:51.320 | 0:01.045 | 2:06.221 | 4 | 47.631 |
24 | 42 | Rainio, Sampo | FIN | SML | Honda | 32:34.568 | 14 | 1:55.216 | 0:03.896 | 2:06.958 | 6 | 47.354 |
25 | 424 | Kucherov, Nikita | MFR | KNMV | KTM | 32:39.086 | 14 | 1:59.734 | 0:04.518 | 2:07.670 | 3 | 47.09 |
26 | 974 | Tamai, Mario | ITA | FMI | GASGAS | 32:43.554 | 14 | 2:04.202 | 0:04.468 | 2:08.113 | 1 | 46.927 |
27 | 568 | Palsson, Max | SWE | SVEMO | KTM | 32:44.294 | 14 | 2:04.942 | 0:00.740 | 2:07.923 | 6 | 46.997 |
28 | 40 | Michelis, Martin | EST | EMF | KTM | 32:47.212 | 14 | 2:07.860 | 0:02.918 | 2:07.038 | 4 | 47.324 |
29 | 256 | Smith, Magnus | DEN | DMU | Yamaha | 32:47.826 | 14 | 2:08.474 | 0:00.614 | 2:06.590 | 3 | 47.492 |
30 | 733 | Tilk, Kaarel | EST | EMF | Husqvarna | 31:06.188 | 13 | 1 lap | 1 lap | 2:10.203 | 8 | 46.174 |
31 | 270 | Barbaglia, Eugenio | ITA | FMI | GASGAS | 31:10.881 | 13 | 1 lap | 0:04.693 | 2:08.179 | 2 | 46.903 |
32 | 839 | Voxen Kleemann, Victor | DEN | DMU | Husqvarna | 32:40.396 | 13 | 1 lap | 1:29.515 | 2:08.266 | 9 | 46.871 |
33 | 532 | Piller, Constantin | GER | DMSB | KTM | 31:10.777 | 12 | 2 laps | 1 lap | 2:07.570 | 3 | 47.127 |
34 | 104 | Sydow, Jeremy | GER | DMSB | Yamaha | 18:38.964 | 8 | 6 laps | 4 laps | 2:02.886 | 6 | 48.923 |
35 | 94 | Braceras, David | ESP | RFME | KTM | 19:03.283 | 8 | 6 laps | 0:24.319 | 2:05.043 | 2 | 48.079 |
36 | 721 | Jakob, Kristof | HUN | MAMS | KTM | 12:38.403 | 3 | 11 laps | 5 laps | 2:04.469 | 2 | 48.301 |
37 | 28 | Elgari, Alberto | ITA | FMI | GASGAS | 7:22.611 | 2 | 12 laps | 1 lap | 2:07.670 | 1 | 47.09 |
38 | 319 | Prugnieres, Quentin Marc | FRA | FFM | Kawasaki | 2:10.630 | 0 | 14 laps | 2 laps | 0:00.000 | 0 |
EMX250 Race one
1 | 21 | Lapucci, Nicholas | ITA | FMI | Fantic | 30:15.130 | 14 | 0:00.000 | 0:00.000 | 1:58.532 | 2 | 50.72 |
2 | 67 | Martinez, Yago | ESP | RFME | KTM | 30:17.516 | 14 | 0:02.386 | 0:02.386 | 1:58.439 | 1 | 50.76 |
3 | 10 | Oliver, Oriol | ESP | RFME | KTM | 30:20.494 | 14 | 0:05.364 | 0:02.978 | 1:59.272 | 2 | 50.406 |
4 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 30:21.481 | 14 | 0:06.351 | 0:00.987 | 1:59.589 | 2 | 50.272 |
5 | 427 | Fredriksen, Hakon | NOR | NMF | Yamaha | 30:25.629 | 14 | 0:10.499 | 0:04.148 | 1:59.056 | 6 | 50.497 |
6 | 24 | Horgmo, Kevin | NOR | NMF | GASGAS | 30:33.682 | 14 | 0:18.552 | 0:08.053 | 1:59.443 | 3 | 50.334 |
7 | 696 | Gwerder, Mike | SUI | FMS | KTM | 30:37.736 | 14 | 0:22.606 | 0:04.054 | 1:59.820 | 2 | 50.175 |
8 | 44 | Elzinga, Rick | NED | KNMV | KTM | 31:04.539 | 14 | 0:49.409 | 0:26.803 | 2:00.863 | 2 | 49.742 |
9 | 94 | Braceras, David | ESP | RFME | KTM | 31:06.059 | 14 | 0:50.929 | 0:01.520 | 2:01.528 | 2 | 49.47 |
10 | 309 | Farres, Guillem | ESP | RFME | GASGAS | 31:06.709 | 14 | 0:51.579 | 0:00.650 | 2:01.999 | 4 | 49.279 |
11 | 125 | Weckman, Emil | FIN | SML | Honda | 31:07.372 | 14 | 0:52.242 | 0:00.663 | 2:02.183 | 3 | 49.205 |
12 | 104 | Sydow, Jeremy | GER | DMSB | Yamaha | 31:10.124 | 14 | 0:54.994 | 0:02.752 | 2:02.124 | 6 | 49.229 |
13 | 319 | Prugnieres, Quentin Marc | FRA | FFM | Kawasaki | 31:14.527 | 14 | 0:59.397 | 0:04.403 | 2:02.755 | 12 | 48.976 |
14 | 50 | Lugana, Paolo | ITA | FMI | KTM | 31:24.265 | 14 | 1:09.135 | 0:09.738 | 2:03.082 | 2 | 48.845 |
15 | 122 | Mc Lellan, Camden | RSA | KNMV | Husqvarna | 31:29.378 | 14 | 1:14.248 | 0:05.113 | 2:02.156 | 3 | 49.216 |
16 | 302 | Toendel, Cornelius | NOR | NMF | Yamaha | 31:34.021 | 14 | 1:18.891 | 0:04.643 | 2:00.524 | 4 | 49.882 |
17 | 261 | Talviku, Jorgen-Matthias | EST | EMF | Husqvarna | 31:37.810 | 14 | 1:22.680 | 0:03.789 | 2:02.979 | 2 | 48.886 |
18 | 721 | Jakob, Kristof | HUN | MAMS | KTM | 31:40.255 | 14 | 1:25.125 | 0:02.445 | 2:03.532 | 3 | 48.668 |
19 | 744 | Soulimani, Saad | FRA | FFM | KTM | 31:41.592 | 14 | 1:26.462 | 0:01.337 | 2:03.938 | 7 | 48.508 |
20 | 127 | Ulivi, Manuel | ITA | FMI | GASGAS | 31:42.783 | 14 | 1:27.653 | 0:01.191 | 2:04.341 | 2 | 48.351 |
21 | 717 | Wagenknecht, Jan | CZE | ACCR | KTM | 31:43.432 | 14 | 1:28.302 | 0:00.649 | 2:03.528 | 5 | 48.669 |
22 | 52 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 31:48.317 | 14 | 1:33.187 | 0:04.885 | 2:03.957 | 4 | 48.501 |
23 | 651 | Vettik, Meico | EST | EMF | KTM | 31:50.769 | 14 | 1:35.639 | 0:02.452 | 2:02.901 | 2 | 48.917 |
24 | 532 | Piller, Constantin | GER | DMSB | KTM | 31:58.694 | 14 | 1:43.564 | 0:07.925 | 2:04.736 | 3 | 48.198 |
25 | 484 | Kooiker, Dave | NED | KNMV | Yamaha | 32:03.429 | 14 | 1:48.299 | 0:04.735 | 2:04.307 | 2 | 48.364 |
26 | 42 | Rainio, Sampo | FIN | SML | Honda | 32:05.370 | 14 | 1:50.240 | 0:01.941 | 2:04.601 | 3 | 48.25 |
27 | 324 | Charlier, Maxime | FRA | FFM | Husqvarna | 32:17.093 | 14 | 2:01.963 | 0:11.723 | 2:02.908 | 2 | 48.915 |
28 | 817 | Meuwissen, Raf | NED | KNMV | Yamaha | 32:19.976 | 14 | 2:04.846 | 0:02.883 | 2:05.031 | 3 | 48.084 |
29 | 270 | Barbaglia, Eugenio | ITA | FMI | GASGAS | 32:22.950 | 14 | 2:07.820 | 0:02.974 | 2:06.270 | 3 | 47.612 |
30 | 568 | Palsson, Max | SWE | SVEMO | KTM | 32:24.297 | 14 | 2:09.167 | 0:01.347 | 2:05.656 | 9 | 47.845 |
31 | 836 | Voxen Kleemann, William | DEN | DMU | Husqvarna | 30:18.520 | 13 | 1 lap | 1 lap | 2:03.529 | 2 | 48.669 |
32 | 424 | Kucherov, Nikita | MFR | KNMV | KTM | 30:19.726 | 13 | 1 lap | 0:01.206 | 2:06.410 | 1 | 47.56 |
33 | 974 | Tamai, Mario | ITA | FMI | GASGAS | 30:28.701 | 13 | 1 lap | 0:08.975 | 2:06.861 | 2 | 47.39 |
34 | 839 | Voxen Kleemann, Victor | DEN | DMU | Husqvarna | 30:30.770 | 13 | 1 lap | 0:02.069 | 2:05.487 | 4 | 47.909 |
35 | 733 | Tilk, Kaarel | EST | EMF | Husqvarna | 30:31.416 | 13 | 1 lap | 0:00.646 | 2:05.260 | 4 | 47.996 |
36 | 115 | Roncoli, Andrea | ITA | FMI | GASGAS | 27:52.669 | 12 | 2 laps | 1 lap | 2:03.888 | 5 | 48.528 |
37 | 20 | Grau, Maxime | FRA | FFM | Husqvarna | 24:18.621 | 10 | 4 laps | 2 laps | 2:03.730 | 3 | 48.59 |
38 | 40 | Michelis, Martin | EST | EMF | KTM | 14:02.506 | 5 | 9 laps | 5 laps | 2:03.475 | 4 | 48.69 |
39 | 28 | Elgari, Alberto | ITA | FMI | GASGAS | 11:11.002 | 4 | 10 laps | 1 lap | 2:05.504 | 2 | 47.903 |
PC – Pinned Media