Red Bull KTM’s Jeffrey Herlings stormed the second MXGP moto today in Mantova, finishing up second in the first moto and a race win in moto two.
Red Bull KTM’s Jorge Prado stormed out the gate for the second MXGP Moto of the day in Mantova, shortly followed by Monster Energy Kawasaki’s and race one winner Romain Febvre, Red Bull KTM’s Jeffrey Herlings and MR Racings Alessandro Lupino round the first corner, as Jeffrey then flies into the lead within a few corners of the moto.
As Herlings sets the fastest lap of the race the Dutchman started to pull away from Febvre in second position, as the two started to break away from the rest of the pack, with Gajser making the pass on Lupino and closing the gap on Antonio Cairoli.
With HRC’s Tim Gajser, Antonio Cairoli and Jorge Prado all on the move together, it was a battle for all three riders as they came under pressure by Monster Energy Yamaha’s Jeremy Seewer.
Herlings went on to win the moto by , followed by Romain Febvre and Antonio Cairoli rounding up the top three. Heading into the championship finale next wednesday, this leaves only three points between Herlings and Febvre for the World MXGP Championship title in 2021.
MXGP moto two top ten
1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 35:41.191 | 18 | 0:00.000 | 0:00.000 | 1:56.766 | 8 | 51.488 |
2 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 36:00.280 | 18 | 0:19.089 | 0:19.089 | 1:57.024 | 5 | 51.374 |
3 | 243 | Gajser, Tim | SLO | AMZS | Honda | 36:03.369 | 18 | 0:22.178 | 0:03.089 | 1:57.288 | 5 | 51.258 |
4 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 36:05.177 | 18 | 0:23.986 | 0:01.808 | 1:58.346 | 5 | 50.8 |
5 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 36:06.415 | 18 | 0:25.224 | 0:01.238 | 1:58.566 | 6 | 50.706 |
6 | 61 | Prado, Jorge | ESP | RFME | KTM | 36:27.362 | 18 | 0:46.171 | 0:20.947 | 1:58.645 | 5 | 50.672 |
7 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 36:31.933 | 18 | 0:50.742 | 0:04.571 | 1:59.725 | 6 | 50.215 |
8 | 189 | Bogers, Brian | NED | KNMV | GASGAS | 36:35.007 | 18 | 0:53.816 | 0:03.074 | 2:00.600 | 8 | 49.851 |
9 | 77 | Lupino, Alessandro | ITA | FMI | KTM | 36:39.643 | 18 | 0:58.452 | 0:04.636 | 2:00.891 | 7 | 49.731 |
10 | 19 | Olsen, Thomas Kjer | DEN | DMU | Husqvarna | 36:45.197 | 18 | 1:04.006 | 0:05.554 | 2:01.152 | 9 | 49.624 |
PC – Ray Archer