FIM World MXGP Championship heads to Loket this weekend in the Czech republic for round five for of the championship series.
You can check out today’s times from Loket below:
MX2 Timed practice
1 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 1:45.102 | 3 | 0:00.000 | 0:00.000 | 7 | 54.324 |
2 | 39 | Van De Moosdijk, Roan | NED | KNMV | Kawasaki | 1:45.285 | 7 | 0:00.183 | 0:00.183 | 9 | 54.23 |
3 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 1:45.733 | 4 | 0:00.631 | 0:00.448 | 9 | 54 |
4 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 1:45.814 | 3 | 0:00.712 | 0:00.081 | 4 | 53.959 |
5 | 14 | Beaton, Jed | AUS | MA | Husqvarna | 1:45.885 | 3 | 0:00.783 | 0:00.071 | 8 | 53.923 |
6 | 28 | Vialle, Tom | FRA | FFM | KTM | 1:45.953 | 3 | 0:00.851 | 0:00.068 | 9 | 53.888 |
7 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 1:45.979 | 8 | 0:00.877 | 0:00.026 | 11 | 53.875 |
8 | 20 | Todd, Wilson | AUS | ACU | Kawasaki | 1:46.470 | 11 | 0:01.368 | 0:00.491 | 12 | 53.626 |
9 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 1:46.473 | 1 | 0:01.371 | 0:00.003 | 11 | 53.625 |
10 | 711 | Hofer, Rene | AUT | AMF | KTM | 1:46.494 | 1 | 0:01.392 | 0:00.021 | 10 | 53.614 |
11 | 101 | Guadagnini, Mattia | ITA | FMI | KTM | 1:46.748 | 3 | 0:01.646 | 0:00.254 | 10 | 53.487 |
12 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 1:46.773 | 1 | 0:01.671 | 0:00.025 | 11 | 53.474 |
13 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 1:47.044 | 3 | 0:01.942 | 0:00.271 | 8 | 53.339 |
14 | 240 | Horgmo, Kevin | NOR | NMF | GASGAS | 1:47.275 | 4 | 0:02.173 | 0:00.231 | 10 | 53.224 |
15 | 172 | Boisrame, Mathys | FRA | FFM | Kawasaki | 1:47.339 | 11 | 0:02.237 | 0:00.064 | 11 | 53.192 |
16 | 253 | Pancar, Jan | SLO | AMZS | KTM | 1:47.481 | 9 | 0:02.379 | 0:00.142 | 11 | 53.122 |
17 | 313 | Polak, Petr | CZE | ACCR | Yamaha | 1:47.502 | 3 | 0:02.400 | 0:00.021 | 11 | 53.112 |
18 | 426 | Mewse, Conrad | GBR | ACU | KTM | 1:47.520 | 8 | 0:02.418 | 0:00.018 | 9 | 53.103 |
19 | 94 | Facchetti, Gianluca | ITA | FMI | Honda | 1:47.546 | 7 | 0:02.444 | 0:00.026 | 9 | 53.09 |
20 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 1:47.736 | 3 | 0:02.634 | 0:00.190 | 11 | 52.996 |
21 | 730 | Petrashin, Timur | MFR | MFR | KTM | 1:47.877 | 1 | 0:02.775 | 0:00.141 | 9 | 52.927 |
22 | 517 | Gifting, Isak | SWE | SVEMO | GASGAS | 1:48.054 | 6 | 0:02.952 | 0:00.177 | 11 | 52.84 |
23 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 1:48.137 | 8 | 0:03.035 | 0:00.083 | 10 | 52.8 |
24 | 912 | Rizzi, Joel | GBR | FFM | Honda | 1:48.295 | 9 | 0:03.193 | 0:00.158 | 9 | 52.723 |
25 | 118 | Rubini, Stephen | FRA | FFM | Honda | 1:48.348 | 1 | 0:03.246 | 0:00.053 | 8 | 52.697 |
26 | 239 | Florian, Lion | GER | DMSB | KTM | 1:49.097 | 7 | 0:03.995 | 0:00.749 | 10 | 52.335 |
27 | 115 | Dickinson, Ashton | GBR | ACU | KTM | 1:49.101 | 11 | 0:03.999 | 0:00.004 | 12 | 52.333 |
28 | 403 | Boegh Damm, Bastian | DEN | DMU | KTM | 1:49.193 | 1 | 0:04.091 | 0:00.092 | 9 | 52.289 |
29 | 192 | Meier, Glen | DEN | DMU | KTM | 1:49.196 | 3 | 0:04.094 | 0:00.003 | 8 | 52.288 |
30 | 99 | Rathousky, Petr | CZE | ACCR | KTM | 1:49.595 | 9 | 0:04.493 | 0:00.399 | 10 | 52.097 |
31 | 491 | Haberland, Paul | GER | DMSB | Honda | 1:49.611 | 6 | 0:04.509 | 0:00.016 | 9 | 52.09 |
32 | 223 | Tropepe, Giuseppe | ITA | FMI | Husqvarna | 1:49.662 | 1 | 0:04.560 | 0:00.051 | 11 | 52.065 |
33 | 83 | Renkens, Nathan | BEL | FMB | KTM | 1:49.718 | 7 | 0:04.616 | 0:00.056 | 10 | 52.039 |
34 | 766 | Sandner, Michael | AUT | AMF | KTM | 1:49.720 | 4 | 0:04.618 | 0:00.002 | 6 | 52.038 |
35 | 300 | Ludwig, Noah | GER | DMSB | KTM | 1:50.376 | 1 | 0:05.274 | 0:00.656 | 12 | 51.729 |
36 | 45 | Congost, Gerard | ESP | RFME | Yamaha | 1:50.995 | 1 | 0:05.893 | 0:00.619 | 9 | 51.44 |
37 | 55 | Dusek, Adam | CZE | ACCR | KTM | 1:51.224 | 1 | 0:06.122 | 0:00.229 | 9 | 51.334 |
38 | 440 | Appelt, Marnique | GER | DMSB | KTM | 1:51.456 | 8 | 0:06.354 | 0:00.232 | 11 | 51.227 |
39 | 181 | Vander Auwera, Julian | BEL | FMB | Husqvarna | 1:55.587 | 1 | 0:10.485 | 0:04.131 | 10 | 49.397 |
MXGP Timed practice
1 | 61 | Prado, Jorge | ESP | RFME | KTM | 1:43.056 | 4 | 0:00.000 | 0:00.000 | 4 | 55.403 |
2 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 1:43.162 | 9 | 0:00.106 | 0:00.106 | 10 | 55.346 |
3 | 128 | Monticelli, Ivo | ITA | FMI | Kawasaki | 1:43.711 | 3 | 0:00.655 | 0:00.549 | 9 | 55.053 |
4 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 1:43.778 | 3 | 0:00.722 | 0:00.067 | 8 | 55.017 |
5 | 243 | Gajser, Tim | SLO | AMZS | Honda | 1:43.957 | 3 | 0:00.901 | 0:00.179 | 9 | 54.923 |
6 | 41 | Jonass, Pauls | LAT | LAMSF | GASGAS | 1:44.017 | 5 | 0:00.961 | 0:00.060 | 9 | 54.891 |
7 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 1:44.203 | 4 | 0:01.147 | 0:00.186 | 8 | 54.793 |
8 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 1:44.360 | 8 | 0:01.304 | 0:00.157 | 10 | 54.711 |
9 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 1:44.575 | 9 | 0:01.519 | 0:00.215 | 10 | 54.598 |
10 | 77 | Lupino, Alessandro | ITA | FMI | KTM | 1:44.735 | 8 | 0:01.679 | 0:00.160 | 10 | 54.515 |
11 | 189 | Bogers, Brian | NED | KNMV | GASGAS | 1:44.862 | 7 | 0:01.806 | 0:00.127 | 10 | 54.449 |
12 | 911 | Tixier, Jordi | FRA | FFM | KTM | 1:45.017 | 8 | 0:01.961 | 0:00.155 | 11 | 54.368 |
13 | 811 | Sterry, Adam | GBR | ACU | KTM | 1:45.267 | 3 | 0:02.211 | 0:00.250 | 8 | 54.239 |
14 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 1:45.697 | 6 | 0:02.641 | 0:00.430 | 6 | 54.019 |
15 | 7 | Jasikonis, Arminas | LTU | LMSF | Husqvarna | 1:45.709 | 1 | 0:02.653 | 0:00.012 | 11 | 54.012 |
16 | 24 | Simpson, Shaun | GBR | ACU | KTM | 1:45.914 | 7 | 0:02.858 | 0:00.205 | 8 | 53.908 |
17 | 919 | Watson, Ben | GBR | ACU | Yamaha | 1:45.997 | 1 | 0:02.941 | 0:00.083 | 11 | 53.866 |
18 | 22 | Strijbos, Kevin | BEL | FMB | Yamaha | 1:46.046 | 5 | 0:02.990 | 0:00.049 | 8 | 53.841 |
19 | 19 | Olsen, Thomas Kjer | DEN | DMU | Husqvarna | 1:46.064 | 7 | 0:03.008 | 0:00.018 | 10 | 53.832 |
20 | 161 | Ćstlund, Alvin | SWE | SVEMO | Yamaha | 1:46.483 | 1 | 0:03.427 | 0:00.419 | 10 | 53.62 |
21 | 29 | Jacobi, Henry | GER | DMSB | Honda | 1:46.724 | 1 | 0:03.668 | 0:00.241 | 9 | 53.499 |
22 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 1:46.791 | 9 | 0:03.735 | 0:00.067 | 9 | 53.465 |
23 | 183 | Locurcio, Lorenzo | VEN | FMV | KTM | 1:46.885 | 2 | 0:03.829 | 0:00.094 | 11 | 53.418 |
24 | 92 | Guillod, Valentin | SUI | FMS | Yamaha | 1:47.087 | 3 | 0:04.031 | 0:00.202 | 9 | 53.317 |
25 | 18 | Brylyakov, Vsevolod | MFR | MFR | Honda | 1:47.136 | 9 | 0:04.080 | 0:00.049 | 9 | 53.293 |
26 | 226 | Koch, Tom | GER | DMSB | KTM | 1:47.414 | 3 | 0:04.358 | 0:00.278 | 9 | 53.155 |
27 | 17 | Butron, Jose | ESP | RFME | KTM | 1:47.507 | 7 | 0:04.451 | 0:00.093 | 8 | 53.109 |
28 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 1:47.511 | 5 | 0:04.455 | 0:00.004 | 10 | 53.107 |
29 | 297 | Gole, Anton | SWE | SVEMO | Husqvarna | 1:50.297 | 2 | 0:07.241 | 0:02.786 | 2 | 51.766 |
30 | 520 | Clochet, Jimmy | FRA | FFM | Beta | 1:50.575 | 4 | 0:07.519 | 0:00.278 | 8 | 51.636 |
31 | 130 | De Jong, Rene | NED | KNMV | KTM | 1:51.309 | 1 | 0:08.253 | 0:00.734 | 9 | 51.295 |
32 | 267 | Bersanelli, Edoardo | ITA | FMI | Yamaha | 1:51.687 | 3 | 0:08.631 | 0:00.378 | 9 | 51.121 |