Times and results from Saturday’s EMX and WMX races at the Loket MXGP round:
WMX Overall
1 | 1 | Duncan, Courtney | NZL | MNZ | KAW | 25 | 25 | 50 |
2 | 188 | van der Vlist, Shana | NED | KNMV | KTM | 22 | 18 | 40 |
3 | 423 | Papenmeier, Larissa | GER | DMSB | YAM | 14 | 22 | 36 |
4 | 85 | Van De Ven, Nancy | NED | KNMV | YAM | 16 | 20 | 36 |
5 | 274 | Verstappen, Amandine | BEL | FMB | KAW | 18 | 15 | 33 |
6 | 172 | Valk, Lynn | NED | KNMV | HUS | 20 | 12 | 32 |
7 | 8 | Fontanesi, Kiara | ITA | FMI | GAS | 15 | 13 | 28 |
8 | 325 | Andersen, Sara | DEN | DMU | KTM | 10 | 16 | 26 |
9 | 255 | Guillen, Daniela | ESP | RFME | KTM | 9 | 14 | 23 |
10 | 28 | Galvagno, Elisa | ITA | FMI | YAM | 11 | 6 | 17 |
11 | 131 | Dam, Line | DEN | DMU | YAM | 12 | 4 | 16 |
12 | 5 | Jans-Beken, Britt | NED | KNMV | KTM | 13 | 2 | 15 |
13 | 2 | Karlsson, Sandra | SWE | SVEMO | KAW | 6 | 8 | 14 |
14 | 625 | O’Hare, Tahlia Jade | AUS | FFM | HON | 0 | 11 | 11 |
15 | 705 | Jakobsen, Malou | DEN | DMU | KTM | 4 | 7 | 11 |
16 | 79 | Seisdedos, Gabriela | ESP | RFME | KTM | 0 | 10 | 10 |
17 | 9 | Germond, Virginie | SUI | FMS | KTM | 7 | 3 | 10 |
18 | 612 | Seleboe, Mathea | NOR | NMF | YAM | 0 | 9 | 9 |
19 | 111 | Borchers, Anne | GER | DMSB | SUZ | 8 | 1 | 9 |
20 | 36 | Berry, Avrie | USA | KNMV | HUS | 0 | 5 | 5 |
21 | 912 | Blasigh, Giorgia | ITA | FMI | KTM | 5 | 0 | 5 |
22 | 699 | Kapsamer , Elena | AUT | AMF | GAS | 3 | 0 | 3 |
23 | 974 | Lehmann, Janina | GER | DMSB | YAM | 2 | 0 | 2 |
24 | 90 | Keller, Sandra | SUI | FMS | KAW | 1 | 0 | 1 |
25 | 11 | Ribic, Mia | CRO | HMS | HUS | 0 | 0 | 0 |
26 | 437 | Guerber, Lisa | FRA | FFM | HON | 0 | 0 | 0 |
27 | 30 | Wagemans, Brenda | BEL | FMB | YAM | 0 | 0 | 0 |
28 | 969 | Hoppe, Fiona | GER | DMSB | HUS | 0 | 0 | 0 |
29 | 775 | Massury, Alexandra | GER | DMSB | YAM | 0 | 0 | 0 |
30 | 153 | Aagaard Andersen, Barbara | DEN | DMU | YAM | 0 | 0 | 0 |
31 | 143 | Stoutjesdijk, Stephanie | NED | KNMV | HUS | 0 | 0 | 0 |
32 | 290 | Denis, Mathilde | FRA | FFM | YAM | 0 | 0 | 0 |
33 | 469 | Astudillo, Jamie | USA | AMA | KTM | 0 | 0 | 0 |
34 | 711 | Gelissen, Danee | NED | KNMV | KTM | 0 | 0 | 0 |
35 | 718 | Schultz, Katharina | GER | DMSB | KAW | 0 | 0 | 0 |
36 | 311 | Lohniska, Viktorie | CZE | ACCR | KTM | 0 | 0 | 0 |
37 | 71 | Verploegh, Demi | NED | KNMV | YAM | 0 | 0 | 0 |
38 | 51 | Van der Beek, Jenitty | NED | KNMV | KTM | 0 | 0 | 0 |
39 | 193 | Braam, Kimberley | NED | DMSB | GAS | 0 | 0 | 0 |
40 | 55 | Irmgartz, Kim | GER | DMSB | HON | 0 | 0 | 0 |
EMX Open Overall
1 | 53 | Jost, Simon | SVK | SMF | KTM | 16 | 25 | 41 |
2 | 200 | Zonta, Filippo | ITA | FMI | HON | 18 | 20 | 38 |
3 | 43 | De Bortoli, Davide | ITA | FMI | HON | 25 | 11 | 36 |
4 | 66 | Koch, Tim | GER | DMSB | HUS | 13 | 22 | 35 |
5 | 771 | Croci, Simone | ITA | FMI | HUS | 20 | 15 | 35 |
6 | 32 | Michek, Martin | CZE | ACCR | KTM | 14 | 18 | 32 |
7 | 377 | Krc, Martin | CZE | ACCR | KTM | 15 | 14 | 29 |
8 | 16 | Dercourt, Nicolas | FRA | FFM | HON | 12 | 16 | 28 |
9 | 671 | Michalec, Petr | CZE | ACCR | HON | 11 | 12 | 23 |
10 | 34 | De Waal, Micha-Boy | NED | KNMV | HUS | 22 | 0 | 22 |
11 | 831 | Wysocki, Tomasz | POL | PZM | KTM | 7 | 13 | 20 |
12 | 62 | Lusbo, Andero | EST | EMF | HUS | 8 | 10 | 18 |
13 | 41 | Kohut, Tomas | SVK | SMF | KTM | 9 | 8 | 17 |
14 | 124 | Ubach, Simeo | ESP | RFME | HUS | 10 | 7 | 17 |
15 | 38 | Weschta, Rudolf | CZE | ACCR | KTM | 3 | 9 | 12 |
16 | 111 | Bartos, Petr | CZE | ACCR | KTM | 6 | 5 | 11 |
17 | 228 | Ebben, Kay | NED | KNMV | KTM | 1 | 6 | 7 |
18 | 351 | Oxelmark, Jeff | SWE | SVEMO | HON | 4 | 3 | 7 |
19 | 4 | CambrƩ, Jilani | BEL | FMB | YAM | 5 | 0 | 5 |
20 | 63 | Zancarini, Giacomo | ITA | FMI | KTM | 0 | 4 | 4 |
21 | 278 | Vermijl, Thomas | BEL | FMB | KTM | 2 | 2 | 4 |
22 | 243 | Berggren, Emil | SWE | SVEMO | HUS | 0 | 1 | 1 |
23 | 145 | Bussink, Jeroen | NED | KNMV | KTM | 0 | 0 | 0 |
24 | 822 | Bolink, Mike | NED | KNMV | KTM | 0 | 0 | 0 |
25 | 826 | Leerkes, Nick | NED | KNMV | KTM | 0 | 0 | 0 |
26 | 300 | Franklin, Ben | GBR | ACU | HUS | 0 | 0 | 0 |
27 | 299 | Katrinak, Jaroslav | SVK | SMF | KTM | 0 | 0 | 0 |
28 | 271 | Vasicek, Stanislav | CZE | ACCR | HUS | 0 | 0 | 0 |
29 | 399 | Jaros, Matej | CRO | HMS | KAW | 0 | 0 | 0 |
30 | 860 | La Scala, Andrea | ITA | FMI | GAS | 0 | 0 | 0 |
31 | 24 | van Orsouw, Jordy | NED | KNMV | KTM | 0 | 0 | 0 |
32 | 109 | Cencioni, Riccardo | ITA | FMI | KTM | 0 | 0 | 0 |
33 | 69 | Jati, Petr | CZE | ACCR | KTM | 0 | 0 | 0 |
34 | 118 | Van Mechelen, Joel | NED | KNMV | KTM | 0 | 0 | 0 |
35 | 61 | Looman, Lars | NED | KNMV | HUS | 0 | 0 | 0 |
36 | 90 | Trache, Justin | GER | DMSB | YAM | 0 | 0 | 0 |
37 | 707 | Dvorak, Denis | CZE | ACCR | KTM | 0 | 0 | 0 |
38 | 99 | Lambillon, Florent | BEL | FMB | SUZ | 0 | 0 | 0 |
39 | 47 | Salaets, Jonas | BEL | FMB | HON | 0 | 0 | 0 |
40 | 171 | Tornau, Fynn-Niklas | GER | DMSB | HUS | 0 | 0 | 0 |
EMX2T Overall
1 | 7 | Spies, Maximilian | GER | DMSB | FAN | 25 | 25 | 50 |
2 | 60 | Anderson, Brad | GBR | ACU | KTM | 22 | 20 | 42 |
3 | 3 | Tuani, Federico | ITA | FMI | FAN | 18 | 22 | 40 |
4 | 202 | Nedved, Jonas | CZE | ACCR | KTM | 20 | 18 | 38 |
5 | 20 | Putnam, Ben | GBR | ACU | HUS | 16 | 16 | 32 |
6 | 181 | Vendelbo, Mats | DEN | DMU | KTM | 15 | 15 | 30 |
7 | 517 | Caspani, Pablo | ITA | FMI | HUS | 14 | 14 | 28 |
8 | 629 | Wagenaar, Twan | NED | KNMV | KTM | 13 | 13 | 26 |
9 | 197 | Haas, Thomas | GER | DMSB | HUS | 11 | 12 | 23 |
10 | 37 | Massury, Carl | GER | DMSB | YAM | 12 | 10 | 22 |
11 | 100 | Munar, Juan | ESP | RFME | YAM | 9 | 11 | 20 |
12 | 161 | Williams, Aidan | GBR | ACU | KTM | 10 | 8 | 18 |
13 | 303 | van Vroenhoven, Krijn | NED | KNMV | KTM | 8 | 9 | 17 |
14 | 82 | Fahr, Dennis | GER | DMSB | KTM | 7 | 7 | 14 |
15 | 319 | Chapelle, Adrien | BEL | FMB | HON | 5 | 6 | 11 |
16 | 531 | Rutten, IIlja | NED | KNMV | KTM | 6 | 5 | 11 |
EMX Open race one
1 | 43 | De Bortoli, Davide | ITA | FMI | Honda | 30:08.141 | 16 | 0:00.000 | 0:00.000 | 1:49.316 | 4 | 52.23 |
2 | 34 | De Waal, Micha-Boy | NED | KNMV | Husqvarna | 30:14.264 | 16 | 0:06.123 | 0:06.123 | 1:49.080 | 4 | 52.343 |
3 | 771 | Croci, Simone | ITA | FMI | Husqvarna | 30:19.595 | 16 | 0:11.454 | 0:05.331 | 1:49.060 | 4 | 52.353 |
4 | 200 | Zonta, Filippo | ITA | FMI | Honda | 30:22.961 | 16 | 0:14.820 | 0:03.366 | 1:49.756 | 3 | 52.021 |
5 | 53 | Jost, Simon | SVK | SMF | KTM | 30:23.905 | 16 | 0:15.764 | 0:00.944 | 1:49.941 | 4 | 51.933 |
6 | 377 | Krc, Martin | CZE | ACCR | KTM | 30:25.172 | 16 | 0:17.031 | 0:01.267 | 1:50.553 | 11 | 51.646 |
7 | 32 | Michek, Martin | CZE | ACCR | KTM | 30:26.588 | 16 | 0:18.447 | 0:01.416 | 1:49.793 | 5 | 52.003 |
8 | 66 | Koch, Tim | GER | DMSB | Husqvarna | 30:38.355 | 16 | 0:30.214 | 0:11.767 | 1:50.435 | 5 | 51.701 |
9 | 16 | Dercourt, Nicolas | FRA | FFM | Honda | 30:39.124 | 16 | 0:30.983 | 0:00.769 | 1:50.694 | 6 | 51.58 |
10 | 671 | Michalec, Petr | CZE | ACCR | Honda | 30:42.302 | 16 | 0:34.161 | 0:03.178 | 1:50.813 | 5 | 51.525 |
11 | 124 | Ubach, Simeo | ESP | RFME | Husqvarna | 30:43.243 | 16 | 0:35.102 | 0:00.941 | 1:50.710 | 5 | 51.573 |
12 | 41 | Kohut, Tomas | SVK | SMF | KTM | 30:44.026 | 16 | 0:35.885 | 0:00.783 | 1:50.905 | 5 | 51.482 |
13 | 62 | Lusbo, Andero | EST | EMF | Husqvarna | 30:45.646 | 16 | 0:37.505 | 0:01.620 | 1:50.883 | 6 | 51.492 |
14 | 831 | Wysocki, Tomasz | POL | PZM | KTM | 31:02.953 | 16 | 0:54.812 | 0:17.307 | 1:51.714 | 9 | 51.109 |
15 | 111 | Bartos, Petr | CZE | ACCR | KTM | 31:17.188 | 16 | 1:09.047 | 0:14.235 | 1:52.392 | 7 | 50.801 |
16 | 4 | CambrƩ, Jilani | BEL | FMB | Yamaha | 31:22.217 | 16 | 1:14.076 | 0:05.029 | 1:53.035 | 5 | 50.512 |
17 | 351 | Oxelmark, Jeff | SWE | SVEMO | Honda | 31:26.073 | 16 | 1:17.932 | 0:03.856 | 1:53.167 | 3 | 50.453 |
18 | 38 | Weschta, Rudolf | CZE | ACCR | KTM | 31:27.858 | 16 | 1:19.717 | 0:01.785 | 1:52.049 | 12 | 50.956 |
19 | 278 | Vermijl, Thomas | BEL | FMB | KTM | 31:35.540 | 16 | 1:27.399 | 0:07.682 | 1:52.832 | 4 | 50.603 |
20 | 228 | Ebben, Kay | NED | KNMV | KTM | 31:43.741 | 16 | 1:35.600 | 0:08.201 | 1:54.391 | 4 | 49.913 |
21 | 118 | Van Mechelen, Joel | NED | KNMV | KTM | 31:52.911 | 16 | 1:44.770 | 0:09.170 | 1:53.604 | 1 | 50.259 |
22 | 63 | Zancarini, Giacomo | ITA | FMI | KTM | 31:55.564 | 16 | 1:47.423 | 0:02.653 | 1:54.266 | 5 | 49.968 |
23 | 145 | Bussink, Jeroen | NED | KNMV | KTM | 32:02.901 | 16 | 1:54.760 | 0:07.337 | 1:54.729 | 3 | 49.766 |
24 | 243 | Berggren, Emil | SWE | SVEMO | Husqvarna | 32:08.886 | 16 | 2:00.745 | 0:05.985 | 1:54.743 | 4 | 49.76 |
25 | 826 | Leerkes, Nick | NED | KNMV | KTM | 30:12.518 | 15 | 1 lap | 1 lap | 1:55.419 | 3 | 49.468 |
26 | 707 | Dvorak, Denis | CZE | ACCR | KTM | 30:15.784 | 15 | 1 lap | 0:03.266 | 1:55.160 | 3 | 49.58 |
27 | 47 | Salaets, Jonas | BEL | FMB | Honda | 30:21.195 | 15 | 1 lap | 0:05.411 | 1:56.142 | 4 | 49.161 |
28 | 299 | Katrinak, Jaroslav | SVK | SMF | KTM | 30:29.244 | 15 | 1 lap | 0:08.049 | 1:56.640 | 9 | 48.951 |
29 | 860 | La Scala, Andrea | ITA | FMI | GASGAS | 30:34.260 | 15 | 1 lap | 0:05.016 | 1:56.566 | 4 | 48.982 |
30 | 300 | Franklin, Ben | GBR | ACU | Husqvarna | 30:40.789 | 15 | 1 lap | 0:06.529 | 1:56.365 | 5 | 49.066 |
31 | 822 | Bolink, Mike | NED | KNMV | KTM | 30:45.364 | 15 | 1 lap | 0:04.575 | 1:57.882 | 7 | 48.435 |
32 | 171 | Tornau, Fynn-Niklas | GER | DMSB | Husqvarna | 30:51.809 | 15 | 1 lap | 0:06.445 | 1:55.193 | 4 | 49.566 |
33 | 109 | Cencioni, Riccardo | ITA | FMI | KTM | 30:53.130 | 15 | 1 lap | 0:01.321 | 1:58.069 | 7 | 48.358 |
34 | 61 | Looman, Lars | NED | KNMV | Husqvarna | 30:56.514 | 15 | 1 lap | 0:03.384 | 1:56.005 | 4 | 49.219 |
35 | 69 | Jati, Petr | CZE | ACCR | KTM | 31:09.423 | 15 | 1 lap | 0:12.909 | 1:57.783 | 8 | 48.476 |
36 | 271 | Vasicek, Stanislav | CZE | ACCR | Husqvarna | 31:12.452 | 15 | 1 lap | 0:03.029 | 1:57.171 | 4 | 48.729 |
37 | 24 | van Orsouw, Jordy | NED | KNMV | KTM | 31:30.474 | 15 | 1 lap | 0:18.022 | 1:58.367 | 6 | 48.236 |
38 | 90 | Trache, Justin | GER | DMSB | Yamaha | 30:37.933 | 14 | 2 laps | 1 lap | 1:56.803 | 3 | 48.882 |
39 | 260 | Koch, Nico | GER | DMSB | Yamaha | 12:34.043 | 6 | 10 laps | 8 laps | 1:51.301 | 3 | 51.299 |
40 | 399 | Jaros, Matej | CRO | HMS | Kawasaki | 7:03.288 | 3 | 13 laps | 3 laps | 1:57.320 | 2 | 48.667 |
EMX 2T race one
1 | 7 | Spies, Maximilian | GER | DMSB | Fantic | 29:06.759 | 15 | 0:00.000 | 0:00.000 | 1:52.131 | 5 | 50.919 |
2 | 3 | Tuani, Federico | ITA | FMI | Fantic | 29:08.997 | 15 | 0:02.238 | 0:02.238 | 1:52.066 | 3 | 50.949 |
3 | 60 | Anderson, Brad | GBR | ACU | KTM | 29:15.679 | 15 | 0:08.920 | 0:06.682 | 1:53.384 | 2 | 50.356 |
4 | 202 | Nedved, Jonas | CZE | ACCR | KTM | 29:31.073 | 15 | 0:24.314 | 0:15.394 | 1:54.445 | 7 | 49.889 |
5 | 20 | Putnam, Ben | GBR | ACU | Husqvarna | 30:22.297 | 15 | 1:15.538 | 0:51.224 | 1:56.534 | 3 | 48.995 |
6 | 181 | Vendelbo, Mats | DEN | DMU | KTM | 30:32.163 | 15 | 1:25.404 | 0:09.866 | 1:58.438 | 13 | 48.208 |
7 | 517 | Caspani, Pablo | ITA | FMI | Husqvarna | 30:32.708 | 15 | 1:25.949 | 0:00.545 | 1:58.697 | 15 | 48.102 |
8 | 629 | Wagenaar, Twan | NED | KNMV | KTM | 31:11.702 | 15 | 2:04.943 | 0:38.994 | 1:59.974 | 6 | 47.59 |
9 | 197 | Haas, Thomas | GER | DMSB | Husqvarna | 29:11.952 | 14 | 1 lap | 1 lap | 2:00.558 | 12 | 47.36 |
10 | 100 | Munar, Juan | ESP | RFME | Yamaha | 29:13.154 | 14 | 1 lap | 0:01.202 | 2:01.663 | 11 | 46.93 |
11 | 37 | Massury, Carl | GER | DMSB | Yamaha | 29:37.682 | 14 | 1 lap | 0:24.528 | 2:00.332 | 2 | 47.449 |
12 | 303 | van Vroenhoven, Krijn | NED | KNMV | KTM | 30:04.325 | 14 | 1 lap | 0:26.643 | 2:04.059 | 5 | 46.023 |
13 | 161 | Williams, Aidan | GBR | ACU | KTM | 30:24.090 | 14 | 1 lap | 0:19.765 | 2:03.943 | 3 | 46.066 |
14 | 82 | Fahr, Dennis | GER | DMSB | KTM | 31:16.753 | 14 | 1 lap | 0:52.663 | 2:06.917 | 1 | 44.987 |
15 | 319 | Chapelle, Adrien | BEL | FMB | Honda | 29:08.429 | 12 | 3 laps | 2 laps | 2:11.718 | 3 | 43.347 |
16 | 531 | Rutten, IIlja | NED | KNMV | KTM | 7:02.586 | 3 | 12 laps | 9 laps | 2:04.366 | 2 | 45.91 |
EMX 2T Race two
1 | 7 | Spies, Maximilian | GER | DMSB | Fantic | 29:06.759 | 15 | 0:00.000 | 0:00.000 | 1:52.131 | 5 | 50.919 |
2 | 3 | Tuani, Federico | ITA | FMI | Fantic | 29:08.997 | 15 | 0:02.238 | 0:02.238 | 1:52.066 | 3 | 50.949 |
3 | 60 | Anderson, Brad | GBR | ACU | KTM | 29:15.679 | 15 | 0:08.920 | 0:06.682 | 1:53.384 | 2 | 50.356 |
4 | 202 | Nedved, Jonas | CZE | ACCR | KTM | 29:31.073 | 15 | 0:24.314 | 0:15.394 | 1:54.445 | 7 | 49.889 |
5 | 20 | Putnam, Ben | GBR | ACU | Husqvarna | 30:22.297 | 15 | 1:15.538 | 0:51.224 | 1:56.534 | 3 | 48.995 |
6 | 181 | Vendelbo, Mats | DEN | DMU | KTM | 30:32.163 | 15 | 1:25.404 | 0:09.866 | 1:58.438 | 13 | 48.208 |
7 | 517 | Caspani, Pablo | ITA | FMI | Husqvarna | 30:32.708 | 15 | 1:25.949 | 0:00.545 | 1:58.697 | 15 | 48.102 |
8 | 629 | Wagenaar, Twan | NED | KNMV | KTM | 31:11.702 | 15 | 2:04.943 | 0:38.994 | 1:59.974 | 6 | 47.59 |
9 | 197 | Haas, Thomas | GER | DMSB | Husqvarna | 29:11.952 | 14 | 1 lap | 1 lap | 2:00.558 | 12 | 47.36 |
10 | 100 | Munar, Juan | ESP | RFME | Yamaha | 29:13.154 | 14 | 1 lap | 0:01.202 | 2:01.663 | 11 | 46.93 |
11 | 37 | Massury, Carl | GER | DMSB | Yamaha | 29:37.682 | 14 | 1 lap | 0:24.528 | 2:00.332 | 2 | 47.449 |
12 | 303 | van Vroenhoven, Krijn | NED | KNMV | KTM | 30:04.325 | 14 | 1 lap | 0:26.643 | 2:04.059 | 5 | 46.023 |
13 | 161 | Williams, Aidan | GBR | ACU | KTM | 30:24.090 | 14 | 1 lap | 0:19.765 | 2:03.943 | 3 | 46.066 |
14 | 82 | Fahr, Dennis | GER | DMSB | KTM | 31:16.753 | 14 | 1 lap | 0:52.663 | 2:06.917 | 1 | 44.987 |
15 | 319 | Chapelle, Adrien | BEL | FMB | Honda | 29:08.429 | 12 | 3 laps | 2 laps | 2:11.718 | 3 | 43.347 |
16 | 531 | Rutten, IIlja | NED | KNMV | KTM | 7:02.586 | 3 | 12 laps | 9 laps | 2:04.366 | 2 | 45.91 |
WMX race one
1 | 1 | Duncan, Courtney | NZL | MNZ | Kawasaki | 24:12.041 | 12 | 0:00.000 | 0:00.000 | 1:56.261 | 1 | 49.11 |
2 | 188 | van der Vlist, Shana | NED | KNMV | KTM | 24:34.575 | 12 | 0:22.534 | 0:22.534 | 1:57.134 | 2 | 48.744 |
3 | 172 | Valk, Lynn | NED | KNMV | Husqvarna | 24:39.880 | 12 | 0:27.839 | 0:05.305 | 1:57.504 | 5 | 48.591 |
4 | 274 | Verstappen, Amandine | BEL | FMB | Kawasaki | 24:42.600 | 12 | 0:30.559 | 0:02.720 | 1:57.625 | 2 | 48.541 |
5 | 85 | Van De Ven, Nancy | NED | KNMV | Yamaha | 24:48.624 | 12 | 0:36.583 | 0:06.024 | 1:59.093 | 7 | 47.942 |
6 | 8 | Fontanesi, Kiara | ITA | FMI | GASGAS | 24:49.400 | 12 | 0:37.359 | 0:00.776 | 1:57.060 | 3 | 48.775 |
7 | 423 | Papenmeier, Larissa | GER | DMSB | Yamaha | 24:50.115 | 12 | 0:38.074 | 0:00.715 | 1:58.075 | 12 | 48.356 |
8 | 5 | Jans-Beken, Britt | NED | KNMV | KTM | 25:31.113 | 12 | 1:19.072 | 0:40.998 | 1:59.509 | 2 | 47.775 |
9 | 131 | Dam, Line | DEN | DMU | Yamaha | 25:35.203 | 12 | 1:23.162 | 0:04.090 | 2:02.997 | 2 | 46.421 |
10 | 28 | Galvagno, Elisa | ITA | FMI | Yamaha | 25:37.938 | 12 | 1:25.897 | 0:02.735 | 2:02.797 | 2 | 46.496 |
11 | 325 | Andersen, Sara | DEN | DMU | KTM | 25:38.174 | 12 | 1:26.133 | 0:00.236 | 2:01.019 | 9 | 47.179 |
12 | 255 | Guillen, Daniela | ESP | RFME | KTM | 25:51.052 | 12 | 1:39.011 | 0:12.878 | 2:00.868 | 5 | 47.238 |
13 | 111 | Borchers, Anne | GER | DMSB | Suzuki | 25:56.392 | 12 | 1:44.351 | 0:05.340 | 2:03.079 | 9 | 46.39 |
14 | 9 | Germond, Virginie | SUI | FMS | KTM | 26:02.824 | 12 | 1:50.783 | 0:06.432 | 2:05.513 | 3 | 45.49 |
15 | 2 | Karlsson, Sandra | SWE | SVEMO | Kawasaki | 26:06.850 | 12 | 1:54.809 | 0:04.026 | 2:04.598 | 8 | 45.824 |
16 | 912 | Blasigh, Giorgia | ITA | FMI | KTM | 26:07.037 | 12 | 1:54.996 | 0:00.187 | 2:05.857 | 12 | 45.366 |
17 | 705 | Jakobsen, Malou | DEN | DMU | KTM | 26:14.076 | 12 | 2:02.035 | 0:07.039 | 2:04.645 | 11 | 45.807 |
18 | 699 | Kapsamer , Elena | AUT | AMF | GASGAS | 26:16.472 | 12 | 2:04.431 | 0:02.396 | 2:04.974 | 8 | 45.686 |
19 | 974 | Lehmann, Janina | GER | DMSB | Yamaha | 26:19.044 | 12 | 2:07.003 | 0:02.572 | 2:06.229 | 7 | 45.232 |
20 | 90 | Keller, Sandra | SUI | FMS | Kawasaki | 26:20.532 | 12 | 2:08.491 | 0:01.488 | 2:02.055 | 3 | 46.779 |
21 | 612 | Seleboe, Mathea | NOR | NMF | Yamaha | 24:12.868 | 11 | 1 lap | 1 lap | 2:04.826 | 6 | 45.74 |
22 | 469 | Astudillo, Jamie | USA | AMA | KTM | 24:21.572 | 11 | 1 lap | 0:08.704 | 2:06.240 | 6 | 45.228 |
23 | 55 | Irmgartz, Kim | GER | DMSB | Honda | 24:22.990 | 11 | 1 lap | 0:01.418 | 2:06.218 | 4 | 45.236 |
24 | 30 | Wagemans, Brenda | BEL | FMB | Yamaha | 24:25.488 | 11 | 1 lap | 0:02.498 | 2:06.191 | 6 | 45.246 |
25 | 290 | Denis, Mathilde | FRA | FFM | Yamaha | 24:32.370 | 11 | 1 lap | 0:06.882 | 2:07.998 | 9 | 44.607 |
26 | 625 | O’Hare, Tahlia Jade | AUS | FFM | Honda | 24:33.988 | 11 | 1 lap | 0:01.618 | 2:03.715 | 7 | 46.151 |
27 | 79 | Seisdedos, Gabriela | ESP | RFME | KTM | 24:37.397 | 11 | 1 lap | 0:03.409 | 2:02.069 | 2 | 46.774 |
28 | 11 | Ribic, Mia | CRO | HMS | Husqvarna | 24:39.337 | 11 | 1 lap | 0:01.940 | 2:08.996 | 6 | 44.262 |
29 | 775 | Massury, Alexandra | GER | DMSB | Yamaha | 24:41.485 | 11 | 1 lap | 0:02.148 | 2:08.407 | 7 | 44.465 |
30 | 193 | Braam, Kimberley | NED | DMSB | GASGAS | 25:01.118 | 11 | 1 lap | 0:19.633 | 2:10.598 | 6 | 43.719 |
31 | 36 | Berry, Avrie | USA | KNMV | Husqvarna | 25:02.118 | 11 | 1 lap | 0:01.000 | 2:06.046 | 3 | 45.298 |
32 | 969 | Hoppe, Fiona | GER | DMSB | Husqvarna | 25:06.314 | 11 | 1 lap | 0:04.196 | 2:09.663 | 3 | 44.034 |
33 | 718 | Schultz, Katharina | GER | DMSB | Kawasaki | 25:08.931 | 11 | 1 lap | 0:02.617 | 2:10.788 | 4 | 43.655 |
34 | 437 | Guerber, Lisa | FRA | FFM | Honda | 25:11.097 | 11 | 1 lap | 0:02.166 | 2:10.368 | 11 | 43.796 |
35 | 153 | Aagaard Andersen, Barbara | DEN | DMU | Yamaha | 25:15.304 | 11 | 1 lap | 0:04.207 | 2:10.824 | 3 | 43.643 |
36 | 51 | Van der Beek, Jenitty | NED | KNMV | KTM | 25:16.585 | 11 | 1 lap | 0:01.281 | 2:09.935 | 5 | 43.942 |
37 | 143 | Stoutjesdijk, Stephanie | NED | KNMV | Husqvarna | 25:17.196 | 11 | 1 lap | 0:00.611 | 2:10.543 | 11 | 43.737 |
38 | 311 | Lohniska, Viktorie | CZE | ACCR | KTM | 25:18.226 | 11 | 1 lap | 0:01.030 | 2:10.711 | 6 | 43.681 |
39 | 71 | Verploegh, Demi | NED | KNMV | Yamaha | 25:41.504 | 11 | 1 lap | 0:23.278 | 2:09.312 | 4 | 44.154 |
40 | 711 | Gelissen, Danee | NED | KNMV | KTM | 25:57.924 | 11 | 1 lap | 0:16.420 | 2:12.865 | 1 | 42.973 |
WMX Race two
1 | 1 | Duncan, Courtney | NZL | MNZ | Kawasaki | 24:41.209 | 12 | 0:00.000 | 0:00.000 | 1:57.398 | 1 | 48.635 |
2 | 423 | Papenmeier, Larissa | GER | DMSB | Yamaha | 24:50.570 | 12 | 0:09.361 | 0:09.361 | 1:58.352 | 3 | 48.243 |
3 | 85 | Van De Ven, Nancy | NED | KNMV | Yamaha | 25:12.400 | 12 | 0:31.191 | 0:21.830 | 2:00.232 | 2 | 47.488 |
4 | 188 | van der Vlist, Shana | NED | KNMV | KTM | 25:14.222 | 12 | 0:33.013 | 0:01.822 | 2:00.860 | 2 | 47.241 |
5 | 325 | Andersen, Sara | DEN | DMU | KTM | 25:25.961 | 12 | 0:44.752 | 0:11.739 | 2:02.712 | 7 | 46.528 |
6 | 274 | Verstappen, Amandine | BEL | FMB | Kawasaki | 25:29.960 | 12 | 0:48.751 | 0:03.999 | 2:01.964 | 2 | 46.814 |
7 | 255 | Guillen, Daniela | ESP | RFME | KTM | 25:36.817 | 12 | 0:55.608 | 0:06.857 | 2:01.002 | 3 | 47.186 |
8 | 8 | Fontanesi, Kiara | ITA | FMI | GASGAS | 25:51.008 | 12 | 1:09.799 | 0:14.191 | 1:57.889 | 5 | 48.432 |
9 | 172 | Valk, Lynn | NED | KNMV | Husqvarna | 25:55.016 | 12 | 1:13.807 | 0:04.008 | 2:01.634 | 2 | 46.941 |
10 | 625 | O’Hare, Tahlia Jade | AUS | FFM | Honda | 26:02.884 | 12 | 1:21.675 | 0:07.868 | 2:04.685 | 2 | 45.792 |
11 | 79 | Seisdedos, Gabriela | ESP | RFME | KTM | 26:03.186 | 12 | 1:21.977 | 0:00.302 | 2:03.281 | 1 | 46.314 |
12 | 612 | Seleboe, Mathea | NOR | NMF | Yamaha | 26:22.264 | 12 | 1:41.055 | 0:19.078 | 2:05.585 | 3 | 45.464 |
