Ivano Van Erp claims the overall win in Germany, with a one – four scorecard in the EMX125 class.
Sacha Ceonen grabs both of the Fox holeshots today in Germany, followed by a stream of 125 riders all battling it out around the first few corners of the moto.
Meanwhile mid moto Valerio Lata crashes out of third place, allowing Brit ASA Unites GasGas rider Bobby Bruce moves up into third place. Bruce then moved up into second position, and started to close the gap on front leader Coenen, Valerio Lata crashed out twice during this moto, leaving him wat down in eighteenth position.
Sacha Ceonen grabs the EMX125 win with Ivano Van Erp claiming the overall result for the weekend, with Valerio Lata claiming the championship red plate.
Your EMX125 Top Ten
1 | 19 | Coenen, Sacha | BEL | FMB | Kawasaki/BUD | 29:09.474 | 14 | 0:00.000 | 0:00.000 | 1:59.050 | 3 | 48.081 |
2 | 579 | Bruce, Bobby | GBR | ACU | GASGAS | 29:17.736 | 14 | 0:08.262 | 0:08.262 | 2:00.998 | 9 | 47.307 |
3 | 93 | Coenen, Lucas | BEL | FMB | Kawasaki/BUD | 29:18.648 | 14 | 0:09.174 | 0:00.912 | 2:00.252 | 2 | 47.6 |
4 | 432 | Van Erp, Ivano | NED | KNMV | Yamaha | 29:35.802 | 14 | 0:26.328 | 0:17.154 | 2:01.345 | 3 | 47.171 |
5 | 717 | Fueri, Alexis | FRA | FFM | Fantic | 29:40.475 | 14 | 0:31.001 | 0:04.673 | 2:01.206 | 8 | 47.225 |
6 | 73 | Zanchi, Ferruccio | ITA | FMI | Yamaha | 29:51.026 | 14 | 0:41.552 | 0:10.551 | 2:00.879 | 3 | 47.353 |
7 | 252 | Sanchez, Raul | ESP | RFME | GASGAS | 29:55.864 | 14 | 0:46.390 | 0:04.838 | 2:02.504 | 5 | 46.725 |
8 | 282 | Rossi, Marc-Antoine | FRA | FFM | KTM | 29:57.989 | 14 | 0:48.515 | 0:02.125 | 2:02.375 | 6 | 46.774 |
9 | 33 | Karssemakers, Kay | NED | KNMV | Husqvarna | 30:02.562 | 14 | 0:53.088 | 0:04.573 | 2:01.373 | 4 | 47.16 |
10 | 172 | Valk, Cas | NED | KNMV | Husqvarna | 30:07.589 | 14 | 0:58.115 | 0:05.027 | 2:01.688 | 2 | 47.038 |
PC – MXGP