Yamaha rider Hakon Fredricksen takes the overall EMX250 win at Lacapelle Marival, after winning the first moto and claiming a second in moto two.
Fantic Factory rider and championship leader Nicolas Lapucci grabbed a huge holeshot in the second EMX250 moto of the day in France, followed by Tom Guyon on his tale.
Liam Everts grabbed a much better start in the second moto, sitting in seventh position for a majority of the moto, before moving up to fifth and finishing up in the top five.
Finish rider Emil Weckman and Italian rider Andrea Bonacorsi both were battling it out mid moto for fourth and fifth place, with Weckman eventually grabbin fourth ahead of the young Italian rider. VRT KTM Brit rider Eddie Jay Wade also had another decent result in the second moto, finishing up in 21st, after returning back from a huge injury at the start of the race season which saw him in a coma.
Nicolas Lapucci however claimed his eighth win of the EMX250 race season, and a fourth overall finish for the weekend, with Hakon Fredricksen taking the overall GP win followed by Andrea Bonacorsi and Tom Guyon rounding out the top three podium finishers.
Your top ten EMX250 race two
1 | 21 | Lapucci, Nicholas | ITA | FMI | Fantic | 30:23.969 | 16 | 0:00.000 | 0:00.000 | 1:52.264 | 2 | 51.949 |
2 | 427 | Fredriksen, Hakon | NOR | NMF | Yamaha | 30:30.380 | 16 | 0:06.411 | 0:06.411 | 1:52.793 | 3 | 51.705 |
3 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 30:38.163 | 16 | 0:14.194 | 0:07.783 | 1:53.348 | 8 | 51.452 |
4 | 27 | Guyon, Tom | FRA | FFM | KTM | 30:40.100 | 16 | 0:16.131 | 0:01.937 | 1:52.450 | 2 | 51.863 |
5 | 72 | Everts, Liam | BEL | FMB | KTM | 30:44.929 | 16 | 0:20.960 | 0:04.829 | 1:53.583 | 7 | 51.346 |
6 | 24 | Horgmo, Kevin | NOR | NMF | GASGAS | 30:57.825 | 16 | 0:33.856 | 0:12.896 | 1:54.503 | 4 | 50.933 |
7 | 309 | Farres, Guillem | ESP | RFME | GASGAS | 31:02.099 | 16 | 0:38.130 | 0:04.274 | 1:55.203 | 6 | 50.624 |
8 | 44 | Elzinga, Rick | NED | KNMV | KTM | 31:04.200 | 16 | 0:40.231 | 0:02.101 | 1:53.389 | 5 | 51.434 |
9 | 20 | Grau, Maxime | FRA | FFM | Husqvarna | 31:04.315 | 16 | 0:40.346 | 0:00.115 | 1:55.171 | 9 | 50.638 |
10 | 302 | Toendel, Cornelius | NOR | NMF | Yamaha | 31:06.285 | 16 | 0:42.316 | 0:01.970 | 1:54.338 | 10 | 51.007 |
PC – MXGP