Round six of the EMX250 Championship heads to Lacapelle Marival this weekend in France, with Norwegen Hakon Fredricksen claiming the opening win.
SM Action racing team’s Kevin Horgmo grabbed a huge holeshot in the opening EMX250 Moto, leading for the first few corners until he makes a mistake down one of the jumps, throwing him completely off the back of the bike, putting him down mid pack.
VRT KTM racing team David Braceras had a huge off on the start of the first moto, which left the spaniard to remount and ended up finishing down in twenty first position. Meanwhile Liam Everts had a decent start, heading round mid pack in fifteenth and eventually made his way up to a solid tenth place finish.
Fantic rider Nicolas Lapucci and Rockstar Energy Husqvarna rider Maxime Grau both go down mid moto, as Fredericksen moves up into the lead, followed by Cornelius Toendel and Tom Guyon, until Bonacorsi made the move up into third place.
VRT KTM Racing team Brit rider Eddie Jay Wade finishes the first moto in nineteenth place, after struggling with a bad start. However Fredricksen claimed the moto one win with a decent gap ahead of Andrea Bonacorsi.
Your top ten EMX250
1 | 427 | Fredriksen, Hakon | NOR | NMF | Yamaha | 29:49.827 | 16 | 0:00.000 | 0:00.000 | 1:50.747 | 5 | 52.661 |
2 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 29:58.582 | 16 | 0:08.755 | 0:08.755 | 1:51.159 | 9 | 52.465 |
3 | 302 | Toendel, Cornelius | NOR | NMF | Yamaha | 30:01.619 | 16 | 0:11.792 | 0:03.037 | 1:51.509 | 2 | 52.301 |
4 | 27 | Guyon, Tom | FRA | FFM | KTM | 30:04.808 | 16 | 0:14.981 | 0:03.189 | 1:52.239 | 6 | 51.961 |
5 | 125 | Weckman, Emil | FIN | SML | Honda | 30:10.215 | 16 | 0:20.388 | 0:05.407 | 1:51.951 | 4 | 52.094 |
6 | 24 | Horgmo, Kevin | NOR | NMF | GASGAS | 30:16.691 | 16 | 0:26.864 | 0:06.476 | 1:52.603 | 7 | 51.793 |
7 | 44 | Elzinga, Rick | NED | KNMV | KTM | 30:24.695 | 16 | 0:34.868 | 0:08.004 | 1:52.637 | 12 | 51.777 |
8 | 309 | Farres, Guillem | ESP | RFME | GASGAS | 30:25.526 | 16 | 0:35.699 | 0:00.831 | 1:53.117 | 7 | 51.557 |
9 | 67 | Martinez, Yago | ESP | RFME | KTM | 30:33.597 | 16 | 0:43.770 | 0:08.071 | 1:53.342 | 6 | 51.455 |
10 | 72 | Everts, Liam | BEL | FMB | KTM | 30:34.064 | 16 | 0:44.237 | 0:00.467 | 1:52.906 | 13 | 51.654 |
PC – MXGP