Red Bull Factory GasGas Simon Laengenfelder grabbed a double win at today’s Monster Energy FIM World Motocross Championship, at Matterley Basin.
Laengenfelder once again grabs the Fox Holeshot for the second MX2 moto of the day in Matterley Basin, followed by Red Bull KTM’s Tom Vialle. Vialle however moved quickly up into the lead early on, but Laengenfelder still continued to push behind.
Husqvarna Neestan Kay De Wolf didn’t have a great start to the second moto, but still continued to chip away through the pack and clipped Isak Gifting making the pass into fifth place. Further up the field, Vialle makes a mistake allowing Laengenfelder to move back into the lead, as F&H Kawasaki’s Kevin Horgmo pushed behind Red Bull KTM’s Mattia Guadagnini until he went over the bars, and managed to re join the race.
Laengenfelder went on to win the second MX2 moto of the day, and also took the overall result for the weekend at Matterley, followed by Monster Energy Yamaha’s Jago Geerts and Tom Vialle.
MX2 Race two top ten
1 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 35:59.827 | 14 | 0:00.000 | 0:00.000 | 2:23.234 | 6 | 53.283 |
2 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 36:01.842 | 14 | 0:02.015 | 0:02.015 | 2:22.373 | 6 | 53.606 |
3 | 28 | Vialle, Tom | FRA | FFM | KTM | 36:14.741 | 14 | 0:14.914 | 0:12.899 | 2:22.678 | 6 | 53.491 |
4 | 39 | Van De Moosdijk, Roan | NED | KNMV | Husqvarna | 36:24.814 | 14 | 0:24.987 | 0:10.073 | 2:23.654 | 6 | 53.128 |
5 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 36:30.079 | 14 | 0:30.252 | 0:05.265 | 2:24.132 | 6 | 52.951 |
6 | 517 | Gifting, Isak | SWE | SVEMO | KTM | 36:32.922 | 14 | 0:33.095 | 0:02.843 | 2:25.270 | 5 | 52.537 |
7 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 36:33.742 | 14 | 0:33.915 | 0:00.820 | 2:25.050 | 9 | 52.616 |
8 | 101 | Guadagnini, Mattia | ITA | FMI | GASGAS | 36:36.032 | 14 | 0:36.205 | 0:02.290 | 2:25.022 | 8 | 52.626 |
9 | 24 | Horgmo, Kevin | NOR | NMF | Kawasaki | 36:36.899 | 14 | 0:37.072 | 0:00.867 | 2:24.523 | 3 | 52.808 |
10 | 38 | Rubini, Stephen | FRA | FFM | Honda | 36:46.790 | 14 | 0:46.963 | 0:09.891 | 2:25.573 | 6 | 52.427 |
PC – MXGP