Good news for motocross lovers, the 2021 MX Elite Spanish Championship will be broadcast live on the RFME YouTube channel for free this weekend.
The first race of the season that takes place in Montearagón, Toledo, will be broadcast and will be a first test that will serve as filming for the entire team of the Royal Spanish Motorcycle Federation, which had never before embarked on such a technological and ambitious project.
You will be able to watch the brit rider Bobby Bruce in the 125 class, Belgium’s Liam Everts in the MX2 Class, and Dublin’s Stuart Edmonds in the MX1 class as well as a hand full of Europe’s top talents.
Racing will start on sunday from 9:45am (8.45am UK time) showing the first streaming of the RFME, and will start with the MX 125 race, which will be followed by the rest of the race categories Elite MX2, Elite MX1 and MX85.
Click here to head to the live stream, and browse the entry lists below for each class.
MX1 Entry List
5 | ABEL PEINADO, CARLOS | Peña Moto Cross Sonseca | ||
143809-B | 1 | ARCARONS GALI, NIL | Moto Club Segre | YAMAHA |
54933-Z | 666 | BERNADAUS VILLANUA, ANDRES | ||
KNMV-290000184 | 189 | BOGERS , BRIAN | GAS GAS | |
54989-Z | 7 | BUSSOT FERRER, NIL | KAWASAKI | |
23979-CA | 17 | BUTRON OLIVA, JOSE ANTONIO | C.D. TRT Race Service | KTM |
143790-B | 142 | CABELLO HEREDIA, ALBERTO | Moto Club Segre | HUSQVARNA |
24064-SE | 115 | CAMPANO JIMENEZ, CARLOS | Moto Club Escudería Eduardo Castro | YAMAHA |
86016-S | 824 | CARRAL GUTIERREZ, GERARDO | Moto Club A.D. RJ Sport | HUSQVARNA |
143997-L | 51 | CASTRO ORTEGA, SERGIO | KAWASAKI | |
116800-TO | 94 | CEBRIAN RODRIGUEZ, ALVARO | CD TeaMX Reina | HONDA |
24200-SE | 135 | CRUZ VAZQUEZ, HERIBERTO | GAS GAS | |
68251-TF | 25 | DARIAS VAPANEN, BRUNO | Moto Club Enducross Abona | HONDA |
143969-T | 40 | DAUDEN SERRA, JOSE LUIS | HUSQVARNA | |
143951-B | 27 | DIAZ LOPEZ, ALEIX | Moto Club Sant Celoni | YAMAHA |
MCUI-290000209 | 162 | EDMONDS , STUART | HUSQVARNA | |
90066-SG | 100 | ESTEBAN HERRANZ, EDUARDO | YAMAHA | |
189886-CC | 188 | GARCIA SALGADO, ROBERTO | KAWASAKI | |
143868-L | 287 | GARRALON LORITE, DANIEL | Moto Club Segre | KAWASAKI |
24107-CA-AMP | 35 | HERRERA LUQUE, PEDRO JESUS | YAMAHA | |
FFM-133603 | 72 | IMBERT , LUCAS | YAMAHA | |
251234-V | 13 | LACUESTA MARTINEZ, IVAN | Moto Club Ciutat d´Albaida | |
189849-BA | 85 | MARQUEZ RODRIGUEZ, JONATHAN | Moto Club Las Arenas | KTM |
251154-A | 171 | MARTINEZ MARTINEZ, MARIO | KTM | |
143813-B | 22 | MATARO VILAR, FRANCESC | Moto Club Segre | KAWASAKI |
FFM-146120 | 831 | MAYLIN , BRICE | HUSQVARNA | |
90016-BU | 18 | NUÑEZ MARTIN, MARCOS | HUSQVARNA | |
189879-BA | 21 | PRIETO BENITO, JUAN | Extremadura Racing | KTM |
116958-CR | 181 | PROL ORMEÑO, XURXO | CD TeaMX Reina | |
189867-CC | 91 | QUINTERO HERNANDEZ, JESUS | Moto Club Las Arenas | KAWASAKI |
144182-B | 45 | RIERA ALBAS, LLUIS | YAMAHA | |
116820-TO | 11 | RINCON ESTEBAN, JONATHAN | HUSQVARNA | |
116742-TO | 80 | SANCHEZ CANO, SERGIO | CD TeaMX Reina | YAMAHA |
143973-T | 33 | SANZ CANTO, LLUIS | HUSQVARNA | |
24140-SE | 317 | SUAREZ FERNANDEZ, MIGUEL ANGEL | C.D. Motoclub Aleser | HUSQVARNA |
144139-B | 124 | UBACH SALA, SIMEO | Moto Club Baix Berguedà | HUSQVARNA |
236560-NA | 793 | UTERGA DIEZ, IKER | Club Motoclub Falces | KTM |
236512-NA | 92 | VALENTIN LASHERAS, ANDER | HUSQVARNA | |
24104-SE | 101 | VILLEGAS IGLESIAS, ANTONIO | C.D. Motoclub Morón | KTM |
MX2 Entry List
96 | ALONSO RODILLA, VICTOR | Moto Club Tres Turons | YAMAHA | |
116655-CR | 315 | BELTRAN YAGUE, DAVID | CD TeaMX Reina | HUSQVARNA |
223998-M | 111 | BODEGA GOMEZ, LUCAS | Mx Specialized MC | GAS GAS |
251273-A | 94 | BRACERAS MARTINEZ, DAVID | Moto Club Motosport Carreres | KTM |
143818-B | 312 | CASAS CERVERA, ORIOL | KTM | |
116799-TO | 35 | CEBRIAN RODRIGUEZ, PABLO | CD TeaMX Reina | HONDA |
FMP-1602021 | 8 | CLEMENTE , TOMAS | GAS GAS | |
144330-B | 75 | COMELLAS SALA, GERARD | YAMAHA | |
143802-GI | 45 | CONGOST AGUILERA, GERARD | YAMAHA | |
85969-S | 29 | CRUZ ACEBO, DIEGO | KTM | |
116749-CR | 14 | DI DIO HERGUETA, JOSE LUIS | Club Moto Cross Yunquera | KAWASAKI |
ACCR-21MS0459 | 59 | DUSEK , ADAM | KTM | |
FMB-299000000 | 72 | EVERTS , LIAM | KTM | |
143854-B | 309 | FARRES PLAZA, GUILLEM | Moto Club Sant Hilari | GAS GAS |
195721-PO-AMP | 70 | FERNANDEZ GARCIA, RUBEN | HONDA | |
189876-CC | 175 | FERNANDEZ REDONDO, ELOY | Moto Club Campo Arañuelo | KTM |
FMP-299000023 | 20 | FERREIRA , RUBEN | YAMAHA | |
224037-M | 9 | GAMBOA MONTERO, ALEX | Moto Club Molareño & Conarpesa | KTM |
FMP-299000055 | 141 | GOMES , AFONSO | YAMAHA | |
144620-GI | 255 | GUILLEN GARCIA, DANIELA | Moto Club Polea SX | KTM |
116700-GU | 219 | JIMENEZ VILLALBA, DAVID | CD TeaMX Reina | HUSQVARNA |
279786-BI | 68 | LARRAÑAGA SAGREDO, UNAI | Moto Club Zalla Off road | HUSQVARNA |
143918-B | 520 | LLEDO PARES, ARNAU | Moto Club Riuprimer Gas i Rocs | KTM |
250982-A | 771 | LUCAS SANZ, MARIO | Club de Motociclismo RRR72 | GAS GAS |
FFM-165620 | 965 | MANZATO , HUGO | HUSQVARNA | |
90028-BU | 21 | MARIA HUIDOBRO, DAVID | KAWASAKI | |
68216-IB | 4 | MARTI VALERO, MARC | Club Motorista Porrerenc | YAMAHA |
195738-PO | 67 | MARTINEZ NOGUEIRA, YAGO | MNM Movete Na Moto | YAMAHA |
236516-NA | 92 | MEDRANO RODRIGUEZ, JOEL | Club Motoclub Falces | KTM |
24003-SE | 214 | MIGUEL HERNANSANZ, ALEJANDRO | KTM | |
ACCR-21MS0578 | 311 | NESPOR , MAREK | ||
224114-M | 368 | NILSSON BUSTOS, SAMUEL MATTIAS | Moto Club Sevilla La Nueva | KTM |
143855-GI | 88 | NOTARIO LOPEZ, SERGI | Moto Club Sant Hilari | KTM |
144187-GI | 501 | OLIVER VILAR, ROGER | Moto Club Polea SX | KAWASAKI |
144388-B | 64 | OTERO SAEZ, ROBERTO | Moto Club Segre | KTM |
FMP-1512021 | 47 | OUTEIRO , LUIS | ||
54983-HU | 632 | PANZANO FERRER, MARCOS | Moto Club Zuera | KTM |
144556-B | 82 | PAVLIV , ILYA | KTM | |
144316-GI | 63 | PUIG PRUJA, JORDI | Moto Club Sant Hilari | KAWASAKI |
68130-IB | 225 | REY HERAS, JORGE | Club Motorista Porrerenc | YAMAHA |
FMP-299000019 | 28 | RINO , PEDRO | KTM | |
116698-CR | 313 | ROMERO CARO, ALEX | Peña Moto Cross Sonseca | |
143948-B | 150 | ROSELL ROMERO, CARLES | Moto Club Tres Turons | YAMAHA |
143949-B | 276 | ROSELL ROMERO, JOAN DAVID | Moto Club Tres Turons | YAMAHA |
FMP-912021 | 91 | SALGUEIRO , FRANCISCO | YAMAHA | |
224050-M | 118 | SANZ EXPOSITO, CARLOS | Escudería Secomoto | KTM |
224096-M | 79 | SEISDEDOS RAMOS, GABRIELA | Mx Specialized MC | KTM |
224062-M | 349 | TERTRE BOYE, ALEJANDRO | Nilsson Training | KTM |
143927-B | 84 | TOMAS CASTILLO, ERIC | YAMAHA | |
230720-MU | 199 | TORRES CASTRO, FRANCISCO | KAWASAKI | |
54938-HU | 223 | TORRIJO SIESO, DIEGO | Sinesponsor Racing | KTM |
68146-IB | 27 | TUR TUR, CARLOS JOSE | Moto Club de Formentera i Eivissa | YAMAHA |
116673-CR | 16 | VARGAS PERNIA, GONZALO | Moto Club Talavera | YAMAHA |
ACCR-21MS0063 | 535 | VETROVSKY , RADEK | ||
144627-T | 99 | VIDAL MAQUEDA, JOAN | KTM | |
251233-V | 299 | VILLA GIL, JOSE MARIA | KTM |
125 Class Entry list
232 | AGUILO AZORIN, UNAI | Moto Club Segre | KTM | |
279779-VI | 411 | ALBISUA FUENTES, GILEN | KTM | |
230734-MU | 218 | ALCAIDE UTRERA, JORGE | HUSQVARNA | |
143825-T | 55 | ALFONSO GONZALEZ, ALBERT | Moto Club Segre | KTM |
90011-VA | 362 | ALONSO RABANO, MARCO | MC Vallisoletano | HUSQVARNA |
59362-O | 214 | ALVAREZ FLOREZ, SAUL | Moto Club Valdesoto | GAS GAS |
FMP-299000063 | 444 | ALVES , TOMAS | KTM | |
251158-V | 127 | ARREDONDO GARCIA, JOAQUIN | ||
ACU-290000182 | 579 | BRUCE , BOBBY WAYNE | GAS GAS | |
23986-CA | 97 | CANTO SERRANO, DENIS | ||
224090-M | 223 | CARCABOSO GARCIA, DANIEL | Mx Specialized MC | GAS GAS |
116721-TO | 111 | CARRETERO DEL VALLE, ALFONSO | Moto Club Talavera | |
54943-HU | 471 | CASAS JURADO, ERIC | KTM | |
279813-BI | 586 | CASTAÑONDO IBARGUEN, DANIEL | Moto Club Zalla | |
195772-C | 52 | CASTRO BARRIGON, ADRIAN | KTM | |
223987-M | 11 | CONSTANTIN IHUT, TUDOR | KTM | |
FMP-299000060 | 291 | COSTA , FABIO | GAS GAS | |
116669-TO | 266 | DE LA CASA DIAZ, CESAR | CD TeaMX Reina | YAMAHA |
54942-Z | 226 | EMBID LATORRE, MANUEL | Moto Club Zuera | KTM |
68104-IB | 6 | ESCANDELL GIL, ELIAS | Moto Club de Formentera i Eivissa | GAS GAS |
FMP-299000020 | 32 | ESPINHO , MARTIM | HUSQVARNA | |
143970-T | 12 | FERRE PLA, FERRAN | KTM | |
230639-MU | 385 | FUENTES MARTINEZ, JORGE | HUSQVARNA | |
144235-L | 201 | GALLART TORRES, ROGER | Moto Club Segre | GAS GAS |
230647-MU | 305 | GALLEGO RAMOS, ANTONIO | Club Escudería Carlos | |
23999-CA | 229 | GARCIA OCAÑA, FRANCISCO | C.D. Moto Club Escudería Zambrana | |
116763-CR | 8 | GONZALEZ GARCIA, SAMUEL | CD TeaMX Reina | KTM |
144163-GI | 591 | GONZALEZ RODRIGUEZ, ALAIN | HUSQVARNA | |
251290-A | 5 | GRAVES , TYLER SAMUEL | Moto Club Motosport Carreres | |
59348-O | 227 | GUTIERREZ SOLIS, PABLO | Moto Club Valdesoto | GAS GAS |
189847-CC | 61 | HERNANDEZ GALLEGO, FELIPE | Moto Club Las Arenas | HUSQVARNA |
KNMV-290000124 | 33 | KARSSERMAKERS , KAY | HUSQVARNA | |
FMP-299000022 | 311 | LOBO , SANDRO | YAMAHA | |
90005-AV | 382 | LOPEZ CARRERAS, MANUEL | MC Vallisoletano | GAS GAS |
116662-GU | 321 | MARIANO SANCHEZ, MIGUEL | Club Moto Cross Yunquera | KTM |
144029-B | 207 | MARTI CALLEJA, ALEIX | Moto Club Segre | HUSQVARNA |
90017-BU | 85 | MARTIN GONZALEZ, IKER | HUSQVARNA | |
68304-GC | 710 | MARTIN QUINTANA, ALEJANDRO | Motor Club Juncal | GAS GAS |
224036-M | 58 | MARTINEZ CALVO, JAVIER | KTM | |
251213-A | 88 | MARTINEZ GALVEZ, CARLOS | Moto Club Motosport Carreres | KTM |
144025-L | 365 | MONNE VILES, ADRIA | Moto Club Segre | KTM |
224046-M | 589 | MONTES ARROYO, DANIEL | HUSQVARNA | |
189851-CC | 395 | MORENO MARTIN, MARIO | Moto Club Miramontes | HUSQVARNA |
251331-V | 245 | NAVARRO RUIZ, SAMUEL | KTM | |
143846-B | 96 | OSINALDE MAYRATA, MAURO | Reial Automòbil Club de Catalunya | YAMAHA |
FMP-1572021 | 219 | PALMA , MARTIM | YAMAHA | |
ACCR-299000025 | 601 | PANTOFLICEK , ONDREJ | ||
54984-HU | 425 | PANZANO FERRER, SAMUEL | Moto Club Zuera | KTM |
189912-BA | 485 | PARRA CRUZ, JOSE ANTONIO | TEAM PAVO&RUEDA RACING | GAS GAS |
250962-V | 101 | PASTOR TEROL, ALFONSO | Moto Club Ciutat d´Albaida | |
143789-B | 43 | PEREZ GIMENEZ, MARC | Moto Club Segre | KTM |
143930-L | 9 | PIERA GABERNET, BIEL | Moto Club Segre | KTM |
144143-B | 478 | PONSA TOBIAS, ROGER | Moto Club Segre | GAS GAS |
143933-GI | 310 | PUIG CUMI, VICTOR | Moto Club Segre | YAMAHA |
FMP-2002021 | 315 | RIBEIRO , RUBEN | YAMAHA | |
90029-VA | 155 | RODRIGUEZ GIL, DANIEL | HUSQVARNA | |
251153-A | 15 | ROMAN FORONDA, OSCAR | Club de Motociclismo RRR72 | |
251110-V | 10 | SAEZ SAMUEL, VICTOR | Club de Motociclismo RRR72 | KTM |
FMP-2102021 | 550 | SAMPAIO , SALVADOR | YAMAHA | |
143867-GI | 252 | SANCHEZ GARCIA, RAUL | Moto Club Segre | GAS GAS |
143852-B | 45 | SANTAMARIA MINEO, NAHUEL | Amics Moto Valls de Torroella | GAS GAS |
KNMV-290000036 | 172 | VALK , CAS | HUSQVARNA | |
24000-SE | 259 | VAZQUEZ LOPEZ, KEVIN | C.D. TRT Race Service | KTM |