This weekend’s third and final round of the Internazionali D’italia is ready to go, with a much bigger entry list than the previous rounds.
One Red Bull KTM Factory rider that was stood watching a couple of rounds back, Antonio Cairoli, isn’t riding on Sunday, even though he said he was going to. The little tease…
MX1:
3 FEBVRE ROMAIN MX1 KAWASAKI 450 4T
14 SALINA PIETRO MX1 FANTIC 450 4T
21 UNGARO MATTEO MX1 HONDA 450 4T
31 FREIDIG LORIS MX1 GAS GAS 450 4T
34 DE WAAL MICHA BOY MX1 HUSQVARNA 450 4T
35 LENTINI ALESSANDRO MX1 GAS GAS 450 4T
43 DE BORTOLI DAVIDE MX1 HONDA 450 4T
44 LESIARDO MORGAN MX1 HONDA 450 4T
61 PRADO GARCIA JORGE MX1 KTM 450 4T
62 LUSBO ANDERO MX1 HUSQVARNA 450 4T
76 ANSELMI MARCO MX1 KTM 450 4T
77 LUPINO ALESSANDRO MX1 KTM 450 4T
89 VAN HOREBEEK JEREMY MX1 BETA 450 4T
123 BERNARDINI SAMUELE MX1 HONDA 450 4T
126 KOCH TOM MX1 KTM 450 4T
128 MONTICELLI IVO MX1 KAWASAKI 450 4T
161 OSTLUND ALVIN MX1 YAMAHA 450 4T
200 ZONTA FILIPPO MX1 HONDA 450 4T
214 SALONE DANIELE MX1 HUSQVARNA 250 2T
226 DI MARZIANTONIO GIANLUCA MX1 KTM 450 4T
234 GHETTI SAMUELE MX1 HONDA 450 4T
316 BERTUCCELLI GIOVANNI MX1 KTM 450 4T
371 IACOPI MANUEL MX1 YAMAHA 450 4T
374 OTERI GABRIELE MX1 KTM 450 4T
385 ZENATO SEBASTIAN MX1 HUSQVARNA 250 2T
401 LEOK TANEL MX1 HUSQVARNA 450 4T
410 MĆGI INDREK MX1 KAWASAKI 450 4T
501 SCHEIWILLER CYRILL MX1 KTM 450 4T
520 CLOCHET JIMMY MX1 BETA 450 4T
555 CUCINI LORENZO MX1 KTM 450 4T
601 GWYTHER KELTON MX1 KTM 450 4T
644 GUARISE ISMAELE MX1 HUSQVARNA 450 4T
702 D`ANIELLO MICHELE PABLO MX1 YAMAHA 450 4T
710 BENDER NICOLAS MX1 HUSQVARNA 450 4T
760 HĆJRIS FREDERIK MX1 KTM 450 4T
811 STERRY ADAM MX1 KTM 450 4T
822 FORS KEVIN MX1 HUSQVARNA 450 4T
860 LA SCALA ANDREA MX1 GAS GAS 450 4T
878 PEZZUTO STEFANO MX1 YAMAHA 450 4T
888 DEGHI GIANLUCA MX1 HONDA 450 4T
938 BICALHO SALA RODOLFO MX1 KTM 250 2T
949 CONTESSI ALESSANDRO MX1 KAWASAKI 450 4T
974 TAMAI MARIO MX1 GAS GAS 450 4T
MX2:
1 ULIVI MANUEL MX2 GAS GAS 250 4T
2 TUANI FEDERICO MX2 FANTIC 250 2T
7 SPIES MAXIMILIAN MX2 FANTIC 250 4T
8 FACCA ALESSANDRO MX2 KAWASAKI 250 4T
11 HAARUP MIKKEL MX2 KAWASAKI 250 4T
12 PUCCINELLI MATTEO MX2 KTM 250 4T
18 ANGELI LEONARDO JUNIOR MX2 TM 250 4T
22 GIUZIO RAFFAELE MICHAEL MX2 HUSQVARNA 250 4T
23 SARASSO TOMMASO MX2 KTM 250 4T
24 HORGMO KEVIN MX2 GAS GAS 250 4T
26 EDBERG TIM MX2 YAMAHA 250 4T
32 CONIJN MARCEL MX2 KTM 250 4T
37 QUARTI YURI MX2 GAS GAS 250 4T
38 KOVACS ADAM ZSOLT MX2 KTM 250 4T
39 VAN DE MOOSDIJK ROAN MX2 KAWASAKI 250 4T
40 MICHELIS MARTIN MX2 KTM 250 4T
46 CONGOST AGUILERA GERARD MX2 YAMAHA 250 4T
49 DUSI MATTIA MX2 YAMAHA 250 4T
50 LUGANA PAOLO MX2 KTM 250 4T
56 CORTI LORENZO MX2 HUSQVARNA 250 4T
64 CIABATTI LORENZO MX2 KTM 250 4T
69 OLSSON FILIP MX2 HUSQVARNA 250 4T
72 EVERTS LIAM MX2 KTM 250 2T
74 VALERI ALESSANDRO MX2 GAS GAS 250 4T
80 ADAMO ANDREA MX2 GAS GAS 250 4T
86 DEL COCO MATTEO MX2 KTM 250 4T
88 SAVIOLI RAMON MX2 KRIEGER-GNADIG 250 2T
93 GEERTS JAGO MX2 YAMAHA 250 4T
94 FACCHETTI GIANLUCA MX2 HONDA 250 4T
98 VAESSEN BAS MX2 KTM 250 4T
100 ORIOL OLIVER VILAR MX2 YAMAHA 250 4T
101 GUADAGNINI MATTIA MX2 KTM 250 4T
111 MANUCCI ALESSANDRO MX2 GAS GAS 250 4T
115 RONCOLI ANDREA MX2 GAS GAS 250 4T
122 MC LELLAN CAMDEN MX2 HUSQVARNA 250 4T
124 ROBERT LUCAS MX2 HONDA 250 4T
146 CINEROLI MATTIA MX2 GAS GAS 250 4T
172 BOISRAME` MATHYS MX2 KAWASAKI 250 4T
181 VANDER AUWERA JULIEN MX2 KTM 250 4T
209 CENERELLI GIANMARCO MX2 HUSQVARNA 250 4T
211 LAPUCCI NICHOLAS MX2 FANTIC 250 2T
212 ZAMPINO DAVIDE MX2 GAS GAS 250 4T
223 TROPEPE GIUSEPPE MX2 HUSQVARNA 250 4T
228 SCUTERI EMILIO MX2 HONDA 250 4T
237 RAMELLA XYLIAN MX2 KTM 250 4T
242 KUCHEROV NIKITA MX2 KTM 250 4T
247 MIOT FLORIAN MX2 HUSQVARNA 250 4T
249 CALUGI DARIO MX2 KTM 250 4T
253 PANCAR JAN MX2 KTM 250 4T
256 SMITH MAGNUS MX2 YAMAHA 250 4T
261 TALVIKU JORGEN MATTHIAS MX2 HUSQVARNA 250 4T
270 BARBAGLIA EUGENIO ANGELO ETTORE MX2 GAS GAS 250 4T
281 NICOLI RICCARDO MX2 KTM 250 4T
282 FUMAGALLI MORENO MX2 HUSQVARNA 250 4T
301 ARANGIO FEBBO GIUSEPPE MX2 HUSQVARNA 250 4T
302 TOENDEL CORNELIUS MX2 YAMAHA 250 4T
303 FORATO ALBERTO MX2 GAS GAS 250 4T
311 DAL BOSCO MIRKO MX2 KTM 250 4T
321 MITCHELL CALUM MX2 HUSQVARNA 250 4T
336 RIZZI LEONARDO MX2 KTM 250 4T
344 RAZZINI PIETRO MX2 YAMAHA 250 4T
399 TRINCHIERI PIETRO MX2 GAS GAS 250 4T
426 MEWSE CONRAD MX2 KTM 250 4T
474 VAN ESSEN TWAN MX2 KTM 250 4T
489 WALVOORT JENS MX2 KTM 250 4T
499 ALBERIO EMANUELE MX2 HUSQVARNA 250 4T
519 SAVIO ANDREA MX2 YAMAHA 250 4T
532 PILLER CONSTANTIN MX2 KTM 250 4T
563 DIEUDONNĆ WESLY MX2 KTM 250 4T
568 PALSSON MAX MX2 KTM 250 4T
653 WINDT ROB MX2 KTM 250 4T
717 WAGENKNECHT JAN MX2 HUSQVARNA 250 4T
766 SANDNER MICHAEL MX2 KTM 250 4T
817 MEUWISSEN RAF MX2 YAMAHA 250 4T
838 ERMINI PAOLO MX2 HUSQVARNA 250 2T
931 ZANOTTI ANDREA MX2 TM 250 4T
125cc:
3 LATA VALERIO 125 KTM 125 2T
6 DI CRESCENZO GIORGIO 125 KTM 125 2T
7 ZANCHI FERRUCCIO 125 YAMAHA 125 2T
8 VIANO ANDREA 125 HUSQVARNA 125 2T
10 MACRI` GIORGIO 125 GAS GAS 125 2T
12 ROSATI LUCA 125 KTM 125 2T
14 LODI TOMMASO 125 TM 125 2T
21 MARIANI NATHAN 125 KTM 125 2T
22 SANNA ALBERTO 125 HUSQVARNA 125 2T
25 SADOVSCHI ALESSANDRO 125 KTM 125 2T
32 CARDINALI TOMMASO 125 GAS GAS 125 2T
37 CHANTON LEVI 125 KTM 125 2T
41 SCHIOCHET ANTONIO 125 KTM 125 2T
51 VIGNI DUCCIO 125 HUSQVARNA 125 2T
57 PECATAUSKAS NEILAS 125 KTM 125 2T
66 RAMPOLDI JACOPO 125 KTM 125 2T
69 ROMANO SEBASTIANO 125 GAS GAS 125 2T
70 KEES VALENTIN 125 KTM 125 2T
71 BENNATI MORGAN 125 HUSQVARNA 125 2T
72 ONGLEY LEON 125 YAMAHA 125 2T
73 TAGLIOLI LORENZO 125 KTM 125 2T
75 DE SANCTIS MATTEO 125 HUSQVARNA 125 2T
79 SALVINI NICOLA 125 HUSQVARNA 125 2T
88 RUSSI MATTEO LUIGI 125 FANTIC 125 2T
94 DE RISI EMILIANO 125 HUSQVARNA 125 2T
98 YORDANOV DAVID VOLODIEV 125 KTM 125 2T
100 VAN DEN BOSSE DANNY 125 KTM 125 2T
111 TURAGLIO NICOLO` 125 KTM 125 2T
115 RUBINETTI EDGARDO 125 KTM 125 2T
123 PEKLAJ JAKA 125 HUSQVARNA 125 2T
129 MAGGIORA NICCOLO` 125 HUSQVARNA 125 2T
146 BRANDINI DAVIDE 125 KTM 125 2T
174 CUNIOLO THOMAS 125 KTM 125 2T
179 RAUSOV ARTEMY 125 KTM 125 2T
184 KOWALSKI JAKUB 125 HUSQVARNA 125 2T
191 DELLA VALLE DAVIDE 125 KTM 125 2T
204 VOLPICELLI EDOARDO 125 KTM 125 2T
212 PULVIRENTI ALFIO SAMUELE 125 KTM 125 2T
214 FALSETTI FILIPPO 125 KTM 125 2T
221 CIPRIANI ANDREA 125 GAS GAS 125 2T
237 BARBIERI GABRIELE 125 KTM 125 2T
259 GAZZANO FRANCESCO 125 GAS GAS 125 2T
261 SALVIATO FILIPPO 125 GAS GAS 125 2T
295 BISERNI FEDERICO 125 HUSQVARNA 125 2T
304 MAZZANTINI TIBERIO 125 KTM 125 2T
312 OSTERHAGEN HAKON 125 FANTIC 125 2T
321 CRISTOFORI NICOLA 125 HUSQVARNA 125 2T
323 CAPE TOMMASO 125 HUSQVARNA 125 2T
329 SCOLLO MAURIZIO 125 YAMAHA 125 2T
330 GIMM DANIEL 125 YAMAHA 125 2T
336 AGLIETTI LORENZO 125 HUSQVARNA 125 2T
337 BRIZIO HOLIVER 125 KTM 125 2T
351 CIANI GIACOMO 125 HUSQVARNA 125 2T
366 CHIANTINI SAMUELE 125 KTM 125 2T
399 LADINI ALBERTO 125 GAS GAS 125 2T
408 SMULDERS SCOTT 125 HUSQVARNA 125 2T
420 ROSSI ANDREA 125 KTM 125 2T
424 GIUSTACCHINI DAVIDE 125 YAMAHA 125 2T
426 FERRIGATO LORENZO 125 HUSQVARNA 125 2T
440 BRILLI ANDREA 125 KTM 125 2T
472 MENEGHELLO GIOVANNI 125 KTM 125 2T
475 BRADLEY MESTERS 125 KAWASAKI 125 2T
579 BRUCE BOBBY WAYNE 125 GAS GAS 125 2T
590 SCHMIDT JAYDEN YOUNG 125 GAS GAS 125 2T
609 PALOMBINI FABIO MASSIMO 125 KTM 125 2T
621 PARN JOOSEP 125 HUSQVARNA 125 2T
626 REGGIANI JULIAN 125 HUSQVARNA 125 2T
666 OLDANI RICCARDO 125 HUSQVARNA 125 2T
669 RUFFINI LUCA 125 KTM 125 2T
707 BERTIN ROCCO 125 KTM 125 2T
777 ARTHO FABIO 125 KTM 125 2T
778 CROCINI SENIO 125 KTM 125 2T
831 DAL PEZZO MARCO 125 KTM 125 2T
919 ERNECKER MAXIMILIAN 125 HUSQVARNA 125 2T
920 MORO LUCA 125 GAS GAS 125 2T