Full MX1, MX2 and MXY2 race results, overalls and championship standings for round five of the 2016 Maxxis ACU British Motocross Championship, which took place at Leuchars on Sunday, July 3.

MX1 Qualifying

Pos Rider Best Time
1 Tommy Searle 01:38.681
2 Shaun Simpson 01:39.010
3 Jake Nicholls 01:39.436
4 Tanel Leok 01:39.914
5 Graeme Irwin 01:40.626
6 Steven Lenoir 01:40.788
7 Gert Krestinov 01:40.917
8 Kristian Whatley 01:41.472
9 Elliott Banks Browne 01:41.495
10 Brad Anderson 01:41.556
11 Ryan Houghton 01:42.639
12 Jamie Law 01:42.852
13 Jake Shipton 01:42.973
14 Tony Craig 01:43.050
15 James Harrison 01:43.272
16 Matthew Moffat 01:44.227
17 Dan Thornhill 01:44.317
18 Gary Gibson 01:44.505
19 Gavin Stevenson 01:44.683
20 Stuart Edmonds 01:44.698
21 Ross Rutherford 01:44.910
22 Josh Spinks 01:45.232
23 Matt Burrows 01:45.398
24 Luke Burton 01:46.297
25 Sunny Thompson 01:46.505
26 Shaun Southgate 01:48.708
27 John Robson 01:49.365
28 Robert Holyoake 01:49.389
29 Will Orritt 01:49.997
30 Alex Buchanan 01:57.463

MX1 Race 1

Pos Rider Time Bestlaptime
1 Jake Nicholls 29:40.333 01:43.798
2 Tommy Searle 29:40.880 01:43.613
3 Shaun Simpson 30:07.727 01:43.662
4 Graeme Irwin 30:27.398 01:45.772
5 Gert Krestinov 30:34.556 01:45.819
6 Steven Lenoir 30:41.832 01:46.183
7 Brad Anderson 30:51.398 01:46.958
8 Tanel Leok 30:51.872 01:46.666
9 Kristian Whatley 31:03.144 01:46.333
10 Elliott Banks Browne 31:16.336 01:45.552
11 Jake Shipton 31:19.809 01:48.412
12 Jamie Law 31:36.398 01:48.937
13 James Harrison 29:46.347 01:49.343
14 Stuart Edmonds 29:53.194 01:51.017
15 Dan Thornhill 29:54.980 01:50.819
16 Tony Craig 30:01.608 01:49.620
17 Gary Gibson 30:03.146 01:49.595
18 Josh Spinks 30:04.446 01:50.782
19 Luke Burton 30:13.627 01:50.978
20 Gavin Stevenson 30:22.591 01:51.389
21 Matt Burrows 30:23.032 01:50.786
22 Matthew Moffat 30:39.972 01:51.104
23 Ross Rutherford 30:40.715 01:52.259
24 Will Orritt 31:29.754 01:53.509
25 Robert Holyoake 30:18.243 01:56.011
26 Alex Buchanan 29:47.968 02:00.083
27 John Robson 30:02.958 01:57.690
28 Sunny Thompson 29:43.322 01:53.817
29 Shaun Southgate 10:37.717 01:56.400
30 Ryan Houghton 07:27.413 01:50.630

MX1 Race 2

Pos Rider Time Bestlaptime
1 Tommy Searle 29:03.003 01:46.216
2 Shaun Simpson 29:06.849 01:47.515
3 Jake Nicholls 29:34.405 01:48.240
4 Graeme Irwin 29:38.502 01:49.947
5 Tanel Leok 29:56.356 01:51.123
6 Elliott Banks Browne 29:59.219 01:51.071
7 Brad Anderson 30:00.685 01:52.618
8 Gert Krestinov 30:04.421 01:51.323
9 Steven Lenoir 30:22.496 01:50.278
10 Kristian Whatley 30:26.533 01:51.734
11 Jake Shipton 31:12.920 01:53.860
12 Dan Thornhill 29:07.452 01:55.211
13 James Harrison 29:20.213 01:55.324
14 Josh Spinks 29:21.631 01:56.975
15 Matt Burrows 29:25.478 01:57.282
16 Stuart Edmonds 29:31.662 01:56.637
17 Luke Burton 29:36.240 01:57.112
18 Gavin Stevenson 29:37.558 01:55.272
19 Jamie Law 29:51.073 01:55.550
20 Tony Craig 30:00.247 01:58.825
21 Ross Rutherford 30:31.548 01:56.529
22 Shaun Southgate 29:25.681 01:59.730
23 Will Orritt 29:55.042 02:04.088
24 John Robson 29:58.727 02:03.126
25 Alex Buchanan 30:21.104 02:13.440
26 Sunny Thompson 17:30.485 01:56.813
27 Robert Holyoake 29:28.968 02:01.664
28 Gary Gibson 05:02.716 03:20.115

MX1 Overall

Pos Rider Total R1 R2
1 Tommy Searle 47 22 25
2 Jake Nicholls 45 25 20
3 Shaun Simpson 42 20 22
4 Graeme Irwin 36 18 18
5 Tanel Leok 29 13 16
6 Gert Krestinov 29 16 13
7 Brad Anderson 28 14 14
8 Steven Lenoir 27 15 12
9 Elliott Banks Browne 26 11 15
10 Kristian Whatley 23 12 11
11 Jake Shipton 20 10 10
12 James Harrison 16 8 8
13 Dan Thornhill 15 6 9
14 Stuart Edmonds 12 7 5
15 Jamie Law 11 9 2
16 Josh Spinks 10 3 7
17 Matt Burrows 6 0 6
18 Luke Burton 6 2 4
19 Tony Craig 6 5 1
20 Gavin Stevenson 4 1 3
21 Gary Gibson 4 4 0

MX1 Standings

Pos Rider Total Diff Gap
1 Shaun Simpson 219 0 0
2 Tommy Searle 203 16 16
3 Jake Nicholls 183 36 20
4 Graeme Irwin 163 56 20
5 Kristian Whatley 151 68 12
6 Brad Anderson 146 73 5
7 Gert Krestinov 140 79 6
8 Tanel Leok 138 81 2
9 Steven Lenoir 86 133 52
10 Elliott Banks Browne 78 141 8
11 Jake Shipton 73 146 5
12 Stuart Edmonds 71 148 2
13 James Harrison 69 150 2
14 Ryan Houghton 64 155 5
15 Josh Spinks 60 159 4
16 Dan Thornhill 56 163 4
17 James Hutchinson 46 173 10
18 Luke Burton 46 173 0
19 Alex Snow 41 178 5
20 Matt Burrows 32 187 9
21 Gary Gibson 22 197 10
22 Ross Rutherford 20 199 2
23 Matthew Moffat 18 201 2
24 Gavin Stevenson 18 201 0
25 Ashley Wilde 15 204 3
26 Liam Garland 13 206 2
27 Josh Gilbert 11 208 2
28 Jamie Law 11 208 0
29 Sunny Thompson 7 212 4
30 Tony Craig 6 213 1
31 Ryan Adair 3 216 3
32 Shaun Southgate 1 218 2

MX2 Qualifying

Pos Rider Best Time
1 Bryan MacKenzie 01:39.599
2 Adam Sterry 01:39.745
3 Martin Barr 01:41.442
4 Steven Clarke 01:41.456
5 James Cottrell 01:41.901
6 Nathan Dixon 01:42.367
7 Michael Eccles 01:42.372
8 Jake Millward 01:42.498
9 Brad Todd 01:42.595
10 Lewis Trickett 01:42.844
11 Jordan Divall 01:42.884
12 Luke Norris 01:43.061
13 Keiran Banks 01:43.211
14 Todd Kellett 01:43.404
15 Liam Knight 01:43.406
16 Lewis Tombs 01:43.506
17 Jordan Booker 01:43.527
18 James Dunn 01:43.531
19 Ray Rowson 01:43.738
20 Josh Gilbert 01:43.751
21 Jay Hague 01:43.913
22 Rob Davidson 01:44.274
23 Carlton Husband 01:44.330
24 Matt Bayliss 01:44.456
25 Luke Smith 01:44.943
26 Tom Neal 01:45.109
27 Jordan Eccles 01:45.268
28 Robbie Dowson 01:45.867
29 Oli Benton 01:46.589
30 Ben Putnam 01:46.828
31 Jake Sheridan 01:47.318
32 Chubbie Hammond 01:47.373
33 Adam Wells 01:47.381
34 Ben Franklin 01:47.470
35 Loukas Maggio 01:48.303

MX2 Race 1

Pos Rider Time Bestlaptime
1 Martin Barr 30:10.820 01:45.122
2 Adam Sterry 30:22.472 01:46.180
3 Bryan MacKenzie 30:26.392 01:46.431
4 Liam Knight 30:27.561 01:47.202
5 Steven Clarke 30:36.048 01:46.637
6 Todd Kellett 30:40.232 01:46.005
7 Jordan Booker 30:51.344 01:48.349
8 Brad Todd 30:51.705 01:48.327
9 Lewis Tombs 31:03.419 01:48.757
10 Jay Hague 31:05.301 01:48.396
11 Josh Gilbert 31:07.233 01:49.300
12 Jake Millward 31:07.686 01:49.245
13 Nathan Dixon 31:20.874 01:47.636
14 Lewis Trickett 31:25.974 01:48.636
15 Jordan Divall 31:39.883 01:48.650
16 Luke Norris 31:40.398 01:50.468
17 Carlton Husband 31:55.775 01:49.986
18 Robbie Dowson 31:59.141 01:51.497
19 James Dunn 31:59.841 01:50.625
20 Luke Smith 32:01.435 01:50.797
21 Ben Putnam 32:01.910 01:51.167
22 Matt Bayliss 30:16.862 01:47.969
23 Jordan Eccles 30:17.839 01:51.103
24 Jake Sheridan 30:21.400 01:50.761
25 Ben Franklin 31:03.013 01:51.378
26 Adam Wells 31:04.359 01:53.419
27 Oli Benton 31:15.640 01:50.964
28 Loukas Maggio 31:22.730 01:54.628
29 Ray Rowson 22:42.547 01:50.541
30 Michael Eccles 19:56.675 01:49.122
31 Keiran Banks 20:12.030 01:49.508
32 Chubbie Hammond 19:33.948 01:52.112
33 Tom Neal 21:06.886 01:51.419
34 Rob Davidson 14:42.589 01:50.511
35 James Cottrell    

MX2 Race 2

Pos Rider Time Bestlaptime
1 Adam Sterry 29:29.904 01:47.070
2 Martin Barr 29:36.768 01:50.192
3 Bryan MacKenzie 29:44.288 01:49.911
4 Steven Clarke 29:45.188 01:49.469
5 Brad Todd 30:11.505 01:51.114
6 Liam Knight 30:17.593 01:52.937
7 Rob Davidson 30:25.895 01:53.793
8 Jordan Booker 30:29.538 01:53.868
9 Matt Bayliss 30:30.038 01:53.988
10 Lewis Trickett 30:33.647 01:53.678
11 Josh Gilbert 30:42.446 01:54.988
12 Todd Kellett 30:45.494 01:54.256
13 Jordan Divall 30:47.137 01:52.994
14 Jake Millward 30:59.846 01:54.542
15 Nathan Dixon 31:02.638 01:53.904
16 James Cottrell 31:03.681 01:55.063
17 Luke Norris 31:16.424 01:55.851
18 Jordan Eccles 31:23.032 01:56.698
19 Jay Hague 29:32.301 01:56.441
20 Robbie Dowson 29:36.091 01:57.690
21 Oli Benton 29:38.710 01:58.352
22 Ben Franklin 29:41.746 01:56.778
23 Luke Smith 29:50.930 01:56.128
24 Ben Putnam 29:54.878 01:57.798
25 Adam Wells 30:13.084 01:59.404
26 Chubbie Hammond 30:20.971 01:57.387
27 Jake Sheridan 30:40.435 01:58.419
28 Loukas Maggio 29:56.762 02:01.655
29 Lewis Tombs 23:00.325 01:46.886
30 James Dunn 25:30.886 01:58.092
31 Tom Neal 21:43.783 01:58.028
32 Keiran Banks 13:31.503 01:56.118
33 Michael Eccles 07:28.939 01:53.756

MX2 Overall

Pos Rider Total R1 R2
1 Adam Sterry 47 22 25
2 Martin Barr 47 25 22
3 Bryan MacKenzie 40 20 20
4 Steven Clarke 34 16 18
5 Liam Knight 33 18 15
6 Brad Todd 29 13 16
7 Jordan Booker 27 14 13
8 Todd Kellett 24 15 9
9 Josh Gilbert 20 10 10
10 Lewis Trickett 18 7 11
11 Jake Millward 16 9 7
12 Rob Davidson 14 0 14
13 Jordan Divall 14 6 8
14 Nathan Dixon 14 8 6
15 Jay Hague 13 11 2
16 Matt Bayliss 12 0 12
17 Lewis Tombs 12 12 0
18 Luke Norris 9 5 4
19 James Cottrell 5 0 5
20 Robbie Dowson 4 3 1
21 Carlton Husband 4 4 0
22 Jordan Eccles 3 0 3
23 James Dunn 2 2 0
24 Luke Smith 1 1 0

MX2 Standings

Pos Rider Total Diff Gap
1 Steven Clarke 182 0 0
2 Martin Barr 175 7 7
3 Bryan MacKenzie 175 7 0
4 Adam Sterry 167 15 8
5 Liam Knight 122 60 45
6 Brad Todd 116 66 6
7 Jake Millward 106 76 10
8 Jordan Booker 100 82 6
9 Todd Kellett 82 100 18
10 Rob Davidson 76 106 6
11 Neville Bradshaw 76 106 0
12 Lewis Tombs 74 108 2
13 Matt Bayliss 73 109 1
14 James Dunn 72 110 1
15 Carlton Husband 66 116 6
16 Lewis Trickett 57 125 9
17 Max Anstie 50 132 7
18 Conrad Mewse 44 138 6
19 Jordan Divall 44 138 0
20 Michael Eccles 40 142 4
21 Mel Pocock 40 142 0
22 James Cottrell 40 142 0
23 Nathan Dixon 35 147 5
24 Jay Hague 29 153 6
25 Josh Gilbert 27 155 2
26 Ben Watson 18 164 9
27 Luke Norris 17 165 1
28 Josh Gilbert 16 166 1
29 Alfie Smith 15 167 1
30 Jason Meara 13 169 2
31 Keiran Banks 13 169 0
32 Jordan Eccles 11 171 2
33 Reece Desoer 9 173 2
34 Dakota Alix 7 175 2
35 Ben Putnam 7 175 0
36 Tom Neal 6 176 1
37 Robbie Dowson 4 178 2
38 Oli Benton 3 179 1
39 James Mackrel 2 180 1
40 Luke Smith 1 181 1

MXY2 Qualifying

Pos Rider Best Time
1 Alexander Brown 01:47.664
2 Henry Williams 01:48.197
3 James Carpenter 01:49.229
4 Dylan Woodcock 01:49.332
5 Michael Ellis 01:50.009
6 Dexter Douglas 01:50.934
7 George Grigg-Pettitt 01:50.963
8 Jack Bintcliffe 01:52.040
9 Dylan Carnegie 01:53.093
10 Jake Edey 01:53.223
11 Callum Green 01:53.376
12 Joe Cadwallader 01:53.540
13 Johnjoe Wright 01:54.374
14 Myles Saunders 01:54.778
15 Ben Clark 01:55.415
16 Dylan Stynes 01:55.755
17 Aaron Ongley 01:55.760
18 Lewis Campbell 02:00.906
19 Andrew Cochrane 02:01.458
20 Lewis Dow 02:01.764
21 Kelton Gwyther 02:03.515
22 Kathryn Booth 02:07.266

MXY2 Race 1

Pos Rider Time Bestlaptime
1 Alexander Brown 20:46.062 01:52.470
2 James Carpenter 21:10.210 01:55.750
3 Michael Ellis 21:15.648 01:55.653
4 Dexter Douglas 21:21.829 01:57.021
5 Dylan Woodcock 21:23.811 01:57.644
6 George Grigg-Pettitt 21:40.753 01:58.031
7 Callum Green 21:47.606 01:58.381
8 Henry Williams 21:58.956 01:55.963
9 Jack Bintcliffe 22:07.182 02:01.180
10 Johnjoe Wright 22:34.796 02:02.767
11 Joe Cadwallader 22:43.540 02:01.628
12 Jake Edey 22:45.588 01:58.731
13 Dylan Carnegie 22:46.355 02:04.024
14 Dylan Stynes 22:49.747 02:04.762
15 Aaron Ongley 22:51.525 02:04.409
16 Ben Clark 21:01.705 02:02.493
17 Myles Saunders 21:37.853 02:02.758
18 Kathryn Booth 21:52.116 02:10.049
19 Lewis Dow 21:57.974 02:09.451
20 Lewis Campbell 22:24.137 02:11.019
21 Andrew Cochrane 14:42.661 02:08.031
22 Kelton Gwyther 06:46.817 02:10.059

MXY2 Race 2

Pos Rider Time Bestlaptime
1 Alexander Brown 21:28.232 01:56.017
2 James Carpenter 21:39.742 01:58.420
3 Michael Ellis 21:50.653 01:58.352
4 Dylan Woodcock 22:06.915 02:01.265
5 Dexter Douglas 22:07.859 01:59.436
6 Henry Williams 22:08.257 02:00.491
7 Jack Bintcliffe 22:29.771 02:02.313
8 Callum Green 22:53.225 02:02.453
9 Jake Edey    
10 Joe Cadwallader 23:08.604 02:06.520
11 Ben Clark 23:25.252 02:06.002
12 Aaron Ongley 23:40.353 02:07.838
13 Dylan Carnegie 21:37.843 02:08.677
14 Johnjoe Wright 21:47.927 02:08.172
15 George Grigg-Pettitt 21:48.517 02:00.074
16 Andrew Cochrane 21:57.400 02:12.488
17 Lewis Campbell 22:02.209 02:09.914
18 Kathryn Booth 23:07.543 02:15.313
19 Lewis Dow 21:39.127 02:12.186
20 Myles Saunders 09:50.970 02:09.874
21 Dylan Stynes 03:56.724 02:10.386
22 Kelton Gwyther    

MXY2 Overall

Pos Rider Total R1 R2
1 Alexander Brown 50 25 25
2 James Carpenter 44 22 22
3 Michael Ellis 40 20 20
4 Dylan Woodcock 34 16 18
5 Dexter Douglas 34 18 16
6 Henry Williams 28 13 15
7 Callum Green 27 14 13
8 Jack Bintcliffe 26 12 14
9 Jake Edey 21 9 12
10 Joe Cadwallader 21 10 11
11 George Grigg-Pettitt 21 15 6
12 Johnjoe Wright 18 11 7
13 Dylan Carnegie 16 8 8
14 Ben Clark 15 5 10
15 Aaron Ongley 15 6 9
16 Dylan Stynes 7 7 0
17 Kathryn Booth 6 3 3
18 Andrew Cochrane 5 0 5
19 Lewis Campbell 5 1 4
20 Myles Saunders 4 4 0
21 Lewis Dow 4 2 2

MXY2 Standings

Pos Rider Total Diff Gap
1 James Carpenter 175 0 0
2 Henry Williams 138 37 37
3 Michael Ellis 132 43 6
4 Dexter Douglas 129 46 3
5 George Grigg-Pettitt 127 48 2
6 Alexander Brown 97 78 30
7 Dylan Woodcock 89 86 8
8 Callum Green 74 101 15
9 Lee Perfect 68 107 6
10 Jake Edey 68 107 0
11 Brett Pocock 52 123 16
12 Jack Bintcliffe 51 124 1
13 Johnjoe Wright 51 124 0
14 Ben Clark 43 132 8
15 Jed Etchells 42 133 1
16 Dylan Carnegie 41 134 1
17 Taylor Hammal 38 137 3
18 Billy King 37 138 1
19 David Galvin 35 140 2
20 Aaron Gordon 30 145 5
21 Myles Saunders 30 145 0
22 Matthew Loughlin 25 150 5
23 Charlie Cole 24 151 1
24 Aaron Ongley 22 153 2
25 Camlinn Macdonald 21 154 1
26 David Grimshaw 21 154 0
27 George Thomas 17 158 4
28 Tayla Smith 17 158 0
29 Connor Hughes 17 158 0
30 Joe Cadwallader 11 164 6
31 Dylan Stynes 10 165 1
32 George Sim-Mutch 6 169 4
33 Aidan McDonagh 5 170 1
34 Jake Deacpn 5 170 0
35 Cameron Turley 5 170 0
36 Andrew Cochrane 5 170 0
37 Archie Osmaston 4 171 1
38 Charlie Way 3 172 1
39 Aidan Williams 3 172 0
Advertisement