FIM World Motocross Championships comes to an end this tuesday and wednesday, with the final round of the series and the championship titles to be claimed.
You can catch up with all of tuesdays EMX125 and EMX250 results below:
EMX250 Overall
1 | 427 | Fredriksen, Hakon | NOR | NMF | YAM | 22 | 22 | 44 |
2 | 21 | Lapucci, Nicholas | ITA | FMI | FAN | 18 | 25 | 43 |
3 | 44 | Elzinga, Rick | NED | KNMV | KTM | 20 | 20 | 40 |
4 | 24 | Horgmo, Kevin | NOR | NMF | GAS | 25 | 10 | 35 |
5 | 67 | Martinez, Yago | ESP | RFME | KTM | 15 | 15 | 30 |
6 | 10 | Oliver, Oriol | ESP | RFME | KTM | 16 | 14 | 30 |
7 | 35 | Bonacorsi, Andrea | ITA | FMI | YAM | 11 | 18 | 29 |
8 | 104 | Sydow, Jeremy | GER | DMSB | YAM | 12 | 16 | 28 |
9 | 7 | Spies, Maximilian | GER | DMSB | FAN | 8 | 13 | 21 |
10 | 309 | Farres, Guillem | ESP | RFME | GAS | 10 | 11 | 21 |
11 | 302 | Toendel, Cornelius | NOR | NMF | YAM | 14 | 6 | 20 |
12 | 696 | Gwerder, Mike | SUI | FMS | KTM | 9 | 8 | 17 |
13 | 122 | Mc Lellan, Camden | RSA | KNMV | HUS | 13 | 3 | 16 |
14 | 20 | Grau, Maxime | FRA | FFM | HUS | 4 | 9 | 13 |
15 | 125 | Weckman, Emil | FIN | SML | HON | 0 | 12 | 12 |
16 | 651 | Vettik, Meico | EST | EMF | KTM | 7 | 4 | 11 |
17 | 744 | Soulimani, Saad | FRA | FFM | KTM | 1 | 7 | 8 |
18 | 52 | Gerhardsson, Albin | SWE | SVEMO | HUS | 3 | 5 | 8 |
19 | 64 | Ciabatti, Lorenzo | ITA | FMI | KTM | 6 | 0 | 6 |
20 | 50 | Lugana, Paolo | ITA | FMI | KTM | 5 | 0 | 5 |
21 | 484 | Kooiker, Dave | NED | KNMV | YAM | 0 | 2 | 2 |
22 | 721 | Jakob, Kristof | HUN | MAMS | KTM | 2 | 0 | 2 |
23 | 3 | Tuani, Federico | ITA | FMI | FAN | 0 | 1 | 1 |
24 | 532 | Piller, Constantin | GER | DMSB | KTM | 0 | 0 | 0 |
25 | 836 | Voxen Kleemann, William | DEN | DMU | HUS | 0 | 0 | 0 |
26 | 817 | Meuwissen, Raf | NED | KNMV | YAM | 0 | 0 | 0 |
27 | 319 | Prugnieres, Quentin Marc | FRA | FFM | KAW | 0 | 0 | 0 |
28 | 261 | Talviku, Jorgen-Matthias | EST | EMF | HUS | 0 | 0 | 0 |
29 | 717 | Wagenknecht, Jan | CZE | ACCR | KTM | 0 | 0 | 0 |
30 | 256 | Smith, Magnus | DEN | DMU | YAM | 0 | 0 | 0 |
31 | 568 | Palsson, Max | SWE | SVEMO | KTM | 0 | 0 | 0 |
32 | 733 | Tilk, Kaarel | EST | EMF | HUS | 0 | 0 | 0 |
33 | 127 | Ulivi, Manuel | ITA | FMI | GAS | 0 | 0 | 0 |
34 | 411 | Stuurman, Kjeld | NED | KNMV | GAS | 0 | 0 | 0 |
35 | 653 | Windt, Rob | NED | KNMV | KTM | 0 | 0 | 0 |
36 | 28 | Elgari, Alberto | ITA | FMI | GAS | 0 | 0 | 0 |
37 | 42 | Rainio, Sampo | FIN | SML | HON | 0 | 0 | 0 |
38 | 424 | Kucherov, Nikita | MFR | KNMV | KTM | 0 | 0 | 0 |
39 | 40 | Michelis, Martin | EST | EMF | KTM | 0 | 0 | 0 |
40 | 90 | Trache, Justin | GER | DMSB | YAM | 0 | 0 | 0 |
EMX125 Overall
1 | 93 | Coenen, Lucas | BEL | FMB | KAW | 25 | 25 | 50 |
2 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | YAM | 20 | 15 | 35 |
3 | 172 | Valk, Cas | NED | KNMV | HUS | 22 | 13 | 35 |
4 | 408 | Smulders, Scott | NED | KNMV | HUS | 18 | 14 | 32 |
5 | 3 | Lata, Valerio | ITA | FMI | KTM | 15 | 16 | 31 |
6 | 432 | Van Erp, Ivano | NED | KNMV | YAM | 6 | 22 | 28 |
7 | 33 | Karssemakers, Kay | NED | KNMV | HUS | 7 | 18 | 25 |
8 | 252 | Sanchez, Raul | ESP | RFME | GAS | 14 | 11 | 25 |
9 | 73 | Zanchi, Ferruccio | ITA | FMI | YAM | 16 | 9 | 25 |
10 | 282 | Rossi, Marc-Antoine | FRA | FFM | KTM | 12 | 10 | 22 |
11 | 579 | Bruce, Bobby | GBR | ACU | GAS | 0 | 20 | 20 |
12 | 305 | Gallego, Antonio | ESP | RFME | GAS | 9 | 8 | 17 |
13 | 6 | Escandell, Elias | ESP | RFME | GAS | 10 | 6 | 16 |
14 | 717 | Fueri, Alexis | FRA | FFM | FAN | 13 | 0 | 13 |
15 | 75 | Mesters, Bradley | NED | KNMV | KAW | 0 | 12 | 12 |
16 | 310 | Puig, Victor | ESP | RFME | YAM | 8 | 3 | 11 |
17 | 8 | Viano, Andrea | ITA | FMI | HUS | 11 | 0 | 11 |
18 | 214 | Pergel, Bence | HUN | MAMS | KTM | 2 | 7 | 9 |
19 | 207 | Cazal, Xavier | FRA | FFM | KTM | 4 | 5 | 9 |
20 | 229 | Garcia, Francisco | ESP | RFME | HUS | 5 | 2 | 7 |
21 | 88 | Russi, Matteo Luigi | ITA | FMI | KTM | 0 | 4 | 4 |
22 | 70 | Kees, Valentin | GER | DMSB | KTM | 3 | 1 | 4 |
23 | 358 | Stenberg, Nico | FIN | SML | KTM | 1 | 0 | 1 |
24 | 101 | ten Kate, Mirco | NED | KNMV | KTM | 0 | 0 | 0 |
25 | 401 | Van Drunen, Lotte | NED | KNMV | KTM | 0 | 0 | 0 |
26 | 264 | Haution, Diego | FRA | FFM | HUS | 0 | 0 | 0 |
27 | 78 | Fragoso, Daniel | MEX | FMM | GAS | 0 | 0 | 0 |
28 | 55 | Barthez, Mathis | FRA | FFM | YAM | 0 | 0 | 0 |
29 | 242 | Gaspari, Alessandro | ITA | FMI | HUS | 0 | 0 | 0 |
30 | 25 | Sadovschi, Alessandro | ITA | FMI | KTM | 0 | 0 | 0 |
31 | 125 | Macri, Giorgio | ITA | FMI | GAS | 0 | 0 | 0 |
32 | 919 | Ernecker, Maximilian | AUT | AMF | HUS | 0 | 0 | 0 |
33 | 777 | Artho, Fabio | SUI | FMS | KTM | 0 | 0 | 0 |
34 | 336 | Aglietti, Lorenzo | ITA | FMI | HUS | 0 | 0 | 0 |
35 | 77 | Melman, Erez | ISR | IMSF | KTM | 0 | 0 | 0 |
36 | 146 | Brandini, Davide | ITA | FMI | KTM | 0 | 0 | 0 |
37 | 123 | Peklaj, Jaka | SLO | AMZS | HUS | 0 | 0 | 0 |
38 | 79 | Rausov, Artemy | MFR | KNMV | KTM | 0 | 0 | 0 |
39 | 472 | Meneghello, Giovanni | ITA | FMI | KTM | 0 | 0 | 0 |
40 | 451 | Mikula, Julius | CZE | ACCR | KTM | 0 | 0 | 0 |
EMX250 Race two
1 | 21 | Lapucci, Nicholas | ITA | FMI | Fantic | 31:00.068 | 15 | 0:00.000 | 0:00.000 | 2:01.992 | 7 | 49.282 |
2 | 427 | Fredriksen, Hakon | NOR | NMF | Yamaha | 31:06.561 | 15 | 0:06.493 | 0:06.493 | 2:02.043 | 5 | 49.261 |
3 | 44 | Elzinga, Rick | NED | KNMV | KTM | 31:15.303 | 15 | 0:15.235 | 0:08.742 | 2:03.598 | 3 | 48.642 |
4 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 31:19.675 | 15 | 0:19.607 | 0:04.372 | 2:02.906 | 5 | 48.915 |
5 | 104 | Sydow, Jeremy | GER | DMSB | Yamaha | 31:28.135 | 15 | 0:28.067 | 0:08.460 | 2:03.328 | 6 | 48.748 |
6 | 67 | Martinez, Yago | ESP | RFME | KTM | 31:32.133 | 15 | 0:32.065 | 0:03.998 | 2:02.050 | 4 | 49.259 |
7 | 10 | Oliver, Oriol | ESP | RFME | KTM | 31:32.827 | 15 | 0:32.759 | 0:00.694 | 2:03.917 | 3 | 48.516 |
8 | 7 | Spies, Maximilian | GER | DMSB | Fantic | 31:35.742 | 15 | 0:35.674 | 0:02.915 | 2:04.487 | 2 | 48.294 |
9 | 125 | Weckman, Emil | FIN | SML | Honda | 31:37.588 | 15 | 0:37.520 | 0:01.846 | 2:04.024 | 6 | 48.474 |
10 | 309 | Farres, Guillem | ESP | RFME | GASGAS | 31:38.490 | 15 | 0:38.422 | 0:00.902 | 2:04.037 | 6 | 48.469 |
11 | 24 | Horgmo, Kevin | NOR | NMF | GASGAS | 31:39.922 | 15 | 0:39.854 | 0:01.432 | 2:04.432 | 6 | 48.316 |
12 | 20 | Grau, Maxime | FRA | FFM | Husqvarna | 31:43.722 | 15 | 0:43.654 | 0:03.800 | 2:04.115 | 3 | 48.439 |
13 | 696 | Gwerder, Mike | SUI | FMS | KTM | 31:47.209 | 15 | 0:47.141 | 0:03.487 | 2:04.608 | 6 | 48.247 |
14 | 744 | Soulimani, Saad | FRA | FFM | KTM | 31:50.276 | 15 | 0:50.208 | 0:03.067 | 2:04.943 | 7 | 48.118 |
15 | 302 | Toendel, Cornelius | NOR | NMF | Yamaha | 31:53.188 | 15 | 0:53.120 | 0:02.912 | 2:05.359 | 5 | 47.958 |
16 | 52 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 31:55.776 | 15 | 0:55.708 | 0:02.588 | 2:05.139 | 7 | 48.043 |
17 | 651 | Vettik, Meico | EST | EMF | KTM | 32:11.956 | 15 | 1:11.888 | 0:16.180 | 2:04.127 | 6 | 48.434 |
18 | 122 | Mc Lellan, Camden | RSA | KNMV | Husqvarna | 32:12.758 | 15 | 1:12.690 | 0:00.802 | 2:05.682 | 5 | 47.835 |
19 | 484 | Kooiker, Dave | NED | KNMV | Yamaha | 32:13.695 | 15 | 1:13.627 | 0:00.937 | 2:05.602 | 5 | 47.865 |
20 | 3 | Tuani, Federico | ITA | FMI | Fantic | 32:19.274 | 15 | 1:19.206 | 0:05.579 | 2:06.651 | 7 | 47.469 |
21 | 532 | Piller, Constantin | GER | DMSB | KTM | 32:21.421 | 15 | 1:21.353 | 0:02.147 | 2:07.243 | 6 | 47.248 |
22 | 836 | Voxen Kleemann, William | DEN | DMU | Husqvarna | 32:22.269 | 15 | 1:22.201 | 0:00.848 | 2:06.678 | 4 | 47.459 |
23 | 817 | Meuwissen, Raf | NED | KNMV | Yamaha | 32:24.294 | 15 | 1:24.226 | 0:02.025 | 2:05.853 | 4 | 47.77 |
24 | 319 | Prugnieres, Quentin Marc | FRA | FFM | Kawasaki | 32:26.406 | 15 | 1:26.338 | 0:02.112 | 2:06.224 | 5 | 47.63 |
25 | 261 | Talviku, Jorgen-Matthias | EST | EMF | Husqvarna | 32:28.521 | 15 | 1:28.453 | 0:02.115 | 2:07.016 | 4 | 47.333 |
26 | 64 | Ciabatti, Lorenzo | ITA | FMI | KTM | 32:31.211 | 15 | 1:31.143 | 0:02.690 | 2:07.281 | 8 | 47.234 |
27 | 717 | Wagenknecht, Jan | CZE | ACCR | KTM | 32:38.246 | 15 | 1:38.178 | 0:07.035 | 2:07.732 | 5 | 47.067 |
28 | 256 | Smith, Magnus | DEN | DMU | Yamaha | 32:47.174 | 15 | 1:47.106 | 0:08.928 | 2:06.543 | 9 | 47.51 |
29 | 568 | Palsson, Max | SWE | SVEMO | KTM | 32:50.241 | 15 | 1:50.173 | 0:03.067 | 2:08.748 | 6 | 46.696 |
30 | 733 | Tilk, Kaarel | EST | EMF | Husqvarna | 32:53.651 | 15 | 1:53.583 | 0:03.410 | 2:07.360 | 8 | 47.205 |
31 | 127 | Ulivi, Manuel | ITA | FMI | GASGAS | 33:07.008 | 15 | 2:06.940 | 0:13.357 | 2:08.716 | 9 | 46.707 |
32 | 411 | Stuurman, Kjeld | NED | KNMV | GASGAS | 33:20.331 | 15 | 2:20.263 | 0:13.323 | 2:08.782 | 4 | 46.684 |
33 | 50 | Lugana, Paolo | ITA | FMI | KTM | 30:16.891 | 14 | 1 lap | 1 lap | 2:06.337 | 5 | 47.587 |
34 | 653 | Windt, Rob | NED | KNMV | KTM | 31:04.967 | 14 | 1 lap | 0:48.076 | 2:09.675 | 5 | 46.362 |
35 | 28 | Elgari, Alberto | ITA | FMI | GASGAS | 31:24.315 | 14 | 1 lap | 0:19.348 | 2:10.121 | 7 | 46.203 |
36 | 42 | Rainio, Sampo | FIN | SML | Honda | 31:26.678 | 14 | 1 lap | 0:02.363 | 2:06.564 | 5 | 47.502 |
37 | 424 | Kucherov, Nikita | MFR | KNMV | KTM | 31:41.212 | 14 | 1 lap | 0:14.534 | 2:10.667 | 5 | 46.01 |
38 | 40 | Michelis, Martin | EST | EMF | KTM | 19:05.428 | 8 | 7 laps | 6 laps | 2:09.165 | 7 | 46.545 |
39 | 90 | Trache, Justin | GER | DMSB | Yamaha | 13:26.321 | 6 | 9 laps | 2 laps | 2:09.981 | 3 | 46.253 |
40 | 721 | Jakob, Kristof | HUN | MAMS | KTM | 0:00.000 | 0 | 15 laps | 6 laps | 0:00.000 | 0 |
EMX250 Race one
1 | 24 | Horgmo, Kevin | NOR | NMF | GASGAS | 30:55.778 | 15 | 0:00.000 | 0:00.000 | 2:02.581 | 9 | 49.045 |
2 | 427 | Fredriksen, Hakon | NOR | NMF | Yamaha | 30:56.587 | 15 | 0:00.809 | 0:00.809 | 2:01.207 | 3 | 49.601 |
3 | 44 | Elzinga, Rick | NED | KNMV | KTM | 31:12.181 | 15 | 0:16.403 | 0:15.594 | 2:01.940 | 3 | 49.303 |
4 | 21 | Lapucci, Nicholas | ITA | FMI | Fantic | 31:20.509 | 15 | 0:24.731 | 0:08.328 | 2:03.151 | 3 | 48.818 |
5 | 10 | Oliver, Oriol | ESP | RFME | KTM | 31:22.712 | 15 | 0:26.934 | 0:02.203 | 2:03.183 | 4 | 48.805 |
6 | 67 | Martinez, Yago | ESP | RFME | KTM | 31:27.503 | 15 | 0:31.725 | 0:04.791 | 2:02.390 | 2 | 49.122 |
7 | 302 | Toendel, Cornelius | NOR | NMF | Yamaha | 31:28.461 | 15 | 0:32.683 | 0:00.958 | 2:04.034 | 3 | 48.471 |
8 | 122 | Mc Lellan, Camden | RSA | KNMV | Husqvarna | 31:28.929 | 15 | 0:33.151 | 0:00.468 | 2:04.301 | 12 | 48.366 |
9 | 104 | Sydow, Jeremy | GER | DMSB | Yamaha | 31:32.987 | 15 | 0:37.209 | 0:04.058 | 2:04.489 | 10 | 48.293 |
10 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 31:45.203 | 15 | 0:49.425 | 0:12.216 | 2:04.552 | 7 | 48.269 |
11 | 309 | Farres, Guillem | ESP | RFME | GASGAS | 31:47.328 | 15 | 0:51.550 | 0:02.125 | 2:04.158 | 3 | 48.422 |
12 | 696 | Gwerder, Mike | SUI | FMS | KTM | 31:48.889 | 15 | 0:53.111 | 0:01.561 | 2:04.952 | 15 | 48.114 |
13 | 7 | Spies, Maximilian | GER | DMSB | Fantic | 31:50.678 | 15 | 0:54.900 | 0:01.789 | 2:05.095 | 14 | 48.059 |
14 | 651 | Vettik, Meico | EST | EMF | KTM | 32:08.483 | 15 | 1:12.705 | 0:17.805 | 2:04.203 | 9 | 48.405 |
15 | 64 | Ciabatti, Lorenzo | ITA | FMI | KTM | 32:09.129 | 15 | 1:13.351 | 0:00.646 | 2:06.268 | 3 | 47.613 |
16 | 50 | Lugana, Paolo | ITA | FMI | KTM | 32:09.582 | 15 | 1:13.804 | 0:00.453 | 2:07.097 | 5 | 47.302 |
17 | 20 | Grau, Maxime | FRA | FFM | Husqvarna | 32:12.610 | 15 | 1:16.832 | 0:03.028 | 2:04.165 | 4 | 48.419 |
18 | 52 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 32:17.939 | 15 | 1:22.161 | 0:05.329 | 2:06.513 | 5 | 47.521 |
19 | 721 | Jakob, Kristof | HUN | MAMS | KTM | 32:23.216 | 15 | 1:27.438 | 0:05.277 | 2:07.000 | 3 | 47.339 |
20 | 744 | Soulimani, Saad | FRA | FFM | KTM | 32:25.274 | 15 | 1:29.496 | 0:02.058 | 2:06.003 | 5 | 47.713 |
21 | 261 | Talviku, Jorgen-Matthias | EST | EMF | Husqvarna | 32:26.258 | 15 | 1:30.480 | 0:00.984 | 2:06.734 | 3 | 47.438 |
22 | 836 | Voxen Kleemann, William | DEN | DMU | Husqvarna | 32:26.830 | 15 | 1:31.052 | 0:00.572 | 2:07.030 | 7 | 47.327 |
23 | 717 | Wagenknecht, Jan | CZE | ACCR | KTM | 32:28.052 | 15 | 1:32.274 | 0:01.222 | 2:05.923 | 6 | 47.743 |
24 | 3 | Tuani, Federico | ITA | FMI | Fantic | 32:28.312 | 15 | 1:32.534 | 0:00.260 | 2:06.114 | 4 | 47.671 |
25 | 256 | Smith, Magnus | DEN | DMU | Yamaha | 32:38.991 | 15 | 1:43.213 | 0:10.679 | 2:07.590 | 10 | 47.12 |
26 | 127 | Ulivi, Manuel | ITA | FMI | GASGAS | 32:46.684 | 15 | 1:50.906 | 0:07.693 | 2:07.677 | 7 | 47.088 |
27 | 568 | Palsson, Max | SWE | SVEMO | KTM | 32:48.699 | 15 | 1:52.921 | 0:02.015 | 2:07.692 | 10 | 47.082 |
28 | 733 | Tilk, Kaarel | EST | EMF | Husqvarna | 32:59.189 | 15 | 2:03.411 | 0:10.490 | 2:08.536 | 11 | 46.773 |
29 | 411 | Stuurman, Kjeld | NED | KNMV | GASGAS | 31:08.957 | 14 | 1 lap | 1 lap | 2:10.283 | 11 | 46.146 |
30 | 40 | Michelis, Martin | EST | EMF | KTM | 31:10.605 | 14 | 1 lap | 0:01.648 | 2:08.298 | 7 | 46.86 |
31 | 42 | Rainio, Sampo | FIN | SML | Honda | 31:14.464 | 14 | 1 lap | 0:03.859 | 2:09.319 | 6 | 46.49 |
32 | 532 | Piller, Constantin | GER | DMSB | KTM | 31:18.291 | 14 | 1 lap | 0:03.827 | 2:08.574 | 5 | 46.759 |
33 | 125 | Weckman, Emil | FIN | SML | Honda | 26:47.791 | 12 | 3 laps | 2 laps | 2:05.390 | 4 | 47.946 |
34 | 653 | Windt, Rob | NED | KNMV | KTM | 27:44.087 | 12 | 3 laps | 0:56.296 | 2:07.801 | 6 | 47.042 |
35 | 270 | Barbaglia, Eugenio | ITA | FMI | GASGAS | 23:54.871 | 11 | 4 laps | 1 lap | 2:07.198 | 10 | 47.265 |
36 | 484 | Kooiker, Dave | NED | KNMV | Yamaha | 17:55.636 | 8 | 7 laps | 3 laps | 2:07.946 | 4 | 46.989 |
37 | 319 | Prugnieres, Quentin Marc | FRA | FFM | Kawasaki | 9:52.503 | 4 | 11 laps | 4 laps | 2:09.180 | 2 | 46.54 |
38 | 115 | Roncoli, Andrea | ITA | FMI | GASGAS | 8:05.567 | 3 | 12 laps | 1 lap | 2:09.391 | 2 | 46.464 |
39 | 28 | Elgari, Alberto | ITA | FMI | GASGAS | 10:07.146 | 3 | 12 laps | 2:01.579 | 2:11.712 | 2 | 45.645 |
EMX250 Timed Practice
1 | 427 | Fredriksen, Hakon | NOR | NMF | Yamaha | 1:57.593 | 4 | 0:00.000 | 0:00.000 | 10 | 51.125 |
2 | 44 | Elzinga, Rick | NED | KNMV | KTM | 1:58.235 | 4 | 0:00.642 | 0:00.642 | 10 | 50.848 |
3 | 67 | Martinez, Yago | ESP | RFME | KTM | 1:58.523 | 9 | 0:00.930 | 0:00.288 | 10 | 50.724 |
4 | 21 | Lapucci, Nicholas | ITA | FMI | Fantic | 1:58.639 | 4 | 0:01.046 | 0:00.116 | 9 | 50.675 |
5 | 696 | Gwerder, Mike | SUI | FMS | KTM | 1:58.983 | 6 | 0:01.390 | 0:00.344 | 9 | 50.528 |
6 | 104 | Sydow, Jeremy | GER | DMSB | Yamaha | 1:59.212 | 4 | 0:01.619 | 0:00.229 | 10 | 50.431 |
7 | 24 | Horgmo, Kevin | NOR | NMF | GASGAS | 1:59.218 | 10 | 0:01.625 | 0:00.006 | 10 | 50.429 |
8 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 1:59.269 | 6 | 0:01.676 | 0:00.051 | 10 | 50.407 |
9 | 10 | Oliver, Oriol | ESP | RFME | KTM | 1:59.450 | 7 | 0:01.857 | 0:00.181 | 10 | 50.331 |
10 | 261 | Talviku, Jorgen-Matthias | EST | EMF | Husqvarna | 1:59.494 | 6 | 0:01.901 | 0:00.044 | 10 | 50.312 |
11 | 484 | Kooiker, Dave | NED | KNMV | Yamaha | 1:59.595 | 4 | 0:02.002 | 0:00.101 | 9 | 50.27 |
12 | 309 | Farres, Guillem | ESP | RFME | GASGAS | 1:59.639 | 4 | 0:02.046 | 0:00.044 | 11 | 50.251 |
13 | 20 | Grau, Maxime | FRA | FFM | Husqvarna | 1:59.852 | 7 | 0:02.259 | 0:00.213 | 11 | 50.162 |
14 | 125 | Weckman, Emil | FIN | SML | Honda | 1:59.904 | 5 | 0:02.311 | 0:00.052 | 10 | 50.14 |
15 | 302 | Toendel, Cornelius | NOR | NMF | Yamaha | 1:59.947 | 6 | 0:02.354 | 0:00.043 | 11 | 50.122 |
16 | 651 | Vettik, Meico | EST | EMF | KTM | 2:00.218 | 4 | 0:02.625 | 0:00.271 | 10 | 50.009 |
17 | 319 | Prugnieres, Quentin Marc | FRA | FFM | Kawasaki | 2:00.539 | 6 | 0:02.946 | 0:00.321 | 11 | 49.876 |
18 | 42 | Rainio, Sampo | FIN | SML | Honda | 2:00.806 | 4 | 0:03.213 | 0:00.267 | 9 | 49.766 |
19 | 50 | Lugana, Paolo | ITA | FMI | KTM | 2:01.298 | 6 | 0:03.705 | 0:00.492 | 11 | 49.564 |
20 | 817 | Meuwissen, Raf | NED | KNMV | Yamaha | 2:01.368 | 4 | 0:03.775 | 0:00.070 | 11 | 49.535 |
21 | 122 | Mc Lellan, Camden | RSA | KNMV | Husqvarna | 2:01.372 | 8 | 0:03.779 | 0:00.004 | 11 | 49.534 |
22 | 127 | Ulivi, Manuel | ITA | FMI | GASGAS | 2:01.489 | 8 | 0:03.896 | 0:00.117 | 10 | 49.486 |
23 | 3 | Tuani, Federico | ITA | FMI | Fantic | 2:01.497 | 10 | 0:03.904 | 0:00.008 | 12 | 49.483 |
24 | 7 | Spies, Maximilian | GER | DMSB | Fantic | 2:01.537 | 4 | 0:03.944 | 0:00.040 | 11 | 49.466 |
25 | 52 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 2:01.944 | 9 | 0:04.351 | 0:00.407 | 10 | 49.301 |
26 | 64 | Ciabatti, Lorenzo | ITA | FMI | KTM | 2:02.168 | 4 | 0:04.575 | 0:00.224 | 10 | 49.211 |
27 | 836 | Voxen Kleemann, William | DEN | DMU | Husqvarna | 2:02.325 | 8 | 0:04.732 | 0:00.157 | 10 | 49.148 |
28 | 717 | Wagenknecht, Jan | CZE | ACCR | KTM | 2:02.516 | 4 | 0:04.923 | 0:00.191 | 10 | 49.071 |
29 | 744 | Soulimani, Saad | FRA | FFM | KTM | 2:02.566 | 7 | 0:04.973 | 0:00.050 | 9 | 49.051 |
30 | 115 | Roncoli, Andrea | ITA | FMI | GASGAS | 2:02.596 | 4 | 0:05.003 | 0:00.030 | 9 | 49.039 |
31 | 653 | Windt, Rob | NED | KNMV | KTM | 2:02.601 | 6 | 0:05.008 | 0:00.005 | 8 | 49.037 |
32 | 733 | Tilk, Kaarel | EST | EMF | Husqvarna | 2:02.726 | 4 | 0:05.133 | 0:00.125 | 9 | 48.987 |
33 | 270 | Barbaglia, Eugenio | ITA | FMI | GASGAS | 2:02.730 | 10 | 0:05.137 | 0:00.004 | 11 | 48.986 |
34 | 721 | Jakob, Kristof | HUN | MAMS | KTM | 2:03.056 | 9 | 0:05.463 | 0:00.326 | 11 | 48.856 |
35 | 532 | Piller, Constantin | GER | DMSB | KTM | 2:03.249 | 5 | 0:05.656 | 0:00.193 | 10 | 48.779 |
36 | 411 | Stuurman, Kjeld | NED | KNMV | GASGAS | 2:03.482 | 7 | 0:05.889 | 0:00.233 | 10 | 48.687 |
37 | 28 | Elgari, Alberto | ITA | FMI | GASGAS | 2:03.623 | 2 | 0:06.030 | 0:00.141 | 11 | 48.632 |
38 | 256 | Smith, Magnus | DEN | DMU | Yamaha | 2:03.822 | 2 | 0:06.229 | 0:00.199 | 10 | 48.554 |
39 | 568 | Palsson, Max | SWE | SVEMO | KTM | 2:04.033 | 9 | 0:06.440 | 0:00.211 | 10 | 48.471 |
40 | 40 | Michelis, Martin | EST | EMF | KTM | 2:04.230 | 5 | 0:06.637 | 0:00.197 | 11 | 48.394 |
41 | 90 | Trache, Justin | GER | DMSB | Yamaha | 2:04.415 | 9 | 0:06.822 | 0:00.185 | 10 | 48.322 |
42 | 424 | Kucherov, Nikita | MFR | KNMV | KTM | 2:04.502 | 3 | 0:06.909 | 0:00.087 | 10 | 48.288 |
43 | 974 | Tamai, Mario | ITA | FMI | GASGAS | 2:04.518 | 8 | 0:06.925 | 0:00.016 | 11 | 48.282 |
44 | 838 | Ermini, Paolo | ITA | FMI | Husqvarna | 2:04.904 | 7 | 0:07.311 | 0:00.386 | 11 | 48.133 |
45 | 96 | Alonso Rodilla, Victor | ESP | RFME | Yamaha | 2:05.111 | 5 | 0:07.518 | 0:00.207 | 10 | 48.053 |
46 | 839 | Voxen Kleemann, Victor | DEN | DMU | Husqvarna | 2:05.189 | 10 | 0:07.596 | 0:00.078 | 10 | 48.023 |
47 | 684 | Freibergs, Uldis | LAT | LAMSF | Husqvarna | 2:06.051 | 9 | 0:08.458 | 0:00.862 | 12 | 47.695 |
48 | 211 | Aspers, Romano | NED | KNMV | KTM | 2:06.982 | 2 | 0:09.389 | 0:00.931 | 9 | 47.345 |
49 | 710 | Bennati, Morgan | ITA | FMI | Husqvarna | 2:08.425 | 9 | 0:10.832 | 0:01.443 | 10 | 46.813 |
EMX125 Race two
1 | 93 | Coenen, Lucas | BEL | FMB | Kawasaki/BUD | 29:22.848 | 14 | 0:00.000 | 0:00.000 | 2:04.586 | 4 | 48.256 |
2 | 432 | Van Erp, Ivano | NED | KNMV | Yamaha | 29:26.082 | 14 | 0:03.234 | 0:03.234 | 2:04.675 | 6 | 48.221 |
3 | 579 | Bruce, Bobby | GBR | ACU | GASGAS | 29:36.591 | 14 | 0:13.743 | 0:10.509 | 2:04.409 | 4 | 48.324 |
4 | 33 | Karssemakers, Kay | NED | KNMV | Husqvarna | 29:55.897 | 14 | 0:33.049 | 0:19.306 | 2:05.603 | 3 | 47.865 |
5 | 3 | Lata, Valerio | ITA | FMI | KTM | 29:59.352 | 14 | 0:36.504 | 0:03.455 | 2:05.552 | 2 | 47.885 |
6 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 30:00.359 | 14 | 0:37.511 | 0:01.007 | 2:06.839 | 6 | 47.399 |
7 | 408 | Smulders, Scott | NED | KNMV | Husqvarna | 30:00.994 | 14 | 0:38.146 | 0:00.635 | 2:06.661 | 6 | 47.465 |
8 | 172 | Valk, Cas | NED | KNMV | Husqvarna | 30:19.004 | 14 | 0:56.156 | 0:18.010 | 2:07.250 | 5 | 47.246 |
9 | 75 | Mesters, Bradley | NED | KNMV | Kawasaki/KTM | 30:24.002 | 14 | 1:01.154 | 0:04.998 | 2:07.951 | 3 | 46.987 |
10 | 252 | Sanchez, Raul | ESP | RFME | GASGAS | 30:24.816 | 14 | 1:01.968 | 0:00.814 | 2:08.766 | 11 | 46.689 |
11 | 282 | Rossi, Marc-Antoine | FRA | FFM | KTM | 30:36.782 | 14 | 1:13.934 | 0:11.966 | 2:07.427 | 9 | 47.18 |
