Yamaha rider Andrea Bonacorsi stormed to EMX250 moto one victory in Pietramurata, after a huge battle with championship leader Kevin Horgmo.
Factory Fantic Team Maddii rider Nicolas Lapucci adds another Fox Holeshot to his collection this weekend leading the pack followed by Yamaha’s Andrea Bonacorsi following closely behind as Lapucci leads the way for the opening lap.
Lapucci then makes a huge mistake and throwing away the lead and allowed Bonacorsi to move up into the lead. Monster Energy Yamaha’s Kevin Horgmo then made the pass to move up into second place, as Riley Racing Yamaha’s Raf Meuwissen had a huge off crashing out and losing third place.
Husqvarna rider Jorgen Matthias Talviku crashed hard out of sixth place, which then allowed Liamski KTM’s Liam Everts to chase down Yamaha’s Hakon Frederiksen but just runs out of time to make the pass, which saw him finishing the moto down in sixth place.
However Horgmo and Bonacorsi battle it out for the lead right down to the wire for the last lap, with Bonacorsi taking the moto one win followed by Horgmo and Lapucci.
EMX250 Moto one top ten
1 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 28:44.206 | 16 | 0:00.000 | 0:00.000 | 1:45.692 | 13 | 52.795 |
2 | 24 | Horgmo, Kevin | NOR | NMF | GASGAS | 28:46.519 | 16 | 0:02.313 | 0:02.313 | 1:45.458 | 13 | 52.912 |
3 | 21 | Lapucci, Nicholas | ITA | FMI | Fantic | 29:01.858 | 16 | 0:17.652 | 0:15.339 | 1:46.320 | 11 | 52.483 |
4 | 302 | Toendel, Cornelius | NOR | NMF | Yamaha | 29:06.134 | 16 | 0:21.928 | 0:04.276 | 1:46.290 | 14 | 52.498 |
5 | 427 | Fredriksen, Hakon | NOR | NMF | Yamaha | 29:12.124 | 16 | 0:27.918 | 0:05.990 | 1:46.384 | 13 | 52.451 |
6 | 72 | Everts, Liam | BEL | FMB | KTM | 29:20.851 | 16 | 0:36.645 | 0:08.727 | 1:47.800 | 9 | 51.763 |
7 | 104 | Sydow, Jeremy | GER | DMSB | Yamaha | 29:23.965 | 16 | 0:39.759 | 0:03.114 | 1:47.427 | 10 | 51.942 |
8 | 20 | Grau, Maxime | FRA | FFM | Husqvarna | 29:30.064 | 16 | 0:45.858 | 0:06.099 | 1:47.831 | 5 | 51.748 |
9 | 10 | Oliver, Oriol | ESP | RFME | KTM | 29:31.711 | 16 | 0:47.505 | 0:01.647 | 1:47.262 | 6 | 52.022 |
10 | 94 | Braceras, David | ESP | RFME | KTM | 29:36.627 | 16 | 0:52.421 | 0:04.916 | 1:48.621 | 5 | 51.371 |
PC – MXGP