Round seven and eight of the Monster Energy European Championship took place today with a mid week race at the Pietramurata circuit in Italy.
You can view all of today’s overall results and Overall finishes below:
EMX250 Overall
1 | 302 | Toendel, Cornelius | NOR | NMF | YAM | 20 | 20 | 40 |
2 | 24 | Horgmo, Kevin | NOR | NMF | GAS | 22 | 15 | 37 |
3 | 35 | Bonacorsi, Andrea | ITA | FMI | YAM | 11 | 25 | 36 |
4 | 72 | Everts, Liam | BEL | FMB | KTM | 18 | 18 | 36 |
5 | 125 | Weckman, Emil | FIN | SML | HON | 12 | 22 | 34 |
6 | 21 | Lapucci, Nicholas | ITA | FMI | FAN | 25 | 9 | 34 |
7 | 20 | Grau, Maxime | FRA | FFM | HUS | 13 | 16 | 29 |
8 | 427 | Fredriksen, Hakon | NOR | NMF | YAM | 16 | 13 | 29 |
9 | 3 | Tuani, Federico | ITA | FMI | FAN | 14 | 12 | 26 |
10 | 44 | Elzinga, Rick | NED | KNMV | KTM | 15 | 11 | 26 |
11 | 7 | Spies, Maximilian | GER | DMSB | FAN | 9 | 6 | 15 |
12 | 104 | Sydow, Jeremy | GER | DMSB | YAM | 0 | 14 | 14 |
13 | 67 | Martinez, Yago | ESP | RFME | KTM | 6 | 8 | 14 |
14 | 94 | Braceras, David | ESP | RFME | KTM | 3 | 10 | 13 |
15 | 319 | Prugnieres, Quentin Marc | FRA | FFM | KAW | 8 | 4 | 12 |
16 | 10 | Oliver, Oriol | ESP | RFME | KTM | 5 | 5 | 10 |
17 | 744 | Soulimani, Saad | FRA | FFM | KTM | 10 | 0 | 10 |
18 | 309 | Farres, Guillem | ESP | RFME | GAS | 0 | 7 | 7 |
19 | 651 | Vettik, Meico | EST | EMF | KTM | 7 | 0 | 7 |
20 | 115 | Roncoli, Andrea | ITA | FMI | GAS | 4 | 1 | 5 |
21 | 50 | Lugana, Paolo | ITA | FMI | KTM | 2 | 2 | 4 |
22 | 261 | Talviku, Jorgen-Matthias | EST | EMF | HUS | 0 | 3 | 3 |
23 | 532 | Piller, Constantin | GER | DMSB | KTM | 1 | 0 | 1 |
24 | 199 | Rathousky, Petr | CZE | ACCR | KTM | 0 | 0 | 0 |
25 | 52 | Gerhardsson, Albin | SWE | SVEMO | HUS | 0 | 0 | 0 |
26 | 817 | Meuwissen, Raf | NED | KNMV | YAM | 0 | 0 | 0 |
27 | 810 | Crnjanski, Yann | FRA | FFM | KTM | 0 | 0 | 0 |
28 | 37 | Quarti, Yuri | ITA | FMI | GAS | 0 | 0 | 0 |
29 | 324 | Charlier, Maxime | FRA | FFM | HUS | 0 | 0 | 0 |
30 | 944 | HƤusermann, Nico | SUI | FMS | YAM | 0 | 0 | 0 |
31 | 270 | Barbaglia, Eugenio | ITA | FMI | GAS | 0 | 0 | 0 |
32 | 424 | Kucherov, Nikita | MFR | KNMV | KTM | 0 | 0 | 0 |
33 | 653 | Windt, Rob | NED | KNMV | KTM | 0 | 0 | 0 |
34 | 53 | Bosi, Giacomo | ITA | FMI | YAM | 0 | 0 | 0 |
35 | 485 | Savaste, Kim | FIN | SML | HON | 0 | 0 | 0 |
36 | 912 | Rizzi, Joel | GBR | FFM | HON | 0 | 0 | 0 |
37 | 42 | Rainio, Sampo | FIN | SML | HON | 0 | 0 | 0 |
38 | 69 | Olsson, Filip | SWE | SVEMO | HUS | 0 | 0 | 0 |
39 | 40 | Michelis, Martin | EST | EMF | KTM | 0 | 0 | 0 |
40 | 344 | Razzini, Pietro | ITA | FMI | YAM | 0 | 0 | 0 |
EMX250 Race two
1 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 29:02.589 | 16 | 0:00.000 | 0:00.000 | 1:46.713 | 8 | 52.29 |
2 | 125 | Weckman, Emil | FIN | SML | Honda | 29:12.772 | 16 | 0:10.183 | 0:10.183 | 1:47.246 | 10 | 52.03 |
3 | 302 | Toendel, Cornelius | NOR | NMF | Yamaha | 29:13.456 | 16 | 0:10.867 | 0:00.684 | 1:47.447 | 9 | 51.933 |
4 | 72 | Everts, Liam | BEL | FMB | KTM | 29:14.023 | 16 | 0:11.434 | 0:00.567 | 1:47.023 | 11 | 52.138 |
5 | 20 | Grau, Maxime | FRA | FFM | Husqvarna | 29:15.685 | 16 | 0:13.096 | 0:01.662 | 1:47.386 | 8 | 51.962 |
6 | 24 | Horgmo, Kevin | NOR | NMF | GASGAS | 29:17.359 | 16 | 0:14.770 | 0:01.674 | 1:46.834 | 13 | 52.231 |
7 | 104 | Sydow, Jeremy | GER | DMSB | Yamaha | 29:26.433 | 16 | 0:23.844 | 0:09.074 | 1:48.296 | 10 | 51.525 |
8 | 427 | Fredriksen, Hakon | NOR | NMF | Yamaha | 29:27.111 | 16 | 0:24.522 | 0:00.678 | 1:46.416 | 16 | 52.436 |
9 | 3 | Tuani, Federico | ITA | FMI | Fantic | 29:40.669 | 16 | 0:38.080 | 0:13.558 | 1:48.988 | 8 | 51.198 |
10 | 44 | Elzinga, Rick | NED | KNMV | KTM | 29:41.637 | 16 | 0:39.048 | 0:00.968 | 1:47.186 | 4 | 52.059 |
11 | 94 | Braceras, David | ESP | RFME | KTM | 29:43.858 | 16 | 0:41.269 | 0:02.221 | 1:48.645 | 7 | 51.36 |
12 | 21 | Lapucci, Nicholas | ITA | FMI | Fantic | 29:44.727 | 16 | 0:42.138 | 0:00.869 | 1:46.570 | 5 | 52.36 |
13 | 67 | Martinez, Yago | ESP | RFME | KTM | 29:45.580 | 16 | 0:42.991 | 0:00.853 | 1:48.646 | 5 | 51.359 |
14 | 309 | Farres, Guillem | ESP | RFME | GASGAS | 29:46.275 | 16 | 0:43.686 | 0:00.695 | 1:47.831 | 6 | 51.748 |
15 | 7 | Spies, Maximilian | GER | DMSB | Fantic | 29:46.879 | 16 | 0:44.290 | 0:00.604 | 1:48.585 | 6 | 51.388 |
16 | 10 | Oliver, Oriol | ESP | RFME | KTM | 29:51.254 | 16 | 0:48.665 | 0:04.375 | 1:48.566 | 15 | 51.397 |
17 | 319 | Prugnieres, Quentin Marc | FRA | FFM | Kawasaki | 29:55.261 | 16 | 0:52.672 | 0:04.007 | 1:49.410 | 8 | 51.001 |
18 | 261 | Talviku, Jorgen-Matthias | EST | EMF | Husqvarna | 30:03.103 | 16 | 1:00.514 | 0:07.842 | 1:48.833 | 9 | 51.271 |
19 | 50 | Lugana, Paolo | ITA | FMI | KTM | 30:08.643 | 16 | 1:06.054 | 0:05.540 | 1:50.159 | 6 | 50.654 |
20 | 115 | Roncoli, Andrea | ITA | FMI | GASGAS | 30:11.278 | 16 | 1:08.689 | 0:02.635 | 1:49.744 | 10 | 50.846 |
21 | 199 | Rathousky, Petr | CZE | ACCR | KTM | 30:15.120 | 16 | 1:12.531 | 0:03.842 | 1:50.199 | 14 | 50.636 |
22 | 744 | Soulimani, Saad | FRA | FFM | KTM | 30:16.162 | 16 | 1:13.573 | 0:01.042 | 1:50.242 | 2 | 50.616 |
23 | 651 | Vettik, Meico | EST | EMF | KTM | 30:18.513 | 16 | 1:15.924 | 0:02.351 | 1:49.655 | 4 | 50.887 |
24 | 52 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 30:19.308 | 16 | 1:16.719 | 0:00.795 | 1:50.291 | 12 | 50.593 |
25 | 817 | Meuwissen, Raf | NED | KNMV | Yamaha | 30:33.088 | 16 | 1:30.499 | 0:13.780 | 1:50.176 | 7 | 50.646 |
26 | 810 | Crnjanski, Yann | FRA | FFM | KTM | 30:47.305 | 16 | 1:44.716 | 0:14.217 | 1:51.676 | 1 | 49.966 |
27 | 37 | Quarti, Yuri | ITA | FMI | GASGAS | 30:49.241 | 16 | 1:46.652 | 0:01.936 | 1:50.899 | 2 | 50.316 |
28 | 324 | Charlier, Maxime | FRA | FFM | Husqvarna | 30:52.955 | 16 | 1:50.366 | 0:03.714 | 1:51.542 | 14 | 50.026 |
29 | 944 | HƤusermann, Nico | SUI | FMS | Yamaha | 30:59.511 | 16 | 1:56.922 | 0:06.556 | 1:52.887 | 5 | 49.43 |
30 | 270 | Barbaglia, Eugenio | ITA | FMI | GASGAS | 29:14.796 | 15 | 1 lap | 1 lap | 1:53.542 | 9 | 49.145 |
31 | 424 | Kucherov, Nikita | MFR | KNMV | KTM | 29:18.843 | 15 | 1 lap | 0:04.047 | 1:53.218 | 14 | 49.285 |
32 | 653 | Windt, Rob | NED | KNMV | KTM | 21:15.312 | 11 | 5 laps | 4 laps | 1:51.788 | 3 | 49.916 |
33 | 53 | Bosi, Giacomo | ITA | FMI | Yamaha | 21:23.041 | 11 | 5 laps | 0:07.729 | 1:51.572 | 8 | 50.013 |
34 | 485 | Savaste, Kim | FIN | SML | Honda | 17:07.122 | 9 | 7 laps | 2 laps | 1:49.795 | 8 | 50.822 |
35 | 912 | Rizzi, Joel | GBR | FFM | Honda | 17:47.672 | 9 | 7 laps | 0:40.550 | 1:52.070 | 2 | 49.79 |
36 | 42 | Rainio, Sampo | FIN | SML | Honda | 8:11.465 | 4 | 12 laps | 5 laps | 1:53.121 | 2 | 49.328 |
37 | 69 | Olsson, Filip | SWE | SVEMO | Husqvarna | 6:09.816 | 3 | 13 laps | 1 lap | 1:54.513 | 2 | 48.728 |
38 | 40 | Michelis, Martin | EST | EMF | KTM | 6:15.723 | 3 | 13 laps | 0:05.907 | 1:52.406 | 2 | 49.641 |
39 | 344 | Razzini, Pietro | ITA | FMI | Yamaha | 0:13.199 | 0 | 16 laps | 3 laps | 0:00.000 | 0 | |
40 | 532 | Piller, Constantin | GER | DMSB | KTM | 0:13.536 | 0 | 16 laps | 0:00.337 | 0:00.000 | 0 |
EMX250 Race one
1 | 21 | Lapucci, Nicholas | ITA | FMI | Fantic | 30:17.994 | 17 | 0:00.000 | 0:00.000 | 1:44.830 | 4 | 53.229 |
2 | 24 | Horgmo, Kevin | NOR | NMF | GASGAS | 30:32.382 | 17 | 0:14.388 | 0:14.388 | 1:45.418 | 12 | 52.932 |
3 | 302 | Toendel, Cornelius | NOR | NMF | Yamaha | 30:39.982 | 17 | 0:21.988 | 0:07.600 | 1:45.871 | 3 | 52.706 |
4 | 72 | Everts, Liam | BEL | FMB | KTM | 30:44.282 | 17 | 0:26.288 | 0:04.300 | 1:45.739 | 9 | 52.771 |
5 | 427 | Fredriksen, Hakon | NOR | NMF | Yamaha | 30:47.890 | 17 | 0:29.896 | 0:03.608 | 1:45.986 | 12 | 52.648 |
6 | 44 | Elzinga, Rick | NED | KNMV | KTM | 31:05.246 | 17 | 0:47.252 | 0:17.356 | 1:46.956 | 4 | 52.171 |
7 | 3 | Tuani, Federico | ITA | FMI | Fantic | 31:13.976 | 17 | 0:55.982 | 0:08.730 | 1:47.140 | 6 | 52.081 |
8 | 20 | Grau, Maxime | FRA | FFM | Husqvarna | 31:14.496 | 17 | 0:56.502 | 0:00.520 | 1:47.099 | 12 | 52.101 |
9 | 125 | Weckman, Emil | FIN | SML | Honda | 31:15.393 | 17 | 0:57.399 | 0:00.897 | 1:46.656 | 2 | 52.318 |
10 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 31:17.283 | 17 | 0:59.289 | 0:01.890 | 1:45.567 | 12 | 52.857 |
11 | 744 | Soulimani, Saad | FRA | FFM | KTM | 31:18.141 | 17 | 1:00.147 | 0:00.858 | 1:48.098 | 3 | 51.62 |
12 | 7 | Spies, Maximilian | GER | DMSB | Fantic | 31:20.055 | 17 | 1:02.061 | 0:01.914 | 1:47.473 | 4 | 51.92 |
13 | 319 | Prugnieres, Quentin Marc | FRA | FFM | Kawasaki | 31:21.304 | 17 | 1:03.310 | 0:01.249 | 1:47.661 | 5 | 51.829 |
14 | 651 | Vettik, Meico | EST | EMF | KTM | 31:31.162 | 17 | 1:13.168 | 0:09.858 | 1:47.702 | 3 | 51.81 |
15 | 67 | Martinez, Yago | ESP | RFME | KTM | 31:33.514 | 17 | 1:15.520 | 0:02.352 | 1:47.392 | 6 | 51.959 |
16 | 10 | Oliver, Oriol | ESP | RFME | KTM | 31:35.127 | 17 | 1:17.133 | 0:01.613 | 1:47.328 | 4 | 51.99 |
17 | 115 | Roncoli, Andrea | ITA | FMI | GASGAS | 31:37.697 | 17 | 1:19.703 | 0:02.570 | 1:48.742 | 5 | 51.314 |
18 | 94 | Braceras, David | ESP | RFME | KTM | 31:39.629 | 17 | 1:21.635 | 0:01.932 | 1:48.273 | 4 | 51.536 |
19 | 50 | Lugana, Paolo | ITA | FMI | KTM | 31:40.209 | 17 | 1:22.215 | 0:00.580 | 1:49.076 | 6 | 51.157 |
20 | 532 | Piller, Constantin | GER | DMSB | KTM | 31:41.948 | 17 | 1:23.954 | 0:01.739 | 1:48.267 | 6 | 51.539 |
21 | 324 | Charlier, Maxime | FRA | FFM | Husqvarna | 31:42.572 | 17 | 1:24.578 | 0:00.624 | 1:48.751 | 8 | 51.31 |
22 | 261 | Talviku, Jorgen-Matthias | EST | EMF | Husqvarna | 31:43.527 | 17 | 1:25.533 | 0:00.955 | 1:48.171 | 3 | 51.585 |
23 | 309 | Farres, Guillem | ESP | RFME | GASGAS | 31:44.974 | 17 | 1:26.980 | 0:01.447 | 1:48.780 | 7 | 51.296 |
24 | 69 | Olsson, Filip | SWE | SVEMO | Husqvarna | 31:49.919 | 17 | 1:31.925 | 0:04.945 | 1:49.080 | 8 | 51.155 |
25 | 344 | Razzini, Pietro | ITA | FMI | Yamaha | 31:51.058 | 17 | 1:33.064 | 0:01.139 | 1:48.356 | 10 | 51.497 |
26 | 485 | Savaste, Kim | FIN | SML | Honda | 31:59.805 | 17 | 1:41.811 | 0:08.747 | 1:48.924 | 12 | 51.228 |
27 | 817 | Meuwissen, Raf | NED | KNMV | Yamaha | 32:05.243 | 17 | 1:47.249 | 0:05.438 | 1:49.597 | 6 | 50.914 |
28 | 53 | Bosi, Giacomo | ITA | FMI | Yamaha | 30:25.194 | 16 | 1 lap | 1 lap | 1:50.178 | 10 | 50.645 |
29 | 810 | Crnjanski, Yann | FRA | FFM | KTM | 30:37.572 | 16 | 1 lap | 0:12.378 | 1:50.273 | 6 | 50.602 |
30 | 424 | Kucherov, Nikita | MFR | KNMV | KTM | 30:40.931 | 16 | 1 lap | 0:03.359 | 1:50.888 | 5 | 50.321 |
31 | 42 | Rainio, Sampo | FIN | SML | Honda | 30:50.703 | 16 | 1 lap | 0:09.772 | 1:51.103 | 5 | 50.224 |
32 | 944 | HƤusermann, Nico | SUI | FMS | Yamaha | 30:52.174 | 16 | 1 lap | 0:01.471 | 1:50.926 | 4 | 50.304 |
33 | 653 | Windt, Rob | NED | KNMV | KTM | 30:57.623 | 16 | 1 lap | 0:05.449 | 1:50.368 | 4 | 50.558 |
34 | 912 | Rizzi, Joel | GBR | FFM | Honda | 16:41.890 | 9 | 8 laps | 7 laps | 1:48.151 | 5 | 51.595 |
35 | 696 | Gwerder, Mike | SUI | FMS | KTM | 18:25.192 | 9 | 8 laps | 1:43.302 | 1:46.350 | 3 | 52.468 |
36 | 52 | Gerhardsson, Albin | SWE | SVEMO | Husqvarna | 13:50.976 | 7 | 10 laps | 2 laps | 1:48.890 | 5 | 51.244 |
37 | 199 | Rathousky, Petr | CZE | ACCR | KTM | 6:08.589 | 3 | 14 laps | 4 laps | 1:52.810 | 3 | 49.464 |
38 | 104 | Sydow, Jeremy | GER | DMSB | Yamaha | 6:09.379 | 3 | 14 laps | 0:00.790 | 1:51.939 | 3 | 49.849 |
39 | 27 | Guyon, Tom | FRA | FFM | KTM | 4:00.083 | 2 | 15 laps | 1 lap | 1:49.391 | 2 | 51.01 |
40 | 37 | Quarti, Yuri | ITA | FMI | GASGAS | 2:08.926 | 1 | 16 laps | 1 lap | 1:53.772 | 1 | 49.045 |
EMX125 Overall
1 | 3 | Lata, Valerio | ITA | FMI | KTM | 22 | 25 | 47 |
2 | 93 | Coenen, Lucas | BEL | FMB | KAW | 25 | 14 | 39 |
3 | 579 | Bruce, Bobby | GBR | ACU | GAS | 18 | 20 | 38 |
4 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | YAM | 16 | 18 | 34 |
5 | 432 | Van Erp, Ivano | NED | KNMV | YAM | 20 | 10 | 30 |
6 | 408 | Smulders, Scott | NED | KNMV | HUS | 13 | 15 | 28 |
7 | 33 | Karssemakers, Kay | NED | KNMV | HUS | 11 | 16 | 27 |
8 | 172 | Valk, Cas | NED | KNMV | HUS | 14 | 12 | 26 |
9 | 772 | Reisulis, Janis Martins | LAT | LAMSF | KTM | 0 | 22 | 22 |
10 | 451 | Mikula, Julius | CZE | ACCR | KTM | 12 | 8 | 20 |
11 | 70 | Kees, Valentin | GER | DMSB | KTM | 5 | 11 | 16 |
12 | 8 | Viano, Andrea | ITA | FMI | HUS | 7 | 9 | 16 |
13 | 214 | Pergel, Bence | HUN | MAMS | KTM | 9 | 7 | 16 |
14 | 282 | Rossi, Marc-Antoine | FRA | FFM | KTM | 2 | 13 | 15 |
15 | 717 | Fueri, Alexis | FRA | FFM | FAN | 15 | 0 | 15 |
16 | 73 | Zanchi, Ferruccio | ITA | FMI | YAM | 4 | 6 | 10 |
17 | 207 | Cazal, Xavier | FRA | FFM | KTM | 10 | 0 | 10 |
18 | 264 | Haution, Diego | FRA | FFM | HUS | 8 | 1 | 9 |
19 | 479 | Marek, Vitezslav | CZE | ACCR | KTM | 3 | 5 | 8 |
20 | 229 | Garcia, Francisco | ESP | RFME | HUS | 6 | 0 | 6 |
21 | 478 | Bolviken, Adrian | NOR | NMF | YAM | 0 | 4 | 4 |
22 | 419 | Brookes, Joe | GBR | ACU | YAM | 0 | 3 | 3 |
23 | 6 | Escandell, Elias | ESP | RFME | GAS | 1 | 2 | 3 |
24 | 15 | Karu, Romeo | EST | EMF | HUS | 0 | 0 | 0 |
25 | 43 | Lusis, Roberts | LAT | LAMSF | KTM | 0 | 0 | 0 |
26 | 220 | Giorgessi, Toni | FRA | FFM | GAS | 0 | 0 | 0 |
27 | 961 | Frisk, August | SWE | SVEMO | KTM | 0 | 0 | 0 |
28 | 101 | ten Kate, Mirco | NED | KNMV | KTM | 0 | 0 | 0 |
29 | 146 | Brandini, Davide | ITA | FMI | KTM | 0 | 0 | 0 |
30 | 362 | Alonso, Marco | ESP | RFME | HUS | 0 | 0 | 0 |
31 | 55 | Barthez, Mathis | FRA | FFM | YAM | 0 | 0 | 0 |
32 | 25 | Sadovschi, Alessandro | ITA | FMI | KTM | 0 | 0 | 0 |
33 | 305 | Gallego, Antonio | ESP | RFME | GAS | 0 | 0 | 0 |
34 | 714 | Ozolins, Markuss | LAT | LAMSF | KTM | 0 | 0 | 0 |
35 | 5 | Rodriguez, Daniel | ESP | RFME | HUS | 0 | 0 | 0 |
36 | 336 | Aglietti, Lorenzo | ITA | FMI | HUS | 0 | 0 | 0 |
37 | 310 | Puig, Victor | ESP | RFME | YAM | 0 | 0 | 0 |
38 | 480 | Hindersson, Kasimir | FIN | SML | KTM | 0 | 0 | 0 |
39 | 275 | Rakow, Eric | GER | DMSB | GAS | 0 | 0 | 0 |
40 | 88 | Russi, Matteo Luigi | ITA | FMI | FAN | 0 | 0 | 0 |
EMX125 Race two
1 | 3 | Lata, Valerio | ITA | FMI | KTM | 29:49.360 | 16 | 0:00.000 | 0:00.000 | 1:48.700 | 5 | 51.334 |
2 | 772 | Reisulis, Janis Martins | LAT | LAMSF | KTM | 29:57.588 | 16 | 0:08.228 | 0:08.228 | 1:48.300 | 3 | 51.524 |
3 | 579 | Bruce, Bobby | GBR | ACU | GASGAS | 30:08.485 | 16 | 0:19.125 | 0:10.897 | 1:49.879 | 6 | 50.783 |
4 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 30:11.273 | 16 | 0:21.913 | 0:02.788 | 1:49.777 | 6 | 50.83 |
5 | 33 | Karssemakers, Kay | NED | KNMV | Husqvarna | 30:12.241 | 16 | 0:22.881 | 0:00.968 | 1:49.890 | 7 | 50.778 |
6 | 408 | Smulders, Scott | NED | KNMV | Husqvarna | 30:12.737 | 16 | 0:23.377 | 0:00.496 | 1:50.589 | 10 | 50.457 |
7 | 93 | Coenen, Lucas | BEL | FMB | Kawasaki/BUD | 30:13.692 | 16 | 0:24.332 | 0:00.955 | 1:49.719 | 10 | 50.857 |
8 | 282 | Rossi, Marc-Antoine | FRA | FFM | KTM | 30:21.902 | 16 | 0:32.542 | 0:08.210 | 1:50.506 | 15 | 50.495 |
9 | 172 | Valk, Cas | NED | KNMV | Husqvarna | 30:24.918 | 16 | 0:35.558 | 0:03.016 | 1:49.125 | 4 | 51.134 |
10 | 70 | Kees, Valentin | GER | DMSB | KTM | 30:30.312 | 16 | 0:40.952 | 0:05.394 | 1:51.383 | 5 | 50.097 |
11 | 432 | Van Erp, Ivano | NED | KNMV | Yamaha | 30:31.110 | 16 | 0:41.750 | 0:00.798 | 1:48.677 | 9 | 51.345 |
12 | 8 | Viano, Andrea | ITA | FMI | Husqvarna | 30:42.768 | 16 | 0:53.408 | 0:11.658 | 1:52.141 | 7 | 49.759 |
13 | 451 | Mikula, Julius | CZE | ACCR | KTM | 30:45.044 | 16 | 0:55.684 | 0:02.276 | 1:51.603 | 4 | 49.999 |
14 | 214 | Pergel, Bence | HUN | MAMS | KTM | 30:49.850 | 16 | 1:00.490 | 0:04.806 | 1:52.957 | 9 | 49.399 |
15 | 73 | Zanchi, Ferruccio | ITA | FMI | Yamaha | 30:52.098 | 16 | 1:02.738 | 0:02.248 | 1:51.316 | 12 | 50.128 |
16 | 479 | Marek, Vitezslav | CZE | ACCR | KTM | 30:59.754 | 16 | 1:10.394 | 0:07.656 | 1:52.339 | 9 | 49.671 |
17 | 478 | Bolviken, Adrian | NOR | NMF | Yamaha | 31:00.499 | 16 | 1:11.139 | 0:00.745 | 1:52.508 | 4 | 49.596 |
18 | 419 | Brookes, Joe | GBR | ACU | Yamaha | 31:02.588 | 16 | 1:13.228 | 0:02.089 | 1:51.976 | 3 | 49.832 |
19 | 6 | Escandell, Elias | ESP | RFME | GASGAS | 31:06.881 | 16 | 1:17.521 | 0:04.293 | 1:51.702 | 10 | 49.954 |
20 | 264 | Haution, Diego | FRA | FFM | Husqvarna | 31:10.757 | 16 | 1:21.397 | 0:03.876 | 1:52.862 | 9 | 49.441 |
21 | 15 | Karu, Romeo | EST | EMF | Husqvarna | 31:16.376 | 16 | 1:27.016 | 0:05.619 | 1:53.047 | 9 | 49.36 |
22 | 207 | Cazal, Xavier | FRA | FFM | KTM | 31:26.885 | 16 | 1:37.525 | 0:10.509 | 1:54.265 | 8 | 48.834 |
23 | 43 | Lusis, Roberts | LAT | LAMSF | KTM | 31:28.566 | 16 | 1:39.206 | 0:01.681 | 1:54.486 | 10 | 48.74 |
24 | 229 | Garcia, Francisco | ESP | RFME | Husqvarna | 31:30.847 | 16 | 1:41.487 | 0:02.281 | 1:53.424 | 9 | 49.196 |
25 | 220 | Giorgessi, Toni | FRA | FFM | GASGAS | 31:31.479 | 16 | 1:42.119 | 0:00.632 | 1:53.653 | 16 | 49.097 |
26 | 961 | Frisk, August | SWE | SVEMO | KTM | 31:41.385 | 16 | 1:52.025 | 0:09.906 | 1:54.170 | 10 | 48.874 |
27 | 101 | ten Kate, Mirco | NED | KNMV | KTM | 31:42.317 | 16 | 1:52.957 | 0:00.932 | 1:54.773 | 12 | 48.618 |
28 | 146 | Brandini, Davide | ITA | FMI | KTM | 30:03.921 | 15 | 1 lap | 1 lap | 1:54.444 | 10 | 48.757 |
29 | 362 | Alonso, Marco | ESP | RFME | Husqvarna | 30:07.813 | 15 | 1 lap | 0:03.892 | 1:55.734 | 8 | 48.214 |
30 | 55 | Barthez, Mathis | FRA | FFM | Yamaha | 30:10.106 | 15 | 1 lap | 0:02.293 | 1:57.534 | 9 | 47.476 |
31 | 25 | Sadovschi, Alessandro | ITA | FMI | KTM | 30:38.009 | 15 | 1 lap | 0:27.903 | 1:56.466 | 4 | 47.911 |
32 | 305 | Gallego, Antonio | ESP | RFME | GASGAS | 30:45.760 | 15 | 1 lap | 0:07.751 | 1:51.659 | 4 | 49.974 |
33 | 714 | Ozolins, Markuss | LAT | LAMSF | KTM | 30:58.459 | 15 | 1 lap | 0:12.699 | 1:55.634 | 3 | 48.256 |
34 | 5 | Rodriguez, Daniel | ESP | RFME | Husqvarna | 31:24.642 | 15 | 1 lap | 0:26.183 | 1:59.016 | 8 | 46.884 |
35 | 336 | Aglietti, Lorenzo | ITA | FMI | Husqvarna | 26:25.717 | 13 | 3 laps | 2 laps | 1:55.138 | 10 | 48.464 |
36 | 310 | Puig, Victor | ESP | RFME | Yamaha | 21:27.107 | 11 | 5 laps | 2 laps | 1:52.607 | 5 | 49.553 |
37 | 717 | Fueri, Alexis | FRA | FFM | Fantic | 14:09.220 | 7 | 9 laps | 4 laps | 1:51.311 | 2 | 50.13 |
38 | 480 | Hindersson, Kasimir | FIN | SML | KTM | 8:17.187 | 4 | 12 laps | 3 laps | 1:55.857 | 4 | 48.163 |
39 | 275 | Rakow, Eric | GER | DMSB | GASGAS | 8:21.715 | 4 | 12 laps | 0:04.528 | 1:57.565 | 4 | 47.463 |
40 | 88 | Russi, Matteo Luigi | ITA | FMI | Fantic | 4:10.307 | 2 | 14 laps | 2 laps | 1:53.720 | 2 | 49.068 |
EMX125 Race one
1 | 93 | Coenen, Lucas | BEL | FMB | Kawasaki/BUD | 29:04.132 | 16 | 0:00.000 | 0:00.000 | 1:45.390 | 2 | 52.946 |
2 | 3 | Lata, Valerio | ITA | FMI | KTM | 29:18.194 | 16 | 0:14.062 | 0:14.062 | 1:47.905 | 3 | 51.712 |
3 | 432 | Van Erp, Ivano | NED | KNMV | Yamaha | 29:20.580 | 16 | 0:16.448 | 0:02.386 | 1:46.834 | 12 | 52.231 |
4 | 579 | Bruce, Bobby | GBR | ACU | GASGAS | 29:21.150 | 16 | 0:17.018 | 0:00.570 | 1:47.272 | 3 | 52.017 |
5 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 29:29.368 | 16 | 0:25.236 | 0:08.218 | 1:47.510 | 8 | 51.902 |
6 | 717 | Fueri, Alexis | FRA | FFM | Fantic | 29:29.702 | 16 | 0:25.570 | 0:00.334 | 1:48.088 | 8 | 51.625 |
7 | 172 | Valk, Cas | NED | KNMV | Husqvarna | 29:36.701 | 16 | 0:32.569 | 0:06.999 | 1:46.726 | 1 | 52.283 |
8 | 408 | Smulders, Scott | NED | KNMV | Husqvarna | 29:45.498 | 16 | 0:41.366 | 0:08.797 | 1:49.529 | 15 | 50.945 |
9 | 451 | Mikula, Julius | CZE | ACCR | KTM | 29:52.770 | 16 | 0:48.638 | 0:07.272 | 1:49.578 | 3 | 50.923 |
10 | 33 | Karssemakers, Kay | NED | KNMV | Husqvarna | 29:54.798 | 16 | 0:50.666 | 0:02.028 | 1:47.889 | 4 | 51.72 |
11 | 207 | Cazal, Xavier | FRA | FFM | KTM | 30:00.735 | 16 | 0:56.603 | 0:05.937 | 1:50.361 | 5 | 50.561 |
12 | 214 | Pergel, Bence | HUN | MAMS | KTM | 30:03.425 | 16 | 0:59.293 | 0:02.690 | 1:50.074 | 8 | 50.693 |
13 | 264 | Haution, Diego | FRA | FFM | Husqvarna | 30:17.288 | 16 | 1:13.156 | 0:13.863 | 1:50.626 | 4 | 50.44 |
14 | 8 | Viano, Andrea | ITA | FMI | Husqvarna | 30:18.312 | 16 | 1:14.180 | 0:01.024 | 1:49.584 | 5 | 50.92 |
15 | 229 | Garcia, Francisco | ESP | RFME | Husqvarna | 30:18.430 | 16 | 1:14.298 | 0:00.118 | 1:49.759 | 6 | 50.839 |
16 | 70 | Kees, Valentin | GER | DMSB | KTM | 30:20.351 | 16 | 1:16.219 | 0:01.921 | 1:49.827 | 2 | 50.807 |
