Factory Fantic team Maddi rider and championship leader Nicolas Lapucci wins the first EMX250 moto of the day at the Pietramurata circuit in Italy.
Flying out the gate to add another Fox Holeshot award to his collection in Pietramurata, Lapucci took at early lead at the Italian circuit, followed by SM Action racing’s Kevin Horgmo just behind him, and the KTM rider Mike Gwerder for the opening lap.
Gwerder then gets cleaned out of fourth position, as the Riley Racing Yamaha rider Cornelius Toendel goes through, as he is then is hunted down by Horgmo as he pushes past into third position. Liamski KTM rider Liam Everts had a great start for the first race, battling with Husqvarna rider Jorgen-Matthias Talviku for sixth position early on in the moto.
Just until Talviku and Honda rider Emil Weckman both come together on one of the tight turns at the circuit, which resulted in both of them going down, and getting completely tangled and both ended up finishing way down the pack.
114 Motorsports Honda Brit rider Joel Rizzi had a great start and pushed through the pack and whilst sitting in eleventh position, the Yamaha rider of Andrea Bonacorsi landed on the back of his bike, unfortunately knocking them both way down the pack.
Lapucci however went on to win the first moto, followed by Kevin Horgmo, Cornelius Toendal claiming third and a fantastic fourth place for Liam everts.
EMX250 Race one top ten
1 | 21 | Lapucci, Nicholas | ITA | FMI | Fantic | 30:17.994 | 17 | 0:00.000 | 0:00.000 | 1:44.830 | 4 | 53.229 |
2 | 24 | Horgmo, Kevin | NOR | NMF | GASGAS | 30:32.382 | 17 | 0:14.388 | 0:14.388 | 1:45.418 | 12 | 52.932 |
3 | 302 | Toendel, Cornelius | NOR | NMF | Yamaha | 30:39.982 | 17 | 0:21.988 | 0:07.600 | 1:45.871 | 3 | 52.706 |
4 | 72 | Everts, Liam | BEL | FMB | KTM | 30:44.282 | 17 | 0:26.288 | 0:04.300 | 1:45.739 | 9 | 52.771 |
5 | 427 | Fredriksen, Hakon | NOR | NMF | Yamaha | 30:47.890 | 17 | 0:29.896 | 0:03.608 | 1:45.986 | 12 | 52.648 |
6 | 44 | Elzinga, Rick | NED | KNMV | KTM | 31:05.246 | 17 | 0:47.252 | 0:17.356 | 1:46.956 | 4 | 52.171 |
7 | 3 | Tuani, Federico | ITA | FMI | Fantic | 31:13.976 | 17 | 0:55.982 | 0:08.730 | 1:47.140 | 6 | 52.081 |
8 | 20 | Grau, Maxime | FRA | FFM | Husqvarna | 31:14.496 | 17 | 0:56.502 | 0:00.520 | 1:47.099 | 12 | 52.101 |
9 | 125 | Weckman, Emil | FIN | SML | Honda | 31:15.393 | 17 | 0:57.399 | 0:00.897 | 1:46.656 | 2 | 52.318 |
10 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 31:17.283 | 17 | 0:59.289 | 0:01.890 | 1:45.567 | 12 | 52.857 |
PC – MXGP