Round five of the Monster Energy FIM WMX and WMX Championships heads to spain this weekend, with WMX and EMX125 lining up this saturday.
You can check out all of today’s results below:
EMX125 Race two
1 | 3 | Lata, Valerio | ITA | FMI | KTM | 30:22.851 | 14 | 0:00.000 | 0:00.000 | 2:01.199 | 4 | 49.307 |
2 | 579 | Bruce, Bobby | GBR | ACU | GASGAS | 30:26.927 | 14 | 0:04.076 | 0:04.076 | 2:02.340 | 3 | 48.847 |
3 | 227 | Gutierrez, Pablo | ESP | RFME | GASGAS | 30:28.662 | 14 | 0:05.811 | 0:01.735 | 2:02.060 | 1 | 48.96 |
4 | 432 | Van Erp, Ivano | NED | KNMV | Yamaha | 30:31.321 | 14 | 0:08.470 | 0:02.659 | 2:02.707 | 4 | 48.701 |
5 | 33 | Karssemakers, Kay | NED | KNMV | Husqvarna | 30:36.145 | 14 | 0:13.294 | 0:04.824 | 2:01.640 | 12 | 49.129 |
6 | 207 | Cazal, Xavier | FRA | FFM | KTM | 30:40.045 | 14 | 0:17.194 | 0:03.900 | 2:02.763 | 2 | 48.679 |
7 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 30:42.141 | 14 | 0:19.290 | 0:02.096 | 2:02.465 | 4 | 48.798 |
8 | 93 | Coenen, Lucas | BEL | FMB | Kawasaki/BUD | 30:44.683 | 14 | 0:21.832 | 0:02.542 | 2:02.292 | 8 | 48.867 |
9 | 451 | Mikula, Julius | CZE | ACCR | KTM | 30:55.971 | 14 | 0:33.120 | 0:11.288 | 2:03.622 | 4 | 48.341 |
10 | 408 | Smulders, Scott | NED | KNMV | Husqvarna | 30:58.576 | 14 | 0:35.725 | 0:02.605 | 2:03.549 | 3 | 48.369 |
11 | 282 | Rossi, Marc-Antoine | FRA | FFM | KTM | 31:10.928 | 14 | 0:48.077 | 0:12.352 | 2:02.295 | 11 | 48.865 |
12 | 310 | Puig, Victor | ESP | RFME | Yamaha | 31:14.407 | 14 | 0:51.556 | 0:03.479 | 2:03.560 | 5 | 48.365 |
13 | 264 | Haution, Diego | FRA | FFM | Husqvarna | 31:29.624 | 14 | 1:06.773 | 0:15.217 | 2:04.184 | 8 | 48.122 |
14 | 6 | Escandell, Elias | ESP | RFME | GASGAS | 31:46.311 | 14 | 1:23.460 | 0:16.687 | 2:03.735 | 2 | 48.297 |
15 | 113 | Turaglio, NicolĆ² | ITA | FMI | KTM | 31:50.583 | 14 | 1:27.732 | 0:04.272 | 2:07.226 | 8 | 46.972 |
16 | 232 | Aguilo Azorin, Unai | ESP | RFME | KTM | 31:55.426 | 14 | 1:32.575 | 0:04.843 | 2:07.324 | 14 | 46.935 |
17 | 362 | Alonso, Marco | ESP | RFME | Husqvarna | 31:57.322 | 14 | 1:34.471 | 0:01.896 | 2:07.243 | 13 | 46.965 |
18 | 291 | Costa, Fabio | PER | FMP | GASGAS | 31:57.916 | 14 | 1:35.065 | 0:00.594 | 2:06.878 | 14 | 47.1 |
19 | 311 | Lobo, Sandro | POR | FMP | Yamaha | 31:59.256 | 14 | 1:36.405 | 0:01.340 | 2:06.894 | 7 | 47.094 |
20 | 358 | Stenberg, Nico | FIN | SML | KTM | 32:14.068 | 14 | 1:51.217 | 0:14.812 | 2:08.610 | 11 | 46.466 |
21 | 209 | Israel, Nicolas | CHL | FMC | KTM | 32:18.381 | 14 | 1:55.530 | 0:04.313 | 2:08.148 | 5 | 46.634 |
22 | 4 | Kjorstad, Mathias | NOR | NMF | KTM | 32:20.033 | 14 | 1:57.182 | 0:01.652 | 2:09.561 | 7 | 46.125 |
23 | 96 | Osinalde Mayrata, Mauro | ESP | RFME | Yamaha | 30:43.891 | 13 | 1 lap | 1 lap | 2:08.437 | 2 | 46.529 |
24 | 78 | Fragoso, Daniel | MEX | FMM | GASGAS | 30:53.553 | 13 | 1 lap | 0:09.662 | 2:10.866 | 4 | 45.665 |
25 | 43 | Lusis, Roberts | LAT | LAMSF | KTM | 31:36.433 | 13 | 1 lap | 0:42.880 | 2:08.907 | 2 | 46.359 |
26 | 220 | Giorgessi, Toni | FRA | FFM | GASGAS | 31:38.449 | 13 | 1 lap | 0:02.016 | 2:06.580 | 3 | 47.211 |
27 | 5 | Rodriguez, Daniel | ESP | RFME | Husqvarna | 32:32.433 | 13 | 1 lap | 0:53.984 | 2:11.184 | 3 | 45.554 |
28 | 19 | Coenen, Sacha | BEL | FMB | Kawasaki/BUD | 19:58.157 | 9 | 5 laps | 4 laps | 2:00.993 | 4 | 49.391 |
29 | 717 | Fueri, Alexis | FRA | FFM | Fantic | 20:19.259 | 9 | 5 laps | 0:21.102 | 2:03.133 | 8 | 48.533 |
30 | 73 | Zanchi, Ferruccio | ITA | FMI | Yamaha | 20:42.731 | 9 | 5 laps | 0:23.472 | 2:05.072 | 6 | 47.78 |
31 | 480 | Hindersson, Kasimir | FIN | SML | KTM | 21:33.910 | 9 | 5 laps | 0:51.179 | 2:07.615 | 5 | 46.828 |
32 | 373 | Canet, Edgar | ESP | RFME | GASGAS | 16:49.849 | 7 | 7 laps | 2 laps | 2:04.329 | 3 | 48.066 |
33 | 55 | Barthez, Mathis | FRA | FFM | Yamaha | 17:21.889 | 7 | 7 laps | 0:32.040 | 2:06.463 | 4 | 47.255 |
34 | 382 | Lopez Carreras, Manuel | ESP | RFME | GASGAS | 12:55.889 | 5 | 9 laps | 2 laps | 2:11.914 | 3 | 45.302 |
35 | 229 | Garcia, Francisco | ESP | RFME | Husqvarna | 10:21.109 | 4 | 10 laps | 1 lap | 2:07.789 | 2 | 46.765 |
36 | 252 | Sanchez, Raul | ESP | RFME | GASGAS | 9:12.501 | 3 | 11 laps | 1 lap | 2:05.057 | 2 | 47.786 |
EMX125 Race one
1 | 432 | Van Erp, Ivano | NED | KNMV | Yamaha | 30:03.821 | 14 | 0:00.000 | 0:00.000 | 2:00.866 | 6 | 49.443 |
2 | 93 | Coenen, Lucas | BEL | FMB | Kawasaki/BUD | 30:04.152 | 14 | 0:00.331 | 0:00.331 | 1:59.622 | 14 | 49.957 |
3 | 373 | Canet, Edgar | ESP | RFME | GASGAS | 30:16.852 | 14 | 0:13.031 | 0:12.700 | 2:01.511 | 9 | 49.181 |
4 | 579 | Bruce, Bobby | GBR | ACU | GASGAS | 30:17.573 | 14 | 0:13.752 | 0:00.721 | 2:01.244 | 3 | 49.289 |
5 | 408 | Smulders, Scott | NED | KNMV | Husqvarna | 30:21.489 | 14 | 0:17.668 | 0:03.916 | 2:02.013 | 5 | 48.978 |
6 | 19 | Coenen, Sacha | BEL | FMB | Kawasaki/BUD | 30:26.915 | 14 | 0:23.094 | 0:05.426 | 2:01.432 | 2 | 49.213 |
7 | 451 | Mikula, Julius | CZE | ACCR | KTM | 30:36.576 | 14 | 0:32.755 | 0:09.661 | 2:02.585 | 4 | 48.75 |
8 | 33 | Karssemakers, Kay | NED | KNMV | Husqvarna | 30:41.541 | 14 | 0:37.720 | 0:04.965 | 2:01.991 | 4 | 48.987 |
9 | 207 | Cazal, Xavier | FRA | FFM | KTM | 30:44.445 | 14 | 0:40.624 | 0:02.904 | 2:03.850 | 2 | 48.252 |
10 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 30:46.209 | 14 | 0:42.388 | 0:01.764 | 2:02.762 | 4 | 48.68 |
11 | 717 | Fueri, Alexis | FRA | FFM | Fantic | 30:48.632 | 14 | 0:44.811 | 0:02.423 | 2:02.659 | 12 | 48.72 |
12 | 227 | Gutierrez, Pablo | ESP | RFME | GASGAS | 30:53.030 | 14 | 0:49.209 | 0:04.398 | 2:03.044 | 12 | 48.568 |
13 | 282 | Rossi, Marc-Antoine | FRA | FFM | KTM | 31:00.891 | 14 | 0:57.070 | 0:07.861 | 2:02.407 | 13 | 48.821 |
14 | 6 | Escandell, Elias | ESP | RFME | GASGAS | 31:01.319 | 14 | 0:57.498 | 0:00.428 | 2:02.068 | 11 | 48.956 |
15 | 264 | Haution, Diego | FRA | FFM | Husqvarna | 31:04.363 | 14 | 1:00.542 | 0:03.044 | 2:03.294 | 14 | 48.47 |
16 | 229 | Garcia, Francisco | ESP | RFME | Husqvarna | 31:31.036 | 14 | 1:27.215 | 0:26.673 | 2:05.182 | 5 | 47.738 |
17 | 310 | Puig, Victor | ESP | RFME | Yamaha | 31:31.862 | 14 | 1:28.041 | 0:00.826 | 2:05.171 | 8 | 47.743 |
18 | 3 | Lata, Valerio | ITA | FMI | KTM | 31:33.478 | 14 | 1:29.657 | 0:01.616 | 2:03.868 | 5 | 48.245 |
19 | 480 | Hindersson, Kasimir | FIN | SML | KTM | 31:35.916 | 14 | 1:32.095 | 0:02.438 | 2:05.426 | 8 | 47.646 |
20 | 232 | Aguilo Azorin, Unai | ESP | RFME | KTM | 31:42.026 | 14 | 1:38.205 | 0:06.110 | 2:06.067 | 7 | 47.403 |
21 | 291 | Costa, Fabio | PER | FMP | GASGAS | 31:42.944 | 14 | 1:39.123 | 0:00.918 | 2:07.359 | 13 | 46.922 |
22 | 43 | Lusis, Roberts | LAT | LAMSF | KTM | 31:44.555 | 14 | 1:40.734 | 0:01.611 | 2:06.174 | 4 | 47.363 |
23 | 55 | Barthez, Mathis | FRA | FFM | Yamaha | 31:46.514 | 14 | 1:42.693 | 0:01.959 | 2:06.568 | 10 | 47.216 |
24 | 4 | Kjorstad, Mathias | NOR | NMF | KTM | 31:51.889 | 14 | 1:48.068 | 0:05.375 | 2:07.053 | 13 | 47.035 |
25 | 358 | Stenberg, Nico | FIN | SML | KTM | 31:54.074 | 14 | 1:50.253 | 0:02.185 | 2:07.303 | 11 | 46.943 |
26 | 220 | Giorgessi, Toni | FRA | FFM | GASGAS | 32:06.377 | 14 | 2:02.556 | 0:12.303 | 2:07.394 | 8 | 46.91 |
27 | 362 | Alonso, Marco | ESP | RFME | Husqvarna | 32:08.190 | 14 | 2:04.369 | 0:01.813 | 2:08.155 | 9 | 46.631 |
28 | 73 | Zanchi, Ferruccio | ITA | FMI | Yamaha | 32:09.714 | 14 | 2:05.893 | 0:01.524 | 2:04.220 | 2 | 48.108 |
29 | 96 | Osinalde Mayrata, Mauro | ESP | RFME | Yamaha | 32:11.264 | 14 | 2:07.443 | 0:01.550 | 2:08.858 | 12 | 46.377 |
30 | 209 | Israel, Nicolas | CHL | FMC | KTM | 30:07.335 | 13 | 1 lap | 1 lap | 2:08.094 | 9 | 46.653 |
31 | 113 | Turaglio, NicolĆ² | ITA | FMI | KTM | 30:20.225 | 13 | 1 lap | 0:12.890 | 2:07.812 | 7 | 46.756 |
32 | 311 | Lobo, Sandro | POR | FMP | Yamaha | 30:23.966 | 13 | 1 lap | 0:03.741 | 2:10.168 | 9 | 45.91 |
33 | 78 | Fragoso, Daniel | MEX | FMM | GASGAS | 30:57.047 | 13 | 1 lap | 0:33.081 | 2:11.478 | 1 | 45.452 |
34 | 5 | Rodriguez, Daniel | ESP | RFME | Husqvarna | 32:03.836 | 12 | 2 laps | 1 lap | 2:09.364 | 7 | 46.195 |
35 | 241 | Duhamel, Nicolas | FRA | FFM | KTM | 16:22.801 | 7 | 7 laps | 5 laps | 2:02.955 | 2 | 48.603 |
36 | 382 | Lopez Carreras, Manuel | ESP | RFME | GASGAS | 15:24.152 | 6 | 8 laps | 1 lap | 2:10.139 | 3 | 45.92 |
37 | 586 | Castanondo, Daniel | ESP | RFME | Husqvarna | 13:10.100 | 5 | 9 laps | 1 lap | 2:13.095 | 2 | 44.9 |
38 | 172 | Valk, Cas | NED | KNMV | Husqvarna | 6:10.895 | 2 | 12 laps | 3 laps | 2:11.695 | 1 | 45.378 |
39 | 252 | Sanchez, Raul | ESP | RFME | GASGAS | 0:00.000 | 0 | 14 laps | 2 laps | 0:00.000 | 0 |
EMX125 Timed practice
1 | 579 | Bruce, Bobby | GBR | ACU | GASGAS | 1:58.390 | 5 | 0:00.000 | 0:00.000 | 10 | 50.477 |
2 | 19 | Coenen, Sacha | BEL | FMB | Kawasaki/BUD | 1:58.636 | 4 | 0:00.246 | 0:00.246 | 11 | 50.373 |
3 | 3 | Lata, Valerio | ITA | FMI | KTM | 1:58.687 | 11 | 0:00.297 | 0:00.051 | 11 | 50.351 |
4 | 93 | Coenen, Lucas | BEL | FMB | Kawasaki/BUD | 1:58.801 | 11 | 0:00.411 | 0:00.114 | 12 | 50.303 |
5 | 227 | Gutierrez, Pablo | ESP | RFME | GASGAS | 1:59.499 | 6 | 0:01.109 | 0:00.698 | 10 | 50.009 |
6 | 33 | Karssemakers, Kay | NED | KNMV | Husqvarna | 1:59.517 | 6 | 0:01.127 | 0:00.018 | 9 | 50.001 |
7 | 373 | Canet, Edgar | ESP | RFME | GASGAS | 1:59.606 | 4 | 0:01.216 | 0:00.089 | 11 | 49.964 |
8 | 252 | Sanchez, Raul | ESP | RFME | GASGAS | 1:59.810 | 4 | 0:01.420 | 0:00.204 | 10 | 49.879 |
9 | 73 | Zanchi, Ferruccio | ITA | FMI | Yamaha | 2:00.017 | 9 | 0:01.627 | 0:00.207 | 11 | 49.793 |
10 | 282 | Rossi, Marc-Antoine | FRA | FFM | KTM | 2:00.512 | 4 | 0:02.122 | 0:00.495 | 10 | 49.588 |
11 | 432 | Van Erp, Ivano | NED | KNMV | Yamaha | 2:00.549 | 9 | 0:02.159 | 0:00.037 | 10 | 49.573 |
12 | 6 | Escandell, Elias | ESP | RFME | GASGAS | 2:00.847 | 7 | 0:02.457 | 0:00.298 | 10 | 49.451 |
13 | 47 | Reisulis, Karlis Alberts | LAT | LAMSF | Yamaha | 2:00.892 | 6 | 0:02.502 | 0:00.045 | 10 | 49.433 |
14 | 717 | Fueri, Alexis | FRA | FFM | Fantic | 2:00.969 | 3 | 0:02.579 | 0:00.077 | 10 | 49.401 |
15 | 408 | Smulders, Scott | NED | KNMV | Husqvarna | 2:01.424 | 4 | 0:03.034 | 0:00.455 | 10 | 49.216 |
16 | 207 | Cazal, Xavier | FRA | FFM | KTM | 2:01.464 | 5 | 0:03.074 | 0:00.040 | 10 | 49.2 |
17 | 310 | Puig, Victor | ESP | RFME | Yamaha | 2:01.596 | 9 | 0:03.206 | 0:00.132 | 10 | 49.146 |
18 | 241 | Duhamel, Nicolas | FRA | FFM | KTM | 2:01.675 | 9 | 0:03.285 | 0:00.079 | 9 | 49.114 |
19 | 451 | Mikula, Julius | CZE | ACCR | KTM | 2:01.966 | 6 | 0:03.576 | 0:00.291 | 11 | 48.997 |
20 | 172 | Valk, Cas | NED | KNMV | Husqvarna | 2:02.243 | 3 | 0:03.853 | 0:00.277 | 9 | 48.886 |
21 | 291 | Costa, Fabio | PER | FMP | GASGAS | 2:02.632 | 8 | 0:04.242 | 0:00.389 | 11 | 48.731 |
22 | 220 | Giorgessi, Toni | FRA | FFM | GASGAS | 2:03.007 | 5 | 0:04.617 | 0:00.375 | 11 | 48.583 |
23 | 264 | Haution, Diego | FRA | FFM | Husqvarna | 2:03.219 | 3 | 0:04.829 | 0:00.212 | 11 | 48.499 |
24 | 480 | Hindersson, Kasimir | FIN | SML | KTM | 2:03.332 | 8 | 0:04.942 | 0:00.113 | 10 | 48.455 |
25 | 229 | Garcia, Francisco | ESP | RFME | Husqvarna | 2:03.574 | 10 | 0:05.184 | 0:00.242 | 10 | 48.36 |
26 | 209 | Israel, Nicolas | CHL | FMC | KTM | 2:04.476 | 10 | 0:06.086 | 0:00.902 | 11 | 48.009 |
27 | 55 | Barthez, Mathis | FRA | FFM | Yamaha | 2:04.574 | 10 | 0:06.184 | 0:00.098 | 11 | 47.971 |
28 | 5 | Rodriguez, Daniel | ESP | RFME | Husqvarna | 2:04.783 | 5 | 0:06.393 | 0:00.209 | 10 | 47.891 |
29 | 43 | Lusis, Roberts | LAT | LAMSF | KTM | 2:05.090 | 4 | 0:06.700 | 0:00.307 | 11 | 47.774 |
30 | 358 | Stenberg, Nico | FIN | SML | KTM | 2:05.221 | 8 | 0:06.831 | 0:00.131 | 11 | 47.724 |
31 | 362 | Alonso, Marco | ESP | RFME | Husqvarna | 2:05.620 | 10 | 0:07.230 | 0:00.399 | 10 | 47.572 |
32 | 311 | Lobo, Sandro | POR | FMP | Yamaha | 2:05.745 | 4 | 0:07.355 | 0:00.125 | 10 | 47.525 |
33 | 4 | Kjorstad, Mathias | NOR | NMF | KTM | 2:05.894 | 8 | 0:07.504 | 0:00.149 | 10 | 47.469 |
34 | 113 | Turaglio, NicolĆ² | ITA | FMI | KTM | 2:06.232 | 7 | 0:07.842 | 0:00.338 | 9 | 47.341 |
35 | 232 | Aguilo Azorin, Unai | ESP | RFME | KTM | 2:03.662 | 9 | 0:05.272 | -1:57.430 | 10 | 48.325 |
36 | 78 | Fragoso, Daniel | MEX | FMM | GASGAS | 2:08.226 | 8 | 0:09.836 | 0:04.564 | 10 | 46.605 |
37 | 96 | Osinalde Mayrata, Mauro | ESP | RFME | Yamaha | 2:09.593 | 10 | 0:11.203 | 0:01.367 | 11 | 46.114 |
38 | 586 | Castanondo, Daniel | ESP | RFME | Husqvarna | 2:10.007 | 10 | 0:11.617 | 0:00.414 | 10 | 45.967 |
WMX Race two
1 | 1 | Duncan, Courtney | NZL | MNZ | Kawasaki | 25:12.532 | 11 | 0:00.000 | 0:00.000 | 2:06.703 | 3 | 47.165 |
2 | 85 | Van De Ven, Nancy | NED | KNMV | Yamaha | 25:31.836 | 11 | 0:19.304 | 0:19.304 | 2:09.070 | 3 | 46.3 |
3 | 8 | Fontanesi, Kiara | ITA | FMI | GASGAS | 25:35.274 | 11 | 0:22.742 | 0:03.438 | 2:08.699 | 2 | 46.434 |
4 | 325 | Andersen, Sara | DEN | DMU | KTM | 25:41.658 | 11 | 0:29.126 | 0:06.384 | 2:09.468 | 3 | 46.158 |
5 | 423 | Papenmeier, Larissa | GER | DMSB | Yamaha | 25:42.693 | 11 | 0:30.161 | 0:01.035 | 2:09.358 | 7 | 46.197 |
6 | 255 | Guillen, Daniela | ESP | RFME | KTM | 25:49.724 | 11 | 0:37.192 | 0:07.031 | 2:09.955 | 9 | 45.985 |
7 | 274 | Verstappen, Amandine | BEL | FMB | Kawasaki | 26:26.955 | 11 | 1:14.423 | 0:37.231 | 2:12.313 | 8 | 45.166 |
8 | 469 | Astudillo, Jamie | USA | AMA | KTM | 26:34.349 | 11 | 1:21.817 | 0:07.394 | 2:13.919 | 8 | 44.624 |
9 | 625 | O’Hare, Tahlia Jade | AUS | FFM | Honda | 26:38.196 | 11 | 1:25.664 | 0:03.847 | 2:13.465 | 7 | 44.776 |
10 | 612 | Seleboe, Mathea | NOR | NMF | Yamaha | 27:03.217 | 11 | 1:50.685 | 0:25.021 | 2:15.814 | 11 | 44.001 |
11 | 188 | van der Vlist, Shana | NED | KNMV | KTM | 27:04.917 | 11 | 1:52.385 | 0:01.700 | 2:13.898 | 10 | 44.631 |
12 | 79 | Seisdedos, Gabriela | ESP | RFME | KTM | 27:15.290 | 11 | 2:02.758 | 0:10.373 | 2:14.645 | 3 | 44.383 |
13 | 5 | Jans-Beken, Britt | NED | KNMV | KTM | 27:19.677 | 11 | 2:07.145 | 0:04.387 | 2:17.906 | 1 | 43.334 |
14 | 131 | Dam, Line | DEN | DMU | Yamaha | 27:21.450 | 11 | 2:08.918 | 0:01.773 | 2:17.377 | 10 | 43.501 |
15 | 172 | Valk, Lynn | NED | KNMV | Husqvarna | 25:15.026 | 10 | 1 lap | 1 lap | 2:09.558 | 2 | 46.126 |
16 | 711 | Gelissen, Danee | NED | KNMV | KTM | 25:19.626 | 10 | 1 lap | 0:04.600 | 2:19.972 | 6 | 42.694 |
17 | 246 | Sanchez Nequi, Jana | ESP | RFME | Yamaha | 25:21.337 | 10 | 1 lap | 0:01.711 | 2:18.873 | 5 | 43.032 |
18 | 912 | Blasigh, Giorgia | ITA | FMI | GASGAS | 25:23.696 | 10 | 1 lap | 0:02.359 | 2:19.151 | 5 | 42.946 |
19 | 969 | Hoppe, Fiona | GER | DMSB | Husqvarna | 25:36.485 | 10 | 1 lap | 0:12.789 | 2:20.266 | 3 | 42.605 |
20 | 143 | Stoutjesdijk, Stephanie | NED | KNMV | Husqvarna | 25:41.117 | 10 | 1 lap | 0:04.632 | 2:19.811 | 5 | 42.743 |
21 | 705 | Jakobsen, Malou | DEN | DMU | KTM | 25:46.192 | 10 | 1 lap | 0:05.075 | 2:13.871 | 4 | 44.64 |
22 | 12 | Reitze, Alicia | GER | DMSB | Yamaha | 25:50.617 | 10 | 1 lap | 0:04.425 | 2:18.321 | 8 | 43.204 |
23 | 71 | Verploegh, Demi | NED | KNMV | Yamaha | 25:52.005 | 10 | 1 lap | 0:01.388 | 2:21.082 | 2 | 42.358 |
24 | 36 | Berry, Avrie | USA | KNMV | Husqvarna | 26:10.513 | 10 | 1 lap | 0:18.508 | 2:20.096 | 6 | 42.656 |
25 | 585 | Valero, Mariona | ESP | RFME | Husqvarna | 27:14.379 | 9 | 2 laps | 1 lap | 2:44.610 | 9 | 36.304 |
26 | 111 | Borchers, Anne | GER | DMSB | Suzuki | 14:55.291 | 5 | 6 laps | 4 laps | 2:19.442 | 1 | 42.857 |
27 | 9 | Germond, Virginie | SUI | FMS | KTM | 4:19.866 | 0 | 11 laps | 5 laps | 0:00.000 | 0 | |
28 | 644 | Raunkjaer, Laura | DEN | DMU | KTM | 0:00.000 | 0 | 11 laps | -5:40.134 | 0:00.000 | 0 |
WMX Race one
1 | 85 | Van De Ven, Nancy | NED | KNMV | Yamaha | 24:46.750 | 11 | 0:00.000 | 0:00.000 | 2:04.716 | 4 | 47.917 |
2 | 1 | Duncan, Courtney | NZL | MNZ | Kawasaki | 24:52.064 | 11 | 0:05.314 | 0:05.314 | 2:03.083 | 3 | 48.553 |
3 | 8 | Fontanesi, Kiara | ITA | FMI | GASGAS | 24:52.533 | 11 | 0:05.783 | 0:00.469 | 2:03.100 | 2 | 48.546 |
4 | 423 | Papenmeier, Larissa | GER | DMSB | Yamaha | 25:12.720 | 11 | 0:25.970 | 0:20.187 | 2:05.929 | 3 | 47.455 |
5 | 188 | van der Vlist, Shana | NED | KNMV | KTM | 25:15.147 | 11 | 0:28.397 | 0:02.427 | 2:07.175 | 8 | 46.99 |
6 | 274 | Verstappen, Amandine | BEL | FMB | Kawasaki | 25:17.697 | 11 | 0:30.947 | 0:02.550 | 2:05.817 | 3 | 47.498 |
7 | 625 | O’Hare, Tahlia Jade | AUS | FFM | Honda | 25:36.418 | 11 | 0:49.668 | 0:18.721 | 2:09.524 | 6 | 46.138 |
8 | 172 | Valk, Lynn | NED | KNMV | Husqvarna | 25:38.300 | 11 | 0:51.550 | 0:01.882 | 2:08.995 | 2 | 46.327 |
9 | 255 | Guillen, Daniela | ESP | RFME | KTM | 25:38.686 | 11 | 0:51.936 | 0:00.386 | 2:06.270 | 4 | 47.327 |
10 | 325 | Andersen, Sara | DEN | DMU | KTM | 25:58.586 | 11 | 1:11.836 | 0:19.900 | 2:08.780 | 3 | 46.405 |
11 | 705 | Jakobsen, Malou | DEN | DMU | KTM | 26:17.413 | 11 | 1:30.663 | 0:18.827 | 2:11.483 | 4 | 45.451 |
12 | 36 | Berry, Avrie | USA | KNMV | Husqvarna | 26:29.285 | 11 | 1:42.535 | 0:11.872 | 2:12.067 | 4 | 45.25 |
13 | 111 | Borchers, Anne | GER | DMSB | Suzuki | 26:37.479 | 11 | 1:50.729 | 0:08.194 | 2:12.210 | 5 | 45.201 |
14 | 5 | Jans-Beken, Britt | NED | KNMV | KTM | 26:38.220 | 11 | 1:51.470 | 0:00.741 | 2:14.451 | 5 | 44.447 |
15 | 246 | Sanchez Nequi, Jana | ESP | RFME | 26:45.940 | 11 | 1:59.190 | 0:07.720 | 2:13.980 | 4 | 44.604 | |
16 | 612 | Seleboe, Mathea | NOR | NMF | Yamaha | 26:46.651 | 11 | 1:59.901 | 0:00.711 | 2:13.476 | 11 | 44.772 |
17 | 9 | Germond, Virginie | SUI | FMS | KTM | 26:59.147 | 11 | 2:12.397 | 0:12.496 | 2:12.631 | 5 | 45.057 |
18 | 131 | Dam, Line | DEN | DMU | Yamaha | 24:53.519 | 10 | 1 lap | 1 lap | 2:14.209 | 2 | 44.528 |
19 | 12 | Reitze, Alicia | GER | DMSB | Yamaha | 25:00.377 | 10 | 1 lap | 0:06.858 | 2:12.341 | 5 | 45.156 |
20 | 644 | Raunkjaer, Laura | DEN | DMU | KTM | 25:07.765 | 10 | 1 lap | 0:07.388 | 2:17.361 | 2 | 43.506 |
21 | 143 | Stoutjesdijk, Stephanie | NED | KNMV | Husqvarna | 25:10.551 | 10 | 1 lap | 0:02.786 | 2:18.233 | 4 | 43.231 |
22 | 71 | Verploegh, Demi | NED | KNMV | Yamaha | 25:11.216 | 10 | 1 lap | 0:00.665 | 2:18.275 | 4 | 43.218 |
23 | 912 | Blasigh, Giorgia | ITA | FMI | GASGAS | 25:24.440 | 10 | 1 lap | 0:13.224 | 2:18.629 | 5 | 43.108 |
24 | 969 | Hoppe, Fiona | GER | DMSB | Husqvarna | 25:37.802 | 10 | 1 lap | 0:13.362 | 2:19.330 | 2 | 42.891 |
25 | 711 | Gelissen, Danee | NED | KNMV | KTM | 25:34.179 | 9 | 2 laps | 1 lap | 2:15.366 | 2 | 44.147 |
26 | 585 | Valero, Mariona | ESP | RFME | Husqvarna | 25:55.165 | 9 | 2 laps | 0:20.986 | 2:33.920 | 1 | 38.825 |
27 | 79 | Seisdedos, Gabriela | ESP | RFME | KTM | 6:07.179 | 2 | 9 laps | 7 laps | 2:12.258 | 1 | 45.184 |
28 | 469 | Astudillo, Jamie | USA | AMA | KTM | 7:01.617 | 2 | 9 laps | 0:54.438 | 2:14.985 | 1 | 44.272 |
WMX Timed Practice
1 | 8 | Fontanesi, Kiara | ITA | FMI | GASGAS | 2:03.134 | 5 | 0:00.000 | 0:00.000 | 9 | 48.532 |
2 | 1 | Duncan, Courtney | NZL | MNZ | Kawasaki | 2:04.660 | 4 | 0:01.526 | 0:01.526 | 11 | 47.938 |
3 | 85 | Van De Ven, Nancy | NED | KNMV | Yamaha | 2:05.477 | 6 | 0:02.343 | 0:00.817 | 9 | 47.626 |
4 | 423 | Papenmeier, Larissa | GER | DMSB | Yamaha | 2:05.708 | 8 | 0:02.574 | 0:00.231 | 10 | 47.539 |
5 | 255 | Guillen, Daniela | ESP | RFME | KTM | 2:06.952 | 6 | 0:03.818 | 0:01.244 | 9 | 47.073 |
6 | 325 | Andersen, Sara | DEN | DMU | KTM | 2:07.525 | 10 | 0:04.391 | 0:00.573 | 10 | 46.861 |
7 | 274 | Verstappen, Amandine | BEL | FMB | Kawasaki | 2:08.182 | 4 | 0:05.048 | 0:00.657 | 10 | 46.621 |
8 | 172 | Valk, Lynn | NED | KNMV | Husqvarna | 2:08.266 | 4 | 0:05.132 | 0:00.084 | 10 | 46.591 |
9 | 188 | van der Vlist, Shana | NED | KNMV | KTM | 2:08.508 | 3 | 0:05.374 | 0:00.242 | 11 | 46.503 |
10 | 625 | O’Hare, Tahlia Jade | AUS | FFM | Honda | 2:10.138 | 8 | 0:07.004 | 0:01.630 | 9 | 45.92 |
11 | 469 | Astudillo, Jamie | USA | AMA | KTM | 2:12.084 | 4 | 0:08.950 | 0:01.946 | 7 | 45.244 |
12 | 131 | Dam, Line | DEN | DMU | Yamaha | 2:13.206 | 5 | 0:10.072 | 0:01.122 | 10 | 44.863 |
13 | 711 | Gelissen, Danee | NED | KNMV | KTM | 2:13.455 | 10 | 0:10.321 | 0:00.249 | 10 | 44.779 |
14 | 5 | Jans-Beken, Britt | NED | KNMV | KTM | 2:13.528 | 5 | 0:10.394 | 0:00.073 | 7 | 44.755 |
15 | 705 | Jakobsen, Malou | DEN | DMU | KTM | 2:14.038 | 11 | 0:10.904 | 0:00.510 | 11 | 44.584 |
