Round twelve of the Monster Energy FIM World Motocross Championships headed to France at the weekend, with a mix up in the championship standings.
You can check out the MX2 and MXGP Championship Standings below:
MX2 Standings
1 | 959 | Renaux, Maxime | FRA | YAM | 488 | 15-12 | 25-22 | 15-22 | 12-18 | 16-22 | 22-20 | 25-25 | 18-25 | 25-22 | 22-20 | 20-25 | 18-22 | – – | – – | – – | – – | – – | – – |
2 | 93 | Geerts, Jago | BEL | YAM | 397 | 4-15 | 14-0 | 18-16 | 25-25 | 9-20 | 25-22 | 20-22 | 12-15 | 18-10 | 13-22 | 16-22 | 16-18 | – – | – – | – – | – – | – – | – – |
3 | 101 | Guadagnini, M. | ITA | KTM | 393 | 12-11 | 18-25 | 22-25 | 7-16 | 25-16 | 7-11 | 22-20 | 22-18 | 20-15 | 20-0 | 8-11 | 22-20 | – – | – – | – – | – – | – – | – – |
4 | 28 | Vialle, Tom | FRA | KTM | 372 | 25-25 | – – | 0-0 | – – | 22-0 | 18-10 | 15-18 | 25-22 | 22-25 | 25-25 | 25-20 | 25-25 | – – | – – | – – | – – | – – | – – |
5 | 14 | Beaton, Jed | AUS | HUS | 359 | 14-10 | 0-13 | 16-14 | 22-20 | 20-13 | 13-16 | 18-8 | 20-20 | 9-20 | 8-16 | 18-16 | 20-15 | – – | – – | – – | – – | – – | – – |
6 | 198 | Benistant, T. | FRA | YAM | 336 | 6-14 | 16-12 | 25-7 | 8-15 | 12-25 | 16-18 | 16-14 | 13-11 | 15-18 | 16-13 | 5-12 | 15-14 | – – | – – | – – | – – | – – | – – |
7 | 711 | Hofer, Rene | AUT | KTM | 333 | 16-18 | 0-20 | 10-15 | 18-11 | 11-18 | 10-9 | 13-15 | 16-16 | 12-16 | 12-7 | 22-18 | 14-16 | – – | – – | – – | – – | – – | – – |
8 | 74 | de Wolf, Kay | NED | HUS | 313 | 11-0 | 6-6 | 14-12 | 16-22 | 15-12 | 20-25 | 12-13 | 14-12 | 14-13 | 18-18 | 13-15 | 2-10 | – – | – – | – – | – – | – – | – – |
9 | 70 | Fernandez, R. | ESP | HON | 262 | 22-20 | 22-15 | 20-9 | 11-14 | 18-14 | 15-14 | 4-16 | 15-0 | 13-9 | 0-0 | – – | 0-11 | – – | – – | – – | – – | – – | – – |
10 | Boisrame, M. | FRA | KAW | 223 | 18-22 | 20-14 | 13-18 | 9-10 | 10-15 | 14-13 | 10-6 | 11-1 | 8-4 | 7-0 | – – | – – | – – | – – | – – | – – | – – | – – | |
11 | 516 | Laengenfelder, S. | GER | GAS | 209 | 9-13 | 15-16 | 4-13 | 10-0 | 7-6 | 11-12 | 11-10 | 2-6 | 11-7 | 10-0 | 15-10 | 4-7 | – – | – – | – – | – – | – – | – – |
12 | 20 | Todd, Wilson | AUS | KAW | 206 | 5-7 | 11-10 | 6-3 | 15-9 | 14-10 | 0-0 | 2-9 | 10-14 | 16-12 | 14-6 | 0-14 | 13-6 | – – | – – | – – | – – | – – | – – |
13 | 11 | Haarup, Mikkel | DEN | KAW | 191 | 8-4 | 12-0 | 1-10 | 13-12 | 5-5 | 12-7 | 14-12 | 4-13 | 6-3 | 6-0 | 9-13 | 9-13 | – – | – – | – – | – – | – – | – – |
14 | 39 | Van De Moosdijk, R. | NED | KAW | 190 | 20-16 | 13-18 | 12-20 | 20-0 | 13-0 | – – | – – | – – | – – | 9-14 | 11-0 | 12-12 | – – | – – | – – | – – | – – | – – |
15 | 517 | Gifting, Isak | SWE | GAS | 170 | 1-0 | 0-11 | 0-0 | 14-13 | 6-8 | 5-6 | 7-11 | 8-10 | 0-14 | 15-15 | 10-6 | 10-0 | – – | – – | – – | – – | – – | – – |
16 | 80 | Adamo, Andrea | ITA | GAS | 158 | 7-8 | 3-8 | 8-11 | 6-3 | 8-0 | 3-3 | 9-7 | 6-7 | 10-11 | 1-8 | 7-7 | 8-9 | – – | – – | – – | – – | – – | – – |
17 | 426 | Mewse, Conrad | GBR | KTM | 112 | – – | 4-7 | 11-6 | 2-8 | 0-11 | 0-15 | – – | – – | – – | 11-12 | 14-9 | 0-2 | – – | – – | – – | – – | – – | – – |
18 | 118 | Rubini, S. | FRA | HON | 104 | 10-0 | 0-9 | 9-2 | 1-0 | 0-1 | 1-0 | – – | 9-8 | 7-8 | 0-0 | 12-8 | 11-8 | – – | – – | – – | – – | – – | – – |
19 | 253 | Pancar, Jan | SLO | KTM | 92 | 13-9 | 1-3 | 5-8 | 0-0 | 1-0 | 0-2 | 3-4 | 5-9 | 5-5 | 4-9 | 0-3 | 3-0 | – – | – – | – – | – – | – – | – – |
20 | 403 | Boegh Damm, B. | DEN | KTM | 90 | 3-2 | 10-5 | 0-0 | 5-7 | 3-4 | 9-8 | 8-0 | – – | – – | 0-11 | 4-4 | 7-0 | – – | – – | – – | – – | – – | – – |
21 | 313 | Polak, Petr | CZE | YAM | 53 | 0-0 | 2-0 | 0-4 | 0-6 | 0-0 | 6-5 | 6-3 | 1-0 | 3-6 | 2-0 | 2-2 | 1-4 | – – | – – | – – | – – | – – | – – |
22 | 94 | Facchetti, G. | ITA | KTM | 36 | – – | 0-4 | 0-0 | 0-0 | 0-3 | 0-0 | – – | 7-5 | 4-0 | 0-0 | 1-5 | 6-1 | – – | – – | – – | – – | – – | – – |
23 | 239 | Florian, Lion | GER | KTM | 29 | 2-6 | 5-0 | 0-0 | 4-4 | 2-0 | 4-0 | 0-2 | 0-0 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
24 | 192 | Meier, Glen | DEN | KTM | 26 | – – | – – | – – | 3-5 | 0-0 | 8-4 | – – | – – | – – | – – | 6-0 | 0-0 | – – | – – | – – | – – | – – | – – |
25 | 240 | Horgmo, Kevin | NOR | GAS | 21 | – – | – – | 7-5 | – – | 0-9 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
26 | 224 | Teresak, Jakub | CZE | KTM | 18 | 0-5 | 0-0 | 0-1 | – – | 0-2 | 0-0 | 5-5 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
27 | 72 | Everts, Liam | BEL | KTM | 15 | – – | – – | – – | – – | – – | – – | – – | – – | – – | 5-10 | – – | – – | – – | – – | – – | – – | – – | – – |
28 | 766 | Sandner, M. | AUT | KTM | 15 | 0-0 | 8-0 | 0-0 | 0-0 | 4-0 | – – | – – | – – | – – | 0-0 | 3-0 | – – | – – | – – | – – | – – | – – | – – |
29 | 87 | Brumann, Kevin | SUI | YAM | 14 | 0-3 | 0-0 | – – | – – | – – | – – | – – | – – | – – | 0-5 | 0-1 | 0-5 | – – | – – | – – | – – | – – | – – |
30 | 115 | Dickinson, A. | GBR | KTM | 11 | – – | 7-2 | 0-0 | 0-2 | 0-0 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
31 | 575 | Hammal, Taylor | GBR | KAW | 10 | – – | 9-1 | 0-0 | 0-0 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
32 | 57 | Goupillon, P. | FRA | KTM | 10 | – – | – – | 2-0 | – – | – – | – – | – – | – – | – – | – – | – – | 5-3 | – – | – – | – – | – – | – – | – – |
33 | 223 | Tropepe, G. | ITA | HUS | 7 | – – | – – | 0-0 | – – | 0-7 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
34 | 717 | Wagenknecht, J. | CZE | KTM | 7 | – – | – – | – – | – – | – – | – – | – – | 0-3 | 2-2 | – – | – – | – – | – – | – – | – – | – – | – – | – – |
35 | 23 | Lata, Valerio | ITA | KTM | 6 | – – | – – | – – | – – | – – | – – | – – | 0-4 | 1-1 | – – | – – | – – | – – | – – | – – | – – | – – | – – |
36 | 125 | Weckman, Emil | FIN | HON | 6 | – – | – – | 3-0 | – – | – – | – – | – – | 3-0 | 0-0 | 0-0 | – – | – – | – – | – – | – – | – – | – – | – – |
37 | 69 | Olsson, Filip | SWE | HUS | 6 | – – | – – | – – | – – | – – | – – | – – | – – | – – | 3-3 | – – | – – | – – | – – | – – | – – | – – | – – |
38 | 229 | Scuteri, E. | ITA | TM | 4 | – – | – – | – – | – – | – – | – – | – – | – – | – – | 0-4 | – – | – – | – – | – – | – – | – – | – – | – – |
39 | 730 | Petrashin, T. | MFR | KTM | 4 | 0-1 | – – | – – | 0-0 | 0-0 | 0-1 | 1-1 | – – | – – | – – | 0-0 | – – | – – | – – | – – | – – | – – | – – |
40 | 912 | Rizzi, Joel | GBR | HON | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | – – | – – | 0-2 | 0-0 | 0-0 | – – | – – | – – | – – | – – | – – |
41 | 45 | Congost, G. | ESP | YAM | 2 | – – | 0-0 | – – | 0-0 | 0-0 | 0-0 | – – | 0-2 | 0-0 | – – | – – | 0-0 | – – | – – | – – | – – | – – | – – |
42 | 83 | Renkens, N. | BEL | KTM | 2 | – – | 0-0 | – – | – – | 0-0 | 2-0 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
43 | 300 | Ludwig, Noah | GER | KTM | 1 | – – | 0-0 | – – | 0-1 | 0-0 | 0-0 | – – | – – | – – | – – | 0-0 | – – | – – | – – | – – | – – | – – | – – |
44 | Nordstrƶm Graaf, A. | SWE | YAM | 1 | – – | – – | – – | – – | – – | – – | – – | – – | – – | 0-1 | – – | – – | – – | – – | – – | – – | – – | – – |
MXGP Standings
1 | 84 | Herlings, J. | NED | KTM | 460 | 18-22 | 20-18 | 15-25 | 25-0 | – – | 25-16 | 25-18 | 25-22 | 25-22 | 25-25 | 22-20 | 22-25 | – – | – – | – – | – – | – – | – – |
2 | 3 | Febvre, Romain | FRA | KAW | 454 | 22-15 | 14-22 | 25-9 | 18-18 | 20-11 | 22-25 | 16-20 | 18-18 | 18-16 | 20-20 | 18-22 | 25-22 | – – | – – | – – | – – | – – | – – |
3 | 243 | Gajser, Tim | SLO | HON | 450 | 25-25 | 18-25 | 16-15 | 20-22 | 22-6 | 14-18 | 22-22 | 15-25 | 20-25 | 2-13 | 20-25 | 15-20 | – – | – – | – – | – – | – – | – – |
4 | 61 | Prado, Jorge | ESP | KTM | 398 | 12-13 | 22-14 | 22-14 | 15-20 | 25-20 | 15-20 | 18-25 | 22-20 | 0-18 | 22-22 | 25-0 | 5-9 | – – | – – | – – | – – | – – | – – |
5 | 222 | Cairoli, A. | ITA | KTM | 387 | 20-0 | 25-20 | 20-20 | 13-25 | 15-25 | 20-14 | 20-15 | 16-16 | 22-20 | – – | 16-11 | 16-18 | – – | – – | – – | – – | – – | – – |
6 | 91 | Seewer, Jeremy | SUI | YAM | 344 | 15-16 | 13-16 | 13-13 | 16-11 | 16-22 | 16-13 | 12-14 | 14-14 | 7-8 | 15-16 | 13-16 | 20-15 | – – | – – | – – | – – | – – | – – |
7 | 41 | Jonass, Pauls | LAT | GAS | 321 | 0-20 | 15-15 | 14-18 | 14-8 | 0-15 | 18-22 | 15-6 | 20-0 | 16-15 | 8-15 | 15-18 | 18-16 | – – | – – | – – | – – | – – | – – |
8 | 259 | Coldenhoff, G. | NED | YAM | 284 | 11-3 | 16-12 | 18-22 | 22-0 | 18-18 | 12-8 | 14-0 | 13-10 | 13-2 | 11-11 | 14-15 | 8-13 | – – | – – | – – | – – | – – | – – |
9 | 77 | Lupino, A. | ITA | KTM | 215 | 16-18 | 12-8 | 3-12 | 7-7 | 13-13 | 0-0 | 13-12 | 8-15 | 12-13 | 0-3 | 0-10 | 12-8 | – – | – – | – – | – – | – – | – – |
10 | 19 | Olsen, T. | DEN | HUS | 201 | 13-14 | 7-9 | 0-2 | 8-9 | 0-10 | 13-3 | 0-13 | 11-6 | 9-12 | 13-8 | 9-8 | 13-11 | – – | – – | – – | – – | – – | – – |
11 | 919 | Watson, Ben | GBR | YAM | 195 | 1-0 | 10-11 | 12-10 | 12-15 | 10-9 | 9-12 | 8-11 | 1-2 | 10-0 | 14-14 | 8-13 | 2-1 | – – | – – | – – | – – | – – | – – |
12 | 10 | Vlaanderen, C. | NED | YAM | 189 | 9-6 | 4-10 | 7-0 | 11-14 | 12-0 | 11-11 | 0-10 | 3-13 | 8-0 | 18-18 | 10-0 | 0-14 | – – | – – | – – | – – | – – | – – |
13 | 189 | Bogers, Brian | NED | GAS | 186 | – – | 8-4 | 0-3 | 9-16 | 3-0 | 10-10 | 11-16 | 10-9 | 4-11 | 16-12 | 12-14 | 1-7 | – – | – – | – – | – – | – – | – – |
14 | 89 | Van Horebeek, J. | BEL | BET | 145 | 10-10 | 6-13 | 10-11 | 4-0 | 14-12 | 5-0 | 3-0 | 6-5 | 1-0 | 0-0 | 11-12 | 0-12 | – – | – – | – – | – – | – – | – – |
15 | 29 | Jacobi, Henry | GER | HON | 127 | 0-0 | 0-7 | 4-16 | 1-5 | 11-5 | 0-0 | 10-7 | 12-7 | 14-10 | 7-7 | 1-0 | 0-3 | – – | – – | – – | – – | – – | – – |
16 | 32 | Van doninck, B. | BEL | YAM | 120 | 14-4 | 0-3 | 11-0 | 0-12 | 0-0 | 3-5 | 6-2 | 7-11 | 11-6 | 3-10 | 0-6 | 6-0 | – – | – – | – – | – – | – – | – – |
17 | 303 | Forato, A. | ITA | GAS | 108 | – – | 0-0 | 0-0 | 0-0 | 0-7 | 7-7 | 2-9 | 4-3 | 15-14 | 0-5 | 7-7 | 11-10 | – – | – – | – – | – – | – – | – – |
18 | 22 | Strijbos, K. | BEL | YAM | 98 | 5-9 | 9-5 | 2-8 | 6-3 | 0-0 | 0-0 | 7-5 | 0-12 | 6-0 | 6-0 | 6-9 | 0-0 | – – | – – | – – | – – | – – | – – |
19 | 4 | Tonus, Arnaud | SUI | YAM | 90 | 6-12 | 11-2 | 0-5 | – – | – – | – – | – – | 9-8 | 5-9 | 5-2 | 2-0 | 14-0 | – – | – – | – – | – – | – – | – – |
20 | 7 | Jasikonis, A. | LTU | HUS | 87 | – – | 0-0 | 0-0 | 10-13 | 8-0 | 2-15 | – – | 0-4 | 2-3 | 12-0 | 0-3 | 10-5 | – – | – – | – – | – – | – – | – – |
21 | 24 | Simpson, Shaun | GBR | KTM | 85 | 4-5 | 5-0 | 6-7 | 5-4 | 4-14 | 8-0 | – – | – – | – – | 9-9 | 3-2 | 0-0 | – – | – – | – – | – – | – – | – – |
22 | 128 | Monticelli, I. | ITA | KAW | 54 | 0-0 | 0-0 | 9-1 | 3-10 | 7-16 | 0-0 | 5-3 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
23 | 161 | Ćstlund, Alvin | SWE | YAM | 50 | 7-7 | 2-0 | 8-6 | 0-6 | 5-0 | 0-0 | 1-0 | 5-0 | 0-1 | 1-1 | – – | – – | – – | – – | – – | – – | – – | – – |
24 | 16 | Paturel, B. | FRA | HON | 39 | – – | – – | – – | – – | – – | – – | – – | 0-0 | 0-4 | 10-0 | 5-5 | 9-6 | – – | – – | – – | – – | – – | – – |
25 | 811 | Sterry, Adam | GBR | KTM | 39 | 0-8 | 3-6 | 5-0 | 0-1 | 2-8 | 0-0 | – – | – – | – – | 0-6 | 0-0 | – – | – – | – – | – – | – – | – – | – – |
26 | 911 | Tixier, Jordi | FRA | KTM | 33 | 8-11 | 0-0 | – – | – – | 1-0 | 4-0 | 9-0 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
27 | 183 | Locurcio, L. | VEN | KTM | 29 | 2-0 | 0-1 | 0-0 | 2-0 | 9-4 | 0-0 | 0-4 | 0-0 | 0-7 | – – | – – | – – | – – | – – | – – | – – | – – | – – |
28 | 226 | Koch, Tom | GER | KTM | 29 | – – | 0-0 | – – | – – | 6-1 | 0-2 | 4-8 | – – | – – | 4-4 | 0-0 | 0-0 | – – | – – | – – | – – | – – | – – |
29 | 18 | Brylyakov, V. | MFR | HON | 25 | 0-2 | – – | 0-0 | 0-2 | 0-3 | 0-0 | 0-0 | 2-1 | 0-0 | – – | 4-0 | 7-4 | – – | – – | – – | – – | – – | – – |
30 | 105 | Genot, Cyril | BEL | KTM | 15 | – – | – – | – – | – – | – – | 6-9 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
31 | 326 | Gilbert, Josh | GBR | HUS | 10 | – – | 0-0 | – – | 0-0 | – – | – – | – – | – – | – – | – – | 0-4 | 4-2 | – – | – – | – – | – – | – – | – – |
32 | 92 | Guillod, V. | SUI | YAM | 9 | – – | 1-0 | – – | – – | 0-0 | 0-0 | 0-0 | – – | 3-5 | 0-0 | – – | 0-0 | – – | – – | – – | – – | – – | – – |
33 | 777 | Bobryshev, E. | MFR | HUS | 6 | – – | – – | – – | – – | – – | 0-6 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
34 | 107 | van Berkel, L. | NED | HON | 5 | – – | – – | – – | 0-0 | – – | 1-4 | 0-0 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
35 | 520 | Clochet, Jimmy | FRA | BET | 4 | – – | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | – – | – – | – – | 0-0 | – – | – – | – – | – – | – – | – – | – – |
36 | 991 | Watson, Nathan | GBR | HON | 4 | 3-1 | 0-0 | 0-0 | 0-0 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
37 | 21 | Desprey, M. | FRA | YAM | 3 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | 3-0 | – – | – – | – – | – – | – – | – – |
38 | 17 | Butron, Jose | ESP | KTM | 2 | – – | – – | – – | – – | 0-2 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
39 | 75 | Roosiorg, H. | EST | KTM | 1 | – – | – – | – – | – – | – – | 0-0 | 0-1 | – – | – – | – – | 0-0 | – – | – – | – – | – – | – – | – – | – – |
40 | 297 | Gole, Anton | SWE | HUS | 1 | – – | 0-0 | 1-0 | 0-0 | – – | – – | 0-0 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |
41 | 44 | Lesiardo, M. | ITA | HON | 1 | – – | – – | 0-0 | – – | – – | – – | – – | – – | – – | 0-0 | 0-1 | 0-0 | – – | – – | – – | – – | – – | – – |
42 | 998 | Kellett, Todd | GBR | YAM | 1 | – – | – – | – – | – – | – – | 0-1 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – |