Fantic rider Nicholas Lapucci grabs the overall EMX250 win in Teutschenthal, with a 1 – 1 scorecard at the German track.
Factory Fantic rider Nicholas Lapucci holeshots the second EMX250 moto of the day in Teutschenthal, adding another Fox Holeshot to his collection followed by GasGas rider Kevin Horgmo.
Rick Elzinga moved up into third position, until he went over the bars crashing out and losing his position. However further down the field Liam Everts moves up into seventh place, and holds that position for the majority of the moto until me makes the pass on Rick Elzinga to finish in sixth place.
As Horgmo put the pressure onto race leader, Hakon Frederickson crashed out of third position and and ended up finishing way down in 38th position.
This meant Lapucci shot to victory with a double win and the overall result for the weekend.
Your Top Ten EMX250
1 | 21 | Lapucci, Nicholas | ITA | FMI | Fantic | 30:27.058 | 15 | 0:00.000 | 0:00.000 | 1:56.474 | 4 | 49.144 |
2 | 24 | Horgmo, Kevin | NOR | NMF | GASGAS | 30:35.678 | 15 | 0:08.620 | 0:08.620 | 1:56.759 | 5 | 49.024 |
3 | 35 | Bonacorsi, Andrea | ITA | FMI | Yamaha | 30:42.454 | 15 | 0:15.396 | 0:06.776 | 1:56.658 | 7 | 49.067 |
4 | 27 | Guyon, Tom | FRA | FFM | KTM | 30:50.171 | 15 | 0:23.113 | 0:07.717 | 1:57.541 | 2 | 48.698 |
5 | 72 | Everts, Liam | BEL | FMB | KTM | 30:58.179 | 15 | 0:31.121 | 0:08.008 | 1:58.736 | 10 | 48.208 |
6 | 44 | Elzinga, Rick | NED | KNMV | KTM | 31:02.048 | 15 | 0:34.990 | 0:03.869 | 1:57.111 | 2 | 48.877 |
7 | 67 | Martinez, Yago | ESP | RFME | KTM | 31:06.465 | 15 | 0:39.407 | 0:04.417 | 1:59.389 | 6 | 47.944 |
8 | 7 | Spies, Maximilian | GER | DMSB | Fantic | 31:09.623 | 15 | 0:42.565 | 0:03.158 | 1:59.833 | 7 | 47.766 |
9 | 104 | Sydow, Jeremy | GER | DMSB | Yamaha | 31:13.779 | 15 | 0:46.721 | 0:04.156 | 2:00.021 | 6 | 47.692 |
10 | 309 | Farres, Guillem | ESP | RFME | GASGAS | 31:19.440 | 15 | 0:52.382 | 0:05.661 | 1:59.554 | 8 | 47.878 |
PC – MXGP