KMP Honda rider Gert Krestinov claims both the EMXOpen race wins in Latvia this weekend, grabbing a full 50 points for the podium top spot.
Micha Boy De Wall goes down on the start of the second EMX Open moto of the day as race one winner Gert Krestinov sits in second for the opening lap, before once again charging through to pack once again.
Davide De bortoli and Krestinov scrapped it out for the first few laps of the second moto of the day until Nicolas DeCourt jumped in the mix, with the three of them all pushing for the lead.
As championship leader De Bortoli sat in third position for the majority of the moto, Tom Koch suffered a mechanical problem with his bike smoking and eventually had to retire out of the second moto losing his fifth overall position.
With two laps to go De Bortoli really put the pressure on DeCourt with only seven points separating them from leading the championship, as Husqvarna rider DeWaal makes the pass on DeCourt almost completely wiping the pair of them out on the last few corners.
Your top ten EMX Open finishers:
1 | 37 | Krestinov, Gert | EST | EMF | Honda | 30:03.612 | 15 | 0:00.000 | 0:00.000 | 2:04.750 | 3 | 51.655 |
2 | 34 | De Waal, Micha-Boy | NED | KNMV | Husqvarna | 30:10.009 | 15 | 0:06.397 | 0:06.397 | 2:05.258 | 14 | 51.446 |
3 | 16 | Dercourt, Nicolas | FRA | FFM | Honda | 30:14.326 | 15 | 0:10.714 | 0:04.317 | 2:05.982 | 9 | 51.15 |
4 | 43 | De Bortoli, Davide | ITA | FMI | Honda | 30:25.706 | 15 | 0:22.094 | 0:11.380 | 2:06.024 | 5 | 51.133 |
5 | 21 | Silander, Emil | FIN | SML | GASGAS | 30:38.289 | 15 | 0:34.677 | 0:12.583 | 2:07.562 | 5 | 50.517 |
6 | 115 | Karka, Dovydas | LTU | LMSF | Yamaha | 30:42.769 | 15 | 0:39.157 | 0:04.480 | 2:07.625 | 2 | 50.492 |
7 | 62 | Lusbo, Andero | EST | EMF | Husqvarna | 30:53.595 | 15 | 0:49.983 | 0:10.826 | 2:09.057 | 3 | 49.931 |
8 | 831 | Wysocki, Tomasz | POL | PZM | KTM | 30:59.213 | 15 | 0:55.601 | 0:05.618 | 2:07.848 | 4 | 50.404 |
9 | 771 | Croci, Simone | ITA | FMI | Husqvarna | 31:04.426 | 15 | 1:00.814 | 0:05.213 | 2:09.479 | 5 | 49.769 |
10 | 243 | Berggren, Emil | SWE | SVEMO | Husqvarna | 31:06.285 | 15 | 1:02.673 | 0:01.859 | 2:09.216 | 8 | 49.87 |
PC – Oliver Pajuri