Round six of the FIM MXGP World Championship headed to Lommel last weekend, where we saw the return of Red Bull KTM Jeffrey Herlings and Jorge Prado.
You can check out all the championship standings from MXGP, MX2, WMX, and the European classes below:
MXGP Classification
1 | 243 | Gajser, Tim | SLO | HON | 226 | 25-25 | 18-25 | 16-15 | 20-22 | 22-6 | 14-18 |
2 | 3 | Febvre, Romain | FRA | KAW | 221 | 22-15 | 14-22 | 25-9 | 18-18 | 20-11 | 22-25 |
3 | 222 | Cairoli, A. | ITA | KTM | 217 | 20-0 | 25-20 | 20-20 | 13-25 | 15-25 | 20-14 |
4 | 61 | Prado, Jorge | ESP | KTM | 212 | 12-13 | 22-14 | 22-14 | 15-20 | 25-20 | 15-20 |
5 | 84 | Herlings, J. | NED | KTM | 184 | 18-22 | 20-18 | 15-25 | 25-0 | – – | 25-16 |
6 | 91 | Seewer, Jeremy | SUI | YAM | 180 | 15-16 | 13-16 | 13-13 | 16-11 | 16-22 | 16-13 |
7 | 259 | Coldenhoff, G. | NED | YAM | 160 | 11-3 | 16-12 | 18-22 | 22-0 | 18-18 | 12-8 |
8 | 41 | Jonass, Pauls | LAT | GAS | 159 | 0-20 | 15-15 | 14-18 | 14-8 | 0-15 | 18-22 |
9 | 919 | Watson, Ben | GBR | YAM | 111 | 1-0 | 10-11 | 12-10 | 12-15 | 10-9 | 9-12 |
10 | 77 | Lupino, A. | ITA | KTM | 109 | 16-18 | 12-8 | 3-12 | 7-7 | 13-13 | 0-0 |
11 | 89 | Van Horebeek, J. | BEL | BET | 95 | 10-10 | 6-13 | 10-11 | 4-0 | 14-12 | 5-0 |
12 | 10 | Vlaanderen, C. | NED | YAM | 95 | 9-6 | 4-10 | 7-0 | 11-14 | 12-0 | 11-11 |
13 | 19 | Olsen, T. | DEN | HUS | 88 | 13-14 | 7-9 | 0-2 | 8-9 | 0-10 | 13-3 |
14 | 189 | Bogers, Brian | NED | GAS | 63 | – – | 8-4 | 0-3 | 9-16 | 3-0 | 10-10 |
15 | 24 | Simpson, Shaun | GBR | KTM | 62 | 4-5 | 5-0 | 6-7 | 5-4 | 4-14 | 8-0 |
16 | 32 | Van doninck, B. | BEL | YAM | 52 | 14-4 | 0-3 | 11-0 | 0-12 | 0-0 | 3-5 |
17 | 29 | Jacobi, Henry | GER | HON | 49 | 0-0 | 0-7 | 4-16 | 1-5 | 11-5 | 0-0 |
18 | 7 | Jasikonis, A. | LTU | HUS | 48 | – – | 0-0 | 0-0 | 10-13 | 8-0 | 2-15 |
19 | 22 | Strijbos, K. | BEL | YAM | 47 | 5-9 | 9-5 | 2-8 | 6-3 | 0-0 | 0-0 |
20 | 128 | Monticelli, I. | ITA | KAW | 46 | 0-0 | 0-0 | 9-1 | 3-10 | 7-16 | 0-0 |
21 | 161 | Ćstlund, Alvin | SWE | YAM | 41 | 7-7 | 2-0 | 8-6 | 0-6 | 5-0 | 0-0 |
22 | 4 | Tonus, Arnaud | SUI | YAM | 36 | 6-12 | 11-2 | 0-5 | – – | – – | – – |
23 | 811 | Sterry, Adam | GBR | KTM | 33 | 0-8 | 3-6 | 5-0 | 0-1 | 2-8 | 0-0 |
24 | 911 | Tixier, Jordi | FRA | KTM | 24 | 8-11 | 0-0 | – – | – – | 1-0 | 4-0 |
25 | 303 | Forato, A. | ITA | GAS | 21 | – – | 0-0 | 0-0 | 0-0 | 0-7 | 7-7 |
26 | 183 | Locurcio, L. | VEN | KTM | 18 | 2-0 | 0-1 | 0-0 | 2-0 | 9-4 | 0-0 |
27 | 105 | Genot, Cyril | BEL | KTM | 15 | – – | – – | – – | – – | – – | 6-9 |
28 | 226 | Koch, Tom | GER | KTM | 9 | – – | 0-0 | – – | – – | 6-1 | 0-2 |
29 | 18 | Brylyakov, V. | MFR | HON | 7 | 0-2 | – – | 0-0 | 0-2 | 0-3 | 0-0 |
30 | 777 | Bobryshev, E. | MFR | HUS | 6 | – – | – – | – – | – – | – – | 0-6 |
31 | 107 | van Berkel, L. | NED | HON | 5 | – – | – – | – – | 0-0 | – – | 1-4 |
32 | 520 | Clochet, Jimmy | FRA | BET | 4 | – – | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 |
33 | 991 | Watson, Nathan | GBR | HON | 4 | 3-1 | 0-0 | 0-0 | 0-0 | – – | – – |
34 | 17 | Butron, Jose | ESP | KTM | 2 | – – | – – | – – | – – | 0-2 | – – |
35 | 92 | Guillod, V. | SUI | YAM | 1 | – – | 1-0 | – – | – – | 0-0 | 0-0 |
36 | 297 | Gole, Anton | SWE | HUS | 1 | – – | 0-0 | 1-0 | 0-0 | – – | – – |
37 | 998 | Kellett, Todd | GBR | YAM | 1 | – – | – – | – – | – – | – – | 0-1 |
MX2 Classification
1 | 959 | Renaux, Maxime | FRA | YAM | 221 | 15-12 | 25-22 | 15-22 | 12-18 | 16-22 | 22-20 |
2 | 101 | Guadagnini, M. | ITA | KTM | 195 | 12-11 | 18-25 | 22-25 | 7-16 | 25-16 | 7-11 |
3 | 70 | Fernandez, R. | ESP | HON | 194 | 22-20 | 22-15 | 20-9 | 11-14 | 18-14 | 15-14 |
4 | 93 | Geerts, Jago | BEL | YAM | 193 | 4-15 | 14-0 | 18-16 | 25-25 | 9-20 | 25-22 |
5 | 172 | Boisrame, M. | FRA | KAW | 176 | 18-22 | 20-14 | 13-18 | 9-10 | 10-15 | 14-13 |
6 | 198 | Benistant, T. | FRA | YAM | 174 | 6-14 | 16-12 | 25-7 | 8-15 | 12-25 | 16-18 |
7 | 14 | Beaton, Jed | AUS | HUS | 171 | 14-10 | 0-13 | 16-14 | 22-20 | 20-13 | 13-16 |
8 | 74 | de Wolf, Kay | NED | HUS | 159 | 11-0 | 6-6 | 14-12 | 16-22 | 15-12 | 20-25 |
9 | 711 | Hofer, Rene | AUT | KTM | 156 | 16-18 | 0-20 | 10-15 | 18-11 | 11-18 | 10-9 |
10 | 39 | Van De Moosdijk, R. | NED | KAW | 132 | 20-16 | 13-18 | 12-20 | 20-0 | 13-0 | – – |
11 | 516 | Laengenfelder, S. | GER | GAS | 116 | 9-13 | 15-16 | 4-13 | 10-0 | 7-6 | 11-12 |
12 | 28 | Vialle, Tom | FRA | KTM | 100 | 25-25 | – – | 0-0 | – – | 22-0 | 18-10 |
13 | 20 | Todd, Wilson | AUS | KAW | 90 | 5-7 | 11-10 | 6-3 | 15-9 | 14-10 | 0-0 |
14 | 11 | Haarup, Mikkel | DEN | KAW | 89 | 8-4 | 12-0 | 1-10 | 13-12 | 5-5 | 12-7 |
15 | 80 | Adamo, Andrea | ITA | GAS | 68 | 7-8 | 3-8 | 8-11 | 6-3 | 8-0 | 3-3 |
16 | 426 | Mewse, Conrad | GBR | KTM | 64 | – – | 4-7 | 11-6 | 2-8 | 0-11 | 0-15 |
17 | 517 | Gifting, Isak | SWE | GAS | 64 | 1-0 | 0-11 | 0-0 | 14-13 | 6-8 | 5-6 |
18 | 403 | Boegh Damm, B. | DEN | KTM | 56 | 3-2 | 10-5 | 0-0 | 5-7 | 3-4 | 9-8 |
19 | 253 | Pancar, Jan | SLO | KTM | 42 | 13-9 | 1-3 | 5-8 | 0-0 | 1-0 | 0-2 |
20 | 118 | Rubini, S. | FRA | HON | 33 | 10-0 | 0-9 | 9-2 | 1-0 | 0-1 | 1-0 |
21 | 239 | Florian, Lion | GER | KTM | 27 | 2-6 | 5-0 | 0-0 | 4-4 | 2-0 | 4-0 |
22 | 313 | Polak, Petr | CZE | YAM | 23 | 0-0 | 2-0 | 0-4 | 0-6 | 0-0 | 6-5 |
23 | 240 | Horgmo, Kevin | NOR | GAS | 21 | – – | – – | 7-5 | – – | 0-9 | – – |
24 | 192 | Meier, Glen | DEN | KTM | 20 | – – | – – | – – | 3-5 | 0-0 | 8-4 |
25 | 766 | Sandner, M. | AUT | KTM | 12 | 0-0 | 8-0 | 0-0 | 0-0 | 4-0 | – – |
26 | 115 | Dickinson, A. | GBR | KTM | 11 | – – | 7-2 | 0-0 | 0-2 | 0-0 | – – |
27 | 575 | Hammal, Taylor | GBR | KAW | 10 | – – | 9-1 | 0-0 | 0-0 | – – | – – |
28 | 224 | Teresak, Jakub | CZE | KTM | 8 | 0-5 | 0-0 | 0-1 | – – | 0-2 | 0-0 |
29 | 223 | Tropepe, G. | ITA | HUS | 7 | – – | – – | 0-0 | – – | 0-7 | – – |
30 | 94 | Facchetti, G. | ITA | HON | 7 | – – | 0-4 | 0-0 | 0-0 | 0-3 | 0-0 |
31 | 87 | Brumann, Kevin | SUI | YAM | 3 | 0-3 | 0-0 | – – | – – | – – | – – |
32 | 125 | Weckman, Emil | FIN | HON | 3 | – – | – – | 3-0 | – – | – – | – – |
33 | 57 | Goupillon, P. | FRA | KTM | 2 | – – | – – | 2-0 | – – | – – | – – |
34 | 83 | Renkens, N. | BEL | KTM | 2 | – – | 0-0 | – – | – – | 0-0 | 2-0 |
35 | 730 | Petrashin, T. | MFR | KTM | 2 | 0-1 | – – | – – | 0-0 | 0-0 | 0-1 |
36 | 300 | Ludwig, Noah | GER | KTM | 1 | – – | 0-0 | – – | 0-1 | 0-0 | 0-0 |
WMX Classification
1 | 188 | van der Vlist, S. | NED | KTM | 87 | – – | 22-18 | 22-25 |
2 | 1 | Duncan, C. | NZL | KAW | 85 | – – | 25-25 | 15-20 |
3 | 172 | Valk, Lynn | NED | HUS | 72 | – – | 20-12 | 25-15 |
4 | 85 | Van De Ven, N. | NED | YAM | 72 | – – | 16-20 | 18-18 |
5 | 8 | Fontanesi, K. | ITA | GAS | 70 | – – | 15-13 | 20-22 |
6 | 423 | Papenmeier, L. | GER | YAM | 61 | – – | 14-22 | 11-14 |
7 | 274 | Verstappen, A. | BEL | KAW | 58 | – – | 18-15 | 13-12 |
8 | 255 | Guillen, D. | ESP | KTM | 50 | – – | 9-14 | 14-13 |
9 | 5 | Jans-Beken, B. | NED | KTM | 47 | – – | 13-2 | 16-16 |
10 | 325 | Andersen, Sara | DEN | KTM | 44 | – – | 10-16 | 7-11 |
11 | 111 | Borchers, Anne | GER | SUZ | 31 | – – | 8-1 | 12-10 |
12 | 705 | Jakobsen, M. | DEN | KTM | 26 | – – | 4-7 | 10-5 |
13 | 28 | Galvagno, E. | ITA | YAM | 25 | – – | 11-6 | 0-8 |
14 | 79 | Seisdedos, G. | ESP | KTM | 23 | – – | 0-10 | 6-7 |
15 | 131 | Dam, Line | DEN | YAM | 22 | – – | 12-4 | 0-6 |
16 | 625 | O’Hare, T. | AUS | HON | 22 | – – | 0-11 | 2-9 |
17 | 2 | Karlsson, S. | SWE | KAW | 21 | – – | 6-8 | 5-2 |
18 | 612 | Seleboe, M. | NOR | YAM | 18 | – – | 0-9 | 9-0 |
19 | 912 | Blasigh, G. | ITA | GAS | 13 | – – | 5-0 | 8-0 |
20 | 36 | Berry, Avrie | USA | HUS | 13 | – – | 0-5 | 4-4 |
21 | 9 | Germond, V. | SUI | KTM | 10 | – – | 7-3 | 0-0 |
22 | 51 | Van der Beek, J. | NED | KTM | 6 | – – | 0-0 | 3-3 |
23 | 699 | Kapsamer , E. | AUT | GAS | 3 | – – | 3-0 | – – |
24 | 974 | Lehmann, J. | GER | YAM | 2 | – – | 2-0 | 0-0 |
25 | 193 | Braam, K. | NED | GAS | 2 | – – | 0-0 | 1-1 |
26 | 90 | Keller, Sandra | SUI | KAW | 1 | – – | 1-0 | 0-0 |
EMX250 Classification
1 | 21 | Lapucci, N. | ITA | FAN | 142 | 25-25 | 25-20 | 25-22 |
2 | 24 | Horgmo, Kevin | NOR | GAS | 116 | 20-22 | 20-16 | 18-20 |
3 | 44 | Elzinga, Rick | NED | KTM | 102 | 10-0 | 22-25 | 20-25 |
4 | 72 | Everts, Liam | BEL | KTM | 92 | 9-11 | 16-22 | 16-18 |
5 | 302 | Toendel, C. | NOR | YAM | 72 | 22-16 | 14-5 | 15-0 |
6 | 35 | Bonacorsi, A. | ITA | YAM | 71 | 11-15 | 18-18 | 9-0 |
7 | 261 | Talviku, J. | EST | HUS | 57 | 0-7 | 12-0 | 22-16 |
8 | 67 | Martinez, Yago | ESP | KTM | 55 | 16-13 | 13-13 | 0-0 |
9 | 484 | Kooiker, Dave | NED | YAM | 52 | 0-0 | 15-15 | 8-14 |
10 | 696 | Gwerder, Mike | SUI | KTM | 47 | 0-10 | 11-2 | 11-13 |
11 | 427 | Fredriksen, H. | NOR | KAW | 39 | 12-18 | 9-0 | 0-0 |
12 | 32 | Conijn, Marcel | NED | KTM | 38 | 0-0 | 0-9 | 14-15 |
13 | 125 | Weckman, Emil | FIN | HON | 34 | 14-20 | – – | – – |
14 | 122 | Mc Lellan, C. | RSA | HUS | 33 | 8-0 | – – | 13-12 |
15 | 464 | Hakansson, R. | SWE | HUS | 29 | – – | 10-12 | 7-0 |
16 | 247 | Miot, Florian | FRA | KTM | 28 | 15-9 | – – | 0-4 |
17 | 37 | Quarti, Yuri | ITA | KTM | 27 | 13-0 | 6-8 | 0-0 |
18 | 20 | Grau, Maxime | FRA | HUS | 25 | 18-0 | 0-7 | – – |
19 | 319 | Prugnieres, Q. | FRA | KAW | 21 | 0-8 | 0-0 | 10-3 |
20 | 7 | Spies, M. | GER | FAN | 19 | 5-14 | – – | – – |
21 | 56 | Corti, Lorenzo | ITA | HUS | 18 | 6-12 | – – | – – |
22 | 242 | Verbruggen, K. | NED | KTM | 18 | – – | 7-11 | 0-0 |
23 | 94 | Braceras, D. | ESP | KTM | 17 | 0-3 | 0-14 | 0-0 |
24 | 228 | Scuteri, E. | ITA | TM | 17 | – – | 3-0 | 4-10 |
25 | 771 | Lucas, Mario | ESP | KTM | 17 | 3-6 | 0-3 | 0-5 |
26 | 26 | Edberg, Tim | SWE | KTM | 14 | – – | – – | 12-2 |
27 | 10 | Oliver, Oriol | ESP | YAM | 14 | 4-4 | 0-0 | 0-6 |
28 | 3 | Tuani, F. | ITA | FAN | 13 | 0-1 | 8-4 | – – |
29 | 817 | Meuwissen, Raf | NED | YAM | 12 | 0-0 | 0-0 | 5-7 |
30 | 69 | Olsson, Filip | SWE | HUS | 11 | – – | 0-0 | 0-11 |
31 | 424 | Kucherov, N. | MFR | KTM | 11 | – – | 0-0 | 2-9 |
32 | 309 | Farres, G. | ESP | GAS | 11 | – – | 2-0 | 1-8 |
33 | 33 | Karssemakers, K. | NED | HUS | 11 | – – | 5-6 | – – |
34 | 50 | Lugana, Paolo | ITA | KTM | 10 | – – | 0-10 | 0-0 |
35 | 16 | Grimshaw, Tom | GBR | HUS | 9 | 7-2 | 0-0 | – – |
36 | 744 | Soulimani, S. | FRA | KTM | 6 | – – | – – | 6-0 |
37 | 184 | Carpenter, J. | GBR | YAM | 5 | 0-5 | – – | – – |
38 | 115 | Roncoli, A. | ITA | GAS | 4 | 0-0 | 4-0 | 0-0 |
39 | 651 | Vettik, Meico | EST | KTM | 3 | 0-0 | 0-0 | 3-0 |
40 | 117 | Carter, Ike | GBR | KTM | 2 | 2-0 | – – | – – |
41 | 12 | Mills, C. | GBR | YAM | 1 | – – | – – | 0-1 |
42 | 563 | Dieudonne, W. | BEL | KTM | 1 | – – | 0-1 | 0-0 |
43 | 180 | Ambjƶrnson, L. | SWE | HUS | 1 | – – | 1-0 | – – |
44 | 485 | Savaste, Kim | FIN | HON | 1 | 1-0 | – – | – – |
EMX125 Classification
1 | 12 | Osterhagen, H. | NOR | FAN | 95 | 25-20 | 25-25 |
2 | 3 | Lata, Valerio | ITA | KTM | 72 | 13-15 | 22-22 |
3 | 33 | Karssemakers, K. | NED | HUS | 68 | 14-18 | 20-16 |
4 | 579 | Bruce, Bobby | GBR | GAS | 57 | 15-22 | 0-20 |
5 | 408 | Smulders, S. | NED | HUS | 54 | 9-12 | 18-15 |
6 | 420 | Rossi, Andrea | ITA | KTM | 51 | 10-8 | 15-18 |
7 | 19 | Coenen, Sacha | BEL | KAW | 46 | 20-13 | 0-13 |
8 | 252 | Sanchez, Raul | ESP | GAS | 45 | 11-10 | 14-10 |
9 | 73 | Zanchi, F. | ITA | YAM | 43 | 18-25 | – – |
10 | 365 | Monne Viles, A. | ESP | KTM | 37 | 8-1 | 16-12 |
11 | 282 | Rossi, M. | FRA | KTM | 36 | 22-14 | – – |
12 | 669 | Ruffini, Luca | ITA | KTM | 34 | 7-16 | 0-11 |
13 | 207 | Cazal, Xavier | FRA | KTM | 33 | 12-2 | 12-7 |
14 | 8 | Viano, Andrea | ITA | HUS | 29 | 0-9 | 6-14 |
15 | 131 | Nickel, Cato | GER | KTM | 23 | 16-7 | – – |
16 | 310 | Puig, Victor | ESP | YAM | 22 | 6-6 | 9-1 |
17 | 71 | Bennati, M. | ITA | HUS | 20 | – – | 11-9 |
18 | 241 | Duhamel, N. | FRA | KTM | 20 | 0-11 | 5-4 |
19 | 6 | Escandell, E. | ESP | GAS | 16 | 0-0 | 13-3 |
20 | 494 | Werner, M. | GER | KTM | 14 | 5-3 | 0-6 |
21 | 779 | Salvini, N. | ITA | HUS | 11 | – – | 3-8 |
22 | 432 | Van Erp, Ivano | NED | YAM | 11 | 4-0 | 7-0 |
23 | 93 | Coenen, Lucas | BEL | KAW | 10 | 0-0 | 10-0 |
24 | 47 | Reisulis, K. | LAT | YAM | 8 | – – | 8-0 |
25 | 15 | Karu, Romeo | EST | HUS | 7 | 2-5 | – – |
26 | 119 | Johnston, B. | GBR | GAS | 7 | 3-4 | 0-0 |
27 | 75 | Mesters, B. | NED | KAW | 5 | 0-0 | 0-5 |
28 | 90 | Vantaggiato, M. | ITA | HUS | 4 | – – | 4-0 |
29 | 113 | Turaglio, N. | ITA | KTM | 2 | 0-0 | 2-0 |
30 | 204 | Volpicelli, E. | ITA | GAS | 2 | – – | 0-2 |
31 | 463 | Beernaert, B. | BEL | GAS | 1 | 1-0 | 0-0 |
32 | 220 | Giorgessi, T. | FRA | HUS | 1 | – – | 1-0 |
EMX Open Classification
1 | 43 | De Bortoli, D. | ITA | HON | 116 | 18-22 | 18-22 | 25-11 |
2 | 16 | Dercourt, N. | FRA | HON | 112 | 22-20 | 22-20 | 12-16 |
3 | 771 | Croci, Simone | ITA | HUS | 97 | 20-16 | 10-16 | 20-15 |
4 | 200 | Zonta, Filippo | ITA | HON | 88 | 25-25 | – – | 18-20 |
5 | 34 | De Waal, M. | NED | HUS | 85 | 4-9 | 25-25 | 22-0 |
6 | 124 | Ubach, Simeo | ESP | HUS | 61 | 11-2 | 13-18 | 10-7 |
7 | 62 | Lusbo, Andero | EST | HUS | 55 | 7-12 | 4-14 | 8-10 |
8 | 4 | CambrƩ, Jilani | BEL | YAM | 49 | 14-15 | 15-0 | 5-0 |
9 | 228 | Ebben, Kay | NED | KTM | 42 | 0-4 | 16-15 | 1-6 |
10 | 53 | Jost, Simon | SVK | KTM | 41 | – – | – – | 16-25 |
11 | 351 | Oxelmark, Jeff | SWE | HON | 36 | 9-14 | 1-5 | 4-3 |
12 | 66 | Koch, Tim | GER | HUS | 35 | – – | – – | 13-22 |
13 | 32 | Michek, Martin | CZE | KTM | 32 | – – | – – | 14-18 |
14 | 9 | de Dycker, Ken | BEL | KAW | 29 | – – | 20-9 | – – |
15 | 377 | Krc, Martin | CZE | KTM | 29 | – – | – – | 15-14 |
16 | 360 | Dixon, Nathan | GBR | KTM | 27 | 12-5 | 0-10 | – – |
17 | 118 | Van Mechelen, J. | NED | KTM | 26 | 0-0 | 14-12 | 0-0 |
18 | 944 | Arcarons, Nil | ESP | YAM | 23 | 15-8 | – – | – – |
19 | 671 | Michalec, Petr | CZE | HON | 23 | – – | – – | 11-12 |
20 | 20 | Dunn, James | GBR | KAW | 21 | – – | 8-13 | – – |
21 | 644 | Guarise, I. | ITA | HUS | 21 | 8-13 | – – | – – |
22 | 243 | Berggren, Emil | SWE | HUS | 21 | – – | 12-8 | 0-1 |
23 | 831 | Wysocki, T. | POL | KTM | 20 | – – | – – | 7-13 |
24 | 822 | Bolink, Mike | NED | KTM | 20 | 0-0 | 9-11 | 0-0 |
25 | 888 | Deghi, G. | ITA | KTM | 20 | 10-10 | – – | – – |
26 | 137 | Escoffier, A. | FRA | HON | 18 | 0-18 | – – | – – |
27 | 199 | Griekspoor, L. | NED | KTM | 18 | – – | 11-7 | – – |
28 | 41 | Kohut, Tomas | SVK | KTM | 17 | – – | – – | 9-8 |
29 | 743 | D’Angelo, A. | ITA | HON | 16 | 16-0 | – – | – – |
30 | 499 | Alberio, E. | ITA | HUS | 13 | 13-0 | – – | – – |
31 | 278 | Vermijl, T. | BEL | KTM | 13 | – – | 3-6 | 2-2 |
32 | 38 | Weschta, R. | CZE | KTM | 12 | – – | – – | 3-9 |
33 | 826 | Leerkes, Nick | NED | KTM | 12 | 0-1 | 7-4 | 0-0 |
34 | 270 | Barbaglia, E. | ITA | GAS | 12 | 6-6 | – – | – – |
35 | 399 | Jaros, Matej | CRO | KAW | 11 | 0-11 | – – | 0-0 |
36 | 111 | Bartos, Petr | CZE | KTM | 11 | – – | – – | 6-5 |
37 | 67 | Van Geldorp, K. | NED | YAM | 8 | 2-0 | 6-0 | – – |
38 | 49 | Adamson, John | GBR | KTM | 7 | 0-7 | – – | – – |
39 | 707 | Dvorak, Denis | CZE | KTM | 6 | 3-3 | 0-0 | 0-0 |
40 | 860 | La Scala, A. | ITA | GAS | 5 | 5-0 | 0-0 | 0-0 |
41 | 52 | Janssen, Davey | NED | YAM | 5 | – – | 5-0 | – – |
42 | 300 | Franklin, Ben | GBR | HUS | 5 | – – | 2-3 | 0-0 |
43 | 63 | Zancarini, G. | ITA | KTM | 4 | – – | – – | 0-4 |
44 | 188 | van der Linden, J. | NED | KTM | 2 | – – | 0-2 | – – |
45 | 73 | van Kasteren, M. | NED | KTM | 1 | – – | 0-1 | – – |
46 | 85 | Storti, Andrea | ITA | KAW | 1 | 1-0 | – – | – – |
EMX2T Classification
1 | 7 | Spies, M. | GER | FAN | 100 | 25-25 | 25-25 |
2 | 60 | Anderson, Brad | GBR | KTM | 84 | 22-20 | 20-22 |
3 | 3 | Tuani, F. | ITA | FAN | 82 | 18-22 | 22-20 |
4 | 20 | Putnam, Ben | GBR | HUS | 63 | 16-16 | 16-15 |
5 | 629 | Wagenaar, Twan | NED | KTM | 44 | 13-13 | 8-10 |
6 | 202 | Nedved, Jonas | CZE | KTM | 38 | 20-18 | – – |
7 | 303 | van Vroenhoven, K. | NED | KTM | 38 | 8-9 | 10-11 |
8 | 9 | de Dycker, Ken | BEL | FAN | 36 | – – | 18-18 |
9 | 517 | Caspani, Pablo | ITA | HUS | 32 | 14-14 | 0-4 |
10 | 200 | Boer, Rene | NED | HUS | 30 | – – | 14-16 |
11 | 181 | Vendelbo, Mats | DEN | KTM | 30 | 15-15 | – – |
12 | 715 | Janssen, Jaap | NED | KTM | 26 | – – | 12-14 |
13 | 537 | Wedage, Damian | NED | KTM | 25 | – – | 13-12 |
14 | 197 | Haas, Thomas | GER | HUS | 23 | 11-12 | 0-0 |
15 | 531 | Rutten, IIlja | NED | KTM | 23 | 6-5 | 6-6 |
16 | 37 | Massury, Carl | GER | YAM | 22 | 12-10 | 0-0 |
17 | 15 | Sot, Maxime | FRA | YAM | 20 | – – | 7-13 |
18 | 100 | Munar, Juan | ESP | YAM | 20 | 9-11 | 0-0 |
19 | 198 | Vromans, D. | BEL | HUS | 18 | – – | 11-7 |
20 | 161 | Williams, A. | GBR | KTM | 18 | 10-8 | – – |
21 | 38 | Timmerman, K. | NED | HUS | 17 | – – | 9-8 |
22 | 82 | Fahr, Dennis | GER | KTM | 17 | 7-7 | 0-3 |
23 | 454 | Hanstrom, Liam | SWE | YAM | 15 | – – | 15-0 |
24 | 957 | Preston, Jake | GBR | KTM | 14 | – – | 5-9 |
25 | 319 | Chapelle, A. | BEL | HON | 11 | 5-6 | – – |
26 | 156 | Lucas, Jamie | NED | KTM | 9 | – – | 4-5 |
27 | 8 | Poland, Bart | NED | KTM | 4 | – – | 2-2 |
28 | 760 | Otten, Michel | NED | KTM | 3 | – – | 3-0 |
29 | 334 | Kieft, Kevin | NED | HUS | 2 | – – | 1-1 |