Round six of the FIM World MXGP Championship heads to Lommel this weekend, with the MX2 and MXGP Class taking place this sunday.
You can check out all of todays results below:
MXGP Overall
1 | 3 | Febvre, Romain | FRA | FFM | KAW | 22 | 25 | 47 |
2 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 25 | 16 | 41 |
3 | 41 | Jonass, Pauls | LAT | LAMSF | GAS | 18 | 22 | 40 |
4 | 61 | Prado, Jorge | ESP | RFME | KTM | 15 | 20 | 35 |
5 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 20 | 14 | 34 |
6 | 243 | Gajser, Tim | SLO | AMZS | HON | 14 | 18 | 32 |
7 | 91 | Seewer, Jeremy | SUI | FMS | YAM | 16 | 13 | 29 |
8 | 10 | Vlaanderen, Calvin | NED | KNMV | YAM | 11 | 11 | 22 |
9 | 919 | Watson, Ben | GBR | ACU | YAM | 9 | 12 | 21 |
10 | 189 | Bogers, Brian | NED | KNMV | GAS | 10 | 10 | 20 |
11 | 259 | Coldenhoff, Glenn | NED | KNMV | YAM | 12 | 8 | 20 |
12 | 7 | Jasikonis, Arminas | LTU | LMSF | HUS | 2 | 15 | 17 |
13 | 19 | Olsen, Thomas Kjer | DEN | DMU | HUS | 13 | 3 | 16 |
14 | 105 | Genot, Cyril | BEL | FMB | KTM | 6 | 9 | 15 |
15 | 303 | Forato, Alberto | ITA | FMI | GAS | 7 | 7 | 14 |
16 | 32 | Van doninck, Brent | BEL | FMB | YAM | 3 | 5 | 8 |
17 | 24 | Simpson, Shaun | GBR | ACU | KTM | 8 | 0 | 8 |
18 | 777 | Bobryshev, Evgeny | MFR | MFR | HUS | 0 | 6 | 6 |
19 | 107 | van Berkel, Lars | NED | KNMV | HON | 1 | 4 | 5 |
20 | 89 | Van Horebeek, Jeremy | BEL | FMB | BET | 5 | 0 | 5 |
21 | 911 | Tixier, Jordi | FRA | FFM | KTM | 4 | 0 | 4 |
22 | 226 | Koch, Tom | GER | DMSB | KTM | 0 | 2 | 2 |
23 | 998 | Kellett, Todd | GBR | FFM | YAM | 0 | 1 | 1 |
24 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 0 | 0 | 0 |
25 | 811 | Sterry, Adam | GBR | ACU | KTM | 0 | 0 | 0 |
26 | 77 | Lupino, Alessandro | ITA | FMI | KTM | 0 | 0 | 0 |
27 | 92 | Guillod, Valentin | SUI | FMS | YAM | 0 | 0 | 0 |
28 | 18 | Brylyakov, Vsevolod | MFR | MFR | HON | 0 | 0 | 0 |
29 | 194 | Van der Mierden, Sven | NED | KNMV | GAS | 0 | 0 | 0 |
30 | 747 | Cervellin, Michele | ITA | FMI | HON | 0 | 0 | 0 |
31 | 22 | Strijbos, Kevin | BEL | FMB | YAM | 0 | 0 | 0 |
32 | 161 | Ćstlund, Alvin | SWE | SVEMO | YAM | 0 | 0 | 0 |
33 | 520 | Clochet, Jimmy | FRA | FFM | BET | 0 | 0 | 0 |
34 | 926 | Delince, Jeremy | BEL | FMB | HON | 0 | 0 | 0 |
35 | 29 | Jacobi, Henry | GER | DMSB | HON | 0 | 0 | 0 |
36 | 53 | Walsh, Dylan | GBR | ACU | KAW | 0 | 0 | 0 |
37 | 183 | Locurcio, Lorenzo | VEN | FMV | KTM | 0 | 0 | 0 |
38 | 128 | Monticelli, Ivo | ITA | FMI | KAW | 0 | 0 | 0 |
39 | 130 | De Jong, Rene | NED | KNMV | KTM | 0 | 0 | 0 |
MX2 Overall
1 | 93 | Geerts, Jago | BEL | FMB | YAM | 25 | 22 | 47 |
2 | 74 | de Wolf, Kay | NED | KNMV | HUS | 20 | 25 | 45 |
3 | 959 | Renaux, Maxime | FRA | FFM | YAM | 22 | 20 | 42 |
4 | 198 | Benistant, Thibault | FRA | FFM | YAM | 16 | 18 | 34 |
5 | 14 | Beaton, Jed | AUS | MA | HUS | 13 | 16 | 29 |
6 | 70 | Fernandez, Ruben | ESP | RFME | HON | 15 | 14 | 29 |
7 | 28 | Vialle, Tom | FRA | FFM | KTM | 18 | 10 | 28 |
8 | 172 | Boisrame, Mathys | FRA | FFM | KAW | 14 | 13 | 27 |
9 | 516 | Laengenfelder, Simon | GER | DMSB | GAS | 11 | 12 | 23 |
10 | 711 | Hofer, Rene | AUT | AMF | KTM | 10 | 9 | 19 |
11 | 11 | Haarup, Mikkel | DEN | DMU | KAW | 12 | 7 | 19 |
12 | 101 | Guadagnini, Mattia | ITA | FMI | KTM | 7 | 11 | 18 |
13 | 403 | Boegh Damm, Bastian | DEN | DMU | KTM | 9 | 8 | 17 |
14 | 426 | Mewse, Conrad | GBR | ACU | KTM | 0 | 15 | 15 |
15 | 192 | Meier, Glen | DEN | DMU | KTM | 8 | 4 | 12 |
16 | 517 | Gifting, Isak | SWE | SVEMO | GAS | 5 | 6 | 11 |
17 | 313 | Polak, Petr | CZE | ACCR | YAM | 6 | 5 | 11 |
18 | 80 | Adamo, Andrea | ITA | FMI | GAS | 3 | 3 | 6 |
19 | 239 | Florian, Lion | GER | DMSB | KTM | 4 | 0 | 4 |
20 | 253 | Pancar, Jan | SLO | AMZS | KTM | 0 | 2 | 2 |
21 | 83 | Renkens, Nathan | BEL | FMB | KTM | 2 | 0 | 2 |
22 | 730 | Petrashin, Timur | MFR | MFR | KTM | 0 | 1 | 1 |
23 | 118 | Rubini, Stephen | FRA | FFM | HON | 1 | 0 | 1 |
24 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 0 | 0 | 0 |
25 | 20 | Todd, Wilson | AUS | ACU | KAW | 0 | 0 | 0 |
26 | 440 | Appelt, Marnique | GER | DMSB | KTM | 0 | 0 | 0 |
27 | 300 | Ludwig, Noah | GER | DMSB | KTM | 0 | 0 | 0 |
28 | 94 | Facchetti, Gianluca | ITA | FMI | HON | 0 | 0 | 0 |
29 | 48 | Collings, Adam | GBR | ACU | KTM | 0 | 0 | 0 |
30 | 45 | Congost, Gerard | ESP | RFME | YAM | 0 | 0 | 0 |
31 | 181 | Vander Auwera, Julian | BEL | FMB | HUS | 0 | 0 | 0 |
32 | 912 | Rizzi, Joel | GBR | FFM | HON | 0 | 0 | 0 |
33 | 491 | Haberland, Paul | GER | DMSB | HON | 0 | 0 | 0 |
MXGP Race Two
1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 34:37.691 | 15 | 0:00.000 | 0:00.000 | 2:05.304 | 2 | 52.576 |
2 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 35:05.840 | 15 | 0:28.149 | 0:28.149 | 2:05.467 | 2 | 52.508 |
3 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 35:14.109 | 15 | 0:36.418 | 0:08.269 | 2:08.510 | 2 | 51.264 |
4 | 41 | Jonass, Pauls | LAT | LAMSF | GASGAS | 35:19.415 | 15 | 0:41.724 | 0:05.306 | 2:07.749 | 1 | 51.57 |
5 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:27.605 | 15 | 0:49.914 | 0:08.190 | 2:08.905 | 1 | 51.107 |
6 | 61 | Prado, Jorge | ESP | RFME | KTM | 35:34.220 | 15 | 0:56.529 | 0:06.615 | 2:09.086 | 3 | 51.036 |
7 | 243 | Gajser, Tim | SLO | AMZS | Honda | 35:35.586 | 15 | 0:57.895 | 0:01.366 | 2:09.369 | 2 | 50.924 |
8 | 19 | Olsen, Thomas Kjer | DEN | DMU | Husqvarna | 35:38.607 | 15 | 1:00.916 | 0:03.021 | 2:09.809 | 2 | 50.751 |
9 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:48.615 | 15 | 1:10.924 | 0:10.008 | 2:10.969 | 1 | 50.302 |
10 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 35:56.819 | 15 | 1:19.128 | 0:08.204 | 2:09.786 | 2 | 50.76 |
11 | 189 | Bogers, Brian | NED | KNMV | GASGAS | 36:06.783 | 15 | 1:29.092 | 0:09.964 | 2:10.172 | 2 | 50.61 |
12 | 919 | Watson, Ben | GBR | ACU | Yamaha | 36:18.254 | 15 | 1:40.563 | 0:11.471 | 2:08.689 | 2 | 51.193 |
13 | 24 | Simpson, Shaun | GBR | ACU | KTM | 36:21.042 | 15 | 1:43.351 | 0:02.788 | 2:11.626 | 3 | 50.051 |
14 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 36:24.002 | 15 | 1:46.311 | 0:02.960 | 2:12.767 | 1 | 49.621 |
15 | 105 | Genot, Cyril | BEL | FMB | KTM | 36:31.373 | 15 | 1:53.682 | 0:07.371 | 2:11.858 | 2 | 49.963 |
16 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 36:32.938 | 15 | 1:55.247 | 0:01.565 | 2:13.100 | 3 | 49.497 |
17 | 911 | Tixier, Jordi | FRA | FFM | KTM | 36:38.166 | 15 | 2:00.475 | 0:05.228 | 2:14.064 | 4 | 49.141 |
18 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 36:39.597 | 15 | 2:01.906 | 0:01.431 | 2:12.177 | 2 | 49.842 |
19 | 7 | Jasikonis, Arminas | LTU | LMSF | Husqvarna | 37:00.047 | 15 | 2:22.356 | 0:20.450 | 2:10.923 | 2 | 50.32 |
20 | 107 | van Berkel, Lars | NED | KNMV | Honda | 34:55.699 | 14 | 1 lap | 1 lap | 2:14.774 | 2 | 48.882 |
21 | 811 | Sterry, Adam | GBR | ACU | KTM | 35:04.936 | 14 | 1 lap | 0:09.237 | 2:14.931 | 2 | 48.825 |
22 | 92 | Guillod, Valentin | SUI | FMS | Yamaha | 35:08.154 | 14 | 1 lap | 0:03.218 | 2:16.189 | 4 | 48.374 |
23 | 161 | Ćstlund, Alvin | SWE | SVEMO | Yamaha | 35:08.183 | 14 | 1 lap | 0:00.029 | 2:16.025 | 2 | 48.432 |
24 | 998 | Kellett, Todd | GBR | FFM | Yamaha | 35:11.719 | 14 | 1 lap | 0:03.536 | 2:14.269 | 2 | 49.066 |
25 | 926 | Delince, Jeremy | BEL | FMB | Honda | 35:18.436 | 14 | 1 lap | 0:06.717 | 2:15.582 | 2 | 48.591 |
26 | 128 | Monticelli, Ivo | ITA | FMI | Kawasaki | 35:25.106 | 14 | 1 lap | 0:06.670 | 2:15.316 | 2 | 48.686 |
27 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 35:29.038 | 14 | 1 lap | 0:03.932 | 2:17.902 | 1 | 47.773 |
28 | 18 | Brylyakov, Vsevolod | MFR | MFR | Honda | 35:30.607 | 14 | 1 lap | 0:01.569 | 2:16.463 | 2 | 48.277 |
29 | 194 | Van der Mierden, Sven | NED | KNMV | GASGAS | 35:54.705 | 14 | 1 lap | 0:24.098 | 2:16.603 | 3 | 48.227 |
30 | 77 | Lupino, Alessandro | ITA | FMI | KTM | 36:04.569 | 14 | 1 lap | 0:09.864 | 2:15.581 | 3 | 48.591 |
31 | 183 | Locurcio, Lorenzo | VEN | FMV | KTM | 36:51.291 | 14 | 1 lap | 0:46.722 | 2:16.636 | 2 | 48.216 |
32 | 130 | De Jong, Rene | NED | KNMV | KTM | 37:03.402 | 14 | 1 lap | 0:12.111 | 2:19.978 | 2 | 47.065 |
33 | 777 | Bobryshev, Evgeny | MFR | MFR | Husqvarna | 23:30.810 | 9 | 6 laps | 5 laps | 2:15.223 | 2 | 48.72 |
34 | 520 | Clochet, Jimmy | FRA | FFM | Beta | 25:06.149 | 9 | 6 laps | 1:35.339 | 2:24.780 | 1 | 45.504 |
35 | 226 | Koch, Tom | GER | DMSB | KTM | 16:23.088 | 6 | 9 laps | 3 laps | 2:14.117 | 2 | 49.121 |
36 | 53 | Walsh, Dylan | GBR | ACU | Kawasaki | 11:38.628 | 4 | 11 laps | 2 laps | 2:15.410 | 2 | 48.652 |
37 | 29 | Jacobi, Henry | GER | DMSB | Honda | 6:39.508 | 2 | 13 laps | 2 laps | 2:12.464 | 2 | 49.734 |
38 | 747 | Cervellin, Michele | ITA | FMI | Honda | 14:17.311 | 2 | 13 laps | 7:37.803 | 2:24.689 | 1 | 45.532 |
39 | 22 | Strijbos, Kevin | BEL | FMB | Yamaha | 4:33.800 | 0 | 15 laps | 2 laps | 0:00.000 | 0 |
MX2 Race Two
1 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 34:43.435 | 15 | 0:00.000 | 0:00.000 | 2:07.190 | 2 | 51.797 |
2 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 34:46.179 | 15 | 0:02.744 | 0:02.744 | 2:08.342 | 1 | 51.332 |
3 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 35:43.199 | 15 | 0:59.764 | 0:57.020 | 2:09.861 | 1 | 50.731 |
4 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 36:02.999 | 15 | 1:19.564 | 0:19.800 | 2:09.423 | 1 | 50.903 |
5 | 14 | Beaton, Jed | AUS | MA | Husqvarna | 36:08.080 | 15 | 1:24.645 | 0:05.081 | 2:11.801 | 1 | 49.984 |
6 | 426 | Mewse, Conrad | GBR | ACU | KTM | 36:09.361 | 15 | 1:25.926 | 0:01.281 | 2:10.028 | 1 | 50.666 |
7 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 36:12.773 | 15 | 1:29.338 | 0:03.412 | 2:11.274 | 1 | 50.185 |
8 | 172 | Boisrame, Mathys | FRA | FFM | Kawasaki | 36:22.247 | 15 | 1:38.812 | 0:09.474 | 2:12.295 | 1 | 49.798 |
9 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 36:26.424 | 15 | 1:42.989 | 0:04.177 | 2:11.544 | 3 | 50.082 |
10 | 101 | Guadagnini, Mattia | ITA | FMI | KTM | 36:28.611 | 15 | 1:45.176 | 0:02.187 | 2:12.967 | 1 | 49.546 |
11 | 28 | Vialle, Tom | FRA | FFM | KTM | 36:33.433 | 15 | 1:49.998 | 0:04.822 | 2:09.907 | 1 | 50.713 |
12 | 711 | Hofer, Rene | AUT | AMF | KTM | 36:35.674 | 15 | 1:52.239 | 0:02.241 | 2:13.054 | 1 | 49.514 |
13 | 403 | Boegh Damm, Bastian | DEN | DMU | KTM | 36:50.546 | 15 | 2:07.111 | 0:14.872 | 2:14.139 | 3 | 49.113 |
14 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 36:53.073 | 15 | 2:09.638 | 0:02.527 | 2:14.729 | 1 | 48.898 |
15 | 517 | Gifting, Isak | SWE | SVEMO | GASGAS | 36:58.432 | 15 | 2:14.997 | 0:05.359 | 2:12.611 | 2 | 49.679 |
16 | 313 | Polak, Petr | CZE | ACCR | Yamaha | 34:45.342 | 14 | 1 lap | 1 lap | 2:16.445 | 2 | 48.283 |
17 | 192 | Meier, Glen | DEN | DMU | KTM | 35:10.646 | 14 | 1 lap | 0:25.304 | 2:16.284 | 6 | 48.34 |
18 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 35:22.625 | 14 | 1 lap | 0:11.979 | 2:17.473 | 5 | 47.922 |
19 | 253 | Pancar, Jan | SLO | AMZS | KTM | 35:26.155 | 14 | 1 lap | 0:03.530 | 2:19.673 | 6 | 47.167 |
20 | 730 | Petrashin, Timur | MFR | MFR | KTM | 35:28.620 | 14 | 1 lap | 0:02.465 | 2:17.483 | 4 | 47.919 |
21 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 35:29.464 | 14 | 1 lap | 0:00.844 | 2:17.793 | 4 | 47.811 |
22 | 83 | Renkens, Nathan | BEL | FMB | KTM | 35:31.148 | 14 | 1 lap | 0:01.684 | 2:17.786 | 4 | 47.813 |
23 | 20 | Todd, Wilson | AUS | ACU | Kawasaki | 35:51.112 | 14 | 1 lap | 0:19.964 | 2:16.538 | 2 | 48.25 |
24 | 440 | Appelt, Marnique | GER | DMSB | KTM | 35:56.897 | 14 | 1 lap | 0:05.785 | 2:21.032 | 1 | 46.713 |
25 | 300 | Ludwig, Noah | GER | DMSB | KTM | 36:00.304 | 14 | 1 lap | 0:03.407 | 2:18.727 | 1 | 47.489 |
26 | 94 | Facchetti, Gianluca | ITA | FMI | Honda | 36:35.656 | 14 | 1 lap | 0:35.352 | 2:17.988 | 1 | 47.743 |
27 | 48 | Collings, Adam | GBR | ACU | KTM | 37:12.257 | 14 | 1 lap | 0:36.601 | 2:25.233 | 4 | 45.362 |
28 | 45 | Congost, Gerard | ESP | RFME | Yamaha | 36:12.551 | 13 | 2 laps | 1 lap | 2:23.618 | 1 | 45.872 |
29 | 181 | Vander Auwera, Julian | BEL | FMB | Husqvarna | 36:24.430 | 13 | 2 laps | 0:11.879 | 2:28.488 | 2 | 44.367 |
30 | 912 | Rizzi, Joel | GBR | FFM | Honda | 19:17.893 | 7 | 8 laps | 6 laps | 2:18.895 | 2 | 47.432 |
31 | 118 | Rubini, Stephen | FRA | FFM | Honda | 16:28.335 | 6 | 9 laps | 1 lap | 2:19.267 | 5 | 47.305 |
32 | 491 | Haberland, Paul | GER | DMSB | Honda | 12:26.769 | 4 | 11 laps | 2 laps | 2:23.686 | 1 | 45.85 |
33 | 239 | Florian, Lion | GER | DMSB | KTM | 13:01.261 | 4 | 11 laps | 0:34.492 | 2:18.378 | 1 | 47.609 |
MXGP Race one
1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 34:37.691 | 15 | 0:00.000 | 0:00.000 | 2:05.304 | 2 | 52.576 |
2 | 3 | Febvre, Romain | FRA | FFM | Kawasaki | 35:05.840 | 15 | 0:28.149 | 0:28.149 | 2:05.467 | 2 | 52.508 |
3 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 35:14.109 | 15 | 0:36.418 | 0:08.269 | 2:08.510 | 2 | 51.264 |
4 | 41 | Jonass, Pauls | LAT | LAMSF | GASGAS | 35:19.415 | 15 | 0:41.724 | 0:05.306 | 2:07.749 | 1 | 51.57 |
5 | 91 | Seewer, Jeremy | SUI | FMS | Yamaha | 35:27.605 | 15 | 0:49.914 | 0:08.190 | 2:08.905 | 1 | 51.107 |
6 | 61 | Prado, Jorge | ESP | RFME | KTM | 35:34.220 | 15 | 0:56.529 | 0:06.615 | 2:09.086 | 3 | 51.036 |
7 | 243 | Gajser, Tim | SLO | AMZS | Honda | 35:35.586 | 15 | 0:57.895 | 0:01.366 | 2:09.369 | 2 | 50.924 |
8 | 19 | Olsen, Thomas Kjer | DEN | DMU | Husqvarna | 35:38.607 | 15 | 1:00.916 | 0:03.021 | 2:09.809 | 2 | 50.751 |
9 | 259 | Coldenhoff, Glenn | NED | KNMV | Yamaha | 35:48.615 | 15 | 1:10.924 | 0:10.008 | 2:10.969 | 1 | 50.302 |
10 | 10 | Vlaanderen, Calvin | NED | KNMV | Yamaha | 35:56.819 | 15 | 1:19.128 | 0:08.204 | 2:09.786 | 2 | 50.76 |
11 | 189 | Bogers, Brian | NED | KNMV | GASGAS | 36:06.783 | 15 | 1:29.092 | 0:09.964 | 2:10.172 | 2 | 50.61 |
12 | 919 | Watson, Ben | GBR | ACU | Yamaha | 36:18.254 | 15 | 1:40.563 | 0:11.471 | 2:08.689 | 2 | 51.193 |
13 | 24 | Simpson, Shaun | GBR | ACU | KTM | 36:21.042 | 15 | 1:43.351 | 0:02.788 | 2:11.626 | 3 | 50.051 |
14 | 303 | Forato, Alberto | ITA | FMI | GASGAS | 36:24.002 | 15 | 1:46.311 | 0:02.960 | 2:12.767 | 1 | 49.621 |
15 | 105 | Genot, Cyril | BEL | FMB | KTM | 36:31.373 | 15 | 1:53.682 | 0:07.371 | 2:11.858 | 2 | 49.963 |
16 | 89 | Van Horebeek, Jeremy | BEL | FMB | Beta | 36:32.938 | 15 | 1:55.247 | 0:01.565 | 2:13.100 | 3 | 49.497 |
17 | 911 | Tixier, Jordi | FRA | FFM | KTM | 36:38.166 | 15 | 2:00.475 | 0:05.228 | 2:14.064 | 4 | 49.141 |
18 | 32 | Van doninck, Brent | BEL | FMB | Yamaha | 36:39.597 | 15 | 2:01.906 | 0:01.431 | 2:12.177 | 2 | 49.842 |
19 | 7 | Jasikonis, Arminas | LTU | LMSF | Husqvarna | 37:00.047 | 15 | 2:22.356 | 0:20.450 | 2:10.923 | 2 | 50.32 |
20 | 107 | van Berkel, Lars | NED | KNMV | Honda | 34:55.699 | 14 | 1 lap | 1 lap | 2:14.774 | 2 | 48.882 |
21 | 811 | Sterry, Adam | GBR | ACU | KTM | 35:04.936 | 14 | 1 lap | 0:09.237 | 2:14.931 | 2 | 48.825 |
22 | 92 | Guillod, Valentin | SUI | FMS | Yamaha | 35:08.154 | 14 | 1 lap | 0:03.218 | 2:16.189 | 4 | 48.374 |
23 | 161 | Ćstlund, Alvin | SWE | SVEMO | Yamaha | 35:08.183 | 14 | 1 lap | 0:00.029 | 2:16.025 | 2 | 48.432 |
24 | 998 | Kellett, Todd | GBR | FFM | Yamaha | 35:11.719 | 14 | 1 lap | 0:03.536 | 2:14.269 | 2 | 49.066 |
25 | 926 | Delince, Jeremy | BEL | FMB | Honda | 35:18.436 | 14 | 1 lap | 0:06.717 | 2:15.582 | 2 | 48.591 |
26 | 128 | Monticelli, Ivo | ITA | FMI | Kawasaki | 35:25.106 | 14 | 1 lap | 0:06.670 | 2:15.316 | 2 | 48.686 |
27 | 75 | Roosiorg, Hardi | EST | EMF | KTM | 35:29.038 | 14 | 1 lap | 0:03.932 | 2:17.902 | 1 | 47.773 |
28 | 18 | Brylyakov, Vsevolod | MFR | MFR | Honda | 35:30.607 | 14 | 1 lap | 0:01.569 | 2:16.463 | 2 | 48.277 |
29 | 194 | Van der Mierden, Sven | NED | KNMV | GASGAS | 35:54.705 | 14 | 1 lap | 0:24.098 | 2:16.603 | 3 | 48.227 |
30 | 77 | Lupino, Alessandro | ITA | FMI | KTM | 36:04.569 | 14 | 1 lap | 0:09.864 | 2:15.581 | 3 | 48.591 |
31 | 183 | Locurcio, Lorenzo | VEN | FMV | KTM | 36:51.291 | 14 | 1 lap | 0:46.722 | 2:16.636 | 2 | 48.216 |
32 | 130 | De Jong, Rene | NED | KNMV | KTM | 37:03.402 | 14 | 1 lap | 0:12.111 | 2:19.978 | 2 | 47.065 |
33 | 777 | Bobryshev, Evgeny | MFR | MFR | Husqvarna | 23:30.810 | 9 | 6 laps | 5 laps | 2:15.223 | 2 | 48.72 |
34 | 520 | Clochet, Jimmy | FRA | FFM | Beta | 25:06.149 | 9 | 6 laps | 1:35.339 | 2:24.780 | 1 | 45.504 |
35 | 226 | Koch, Tom | GER | DMSB | KTM | 16:23.088 | 6 | 9 laps | 3 laps | 2:14.117 | 2 | 49.121 |
36 | 53 | Walsh, Dylan | GBR | ACU | Kawasaki | 11:38.628 | 4 | 11 laps | 2 laps | 2:15.410 | 2 | 48.652 |
37 | 29 | Jacobi, Henry | GER | DMSB | Honda | 6:39.508 | 2 | 13 laps | 2 laps | 2:12.464 | 2 | 49.734 |
38 | 747 | Cervellin, Michele | ITA | FMI | Honda | 14:17.311 | 2 | 13 laps | 7:37.803 | 2:24.689 | 1 | 45.532 |
39 | 22 | Strijbos, Kevin | BEL | FMB | Yamaha | 4:33.800 | 0 | 15 laps | 2 laps | 0:00.000 | 0 |
MX2 Race one
1 | 93 | Geerts, Jago | BEL | FMB | Yamaha | 36:38.821 | 16 | 0:00.000 | 0:00.000 | 2:05.996 | 3 | 52.287 |
2 | 959 | Renaux, Maxime | FRA | FFM | Yamaha | 36:49.350 | 16 | 0:10.529 | 0:10.529 | 2:05.926 | 2 | 52.316 |
3 | 74 | de Wolf, Kay | NED | KNMV | Husqvarna | 36:59.100 | 16 | 0:20.279 | 0:09.750 | 2:07.319 | 4 | 51.744 |
4 | 28 | Vialle, Tom | FRA | FFM | KTM | 37:11.155 | 16 | 0:32.334 | 0:12.055 | 2:07.209 | 1 | 51.789 |
5 | 198 | Benistant, Thibault | FRA | FFM | Yamaha | 37:11.235 | 16 | 0:32.414 | 0:00.080 | 2:09.859 | 5 | 50.732 |
6 | 70 | Fernandez, Ruben | ESP | RFME | Honda | 37:17.647 | 16 | 0:38.826 | 0:06.412 | 2:07.310 | 2 | 51.748 |
7 | 172 | Boisrame, Mathys | FRA | FFM | Kawasaki | 37:33.506 | 16 | 0:54.685 | 0:15.859 | 2:09.227 | 1 | 50.98 |
8 | 14 | Beaton, Jed | AUS | MA | Husqvarna | 37:33.808 | 16 | 0:54.987 | 0:00.302 | 2:09.307 | 1 | 50.949 |
9 | 11 | Haarup, Mikkel | DEN | DMU | Kawasaki | 37:38.116 | 16 | 0:59.295 | 0:04.308 | 2:10.262 | 5 | 50.575 |
10 | 516 | Laengenfelder, Simon | GER | DMSB | GASGAS | 37:41.195 | 16 | 1:02.374 | 0:03.079 | 2:09.377 | 5 | 50.921 |
11 | 711 | Hofer, Rene | AUT | AMF | KTM | 37:43.728 | 16 | 1:04.907 | 0:02.533 | 2:09.876 | 5 | 50.725 |
12 | 403 | Boegh Damm, Bastian | DEN | DMU | KTM | 37:44.522 | 16 | 1:05.701 | 0:00.794 | 2:09.410 | 1 | 50.908 |
13 | 192 | Meier, Glen | DEN | DMU | KTM | 38:02.778 | 16 | 1:23.957 | 0:18.256 | 2:11.342 | 7 | 50.159 |
14 | 101 | Guadagnini, Mattia | ITA | FMI | KTM | 38:03.134 | 16 | 1:24.313 | 0:00.356 | 2:08.472 | 1 | 51.28 |
15 | 313 | Polak, Petr | CZE | ACCR | Yamaha | 38:20.715 | 16 | 1:41.894 | 0:17.581 | 2:12.534 | 4 | 49.708 |
16 | 517 | Gifting, Isak | SWE | SVEMO | GASGAS | 38:32.290 | 16 | 1:53.469 | 0:11.575 | 2:08.144 | 2 | 51.411 |
17 | 239 | Florian, Lion | GER | DMSB | KTM | 38:35.576 | 16 | 1:56.755 | 0:03.286 | 2:13.710 | 2 | 49.271 |
18 | 80 | Adamo, Andrea | ITA | FMI | GASGAS | 38:41.935 | 16 | 2:03.114 | 0:06.359 | 2:13.570 | 3 | 49.322 |
19 | 83 | Renkens, Nathan | BEL | FMB | KTM | 36:52.415 | 15 | 1 lap | 1 lap | 2:16.225 | 14 | 48.361 |
20 | 118 | Rubini, Stephen | FRA | FFM | Honda | 36:55.359 | 15 | 1 lap | 0:02.944 | 2:13.761 | 4 | 49.252 |
21 | 224 | Teresak, Jakub | CZE | ACCR | KTM | 37:02.109 | 15 | 1 lap | 0:06.750 | 2:16.301 | 8 | 48.334 |
22 | 253 | Pancar, Jan | SLO | AMZS | KTM | 37:35.196 | 15 | 1 lap | 0:33.087 | 2:16.684 | 7 | 48.199 |
23 | 730 | Petrashin, Timur | MFR | MFR | KTM | 37:44.169 | 15 | 1 lap | 0:08.973 | 2:15.291 | 1 | 48.695 |
24 | 912 | Rizzi, Joel | GBR | FFM | Honda | 38:08.543 | 15 | 1 lap | 0:24.374 | 2:17.102 | 2 | 48.052 |
25 | 300 | Ludwig, Noah | GER | DMSB | KTM | 38:19.008 | 15 | 1 lap | 0:10.465 | 2:17.923 | 3 | 47.766 |
26 | 48 | Collings, Adam | GBR | ACU | KTM | 38:51.594 | 15 | 1 lap | 0:32.586 | 2:21.029 | 5 | 46.714 |
27 | 45 | Congost, Gerard | ESP | RFME | Yamaha | 38:52.374 | 15 | 1 lap | 0:00.780 | 2:20.093 | 1 | 47.026 |
28 | 491 | Haberland, Paul | GER | DMSB | Honda | 38:57.577 | 15 | 1 lap | 0:05.203 | 2:16.471 | 1 | 48.274 |
29 | 181 | Vander Auwera, Julian | BEL | FMB | Husqvarna | 38:26.701 | 14 | 2 laps | 1 lap | 2:21.907 | 2 | 46.425 |
30 | 20 | Todd, Wilson | AUS | ACU | Kawasaki | 22:10.783 | 9 | 7 laps | 5 laps | 2:10.325 | 3 | 50.551 |
