MXGP of Oss this weekend hosts the second round of the European EMX Series at the Netherlands circuit, with a huge line up across both EMX classes.
Keep refreshing this page throughout the day for results from Saturday’s racing.
EMX250 R2
1 | 1 | 44 | Elzinga, Rick | NED | KTM | 31:28.568 | 13 | 0:00.000 | 0:00.000 | 2:12.288 | 4 | 2:17.274 | 2:15.449 | 2:15.445 | 0:33.313 | 0:33.233 | 0:33.560 | 0:37.168 | Finish |
2 | 2 | 72 | Everts, Liam | BEL | KTM | 31:28.843 | 13 | 0:00.275 | 0:00.275 | 2:11.987 | 3 | 2:19.377 | 2:18.267 | 2:16.720 | 0:34.690 | 0:32.414 | 0:36.016 | 0:36.257 | Finish |
3 | 3 | 21 | Lapucci, Nicholas | ITA | FAN | 31:30.700 | 13 | 0:02.132 | 0:01.857 | 2:12.374 | 2 | 2:17.657 | 2:15.912 | 2:15.707 | 0:33.023 | 0:32.753 | 0:34.753 | 0:37.128 | Finish |
4 | 4 | 35 | Bonacorsi, Andrea | ITA | YAM | 31:40.384 | 13 | 0:11.816 | 0:09.684 | 2:12.552 | 2 | 2:20.493 | 2:19.680 | 2:16.256 | 0:33.690 | 0:33.260 | 0:35.108 | 0:38.435 | Finish |
5 | 5 | 24 | Horgmo, Kevin | NOR | GAS | 31:47.550 | 13 | 0:18.982 | 0:07.166 | 2:14.208 | 2 | 2:20.349 | 2:17.306 | 2:16.147 | 0:34.154 | 0:33.584 | 0:34.520 | 0:38.091 | Finish |
6 | 6 | 484 | Kooiker, Dave | NED | YAM | 32:17.783 | 13 | 0:49.215 | 0:30.233 | 2:12.847 | 1 | 2:28.231 | 2:26.781 | 2:25.500 | 0:35.700 | 0:35.233 | 0:36.619 | 0:40.679 | Finish |
7 | 7 | 94 | Braceras, David | ESP | KTM | 32:26.620 | 13 | 0:58.052 | 0:08.837 | 2:13.535 | 1 | 2:21.445 | 2:23.820 | 2:23.526 | 0:35.954 | 0:33.441 | 0:34.733 | 0:37.317 | Finish |
8 | 8 | 67 | Martinez, Yago | ESP | KTM | 32:29.815 | 13 | 1:01.247 | 0:03.195 | 2:12.776 | 3 | 2:18.220 | 2:22.194 | 2:23.285 | 0:33.265 | 0:32.084 | 0:33.783 | 0:39.088 | Finish |
9 | 9 | 464 | Hakansson, Rasmus | SWE | HUS | 32:35.472 | 13 | 1:06.904 | 0:05.657 | 2:15.108 | 3 | 2:21.689 | 2:23.005 | 2:22.273 | 0:34.927 | 0:33.620 | 0:35.173 | 0:37.969 | Finish |
10 | 10 | 242 | Verbruggen, Kjell | NED | KTM | 32:35.528 | 13 | 1:06.960 | 0:00.056 | 2:16.095 | 2 | 2:19.560 | 2:23.252 | 2:20.634 | 0:34.806 | 0:37.155 | Finish | ||
11 | 11 | 50 | Lugana, Paolo | ITA | KTM | 32:37.489 | 13 | 1:08.921 | 0:01.961 | 2:16.111 | 3 | 2:22.416 | 2:22.857 | 2:24.561 | 0:34.795 | 0:37.515 | Finish | ||
12 | 12 | 32 | Conijn, Marcel | NED | KTM | 32:42.450 | 13 | 1:13.882 | 0:04.961 | 2:17.612 | 2 | 2:22.878 | 2:20.888 | 2:19.644 | 0:35.320 | 0:37.083 | Finish | ||
13 | 13 | 37 | Quarti, Yuri | ITA | KTM | 32:42.705 | 13 | 1:14.137 | 0:00.255 | 2:18.131 | 2 | 2:24.018 | 2:21.126 | 2:21.507 | 0:34.404 | 0:39.677 | Finish | ||
14 | 14 | 20 | Grau, Maxime | FRA | HUS | 32:50.313 | 13 | 1:21.745 | 0:07.608 | 2:17.772 | 8 | 2:23.350 | 2:21.464 | 2:21.643 | 0:34.351 | 0:38.222 | Finish | ||
15 | 15 | 33 | Karssemakers, Kay | NED | HUS | 32:52.155 | 13 | 1:23.587 | 0:01.842 | 2:13.596 | 1 | 2:22.297 | 2:24.861 | 2:24.104 | 0:34.322 | 0:38.707 | Finish | ||
16 | 16 | 302 | Toendel, Cornelius | NOR | YAM | 32:55.272 | 13 | 1:26.704 | 0:03.117 | 2:17.960 | 6 | 2:22.567 | 2:22.365 | 2:19.046 | 0:34.175 | 0:38.607 | Finish | ||
17 | 17 | 3 | Tuani, Federico | ITA | FAN | 33:02.965 | 13 | 1:34.397 | 0:07.693 | 2:18.255 | 4 | 2:23.828 | 2:25.294 | 2:23.875 | 0:34.216 | 0:38.172 | Finish | ||
18 | 18 | 771 | Lucas, Mario | ESP | KTM | 33:04.146 | 13 | 1:35.578 | 0:01.181 | 2:18.393 | 5 | 2:23.228 | 2:21.965 | 2:21.694 | 0:35.337 | 0:37.625 | Finish | ||
19 | 19 | 696 | Gwerder, Mike | SUI | KTM | 33:08.629 | 13 | 1:40.061 | 0:04.483 | 2:17.963 | 3 | 2:23.957 | 2:22.422 | 2:25.908 | 0:33.936 | 0:39.671 | Finish | ||
20 | 20 | 563 | Dieudonne, Wesly | BEL | KTM | 33:10.970 | 13 | 1:42.402 | 0:02.341 | 2:18.502 | 5 | 2:24.027 | 2:19.636 | 2:23.564 | 0:34.128 | 0:38.565 | Finish | ||
21 | 21 | 261 | Talviku, Jorgen-Matthias | EST | HUS | 33:14.225 | 13 | 1:45.657 | 0:03.255 | 2:18.773 | 3 | 2:21.224 | 2:20.443 | 2:24.808 | 0:37.904 | Finish | |||
22 | 22 | 309 | Farres, Guillem | ESP | GAS | 33:25.674 | 13 | 1:57.106 | 0:11.449 | 2:19.004 | 7 | 2:22.168 | 2:23.127 | 2:23.610 | 0:38.783 | Finish | |||
23 | 23 | 10 | Oliver, Oriol | ESP | YAM | 33:27.959 | 13 | 1:59.391 | 0:02.285 | 2:17.722 | 2 | 2:28.267 | 2:28.095 | 2:25.499 | 0:39.487 | Finish | |||
24 | 24 | 147 | Malkiewicz, Bailey | AUS | YAM | 33:29.014 | 13 | 2:00.446 | 0:01.055 | 2:17.874 | 1 | 2:27.034 | 2:24.259 | 2:28.479 | 0:38.575 | Finish | |||
25 | 25 | 444 | Knuiman, Jeremy | NED | KTM | 33:31.090 | 13 | 2:02.522 | 0:02.076 | 2:19.325 | 6 | 2:26.222 | 2:23.376 | 2:21.292 | 0:39.348 | Finish | |||
26 | 26 | 489 | Walvoort, Jens | NED | KTM | 33:33.557 | 13 | 2:04.989 | 0:02.467 | 2:20.544 | 6 | 2:24.460 | 2:24.970 | 2:26.634 | 0:37.794 | Finish | |||
27 | 27 | 424 | Kucherov, Nikita | MFR | KTM | 33:34.783 | 13 | 2:06.215 | 0:01.226 | 2:20.279 | 4 | 2:23.994 | 2:23.903 | 2:24.878 | 0:38.249 | Finish | |||
28 | 28 | 19 | Pumpurs, Mairis | LAT | YAM | 33:39.891 | 13 | 2:11.323 | 0:05.108 | 2:21.648 | 2 | 2:26.755 | 2:24.147 | 2:24.379 | 0:38.726 | Finish | |||
29 | 29 | 16 | Grimshaw, Tom | GBR | HUS | 33:40.960 | 13 | 2:12.392 | 0:01.069 | 2:20.782 | 6 | 2:24.827 | 2:24.858 | 2:24.383 | 0:39.161 | Finish | |||
30 | 30 | 115 | Roncoli, Andrea | ITA | GAS | 33:49.572 | 13 | 2:21.004 | 0:08.612 | 2:21.976 | 7 | 2:25.380 | 2:27.619 | 2:25.361 | 0:38.635 | Finish | |||
31 | 31 | 411 | Stuurman, Kjeld | NED | GAS | 33:51.930 | 13 | 2:23.362 | 0:02.358 | 2:20.846 | 7 | 2:26.365 | 2:23.325 | 2:25.814 | 0:39.642 | Finish | |||
32 | 32 | 817 | Meuwissen, Raf | NED | YAM | 33:56.259 | 13 | 2:27.691 | 0:04.329 | 2:18.363 | 2 | 2:40.567 | 2:35.791 | 2:34.331 | 0:43.529 | Finish | |||
33 | 33 | 180 | Ambjƶrnson, Leopold | SWE | HUS | 31:37.265 | 12 | -1 lap | -1 lap | 2:19.075 | 6 | 2:34.657 | 2:25.926 | 2:22.481 | 0:35.318 | 0:34.991 | 0:39.144 | 0:45.204 | Finish |
34 | 34 | 543 | Domann, Nick | GER | KTM | 32:03.849 | 12 | -1 lap | 0:26.584 | 2:19.496 | 4 | 2:37.211 | 2:34.152 | 2:29.051 | 0:37.821 | 0:38.180 | 0:39.387 | 0:41.823 | Finish |
35 | 35 | 107 | Jonrup, Emil | SWE | KTM | 26:18.433 | 10 | -3 laps | -2 laps | 2:19.179 | 2 | 2:23.421 | 2:23.739 | 2:23.342 | 0:36.720 | 0:35.096 | 1:09.500 | Inter 3 | |
36 | 36 | 427 | Fredriksen, Hakon | NOR | KAW | 20:13.857 | 8 | -5 laps | -2 laps | 2:13.817 | 6 | 2:13.949 | 2:14.427 | 2:13.817 | 0:34.351 | Inter 1 | |||
37 | 37 | 69 | Olsson, Filip | SWE | HUS | 18:52.567 | 7 | -6 laps | -1 lap | 2:19.792 | 4 | 2:22.189 | 2:21.984 | 2:20.830 | 0:35.341 | 0:46.205 | 1:10.967 | Inter 3 | |
38 | 38 | 228 | Scuteri, Emilio | ITA | TM | 19:14.617 | 7 | -6 laps | 0:22.050 | 2:20.340 | 7 | 2:20.340 | 2:20.366 | 2:21.974 | 0:34.106 | 0:34.659 | 0:39.830 | Inter 3 | |
39 | 39 | 651 | Vettik, Meico | EST | KTM | 12:17.735 | 4 | -9 laps | -3 laps | 2:21.957 | 1 | 2:30.786 | 2:30.170 | 2:25.337 | 0:36.575 | 0:35.884 | 0:35.330 | Inter 3 | |
40 | 40 | 319 | Prugnieres, Quentin Marc | FRA | KAW | 4:36.629 | 1 | -12 laps | -3 laps | 2:17.276 | 1 | 2:17.276 | 0:32.341 | 0:34.193 | 0:42.641 | Inter 3 |
EMXOpen R2
1 | 1 | 34 | De Waal, Micha-Boy | NED | HUS | 31:39.961 | 13 | 0:00.000 | 0:00.000 | 2:12.223 | 5 | 2:26.324 | 2:22.982 | 2:18.986 | 0:34.113 | 0:35.645 | 0:37.223 | 0:39.343 | Finish |
2 | 2 | 43 | De Bortoli, Davide | ITA | HON | 31:51.968 | 13 | 0:12.007 | 0:12.007 | 2:13.750 | 2 | 2:23.537 | 2:21.820 | 2:22.198 | 0:34.458 | 0:34.246 | 0:35.572 | 0:39.261 | Finish |
3 | 3 | 16 | Dercourt, Nicolas | FRA | HON | 31:57.465 | 13 | 0:17.504 | 0:05.497 | 2:13.679 | 2 | 2:24.204 | 2:20.190 | 2:21.239 | 0:34.087 | 0:34.572 | 0:37.616 | 0:37.929 | Finish |
4 | 4 | 124 | Ubach, Simeo | ESP | HUS | 32:25.732 | 13 | 0:45.771 | 0:28.267 | 2:15.474 | 1 | 2:26.290 | 2:24.492 | 2:23.429 | 0:34.928 | 0:36.277 | 0:36.085 | 0:39.000 | Finish |
5 | 5 | 771 | Croci, Simone | ITA | HUS | 32:32.859 | 13 | 0:52.898 | 0:07.127 | 2:16.196 | 2 | 2:25.307 | 2:21.290 | 2:21.714 | 0:34.788 | 0:35.331 | 0:37.139 | 0:38.049 | Finish |
6 | 6 | 228 | Ebben, Kay | NED | KTM | 32:42.982 | 13 | 1:03.021 | 0:10.123 | 2:15.017 | 4 | 2:24.011 | 2:24.730 | 2:23.642 | 0:32.219 | 0:35.005 | 0:36.770 | 0:40.017 | Finish |
7 | 7 | 62 | Lusbo, Andero | EST | HUS | 32:49.019 | 13 | 1:09.058 | 0:06.037 | 2:18.009 | 5 | 2:24.748 | 2:25.012 | 2:21.688 | 0:34.898 | 0:34.860 | 0:36.598 | 0:38.392 | Finish |
8 | 8 | 20 | Dunn, James | GBR | KAW | 32:54.546 | 13 | 1:14.585 | 0:05.527 | 2:18.870 | 1 | 2:24.700 | 2:21.330 | 2:22.661 | 0:35.235 | 0:34.603 | 0:36.280 | 0:38.582 | Finish |
9 | 9 | 118 | Van Mechelen, Joel | NED | KTM | 33:00.251 | 13 | 1:20.290 | 0:05.705 | 2:17.040 | 3 | 2:27.460 | 2:22.466 | 2:22.197 | 0:35.112 | 0:35.863 | 0:36.407 | 0:40.078 | Finish |
10 | 10 | 822 | Bolink, Mike | NED | KTM | 33:06.346 | 13 | 1:26.385 | 0:06.095 | 2:19.284 | 2 | 2:25.457 | 2:25.117 | 2:24.058 | 0:34.778 | 0:35.560 | 0:36.502 | 0:38.617 | Finish |
11 | 11 | 360 | Dixon, Nathan | GBR | KTM | 33:07.694 | 13 | 1:27.733 | 0:01.348 | 2:17.790 | 2 | 2:24.551 | 2:24.875 | 2:24.234 | 0:33.898 | 0:35.567 | 0:37.050 | 0:38.036 | Finish |
12 | 12 | 9 | de Dycker, Ken | BEL | KAW | 33:22.906 | 13 | 1:42.945 | 0:15.212 | 2:14.713 | 2 | 2:28.881 | 2:28.882 | 2:27.918 | 0:35.880 | 0:35.803 | 0:37.569 | 0:39.629 | Finish |
13 | 13 | 243 | Berggren, Emil | SWE | HUS | 33:30.794 | 13 | 1:50.833 | 0:07.888 | 2:20.265 | 4 | 2:28.076 | 2:24.279 | 2:22.721 | 0:34.632 | 0:35.665 | 0:37.129 | 0:40.650 | Finish |
14 | 14 | 199 | Griekspoor, Lars | NED | KTM | 33:34.353 | 13 | 1:54.392 | 0:03.559 | 2:19.647 | 5 | 2:25.619 | 2:25.934 | 2:21.992 | 0:35.359 | 0:34.159 | 0:35.274 | 0:40.827 | Finish |
15 | 15 | 278 | Vermijl, Thomas | BEL | KTM | 33:43.577 | 13 | 2:03.616 | 0:09.224 | 2:18.687 | 2 | 2:39.417 | 2:30.665 | 2:24.663 | 0:35.446 | 0:35.576 | 0:36.879 | 0:51.516 | Finish |
16 | 16 | 351 | Oxelmark, Jeff | SWE | HON | 33:52.109 | 13 | 2:12.148 | 0:08.532 | 2:18.901 | 2 | 2:35.573 | 2:30.454 | 2:27.875 | 0:38.020 | 0:37.138 | 0:39.275 | 0:41.140 | Finish |
17 | 17 | 826 | Leerkes, Nick | NED | KTM | 33:55.272 | 13 | 2:15.311 | 0:03.163 | 2:20.790 | 4 | 2:26.485 | 2:27.714 | 2:24.675 | 0:35.448 | 0:35.666 | 0:36.554 | 0:38.817 | Finish |
18 | 18 | 300 | Franklin, Ben | GBR | HUS | 33:56.412 | 13 | 2:16.451 | 0:01.140 | 2:19.799 | 4 | 2:26.290 | 2:26.628 | 2:43.967 | 0:35.771 | 0:35.268 | 0:36.215 | 0:39.036 | Finish |
19 | 19 | 188 | van der Linden, Joshua | NED | KTM | 34:02.944 | 13 | 2:22.983 | 0:06.532 | 2:20.448 | 3 | 2:31.887 | 2:31.485 | 2:30.325 | 0:35.868 | 0:34.959 | 0:38.315 | 0:42.745 | Finish |
20 | 20 | 73 | van Kasteren, Mike | NED | KTM | 34:21.238 | 13 | 2:41.277 | 0:18.294 | 2:18.820 | 2 | 3:02.280 | 2:43.636 | 2:31.392 | 0:43.688 | 0:43.126 | 0:47.369 | 0:48.097 | Finish |
21 | 21 | 145 | Bussink, Jeroen | NED | KTM | 31:42.819 | 12 | -1 lap | -1 lap | 2:19.702 | 2 | 2:37.712 | 2:31.237 | 2:39.179 | 0:36.161 | 0:37.461 | 0:40.768 | 0:43.322 | Finish |
22 | 22 | 67 | Van Geldorp, Kevin | NED | YAM | 32:07.384 | 12 | -1 lap | 0:24.565 | 2:22.287 | 5 | 2:40.429 | 2:32.585 | 2:32.352 | 0:38.296 | 0:38.802 | 0:40.411 | 0:42.920 | Finish |
23 | 23 | 77 | Buitenhuis, Kevin | NED | YAM | 32:20.907 | 12 | -1 lap | 0:13.523 | 2:25.478 | 3 | 2:30.678 | 2:32.208 | 2:30.573 | 0:35.584 | 0:37.192 | 0:37.975 | 0:39.927 | Finish |
24 | 24 | 715 | Janssen, Jaap | NED | KTM | 32:24.386 | 12 | -1 lap | 0:03.479 | 2:22.704 | 2 | 2:29.162 | 2:29.374 | 2:30.937 | 0:35.893 | 0:35.006 | 0:38.454 | 0:39.809 | Finish |
25 | 25 | 24 | van Orsouw, Jordy | NED | KTM | 32:28.726 | 12 | -1 lap | 0:04.340 | 2:25.669 | 3 | 2:31.454 | 2:29.507 | 2:27.160 | 0:36.270 | 0:36.291 | 0:38.402 | 0:40.491 | Finish |
26 | 26 | 47 | Salaets, Jonas | BEL | HON | 32:48.949 | 12 | -1 lap | 0:20.223 | 2:26.148 | 5 | 2:36.689 | 2:33.998 | 2:33.016 | 0:37.091 | 0:38.847 | 0:40.308 | 0:40.443 | Finish |
27 | 27 | 707 | Dvorak, Denis | CZE | KTM | 33:02.009 | 12 | -1 lap | 0:13.060 | 2:27.859 | 4 | 2:34.152 | 2:34.982 | 2:34.214 | 0:36.977 | 0:38.524 | 0:39.083 | 0:39.568 | Finish |
28 | 28 | 15 | De Bruyn, Erik | NED | GAS | 33:05.157 | 12 | -1 lap | 0:03.148 | 2:25.779 | 3 | 2:36.622 | 2:38.244 | 2:46.355 | 0:38.866 | 0:37.079 | 0:39.640 | 0:41.037 | Finish |
29 | 29 | 99 | Lambillon, Florent | BEL | SUZ | 33:10.071 | 12 | -1 lap | 0:04.914 | 2:28.238 | 3 | 2:38.712 | 2:36.697 | 2:34.713 | 0:39.784 | 0:36.980 | 0:39.815 | 0:42.133 | Finish |
30 | 30 | 303 | van Vroenhoven, Krijn | NED | KTM | 33:13.370 | 12 | -1 lap | 0:03.299 | 2:26.933 | 3 | 2:36.645 | 2:39.162 | 2:36.314 | 0:37.204 | 0:38.211 | 0:39.268 | 0:41.962 | Finish |
31 | 31 | 992 | Bonnewijn, Ryan | BEL | YAM | 33:24.391 | 12 | -1 lap | 0:11.021 | 2:29.134 | 3 | 2:34.346 | 2:40.144 | 2:37.975 | 0:38.516 | 0:36.632 | 0:40.502 | 0:38.696 | Finish |
32 | 32 | 61 | Looman, Lars | NED | HUS | 33:26.726 | 12 | -1 lap | 0:02.335 | 2:24.944 | 3 | 2:29.880 | 2:37.540 | 2:42.182 | 0:35.964 | 0:35.570 | 0:38.716 | 0:39.630 | Finish |
33 | 33 | 860 | La Scala, Andrea | ITA | GAS | 33:45.257 | 12 | -1 lap | 0:18.531 | 2:29.546 | 3 | 2:49.326 | 2:40.788 | 2:42.631 | 0:37.998 | 0:39.886 | 0:42.161 | 0:49.281 | Finish |
34 | 34 | 35 | Rouyr, Florent | BEL | HON | 32:15.707 | 8 | -5 laps | -4 laps | 3:09.142 | 1 | 4:21.038 | 4:13.662 | 3:17.522 | 0:53.826 | 0:49.379 | 1:44.141 | 0:53.692 | Finish |
35 | 35 | 271 | Vasicek, Stanislav | CZE | HUS | 20:21.579 | 7 | -6 laps | -1 lap | 2:26.878 | 3 | 2:35.353 | 2:33.011 | 2:29.933 | 0:38.684 | 0:38.052 | 0:37.996 | 0:40.621 | Finish |
36 | 36 | 424 | Schepers, Wesley | NED | KTM | 17:08.578 | 6 | -7 laps | -1 lap | 2:23.287 | 2 | 2:34.013 | 2:27.318 | 2:26.635 | 0:35.204 | 0:36.657 | 0:38.340 | Inter 3 | |
37 | 37 | 292 | Cuppen, John | NED | KTM | 14:44.943 | 5 | -8 laps | -1 lap | 2:22.506 | 3 | 2:36.343 | 2:23.623 | 2:22.506 | 0:48.721 | 1:00.058 | 0:59.642 | Inter 3 | |
38 | 38 | 52 | Janssen, Davey | NED | YAM | 15:00.722 | 5 | -8 laps | 0:15.779 | 2:27.842 | 3 | 2:35.718 | 2:29.326 | 2:27.842 | 0:41.126 | 0:40.047 | 0:41.028 | Inter 3 | |
39 | 39 | 4 | CambrƩ, Jilani | BEL | YAM | 2:15.548 | 0 | -13 laps | -5 laps | 0 | 0:32.141 | 0:33.907 | 0:34.097 | Inter 3 |
EMX250 R1
1 | 1 | 21 | Lapucci, Nicholas | ITA | FAN | 31:20.758 | 13 | 0:00.000 | 0:00.000 | 2:13.676 | 1 | 2:17.915 | 2:15.301 | 2:17.086 | 0:33.959 | 0:33.519 | 0:34.285 | 0:36.152 | Finish |
2 | 2 | 44 | Elzinga, Rick | NED | KTM | 31:26.573 | 13 | 0:05.815 | 0:05.815 | 2:11.395 | 1 | 2:22.362 | 2:17.559 | 2:18.338 | 0:35.045 | 0:33.736 | 0:36.004 | 0:37.577 | Finish |
3 | 3 | 24 | Horgmo, Kevin | NOR | GAS | 31:27.312 | 13 | 0:06.554 | 0:00.739 | 2:13.175 | 1 | 2:16.059 | 2:15.155 | 2:14.887 | 0:34.453 | 0:33.269 | 0:34.116 | 0:34.221 | Finish |
4 | 4 | 35 | Bonacorsi, Andrea | ITA | YAM | 31:46.277 | 13 | 0:25.519 | 0:18.965 | 2:11.774 | 4 | 2:22.830 | 2:18.701 | 2:17.901 | 0:35.499 | 0:34.594 | 0:35.117 | 0:37.620 | Finish |
5 | 5 | 72 | Everts, Liam | BEL | KTM | 31:55.345 | 13 | 0:34.587 | 0:09.068 | 2:13.173 | 1 | 2:20.859 | 2:18.869 | 2:18.131 | 0:35.056 | 0:34.177 | 0:34.763 | 0:36.863 | Finish |
6 | 6 | 484 | Kooiker, Dave | NED | YAM | 32:00.691 | 13 | 0:39.933 | 0:05.346 | 2:13.530 | 1 | 2:20.998 | 2:20.247 | 2:22.546 | 0:34.975 | 0:33.872 | 0:35.014 | 0:37.137 | Finish |
7 | 7 | 302 | Toendel, Cornelius | NOR | YAM | 32:01.439 | 13 | 0:40.681 | 0:00.748 | 2:13.488 | 3 | 2:18.855 | 2:19.657 | 2:17.240 | 0:34.568 | 0:33.139 | 0:34.423 | 0:36.725 | Finish |
8 | 8 | 67 | Martinez, Yago | ESP | KTM | 32:17.515 | 13 | 0:56.757 | 0:16.076 | 2:13.015 | 2 | 2:26.962 | 2:29.802 | 2:21.806 | 0:36.039 | 0:35.392 | 0:35.740 | 0:39.791 | Finish |
9 | 9 | 261 | Talviku, Jorgen-Matthias | EST | HUS | 32:20.215 | 13 | 0:59.457 | 0:02.700 | 2:13.131 | 1 | 2:24.287 | 2:21.933 | 2:23.306 | 0:35.968 | 0:34.364 | 0:36.140 | 0:37.815 | Finish |
10 | 10 | 696 | Gwerder, Mike | SUI | KTM | 32:23.250 | 13 | 1:02.492 | 0:03.035 | 2:15.897 | 1 | 2:23.480 | 2:23.119 | 2:20.573 | 0:35.546 | 0:34.488 | 0:35.588 | 0:37.858 | Finish |
11 | 11 | 464 | Hakansson, Rasmus | SWE | HUS | 32:28.581 | 13 | 1:07.823 | 0:05.331 | 2:15.669 | 3 | 2:26.527 | 2:23.051 | 2:21.050 | 0:35.566 | 0:35.355 | 0:36.229 | 0:39.377 | Finish |
12 | 12 | 427 | Fredriksen, Hakon | NOR | KAW | 32:39.197 | 13 | 1:18.439 | 0:10.616 | 2:16.523 | 8 | 2:20.737 | 2:19.283 | 2:19.924 | 0:34.663 | 0:33.280 | 0:35.566 | 0:37.228 | Finish |
13 | 13 | 3 | Tuani, Federico | ITA | FAN | 32:42.858 | 13 | 1:22.100 | 0:03.661 | 2:16.932 | 2 | 2:24.849 | 2:20.671 | 2:20.952 | 0:34.299 | 0:34.935 | 0:36.134 | 0:39.481 | Finish |
14 | 14 | 242 | Verbruggen, Kjell | NED | KTM | 32:44.479 | 13 | 1:23.721 | 0:01.621 | 2:16.866 | 4 | 2:23.440 | 2:23.046 | 2:23.607 | 0:35.970 | 0:34.644 | 0:36.024 | 0:36.802 | Finish |
15 | 15 | 37 | Quarti, Yuri | ITA | KTM | 32:45.854 | 13 | 1:25.096 | 0:01.375 | 2:16.897 | 1 | 2:23.965 | 2:21.827 | 2:24.426 | 0:36.250 | 0:34.627 | 0:34.959 | 0:38.129 | Finish |
16 | 16 | 33 | Karssemakers, Kay | NED | HUS | 32:51.077 | 13 | 1:30.319 | 0:05.223 | 2:17.612 | 6 | 2:23.402 | 2:22.867 | 2:20.757 | 0:35.563 | 0:34.574 | 0:35.667 | 0:37.598 | Finish |
17 | 17 | 115 | Roncoli, Andrea | ITA | GAS | 32:56.722 | 13 | 1:35.964 | 0:05.645 | 2:17.812 | 3 | 2:20.405 | 2:21.927 | 2:20.829 | 0:35.632 | 0:33.720 | 0:35.772 | 0:35.281 | Finish |
18 | 18 | 228 | Scuteri, Emilio | ITA | TM | 32:58.294 | 13 | 1:37.536 | 0:01.572 | 2:18.528 | 5 | 2:23.226 | 2:22.171 | 2:24.443 | 0:35.147 | 0:34.036 | 0:35.149 | 0:38.894 | Finish |
19 | 19 | 309 | Farres, Guillem | ESP | GAS | 33:10.218 | 13 | 1:49.460 | 0:11.924 | 2:17.828 | 2 | 2:25.150 | 2:27.045 | 2:21.870 | 0:35.545 | 0:34.780 | 0:37.138 | 0:37.687 | Finish |
20 | 20 | 180 | Ambjƶrnson, Leopold | SWE | HUS | 33:12.366 | 13 | 1:51.608 | 0:02.148 | 2:18.727 | 3 | 2:24.932 | 2:23.931 | 2:22.292 | 0:35.005 | 0:35.268 | 0:36.481 | 0:38.178 | Finish |
21 | 21 | 319 | Prugnieres, Quentin Marc | FRA | KAW | 33:15.765 | 13 | 1:55.007 | 0:03.399 | 2:17.588 | 1 | 2:26.300 | 2:23.826 | 2:22.084 | 0:36.346 | 0:34.668 | 0:36.686 | 0:38.600 | Finish |
22 | 22 | 817 | Meuwissen, Raf | NED | YAM | 33:17.734 | 13 | 1:56.976 | 0:01.969 | 2:16.752 | 3 | 2:33.120 | 2:32.890 | 2:25.535 | 0:38.233 | 0:37.021 | 0:39.289 | 0:38.577 | Finish |
23 | 23 | 94 | Braceras, David | ESP | KTM | 33:19.276 | 13 | 1:58.518 | 0:01.542 | 2:17.731 | 1 | 2:25.948 | 2:24.451 | 2:23.877 | 0:37.168 | 0:34.830 | 0:36.395 | 0:37.555 | Finish |
24 | 24 | 489 | Walvoort, Jens | NED | KTM | 33:20.771 | 13 | 2:00.013 | 0:01.495 | 2:18.500 | 2 | 2:24.987 | 2:24.974 | 2:27.912 | 0:36.731 | 0:34.576 | 0:36.022 | 0:37.658 | Finish |
25 | 25 | 50 | Lugana, Paolo | ITA | KTM | 33:22.213 | 13 | 2:01.455 | 0:01.442 | 2:19.152 | 3 | 2:24.835 | 2:25.303 | 2:24.187 | 0:36.038 | 0:35.373 | 0:35.427 | 0:37.997 | Finish |
26 | 26 | 368 | Nilsson, Samuel | ESP | KTM | 33:26.323 | 13 | 2:05.565 | 0:04.110 | 2:17.582 | 1 | 2:26.810 | 2:24.874 | 2:23.175 | 0:36.439 | 0:34.652 | 0:37.114 | 0:38.605 | Finish |
27 | 27 | 651 | Vettik, Meico | EST | KTM | 33:40.251 | 13 | 2:19.493 | 0:13.928 | 2:16.655 | 2 | 2:28.213 | 2:24.556 | 2:29.346 | 0:37.482 | 0:35.045 | 0:36.032 | 0:39.654 | Finish |
28 | 28 | 563 | Dieudonne, Wesly | BEL | KTM | 33:42.547 | 13 | 2:21.789 | 0:02.296 | 2:21.345 | 6 | 2:28.029 | 2:25.744 | 2:25.561 | 0:36.246 | 0:34.992 | 0:37.508 | 0:39.283 | Finish |
29 | 29 | 10 | Oliver, Oriol | ESP | YAM | 33:46.547 | 13 | 2:25.789 | 0:04.000 | 2:20.395 | 3 | 2:28.504 | 2:27.177 | 2:26.141 | 0:36.972 | 0:35.571 | 0:37.746 | 0:38.215 | Finish |
30 | 30 | 20 | Grau, Maxime | FRA | HUS | 31:23.758 | 12 | -1 lap | -1 lap | 2:22.507 | 3 | 2:27.719 | 2:23.475 | 2:24.913 | 0:36.818 | 0:34.247 | 0:37.032 | 0:39.622 | Finish |
31 | 31 | 19 | Pumpurs, Mairis | LAT | YAM | 31:35.444 | 12 | -1 lap | 0:11.686 | 2:21.987 | 5 | 2:29.208 | 2:28.251 | 2:26.973 | 0:35.834 | 0:36.704 | 0:37.462 | 0:39.208 | Finish |
32 | 32 | 147 | Malkiewicz, Bailey | AUS | YAM | 31:38.256 | 12 | -1 lap | 0:02.812 | 2:18.640 | 2 | 2:29.292 | 2:31.461 | 2:31.896 | 0:36.017 | 0:36.925 | 0:37.098 | 0:39.252 | Finish |
