[table “7” not found /]
1 | 243 | Gajser, Tim | SLO | HON | 194 | 25-25 | 18-25 | 16-15 | 20-22 | 22-6 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 222 | Cairoli, A. | ITA | KTM | 183 | 20-0 | 25-20 | 20-20 | 13-25 | 15-25 |
3 | 61 | Prado, Jorge | ESP | KTM | 177 | 12-13 | 22-14 | 22-14 | 15-20 | 25-20 |
4 | 3 | Febvre, Romain | FRA | KAW | 174 | 22-15 | 14-22 | 25-9 | 18-18 | 20-11 |
5 | 91 | Seewer, Jeremy | SUI | YAM | 151 | 15-16 | 13-16 | 13-13 | 16-11 | 16-22 |
6 | 84 | Herlings, J. | NED | KTM | 143 | 18-22 | 20-18 | 15-25 | 25-0 | – – |
7 | 259 | Coldenhoff, G. | NED | YAM | 140 | 11-3 | 16-12 | 18-22 | 22-0 | 18-18 |
8 | 41 | Jonass, Pauls | LAT | GAS | 119 | 0-20 | 15-15 | 14-18 | 14-8 | 0-15 |
9 | 77 | Lupino, A. | ITA | KTM | 109 | 16-18 | 12-8 | 3-12 | 7-7 | 13-13 |
10 | 919 | Watson, Ben | GBR | YAM | 90 | 1-0 | 10-11 | 12-10 | 12-15 | 10-9 |
11 | 89 | Van Horebeek, J. | BEL | BET | 90 | 10-10 | 6-13 | 10-11 | 4-0 | 14-12 |
12 | 10 | Vlaanderen, C. | NED | YAM | 73 | 9-6 | 4-10 | 7-0 | 11-14 | 12-0 |
13 | 19 | Olsen, T. | DEN | HUS | 72 | 13-14 | 7-9 | 0-2 | 8-9 | 0-10 |
14 | 24 | Simpson, Shaun | GBR | KTM | 54 | 4-5 | 5-0 | 6-7 | 5-4 | 4-14 |
15 | 29 | Jacobi, Henry | GER | HON | 49 | 0-0 | 0-7 | 4-16 | 1-5 | 11-5 |
16 | 22 | Strijbos, K. | BEL | YAM | 47 | 5-9 | 9-5 | 2-8 | 6-3 | 0-0 |
17 | 128 | Monticelli, I. | ITA | KAW | 46 | 0-0 | 0-0 | 9-1 | 3-10 | 7-16 |
18 | 32 | Van doninck, B. | BEL | YAM | 44 | 14-4 | 0-3 | 11-0 | 0-12 | 0-0 |
19 | 189 | Bogers, Brian | NED | GAS | 43 | – – | 8-4 | 0-3 | 9-16 | 3-0 |
20 | 161 | Östlund, Alvin | SWE | YAM | 41 | 7-7 | 2-0 | 8-6 | 0-6 | 5-0 |
21 | 4 | Tonus, Arnaud | SUI | YAM | 36 | 6-12 | 11-2 | 0-5 | – – | – – |
22 | 811 | Sterry, Adam | GBR | KTM | 33 | 0-8 | 3-6 | 5-0 | 0-1 | 2-8 |
23 | 7 | Jasikonis, A. | LTU | HUS | 31 | – – | 0-0 | 0-0 | 10-13 | 8-0 |
24 | 911 | Tixier, Jordi | FRA | KTM | 20 | 8-11 | 0-0 | – – | – – | 1-0 |
25 | 183 | Locurcio, L. | VEN | KTM | 18 | 2-0 | 0-1 | 0-0 | 2-0 | 9-4 |
26 | 303 | Forato, A. | ITA | GAS | 7 | – – | 0-0 | 0-0 | 0-0 | 0-7 |
27 | 226 | Koch, Tom | GER | KTM | 7 | – – | 0-0 | – – | – – | 6-1 |
28 | 18 | Brylyakov, V. | MFR | HON | 7 | 0-2 | – – | 0-0 | 0-2 | 0-3 |
29 | 520 | Clochet, Jimmy | FRA | BET | 4 | – – | 0-0 | 0-4 | 0-0 | 0-0 |
30 | 991 | Watson, Nathan | GBR | HON | 4 | 3-1 | 0-0 | 0-0 | 0-0 | – – |
31 | 17 | Butron, Jose | ESP | KTM | 2 | – – | – – | – – | – – | 0-2 |
32 | 92 | Guillod, V. | SUI | YAM | 1 | – – | 1-0 | – – | – – | 0-0 |
33 | 297 | Gole, Anton | SWE | HUS | 1 | – – | 0-0 | 1-0 | 0-0 | – – |
[table “8” not found /]