The Monster Energy FIM Motocross of Nations presented by Fiat Professional had its first result come this morning in the way of Balloting. Balloting is the randomised process used to determine gate choice for today’s qualifying races.
The Balloting was hosted by the charismatic FIM/CMS Director Tony Skillington and was assisted by Monster Energy Girls. While one drew a team the other drew a starting position. Of the 38 teams the biggest upset was probably that of Team USA who will go to the gate with the 37th choice. Team France was again fortunate with third gate choice while the host nation, Great Britain, will have a choice of 24th.
Rider | Time | Interval | Best Lap | Hometown | Bike | |
---|---|---|---|---|---|---|
1 | Eli Tomac | 18 Laps | 1:09.393 | Cortez, CO | Kawasaki KX450 | |
2 | Cooper Webb | +03.856 | 1:10.259 | Newport, NC | KTM 450 SX-F | |
3 | Aaron Plessinger | +04.523 | 1:09.423 | Hamilton, OH | Yamaha YZ450F | |
4 | Ken Roczen | +07.755 | 1:09.326 | Mattstedt | Honda CRF450R | |
5 | Malcolm Stewart | +10.538 | 1:09.638 | Haines City, FL | Yamaha YZ450F | |
6 | Justin Barcia | +21.635 | 1:10.422 | Monroe, NY | GasGas MC 450F | |
7 | Jason Anderson | +25.646 | 1:10.680 | Edgewood, NM | Husqvarna FC 450 | |
8 | Chase Sexton | +32.783 | 1:10.490 | La Moille, IL | Honda CRF450R | |
9 | Justin Bogle | +36.097 | 1:11.032 | Cushing, OK | KTM 450 SX-F | |
10 | Dean Wilson | +41.335 | 1:11.175 | Scotland | Husqvarna FC 450 | |
11 | Dylan Ferrandis | +42.121 | 1:10.701 | Avignon | Yamaha YZ450F | |
12 | Joey Savatgy | +45.410 | 1:11.452 | Thomasville, GA | KTM 450 SX-F | |
13 | Vince Friese | +1:12.186 | 1:12.247 | Cape Girardeau, MO | Honda CRF450R | |
14 | Max Anstie | +1:22.693 | 1:13.189 | Newbury, England | Suzuki RM-Z450 | |
15 | Mitchell Oldenburg | 17 Laps | 1:11.973 | Alvord, TX | Honda CRF450R | |
16 | Martin Davalos | +09.106 | 1:12.218 | Quito | KTM 450 SX-F | |
17 | Kyle Chisholm | +11.084 | 1:13.563 | Clearwater, FL | Yamaha YZ450F | |
18 | Benny Bloss | +46.382 | 1:12.638 | Oak Grove, MO | Honda CRF450R | |
19 | Brandon Hartranft | +48.945 | 1:14.327 | Brick, NJ | Suzuki RM-Z450 | |
20 | Cade Clason | +1:14.091 | 1:16.017 | Arcadia, OH | Kawasaki KX250 | |
21 | Marvin Musquin | 14 Laps | 1:09.886 | La Reole | KTM 450 SX-F | |
22 | Broc Tickle | 13 Laps | 1:12.118 | Holly, MI | Honda CRF450R |
Via: Youthstream