The round sixteen of the Monster Energy AMA Supercross Championship is taking place at the Rice-eccles stadium tonight in Salt Lake City, with a host of top riders going head to head to claim the championships.
450SX Main Event
1 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 10 | – | 11 | 1 | 26 |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 2 | – | 0 | 2 | 23 |
3 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 3 | – | 0 | 3 | 21 |
4 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 7 | – | 0 | 4 | 19 |
5 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 4 | – | 0 | 5 | 18 |
6 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 5 | X | 14 | 6 | 17 |
7 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 6 | – | 0 | 7 | 16 |
8 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 8 | – | 0 | 8 | 15 |
9 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 11 | – | 0 | 9 | 14 |
10 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 1 | – | 0 | 10 | 13 |
11 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 9 | – | 0 | 11 | 12 |
12 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 12 | – | 0 | 12 | 11 |
13 | 34 | Max Anstie | Murrieta, CA | Suzuki RM-Z450 | 17 | – | 0 | 13 | 10 |
14 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 19 | – | 0 | 14 | 9 |
15 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 14 | – | 0 | 15 | 8 |
16 | 37 | Benny Bloss | Oak Grove, MO | Honda CRF450R | 13 | – | 0 | 16 | 7 |
17 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 15 | – | 0 | 17 | 6 |
18 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 18 | – | 0 | 18 | 5 |
19 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 16 | – | 0 | 19 | 4 |
20 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | 21 | – | 0 | 20 | 3 |
21 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 20 | – | 0 | 21 | 2 |
22 | 519 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 22 | – | 0 | 22 | 1 |
250SX Main Event
1 | 30 | Jo Shimoda | Menifee, CA | Kawasaki KX250 | 3 | X | 19 | 1 | 26 |
---|---|---|---|---|---|---|---|---|---|
2 | 18 | Jett Lawrence | Wesley Chapel, FL | Honda CRF250R | 1 | – | 0 | 2 | 23 |
3 | 64 | Colt Nichols | Murrieta, CA | Yamaha YZ250F | 2 | – | 0 | 3 | 21 |
4 | 42 | Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 6 | – | 0 | 4 | 19 |
5 | 773 | Thomas Do | Murrieta, CA | KTM 250 SX-F | 4 | – | 0 | 5 | 18 |
6 | 241 | Joshua Varize | Perris, CA | KTM 250 SX-F | 19 | – | 0 | 6 | 17 |
7 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX250 | 8 | – | 0 | 7 | 16 |
8 | 914 | Geran Stapleton | Cape Schanck, VIC | Honda CRF250R | 10 | – | 0 | 8 | 15 |
9 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 12 | – | 0 | 9 | 14 |
10 | 55 | John Short | Pilot Point, TX | Suzuki RM-Z250 | 5 | – | 0 | 10 | 13 |
11 | 125 | Luke Neese | Jamestown, NC | Kawasaki KX250 | 20 | – | 0 | 11 | 12 |
12 | 170 | Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 14 | – | 0 | 12 | 11 |
13 | 621 | RJ Wageman | Newhall, CA | Yamaha YZ250F | 16 | – | 0 | 13 | 10 |
14 | 509 | Alexander Nagy | Richmond, IL | KTM 250 SX-F | 11 | – | 0 | 14 | 9 |
15 | 162 | Maxwell Sanford | Pasadena, MD | Honda CRF250R | 9 | – | 0 | 15 | 8 |
16 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX250 | 15 | – | 0 | 16 | 7 |
17 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 17 | – | 0 | 17 | 6 |
18 | 625 | Jonah Geistler | Newark, IL | KTM 250 SX-F | 22 | – | 0 | 18 | 5 |
19 | 974 | Brian Marty | Olympia, WA | Husqvarna FC 250 | 18 | – | 0 | 19 | 4 |
20 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX250 | 21 | – | 0 | 20 | 3 |
21 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX-F | 13 | – | 0 | 21 | 2 |
22 | 95 | Joshua Osby | Valparaiso, IN | Honda CRF250R | 7 | – | 0 | 22 | 1 |
450SX LCQ
1 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 7 Laps | 0:49.968 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
---|---|---|---|---|---|---|---|
2 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 13.555 | 0:51.773 | Ikthus CBD/ Brittenum/Kawasaki |
3 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | 15.425 | 0:51.967 | Auto owners insurance, J Meyers Insurance, Stussy Construction, FXR, K&R Racing, Owens Locker plant, Defy Graphics, Hoosier Tires, Stapes Suspension, Blud Lubricants, Firepwoer, EVS sports, 6D Helmets, Forma Boots, Odi, UFO plastics, Guts seats, Pro Circu |
4 | 519 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 16.896 | 0:51.445 | Team PR-MX / Wossner / Deep South Kawasaki |
5 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 18.666 | 0:50.945 | SGB_Racing/Babbitts online Kawasaki/Maxxis /Oneal/HJC |
6 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 25.191 | 0:51.552 | TeamAllSouth AEOPowersports flyracing |
7 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ450F | 26.817 | 0:52.324 | Team Solitaire/Nuclear Blast Yamaha |
8 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 29.563 | 0:52.650 | Twisted Tea Suzuki |
9 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 31.192 | 0:53.472 | RJC Racing, Kellyļæ½s Kawasaki |
10 | 118 | Cheyenne Harmon | Roanoke, TX | Honda CRF450R | 32.286 | 0:53.305 | BWR L-TEC SSI FLY RACING Parker McCollum bblawfirmonline.com shawneemotors.com |
11 | 421 | Vann Martin | Cypress, TX | Husqvarna FC 450 | 34.573 | 0:53.074 | Team Allsouth, Trik Motorsports, VMR, FLY racing, SKDA, AEO Powersports, REP suspension, Vertex, Acerbis, Works Connection, Dunlop, OGIO, DVS, Rekluse, Renthal |
12 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX450 | 37.638 | 0:53.774 | Westside Motorsports, Fly Racing, Wps, Integrity Electric, Cadnum Construction |
13 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 38.050 | 0:52.367 | SGB Racing/Maxxis/Babbitts Online Kawasaki |
14 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 41.075 | 0:52.860 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
15 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 42.438 | 0:52.353 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
16 | 951 | Ryan Surratt | Corona, CA | Kawasaki KX250 | 43.727 | 0:53.397 | PRMX,Pelletier Kawasaki, HGS Exhaust,Aektiv, ls2 Helmets, Pirelli, OGS Optics, Rekluse, ODI Grips, Asterisk, Gaerne, |
17 | 976 | Joshua Greco | Lucerne Valley, CA | Husqvarna FC 450 | 55.060 | 0:55.829 | One7six Brand Goggles, Ls2 Helmets, Dedicated Ride Co,,Strikt Gear, Mototech Trailers |
18 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 1:04.751 | 0:53.138 | SGB Racing/Maxxis/Babbitts Kawasaki |
19 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 6 Laps | 0:55.567 | Ronnie Prado Company. Jones Powersports Kawasaki. Proverbial Contracting. Under the Magnolia. HitchHotel. Blud Lubricants. FlowVision goggles. Berm Lords graphics. ShockSox. Dedicated Ride Co. Pirelli. LS2 Helmets. FXR. Rekluse Motorsports. MRK Racing. Ra |
450SX Heat Race 2
1 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 8 Laps | 0:48.169 | MONSTER ENERGY KAWASAKI |
---|---|---|---|---|---|---|---|
2 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 0.595 | 0:48.155 | Monster Energy/Star Racing Yamaha, Seven Brand Inc, Shoei Helment, Scott Goggles, Garnae Boots |
3 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 8.325 | 0:48.797 | Team Honda HRC, Red Bull, Fox Racing, Art of Sport, Breitling, Canyon |
4 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 10.098 | 0:48.871 | Monster Energy/Star Racing/Yamaha |
5 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 11.046 | 0:49.192 | Rocky Mountain ATV MC- WPS- KTM |
6 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 12.259 | 0:48.984 | Rockstar Energy Husqvarna Factory Racing |
7 | 37 | Benny Bloss | Oak Grove, MO | Honda CRF450R | 26.250 | 0:50.350 | SmartTop BullFrog Spas Motoconcepts Honda |
8 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 28.139 | 0:50.955 | Team PR-MX, Deep South Kawasaki, Wossner pistons |
9 | 34 | Max Anstie | Murrieta, CA | Suzuki RM-Z450 | 29.299 | 0:50.420 | Twisted Tea Suzuki |
10 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ450F | 31.670 | 0:50.588 | Team Solitaire/Nuclear Blast Yamaha |
11 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 42.104 | 0:52.128 | TeamAllSouth AEOPowersports flyracing |
12 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 44.870 | 0:52.472 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
13 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 54.155 | 0:52.523 | SGB Racing/Maxxis/Babbitts Online Kawasaki |
14 | 118 | Cheyenne Harmon | Roanoke, TX | Honda CRF450R | 7 Laps | 0:53.480 | BWR L-TEC SSI FLY RACING Parker McCollum bblawfirmonline.com shawneemotors.com |
15 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 0.477 | 0:52.607 | SGB_Racing/Babbitts online Kawasaki/Maxxis /Oneal/HJC |
16 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX450 | 3.861 | 0:53.390 | Westside Motorsports, Fly Racing, Wps, Integrity Electric, Cadnum Construction |
17 | 951 | Ryan Surratt | Corona, CA | Kawasaki KX250 | 11.519 | 0:54.116 | PRMX,Pelletier Kawasaki, HGS Exhaust,Aektiv, ls2 Helmets, Pirelli, OGS Optics, Rekluse, ODI Grips, Asterisk, Gaerne, |
18 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 20.375 | 0:54.573 | Ronnie Prado Company. Jones Powersports Kawasaki. Proverbial Contracting. Under the Magnolia. HitchHotel. Blud Lubricants. FlowVision goggles. Berm Lords graphics. ShockSox. Dedicated Ride Co. Pirelli. LS2 Helmets. FXR. Rekluse Motorsports. MRK Racing. Ra |
19 | 976 | Joshua Greco | Lucerne Valley, CA | Husqvarna FC 450 | 20.924 | 0:55.143 | One7six Brand Goggles, Ls2 Helmets, Dedicated Ride Co,,Strikt Gear, Mototech Trailers |
450SX Heat Race 1
1 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 8 Laps | 0:48.770 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
---|---|---|---|---|---|---|---|
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 2.835 | 0:48.346 | Team Honda HRC |
3 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 4.780 | 0:48.605 | Rockstar Energy Husqvarna Factory Racing |
4 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 6.695 | 0:48.840 | Monster Energy Yamaha Factory Racing |
5 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 10.397 | 0:49.006 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
6 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 20.781 | 0:50.543 | Smartop Motoconcepts Honda |
7 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 26.956 | 0:51.339 | System 3 Offroad/Tyler Bowers Racing/Kawasaki |
8 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 28.415 | 0:51.510 | GeneralGrind&Machine / Team199 / JSR Motorsports |
9 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 32.878 | 0:52.033 | Twisted Tea Suzuki |
10 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 35.238 | 0:52.136 | Ikthus CBD/ Brittenum/Kawasaki |
11 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 37.065 | 0:51.861 | Twisted Tea Suzuki |
12 | 519 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 38.386 | 0:52.263 | Team PR-MX / Wossner / Deep South Kawasaki |
13 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | 39.994 | 0:52.140 | Auto owners insurance, J Meyers Insurance, Stussy Construction, FXR, K&R Racing, Owens Locker plant, Defy Graphics, Hoosier Tires, Stapes Suspension, Blud Lubricants, Firepwoer, EVS sports, 6D Helmets, Forma Boots, Odi, UFO plastics, Guts seats, Pro Circu |
14 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 47.917 | 0:53.308 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
15 | 421 | Vann Martin | Cypress, TX | Husqvarna FC 450 | 51.763 | 0:53.526 | Team Allsouth, Trik Motorsports, VMR, FLY racing, SKDA, AEO Powersports, REP suspension, Vertex, Acerbis, Works Connection, Dunlop, OGIO, DVS, Rekluse, Renthal |
16 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 7 Laps | 0:54.710 | RJC Racing, Kellyļæ½s Kawasaki |
17 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 5.253 | 0:54.972 | SGB Racing/Maxxis/Babbitts Kawasaki |
18 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 1 Lap | 0:49.341 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
Combined 450SX Qualifying
1 | 1 | Eli Tomac | Kawasaki KX450 | 46.9800 | 46.9800 | –.— | 47.1230 | –.— | –.— | –.— | –.— | –.— |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Cooper Webb | KTM 450 SX-F FE | 47.0580 | 47.0580 | –.— | 47.1830 | –.— | –.— | –.— | –.— | –.— |
3 | 17 | Joey Savatgy | KTM 450 SX-F FE | 47.1710 | 47.2730 | –.— | 47.1710 | –.— | –.— | –.— | –.— | –.— |
4 | 21 | Jason Anderson | Husqvarna FC 450 RE | 47.1720 | 47.5610 | –.— | 47.1720 | –.— | –.— | –.— | –.— | –.— |
5 | 27 | Malcolm Stewart | Yamaha YZ450F | 47.2620 | 47.2620 | –.— | 47.6820 | –.— | –.— | –.— | –.— | –.— |
6 | 23 | Chase Sexton | Honda CRF450R | 47.2820 | 47.2820 | –.— | 47.6330 | –.— | –.— | –.— | –.— | –.— |
7 | 94 | Ken Roczen | Honda CRF450R WE | 47.2840 | 47.3480 | –.— | 47.2840 | –.— | –.— | –.— | –.— | –.— |
8 | 51 | Justin Barcia | GASGAS MC 450F | 47.3500 | 47.7590 | –.— | 47.3500 | –.— | –.— | –.— | –.— | –.— |
9 | 14 | Dylan Ferrandis | Yamaha YZ450F | 47.4570 | 47.4570 | –.— | 47.6260 | –.— | –.— | –.— | –.— | –.— |
10 | 25 | Marvin Musquin | KTM 450 SX-F FE | 47.6420 | 47.6420 | –.— | 48.0780 | –.— | –.— | –.— | –.— | –.— |
11 | 15 | Dean Wilson | Husqvarna FC 450 RE | 47.8700 | 48.0070 | –.— | 47.8700 | –.— | –.— | –.— | –.— | –.— |
12 | 7 | Aaron Plessinger | Yamaha YZ450F | 48.3890 | 48.3890 | –.— | 48.5410 | –.— | –.— | –.— | –.— | –.— |
13 | 34 | Max Anstie | Suzuki RM-Z450 | 48.5590 | 48.5590 | –.— | 49.5740 | –.— | –.— | –.— | –.— | –.— |
14 | 20 | Broc Tickle | Honda CRF450R | 48.5630 | 49.1690 | –.— | 48.5630 | –.— | –.— | –.— | –.— | –.— |
15 | 37 | Benny Bloss | Honda CRF450R | 49.4290 | 49.4290 | –.— | 49.5580 | –.— | –.— | –.— | –.— | –.— |
16 | 81 | Justin Starling | KTM 450 SX-F | 49.5140 | –.— | 49.5140 | –.— | 50.0340 | –.— | –.— | –.— | –.— |
17 | 69 | Robbie Wageman | Yamaha YZ450F | 49.5280 | –.— | 49.5280 | –.— | 50.2540 | –.— | –.— | –.— | –.— |
18 | 44 | Tyler Bowers | Kawasaki KX450 | 49.5980 | 49.7150 | –.— | 49.5980 | –.— | –.— | –.— | –.— | –.— |
19 | 83 | Alex Ray | Kawasaki KX450 | 49.8530 | –.— | 49.8530 | –.— | 50.2180 | –.— | –.— | –.— | –.— |
20 | 28 | Brandon Hartranft | Suzuki RM-Z450 | 49.9240 | –.— | 49.9240 | –.— | 50.4330 | –.— | –.— | –.— | –.— |
21 | 280 | Cade Clason | Kawasaki KX450 | 50.1800 | –.— | 50.6750 | –.— | 50.1800 | –.— | –.— | –.— | –.— |
22 | 722 | Adam Enticknap | Suzuki RM-Z450 | 50.1930 | –.— | 50.1930 | –.— | 51.5730 | –.— | –.— | –.— | –.— |
23 | 114 | Nick Schmidt | Husqvarna FC 450 | 50.4910 | 50.4910 | –.— | 50.7900 | –.— | –.— | –.— | –.— | –.— |
24 | 70 | Henry Miller | KTM 450 SX-F | 50.5380 | –.— | 50.5380 | –.— | 50.7640 | –.— | –.— | –.— | –.— |
25 | 330 | Aj Catanzaro | Kawasaki KX450 | 50.5830 | –.— | 50.7720 | –.— | 50.5830 | –.— | –.— | –.— | –.— |
26 | 43 | Fredrik Noren | Kawasaki KX450 | 50.6000 | –.— | 50.6000 | –.— | 50.6240 | –.— | –.— | –.— | –.— |
27 | 848 | Joan Cros | Kawasaki KX450 | 50.7430 | –.— | 50.7430 | –.— | 50.8750 | –.— | –.— | –.— | –.— |
28 | 519 | Joshua Cartwright | Kawasaki KX450 | 50.7430 | –.— | 51.0380 | –.— | 50.7430 | –.— | –.— | –.— | –.— |
29 | 118 | Cheyenne Harmon | Honda CRF450R | 51.5170 | –.— | 52.3840 | –.— | 51.5170 | –.— | –.— | –.— | –.— |
30 | 309 | Jeremy Smith | Kawasaki KX450 | 51.5820 | –.— | 51.5820 | –.— | 51.7000 | –.— | –.— | –.— | –.— |
31 | 951 | Ryan Surratt | Kawasaki KX250 | 51.7000 | –.— | 52.1990 | –.— | 51.7000 | –.— | –.— | –.— | –.— |
32 | 282 | Theodore Pauli | Kawasaki KX450 | 51.8800 | –.— | 51.8800 | –.— | 52.4160 | –.— | –.— | –.— | –.— |
33 | 121 | Chris Howell | Kawasaki KX450 | 51.8930 | –.— | 52.3550 | –.— | 51.8930 | –.— | –.— | –.— | –.— |
34 | 421 | Vann Martin | Husqvarna FC 450 | 51.9670 | –.— | 52.2770 | –.— | 51.9670 | –.— | –.— | –.— | –.— |
35 | 976 | Joshua Greco | Husqvarna FC 450 | 52.0400 | –.— | 52.0400 | –.— | 52.4970 | –.— | –.— | –.— | –.— |
36 | 447 | Deven Raper | Kawasaki KX450 | 52.3420 | –.— | 52.3420 | –.— | 52.8000 | –.— | –.— | –.— | –.— |
37 | 501 | Scotty Wennerstrom | Kawasaki KX450 | 53.6410 | –.— | 53.7850 | –.— | 53.6410 | –.— | –.— | –.— | –.— |
Combined 250SX Qualifying
1 | 29 | Christian Craig | Yamaha YZ250F | 47.5640 | –.— | 47.5640 | –.— | 48.9540 | –.— | –.— | –.— | –.— |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 42 | Michael Mosiman | GASGAS MC 250F | 47.7500 | –.— | 47.7500 | –.— | 48.3540 | –.— | –.— | –.— | –.— |
3 | 18 | Jett Lawrence | Honda CRF250R | 47.9060 | –.— | 48.1100 | –.— | 47.9060 | –.— | –.— | –.— | –.— |
4 | 64 | Colt Nichols | Yamaha YZ250F | 47.9540 | –.— | 47.9540 | –.— | 48.3750 | –.— | –.— | –.— | –.— |
5 | 30 | Jo Shimoda | Kawasaki KX250 | 48.3320 | –.— | 48.3320 | –.— | 48.7970 | –.— | –.— | –.— | –.— |
6 | 773 | Thomas Do | KTM 250 SX-F | 49.7710 | –.— | 49.7710 | –.— | 51.5140 | –.— | –.— | –.— | –.— |
7 | 95 | Joshua Osby | Honda CRF250R | 50.6080 | –.— | 51.3580 | –.— | 50.6080 | –.— | –.— | –.— | –.— |
8 | 88 | Logan Karnow | Kawasaki KX250 | 50.8930 | –.— | 51.4610 | –.— | 50.8930 | –.— | –.— | –.— | –.— |
9 | 55 | John Short | Suzuki RM-Z250 | 50.9910 | –.— | 50.9910 | –.— | 51.4120 | –.— | –.— | –.— | –.— |
10 | 241 | Joshua Varize | KTM 250 SX-F | 51.0860 | –.— | 51.8350 | –.— | 51.0860 | –.— | –.— | –.— | –.— |
11 | 185 | Wilson Fleming | Honda CRF250R | 51.5360 | –.— | 51.5360 | –.— | 52.1150 | –.— | –.— | –.— | –.— |
12 | 193 | Hunter Schlosser | Yamaha YZ250F | 51.6220 | –.— | 51.6220 | –.— | 53.3760 | –.— | –.— | –.— | –.— |
13 | 125 | Luke Neese | Kawasaki KX250 | 51.7720 | –.— | 51.7720 | –.— | 52.6610 | –.— | –.— | –.— | –.— |
14 | 914 | Geran Stapleton | Honda CRF250R | 52.5290 | 52.5290 | –.— | 52.8710 | –.— | –.— | –.— | –.— | –.— |
15 | 124 | Lane Shaw | KTM 250 SX-F | 52.5590 | –.— | 53.0200 | –.— | 52.5590 | –.— | –.— | –.— | –.— |
16 | 87 | Curren Thurman | KTM 250 SX-F | 52.7030 | 52.7030 | –.— | 52.8490 | –.— | –.— | –.— | –.— | –.— |
17 | 57 | Justin Rodbell | Kawasaki KX250 | 52.9870 | 52.9870 | –.— | 53.3500 | –.— | –.— | –.— | –.— | –.— |
18 | 170 | Devin Simonson | Kawasaki KX250 | 53.3550 | 53.3550 | –.— | 54.5850 | –.— | –.— | –.— | –.— | –.— |
19 | 509 | Alexander Nagy | KTM 250 SX-F | 53.5770 | 53.5770 | –.— | 54.8770 | –.— | –.— | –.— | –.— | –.— |
20 | 621 | RJ Wageman | Yamaha YZ250F | 53.8060 | 53.8060 | –.— | 53.8930 | –.— | –.— | –.— | –.— | –.— |
21 | 162 | Maxwell Sanford | Honda CRF250R | 53.9450 | 53.9450 | –.— | 54.3240 | –.— | –.— | –.— | –.— | –.— |
22 | 625 | Jonah Geistler | KTM 250 SX-F | 53.9550 | 53.9550 | –.— | 54.2740 | –.— | –.— | –.— | –.— | –.— |
23 | 597 | Mason Kerr | Kawasaki KX250 | 54.2290 | 54.2290 | –.— | 54.4420 | –.— | –.— | –.— | –.— | –.— |
24 | 974 | Brian Marty | Husqvarna FC 250 | 54.3200 | 54.3200 | –.— | 54.8280 | –.— | –.— | –.— | –.— | –.— |
25 | 693 | Rene Garcia | KTM 250 SX-F | 56.8730 | 56.9530 | –.— | 56.8730 | –.— | –.— | –.— | –.— | –.— |
26 | 512 | Austin Cozadd | Yamaha YZ250F | 57.8770 | 01:18.2080 | –.— | 57.8770 | –.— | –.— | –.— | –.— | –.— |
450SX Qualifying 1 Group B
1 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 49.5140 | 5 | 50.5010 | 3 | GeneralGrind&Machine / Team199 / JSR Motorsports |
---|---|---|---|---|---|---|---|---|---|
2 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ450F | 49.5280 | 8 | 49.9380 | 5 | Team Solitaire/Nuclear Blast Yamaha |
3 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 49.8530 | 9 | 49.9940 | 7 | SGB_Racing/Babbitts online Kawasaki/Maxxis /Oneal/HJC |
4 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 49.9240 | 6 | 50.8000 | 4 | Twisted Tea Suzuki |
5 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 50.1930 | 6 | 51.1180 | 4 | Twisted Tea Suzuki |
6 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | 50.5380 | 11 | 50.7800 | 5 | Auto owners insurance, J Meyers Insurance, Stussy Construction, FXR, K&R Racing, Owens Locker plant, Defy Graphics, Hoosier Tires, Stapes Suspension, Blud Lubricants, Firepwoer, EVS sports, 6D Helmets, Forma Boots, Odi, UFO plastics, Guts seats, Pro Circu |
7 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 50.6000 | 2 | 51.1310 | 11 | Ikthus CBD/ Brittenum/Kawasaki |
8 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 50.6750 | 7 | 50.8740 | 2 | Team PR-MX, Deep South Kawasaki, Wossner pistons |
