The Atlanta Motor Speedway hosts round fifteen of the Monster Energy AMA Supercross championship this weekend, for the final round of the triple header in Georgia.
450SX Main event
1 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 4 | – | 2 | 1 | 26 |
---|---|---|---|---|---|---|---|---|---|
2 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 6 | – | 11 | 2 | 23 |
3 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 7 | – | 0 | 3 | 21 |
4 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 5 | X | 1 | 4 | 19 |
5 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 8 | – | 0 | 5 | 18 |
6 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 3 | – | 0 | 6 | 17 |
7 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 9 | – | 0 | 7 | 16 |
8 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 10 | – | 0 | 8 | 15 |
9 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 18 | – | 0 | 9 | 14 |
10 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 1 | – | 0 | 10 | 13 |
11 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 2 | – | 0 | 11 | 12 |
12 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 12 | – | 0 | 12 | 11 |
13 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 11 | – | 0 | 13 | 10 |
14 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 13 | – | 0 | 14 | 9 |
15 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 14 | – | 0 | 15 | 8 |
16 | 34 | Max Anstie | Murrieta, CA | Suzuki RM-Z450 | 16 | – | 0 | 16 | 7 |
17 | 84 | Josh Hill | Huntersville, NC | Yamaha YZ450F | 17 | – | 0 | 17 | 6 |
18 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 19 | – | 0 | 18 | 5 |
19 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 21 | – | 0 | 19 | 4 |
20 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 22 | – | 0 | 20 | 3 |
21 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 20 | – | 0 | 21 | 2 |
22 | 37 | Benny Bloss | Oak Grove, MO | Honda CRF450R | 15 | – | 0 | 22 | 1 |
250SX Main event
1 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 19 | – | 10 | 1 | 26 |
---|---|---|---|---|---|---|---|---|---|
2 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 1 | X | 1 | 2 | 23 |
3 | 150 | Seth Hammaker | Temecula, CA | Kawasaki KX250 | 6 | – | 0 | 3 | 21 |
4 | 41 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 2 | – | 0 | 4 | 19 |
5 | 56 | Kyle Peters | Greensboro, NC | Honda CRF250R | 12 | – | 0 | 5 | 18 |
6 | 47 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 10 | – | 0 | 6 | 17 |
7 | 50 | Enzo Lopes | Huntersville, NC | Honda CRF250R | 20 | – | 0 | 7 | 16 |
8 | 35 | Mitchell Harrison | Murrieta, CA | Honda CRF250R | 11 | – | 0 | 8 | 15 |
9 | 90 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 21 | – | 0 | 9 | 14 |
10 | 72 | Coty Schock | Dover, DE | Honda CRF250R | 15 | – | 0 | 10 | 13 |
11 | 73 | Derek Kelley | Riverside , CA | GASGAS MC 250F | 16 | – | 0 | 11 | 12 |
12 | 201 | Cedric Soubeyras | Venasque, | GASGAS MC 250F | 17 | – | 0 | 12 | 11 |
13 | 31 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 14 | – | 0 | 13 | 10 |
14 | 45 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 4 | – | 0 | 14 | 9 |
15 | 59 | Jarrett Frye | Mechanicsville, MD | Yamaha YZ250F | 9 | – | 0 | 15 | 8 |
16 | 220 | Ramyller Alves | Coconut Creek, FL | Husqvarna FC 250 | 22 | – | 0 | 16 | 7 |
17 | 137 | Sean Cantrell | Murrieta, CA | Suzuki RM-Z250 | 8 | – | 0 | 17 | 6 |
18 | 48 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 3 | – | 0 | 18 | 5 |
19 | 77 | Jerry Robin | Hamel, MN | Husqvarna FC 250 | 18 | – | 0 | 19 | 4 |
20 | 68 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 13 | – | 0 | 20 | 3 |
450SX LCQ
1 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 5 Laps | 1:43.970 | SGB_Racing/Babbitts online Kawasaki/Maxxis /Oneal/HJC |
---|---|---|---|---|---|---|---|
2 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 2.040 | 1:45.319 | Twisted Tea Suzuki |
3 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 2.860 | 1:44.883 | Twisted Tea Suzuki |
4 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 3.944 | 1:45.782 | Team PR-MX, Deep South Kawasaki, Wossner pistons |
5 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 6.657 | 1:45.927 | TeamAllSouth AEOPowersports flyracing |
6 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 8.600 | 1:47.254 | SGB Racing/Maxxis/Babbitts Kawasaki |
7 | 606 | Ronnie Stewart | East Waterboro, ME | GASGAS MC 450F | 11.341 | 1:45.609 | Yuasa Battery Inc., ISC Racers Tape, FXR Racing, DeCal Works, Town and Country Cycle Center, 50 Yardline Sports Bar, Factory Connection, Dunlop motorcycle tires, Sunstar Sprockets, Acerbis, Hinson Clutch Components, 6D Helmets, Square One Building, Worl |
8 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 14.364 | 1:47.673 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
9 | 87 | Curren Thurman | Rosharon, TX | Husqvarna FC 450 | 15.538 | 1:47.524 | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
10 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 18.008 | 1:46.145 | SGB Racing/Maxxis/Babbitts Online Kawasaki |
11 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | 19.010 | 1:47.359 | Auto owners insurance, J Meyers Insurance, Stussy Construction, FXR, K&R Racing, Owens Locker plant, Defy Graphics, Hoosier Tires, Stapes Suspension, Blud Lubricants, Firepwoer, EVS sports, 6D Helmets, Forma Boots, Odi, UFO plastics, Guts seats, Pro Circu |
12 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 21.929 | 1:49.215 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
13 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 23.484 | 1:46.945 | Team Carey, Tom Zont Racing, Sportland 2, Bakeris Roofing, Tom Zont Racing, Rasmussen Group, Cox Concrete, JDog Salvage, Legacy Racewear, Hickman Installations, ZMA Race Products, Traction MX, Ryno Power, No Toil, Real Ink Graphics, MX Tech Suspension |
14 | 519 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 27.125 | 1:48.814 | Team PR-MX / Wossner / Deep South Kawasaki |
15 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 30.802 | 1:50.217 | Team BWR Engines, LTEC Underground, SSI Decals, Fly Racing |
16 | 421 | Vann Martin | Cypress, TX | Husqvarna FC 450 | 32.808 | 1:50.669 | Team Allsouth, Trik Motorsports, VMR, FLY racing, SKDA, AEO Powersports, REP suspension, Vertex, Acerbis, Works Connection, Dunlop, OGIO, DVS, Rekluse, Renthal |
17 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 1:00.895 | 1:52.460 | Ronnie Prado Company. Jones Powersports Kawasaki. Proverbial Contracting. Under the Magnolia. HitchHotel. Blud Lubricants. FlowVision goggles. Berm Lords graphics. ShockSox. Dedicated Ride Co. Pirelli. LS2 Helmets. FXR. Rekluse Motorsports. MRK Racing. Ra |
18 | 637 | Bobby Piazza | Easton, PA | Yamaha YZ250F | 1:16.970 | 1:57.025 | Alien Lab CBD, Vertucci Performance Equipment, Kang Racing, Deft Family, 6D helmets, 100%, Pro Circuit, Adept, |
19 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 4 Laps | 1:45.954 | SGB/ MAXXIS/ BABBITTS |
20 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 2 Laps | 1:59.191 | GeneralGrind&Machine / Team199 / JSR Motorsports |
21 | 184 | Scott Champion | Fort Worth, TX | Yamaha YZ450F | DNF | Partzilla.com Yamaha | |
22 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | DNF | RJC Racing, Kellyļæ½s Kawasaki |
250SX LCQ
1 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 5 Laps | 1:42.677 | Star Racing Yamaha/Monster Energy |
---|---|---|---|---|---|---|---|
2 | 50 | Enzo Lopes | Huntersville, NC | Honda CRF250R | 5.688 | 1:42.692 | Phoenix Racing Honda Team |
3 | 90 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 9.094 | 1:43.478 | BarX Chaparral Ecstar Suzuki |
4 | 220 | Ramyller Alves | Coconut Creek, FL | Husqvarna FC 250 | 12.018 | 1:43.234 | JMC Motorsports Fly Racing Husqvarna |
5 | 434 | Dustin Winter | Clearwater, KS | Yamaha YZ250F | 14.106 | 1:44.646 | Stillwater Powersports, Reynard Raceway |
6 | 33 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 19.902 | 1:45.357 | Barx Chaparral Ecstar Suzuki |
7 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 29.305 | 1:47.613 | Team Solitaire/Nuclear Blast Yamaha |
8 | 951 | Ryan Surratt | Corona, CA | Kawasaki KX250 | 32.199 | 1:48.534 | PRMX,Pelletier Kawasaki, HGS Exhaust,Aektiv, ls2 Helmets, Pirelli, OGS Optics, Rekluse, ODI Grips, Asterisk, Gaerne, |
9 | 371 | Dawson Ryker | Jacksonville , FL | Yamaha YZ250F | 34.366 | 1:49.790 | Travco Motorsports, club 57 mx, Oļæ½Neal mx, novik gloves, gearne boots, black diamond graphics, WW ranch mx |
10 | 464 | Dominique Thury | Schneeberg, | Yamaha YZ250F | 36.941 | 1:47.601 | Club MX, Weber Werke, FXR, Shoei, Gearne, Jeffrey homes, |
11 | 321 | Bradley Lionnet | Menifee, CA | KTM 250 SX-F | 39.811 | 1:48.557 | ODI, AHM factory services, Ride 100%, parts unlimited, vicid designs |
12 | 726 | Gared Steinke | Arvada, CO | Kawasaki KX250 | 52.825 | 1:49.748 | Lonesome Camel CBD, Motorsports Hillsboro, We Big Inc. Maxxis Tires, Fist gloves, Blud Lubricants, UFO Plastics, Haeseeker Racing, Oakley Goggles, Mx Tech suspension, No toil air filters, Dirt Bandit, Slims top shelf, traction mx |
13 | 155 | Nathan Augustin | Fayetteville, Nc | Yamaha YZ250F | 54.546 | 1:53.832 | Clubmx |
14 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 56.067 | 1:51.837 | Westside Motorsports, Fly Racing, Wps, Integrity Electric, Cadnum Construction |
15 | 246 | Chance Blackburn | Newman Lake, WA | Yamaha YZ250F | 1:02.113 | 1:54.035 | Epcon Partners, Spy, Shoei, st Marieļæ½s saw and cycle |
16 | 119 | Logan Boye | Cape Coral, FL | KTM 250 SX-F | 1:06.437 | 1:53.796 | Seven / 100% / MTF / Factory Connection / FMF / Dunlop / Renthal / Gaerne / Mobius / Decal Works / Twin air |
17 | 204 | Kyle Greeson | Sun City, CA | KTM 250 SX-F | 1:10.224 | 1:52.447 | Matrix hg inc, Aeo powersports, wrench42 motosports |
18 | 538 | Addison Emory | Queen Creek, AZ | Yamaha YZ250F | 1:25.248 | 1:54.741 | VPE, Nash Motorsports, FCTN Bombers, Hoosier Tires, XC Racing, Fly Racing, Ride Engineering, Works Connection, 100%, Phoenix Bars, Warrior Juice, DVS Shoes, LuluLemon, Skullcandy |
19 | 281 | Cory Carsten | Bayville, NJ | Husqvarna FC 250 | 1:50.731 | 1:59.213 | AMS , Aria , SCOTT , FXR , Dunlop , Delb , sunstar , Twin Air , Decal works , factory connection. Bobs RV |
20 | 645 | Colby Copp | Los Banos, Ca | KTM 250 SX-F | 4 Laps | 1:58.956 | Power house farms, ethos vision, fly racing, ProTaper, fmf, aeo Powersports, dt1 filters, elusive graphics, guts racing, odi grips, |
21 | 446 | Blaine Silveira | Lemoore, CA | Honda CRF250R | 2 Laps | 1:50.767 | TPJ Racing,Fly Racing. Flow Vision, Mika Metals, 6D Helmets.DT 1 Air filters. AP3 Orchard spraying, Mesa Alta Trucking, Flying M Ranch, |
22 | 118 | Cheyenne Harmon | Roanoke, TX | Yamaha YZ250F | DNS | cheyenneharmon.com/Parker McCollum/Ti Lube/Mx Culture/shawneemotors.com/Maxim Yamaha/bblawfirmonline.com/L-bows up racing/A+telecom/Poly Texas/Shannon Niday MX/Integrity Parking management/Merge racing/Moto ink/FXR/6D/Spy/Deft family/Vertex/Twin air/Merge |
450SX Heat race 2
1 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 5 Laps | 1:37.362 | Rockstar Energy Husqvarna Factory Racing |
---|---|---|---|---|---|---|---|
2 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 1.935 | 1:37.762 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
3 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 6.373 | 1:38.795 | Team Honda HRC, Red Bull, Fox Racing, Art of Sport, Breitling, Canyon |
4 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 11.445 | 1:39.478 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
5 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 19.148 | 1:39.668 | Rockstar Energy Husqvarna Factory Racing |
6 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 23.294 | 1:42.414 | Rocky Mountain ATV MC- WPS- KTM |
7 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 33.928 | 1:43.536 | System 3 Offroad/Tyler Bowers Racing/Kawasaki |
8 | 34 | Max Anstie | Murrieta, CA | Suzuki RM-Z450 | 37.684 | 1:43.658 | Twisted Tea Suzuki |
9 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 48.822 | 1:41.548 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
10 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 53.136 | 1:47.020 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
11 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 1:01.396 | 1:49.721 | SGB/ MAXXIS/ BABBITTS |
12 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | 1:05.376 | 1:48.794 | Auto owners insurance, J Meyers Insurance, Stussy Construction, FXR, K&R Racing, Owens Locker plant, Defy Graphics, Hoosier Tires, Stapes Suspension, Blud Lubricants, Firepwoer, EVS sports, 6D Helmets, Forma Boots, Odi, UFO plastics, Guts seats, Pro Circu |
13 | 184 | Scott Champion | Fort Worth, TX | Yamaha YZ450F | 1:06.095 | 1:49.867 | Partzilla.com Yamaha |
14 | 87 | Curren Thurman | Rosharon, TX | Husqvarna FC 450 | 1:07.061 | 1:49.538 | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
15 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 1:09.310 | 1:49.471 | SGB Racing/Maxxis/Babbitts Online Kawasaki |
16 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 1:19.651 | 1:49.770 | Twisted Tea Suzuki |
17 | 637 | Bobby Piazza | Easton, PA | Yamaha YZ250F | 1:30.948 | 1:52.897 | Alien Lab CBD, Vertucci Performance Equipment, Kang Racing, Deft Family, 6D helmets, 100%, Pro Circuit, Adept, |
18 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 2 Laps | 1:55.784 | RJC Racing, Kellyļæ½s Kawasaki |
19 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 21.583 | 2:05.925 | GeneralGrind&Machine / Team199 / JSR Motorsports |
20 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | DNF | SGB_Racing/Babbitts online Kawasaki/Maxxis /Oneal/HJC |
450SX Heat Race 1
1 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 6 Laps | 1:35.367 | Team Honda HRC |
---|---|---|---|---|---|---|---|
2 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 4.763 | 1:36.358 | Monster Energy/Star Racing Yamaha, Seven Brand Inc, Shoei Helment, Scott Goggles, Garnae Boots |
3 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 8.117 | 1:37.238 | Monster Energy Yamaha Factory Racing |
4 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 9.568 | 1:37.995 | MONSTER ENERGY KAWASAKI |
5 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 10.948 | 1:37.529 | Monster Energy/Star Racing/Yamaha |
6 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 18.711 | 1:38.872 | Team Tedder / Monster Energy Racing |
7 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 29.111 | 1:40.650 | Smartop Motoconcepts Honda |
8 | 37 | Benny Bloss | Oak Grove, MO | Honda CRF450R | 34.444 | 1:41.194 | SmartTop BullFrog Spas Motoconcepts Honda |
9 | 84 | Josh Hill | Huntersville, NC | Yamaha YZ450F | 47.500 | 1:42.321 | Monster Energy, Mountain Motorsports Yamaha |
10 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 54.481 | 1:44.117 | Twisted Tea Suzuki |
11 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 58.930 | 1:45.920 | TeamAllSouth AEOPowersports flyracing |
12 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 1:01.257 | 1:45.558 | Team PR-MX, Deep South Kawasaki, Wossner pistons |
13 | 606 | Ronnie Stewart | East Waterboro, ME | GASGAS MC 450F | 1:04.571 | 1:45.909 | Yuasa Battery Inc., ISC Racers Tape, FXR Racing, DeCal Works, Town and Country Cycle Center, 50 Yardline Sports Bar, Factory Connection, Dunlop motorcycle tires, Sunstar Sprockets, Acerbis, Hinson Clutch Components, 6D Helmets, Square One Building, Worl |
14 | 185 | Wilson Fleming | Jacksonville, FL | Honda CRF250R | 1:19.363 | 1:47.622 | Team BWR Engines, LTEC Underground, SSI Decals, Fly Racing |
15 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 1:20.425 | 1:49.104 | Team Carey, Tom Zont Racing, Sportland 2, Bakeris Roofing, Tom Zont Racing, Rasmussen Group, Cox Concrete, JDog Salvage, Legacy Racewear, Hickman Installations, ZMA Race Products, Traction MX, Ryno Power, No Toil, Real Ink Graphics, MX Tech Suspension |
16 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 1:21.322 | 1:48.385 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
17 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 1:22.114 | 1:50.483 | SGB Racing/Maxxis/Babbitts Kawasaki |
18 | 519 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 1:24.106 | 1:50.505 | Team PR-MX / Wossner / Deep South Kawasaki |
19 | 421 | Vann Martin | Cypress, TX | Husqvarna FC 450 | 1:25.842 | 1:50.883 | Team Allsouth, Trik Motorsports, VMR, FLY racing, SKDA, AEO Powersports, REP suspension, Vertex, Acerbis, Works Connection, Dunlop, OGIO, DVS, Rekluse, Renthal |
20 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 5 Laps | 1:53.482 | Ronnie Prado Company. Jones Powersports Kawasaki. Proverbial Contracting. Under the Magnolia. HitchHotel. Blud Lubricants. FlowVision goggles. Berm Lords graphics. ShockSox. Dedicated Ride Co. Pirelli. LS2 Helmets. FXR. Rekluse Motorsports. MRK Racing. Ra |
250SX Heat Race 2
1 | 41 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 5 Laps | 1:40.470 | Team Honda HRC |
---|---|---|---|---|---|---|---|
2 | 45 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 1.805 | 1:40.575 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
3 | 150 | Seth Hammaker | Temecula, CA | Kawasaki KX250 | 5.616 | 1:40.466 | Monster Energy Pro Circuit Kawasaki, Fox, Bell, Scott, Dunlop, Renthal, Maxima, Hinson, Throttle Syndicate, CTI, Mechanic Wear, Twin Air, Specialized, RK Excel, OGIO, Ethika, VP Racing Fuel, Hammer Nutrition |
4 | 137 | Sean Cantrell | Murrieta, CA | Suzuki RM-Z250 | 16.358 | 1:43.529 | BARX/Chaparral/ECSTAR Suzuki |
5 | 47 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 17.189 | 1:43.111 | Rockstar Energy Husqvarna Factory Racing |
6 | 56 | Kyle Peters | Greensboro, NC | Honda CRF250R | 18.808 | 1:43.214 | Phoenix Racing Honda |
7 | 31 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 19.725 | 1:43.115 | Monster Energy Pro Circuit Kawasaki |
8 | 73 | Derek Kelley | Riverside , CA | GASGAS MC 250F | 21.127 | 1:43.489 | AJE Motorsports/Motul/Gas Gas |
9 | 77 | Jerry Robin | Hamel, MN | Husqvarna FC 250 | 21.857 | 1:43.878 | AJE Motorsports/Motul/GASGAS |
10 | 50 | Enzo Lopes | Huntersville, NC | Honda CRF250R | 23.034 | 1:43.725 | Phoenix Racing Honda Team |
11 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 23.462 | 1:41.243 | Star Racing Yamaha/Monster Energy |
12 | 726 | Gared Steinke | Arvada, CO | Kawasaki KX250 | 38.856 | 1:46.935 | Lonesome Camel CBD, Motorsports Hillsboro, We Big Inc. Maxxis Tires, Fist gloves, Blud Lubricants, UFO Plastics, Haeseeker Racing, Oakley Goggles, Mx Tech suspension, No toil air filters, Dirt Bandit, Slims top shelf, traction mx |
13 | 371 | Dawson Ryker | Jacksonville , FL | Yamaha YZ250F | 45.848 | 1:49.688 | Travco Motorsports, club 57 mx, Oļæ½Neal mx, novik gloves, gearne boots, black diamond graphics, WW ranch mx |
14 | 645 | Colby Copp | Los Banos, Ca | KTM 250 SX-F | 54.965 | 1:50.797 | Power house farms, ethos vision, fly racing, ProTaper, fmf, aeo Powersports, dt1 filters, elusive graphics, guts racing, odi grips, |
15 | 155 | Nathan Augustin | Fayetteville, Nc | Yamaha YZ250F | 56.758 | 1:50.948 | Clubmx |
16 | 281 | Cory Carsten | Bayville, NJ | Husqvarna FC 250 | 57.837 | 1:50.737 | AMS , Aria , SCOTT , FXR , Dunlop , Delb , sunstar , Twin Air , Decal works , factory connection. Bobs RV |
17 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 4 Laps | 1:48.120 | Westside Motorsports, Fly Racing, Wps, Integrity Electric, Cadnum Construction |
18 | 464 | Dominique Thury | Schneeberg, | Yamaha YZ250F | 3 Laps | 1:45.944 | Club MX, Weber Werke, FXR, Shoei, Gearne, Jeffrey homes, |
19 | 118 | Cheyenne Harmon | Roanoke, TX | Yamaha YZ250F | 2 Laps | 1:46.795 | cheyenneharmon.com/Parker McCollum/Ti Lube/Mx Culture/shawneemotors.com/Maxim Yamaha/bblawfirmonline.com/L-bows up racing/A+telecom/Poly Texas/Shannon Niday MX/Integrity Parking management/Merge racing/Moto ink/FXR/6D/Spy/Deft family/Vertex/Twin air/Merge |
20 | 119 | Logan Boye | Cape Coral, FL | KTM 250 SX-F | DNF | Seven / 100% / MTF / Factory Connection / FMF / Dunlop / Renthal / Gaerne / Mobius / Decal Works / Twin air |
250SX Heat Race 1
1 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 5 Laps | 1:39.340 | Monster Energy Star Racing Yamaha |
---|---|---|---|---|---|---|---|
2 | 48 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 6.449 | 1:39.949 | ClubMX IAMACOMEBACK Yamaha |
3 | 67 | Stilez Robertson | Bakersfield, CA | Husqvarna FC 250 | 10.506 | 1:40.604 | Rockstar Energy Husqvarna Factory Racing |
4 | 60 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 13.902 | 1:41.452 | AJE Motorsports, Motul, GasGas, |
5 | 59 | Jarrett Frye | Mechanicsville, MD | Yamaha YZ250F | 14.685 | 1:41.430 | Monster energy star racing yamaha |
6 | 35 | Mitchell Harrison | Murrieta, CA | Honda CRF250R | 15.670 | 1:41.886 | Muc-Off Honda Racing, Pirelli, FlyRacing, Gaerne USA, Mobius Braces, MindFXScience, Hammer Nutrition, Moti Coaching, The W, PremierSportPerfromance |
7 | 68 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 16.876 | 1:42.100 | ClubMX Yamaha |
8 | 72 | Coty Schock | Dover, DE | Honda CRF250R | 18.843 | 1:42.461 | FXR Chaparral Honda |
9 | 201 | Cedric Soubeyras | Venasque, | GASGAS MC 250F | 20.285 | 1:42.447 | AJE Motorsports/Motul/Gas Gas/Monster Energy/Backyard Design/Fox/Scott/4.42 Suspensions |
