Round fourteen of the Monster Energy AMA Supercross qualifying and racing is underway at the Atlanta Motor Speedway, being the second event of the triple crown in Georgia.
Keep up to date with all results below:
450SX Main Event
1 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 1 | – | 14 | 1 | 26 |
---|---|---|---|---|---|---|---|---|---|
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 4 | – | 0 | 2 | 23 |
3 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 19 | – | 0 | 3 | 21 |
4 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 11 | – | 0 | 4 | 19 |
5 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 10 | – | 0 | 5 | 18 |
6 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 7 | X | 0 | 6 | 17 |
7 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 2 | – | 0 | 7 | 16 |
8 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 9 | – | 0 | 8 | 15 |
9 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 3 | – | 0 | 9 | 14 |
10 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 6 | – | 0 | 10 | 13 |
11 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 8 | – | 0 | 11 | 12 |
12 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 12 | – | 0 | 12 | 11 |
13 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 14 | – | 0 | 13 | 10 |
14 | 34 | Max Anstie | Murrieta, CA | Suzuki RM-Z450 | 13 | – | 0 | 14 | 9 |
15 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 17 | – | 0 | 15 | 8 |
16 | 84 | Josh Hill | Huntersville, NC | Yamaha YZ450F | 16 | – | 0 | 16 | 7 |
17 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 22 | – | 0 | 17 | 6 |
18 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 18 | – | 0 | 18 | 5 |
19 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | 20 | – | 0 | 19 | 4 |
20 | 184 | Scott Champion | Fort Worth, TX | Yamaha YZ450F | 21 | – | 0 | 20 | 3 |
250 Main Event
1 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 2 | – | 11 | 1 | 26 |
---|---|---|---|---|---|---|---|---|---|
2 | 41 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 4 | – | 0 | 2 | 23 |
3 | 31 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 1 | – | 0 | 3 | 21 |
4 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 5 | – | 0 | 4 | 19 |
5 | 48 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 10 | – | 0 | 5 | 18 |
6 | 35 | Mitchell Harrison | Murrieta, CA | Honda CRF250R | 6 | – | 0 | 6 | 17 |
7 | 72 | Coty Schock | Dover, DE | Honda CRF250R | 8 | – | 0 | 7 | 16 |
8 | 45 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 13 | – | 0 | 8 | 15 |
9 | 150 | Seth Hammaker | Temecula, CA | Kawasaki KX250 | 20 | – | 0 | 9 | 14 |
10 | 47 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 3 | – | 0 | 10 | 13 |
11 | 56 | Kyle Peters | Greensboro, NC | Honda CRF250R | 9 | – | 0 | 11 | 12 |
12 | 68 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 11 | – | 0 | 12 | 11 |
13 | 75 | Ty Masterpool | Paradise, TX | GASGAS MC 250F | 15 | – | 0 | 13 | 10 |
14 | 220 | Ramyller Alves | Coconut Creek, FL | Husqvarna FC 250 | 18 | – | 0 | 14 | 9 |
15 | 60 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 7 | – | 0 | 15 | 8 |
16 | 59 | Jarrett Frye | Mechanicsville, MD | Yamaha YZ250F | 19 | – | 0 | 16 | 7 |
17 | 50 | Enzo Lopes | Huntersville, NC | Honda CRF250R | 14 | – | 0 | 17 | 6 |
18 | 77 | Jerry Robin | Hamel, MN | Husqvarna FC 250 | 21 | – | 0 | 18 | 5 |
19 | 201 | Cedric Soubeyras | Venasque, | GASGAS MC 250F | 16 | – | 0 | 19 | 4 |
20 | 90 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 22 | – | 0 | 20 | 3 |
21 | 33 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 17 | – | 0 | 21 | 2 |
450SX Heat Race 1
1 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 5 Laps | 1:37.011 | Team Honda HRC, Red Bull, Fox Racing, Art of Sport, Breitling, Canyon |
---|---|---|---|---|---|---|---|
2 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 6.323 | 1:37.770 | Rockstar Energy Husqvarna Factory Racing |
3 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 8.585 | 1:37.996 | Monster Energy/Star Racing Yamaha, Seven Brand Inc, Shoei Helment, Scott Goggles, Garnae Boots |
4 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 9.602 | 1:38.114 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
5 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 11.081 | 1:37.860 | Monster Energy Yamaha Factory Racing |
6 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 12.756 | 1:37.118 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
7 | 34 | Max Anstie | Murrieta, CA | Suzuki RM-Z450 | 21.911 | 1:40.218 | Twisted Tea Suzuki |
8 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 27.333 | 1:41.203 | Muc Off Honda Racing |
9 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 34.391 | 1:42.063 | System 3 Offroad/Tyler Bowers Racing/Kawasaki |
10 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | 43.400 | 1:44.307 | Auto owners insurance, J Meyers Insurance, Stussy Construction, FXR, K&R Racing, Owens Locker plant, Defy Graphics, Hoosier Tires, Stapes Suspension, Blud Lubricants, Firepwoer, EVS sports, 6D Helmets, Forma Boots, Odi, UFO plastics, Guts seats, Pro Circu |
11 | 184 | Scott Champion | Fort Worth, TX | Yamaha YZ450F | 45.805 | 1:45.342 | Partzilla.com Yamaha |
12 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 48.933 | 1:45.444 | Team PR-MX, Deep South Kawasaki, Wossner pistons |
13 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 50.778 | 1:45.409 | Twisted Tea Suzuki |
14 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 53.436 | 1:46.290 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
15 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 1:02.528 | 1:46.426 | SGB Racing/Maxxis/Babbitts Online Kawasaki |
16 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 1:05.574 | 1:47.391 | SGB/ MAXXIS/ BABBITTS |
17 | 637 | Bobby Piazza | Easton, PA | Yamaha YZ250F | 1:20.086 | 1:50.466 | Alien Lab CBD, Vertucci Performance Equipment, Kang Racing, Deft Family, 6D helmets, 100%, Pro Circuit, Adept, |
18 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 1:24.496 | 1:47.837 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
19 | 976 | Joshua Greco | Lucerne Valley, CA | Husqvarna FC 450 | 4 Laps | 1:53.156 | One7six Brand Goggles, Ls2 Helmets, Dedicated Ride Co,,Strikt Gear, Mototech Trailers |
20 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | DNF | Team Chiz, RickieFowler.com, YAMAHA, LS2 |
250SX Heat Race 2
1 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 5 Laps | 1:39.689 | Monster Energy Star Racing Yamaha |
---|---|---|---|---|---|---|---|
2 | 41 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 0.972 | 1:40.715 | Team Honda HRC |
3 | 35 | Mitchell Harrison | Murrieta, CA | Honda CRF250R | 10.181 | 1:43.405 | Muc-Off Honda Racing, Pirelli, FlyRacing, Gaerne USA, Mobius Braces, MindFXScience, Hammer Nutrition, Moti Coaching, The W, PremierSportPerfromance |
4 | 72 | Coty Schock | Dover, DE | Honda CRF250R | 11.455 | 1:43.338 | FXR Chaparral Honda |
5 | 48 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 13.570 | 1:42.615 | ClubMX IAMACOMEBACK Yamaha |
6 | 39 | Carson Mumford | Simi Valley, CA | Honda CRF250R | 15.674 | 1:43.278 | FXR/ CHAPARRAL HONDA |
7 | 50 | Enzo Lopes | Huntersville, NC | Honda CRF250R | 17.623 | 1:43.501 | Phoenix Racing Honda Team |
8 | 201 | Cedric Soubeyras | Venasque, | GASGAS MC 250F | 24.588 | 1:42.974 | AJE Motorsports/Motul/Gas Gas/Monster Energy/Backyard Design/Fox/Scott/4.42 Suspensions |
9 | 220 | Ramyller Alves | Coconut Creek, FL | Husqvarna FC 250 | 25.333 | 1:44.554 | JMC Motorsports Fly Racing Husqvarna |
10 | 150 | Seth Hammaker | Temecula, CA | Kawasaki KX250 | 28.565 | 1:41.723 | Monster Energy Pro Circuit Kawasaki, Fox, Bell, Scott, Dunlop, Renthal, Maxima, Hinson, Throttle Syndicate, CTI, Mechanic Wear, Twin Air, Specialized, RK Excel, OGIO, Ethika, VP Racing Fuel, Hammer Nutrition |
11 | 951 | Ryan Surratt | Corona, CA | Kawasaki KX250 | 31.177 | 1:44.751 | PRMX,Pelletier Kawasaki, HGS Exhaust,Aektiv, ls2 Helmets, Pirelli, OGS Optics, Rekluse, ODI Grips, Asterisk, Gaerne, |
12 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 35.632 | 1:46.275 | Team Solitaire/Nuclear Blast Yamaha |
13 | 464 | Dominique Thury | Schneeberg, | Yamaha YZ250F | 37.959 | 1:45.672 | Club MX, Weber Werke, FXR, Shoei, Gearne, Jeffrey homes, |
14 | 412 | Jared Lesher | Canton, GA | Yamaha YZ250F | 41.304 | 1:48.007 | Budget Blinds, Fly Racing, Maximum Powersports, Blud Lubricants, Kenda, NoToil, Pro Circuit, Acerbis, MX Tech Suspension |
15 | 137 | Sean Cantrell | Murrieta, CA | Suzuki RM-Z250 | 43.828 | 1:45.827 | BARX/Chaparral/ECSTAR Suzuki |
16 | 118 | Cheyenne Harmon | Roanoke, TX | Yamaha YZ250F | 48.319 | 1:48.658 | cheyenneharmon.com/Parker McCollum/Ti Lube/Mx Culture/shawneemotors.com/Maxim Yamaha/bblawfirmonline.com/L-bows up racing/A+telecom/Poly Texas/Shannon Niday MX/Integrity Parking management/Merge racing/Moto ink/FXR/6D/Spy/Deft family/Vertex/Twin air/Merge |
17 | 90 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 49.349 | 1:46.352 | BarX Chaparral Ecstar Suzuki |
18 | 371 | Dawson Ryker | Jacksonville , FL | Yamaha YZ250F | 56.432 | 1:51.310 | Travco Motorsports, club 57 mx, Oļæ½Neal mx, novik gloves, gearne boots, black diamond graphics, WW ranch mx |
19 | 242 | Garrett Hoffman | Clermont, FL | Yamaha YZ250F | 57.735 | 1:51.283 | Yamaha, Fly Racing , Maxima , Hoosier , Stapes Suspension, Yoshimura, Ronnie Tichenor MX Training , Skratch labs, Rekluse, Limited Decal , UFO |
20 | 281 | Cory Carsten | Bayville, NJ | Husqvarna FC 250 | 1:04.116 | 1:52.668 | AMS , Aria , SCOTT , FXR , Dunlop , Delb , sunstar , Twin Air , Decal works , factory connection. Bobs RV |
250SX Heat Race 1
1 | 31 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 5 Laps | 1:39.703 | Monster Energy Pro Circuit Kawasaki |
---|---|---|---|---|---|---|---|
2 | 47 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 10.548 | 1:41.868 | Rockstar Energy Husqvarna Factory Racing |
3 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 12.771 | 1:40.525 | Star Racing Yamaha/Monster Energy |
4 | 60 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 15.984 | 1:42.406 | AJE Motorsports, Motul, GasGas, |
5 | 56 | Kyle Peters | Greensboro, NC | Honda CRF250R | 18.196 | 1:42.446 | Phoenix Racing Honda |
6 | 68 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 21.442 | 1:43.252 | ClubMX Yamaha |
7 | 45 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 22.428 | 1:41.570 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
8 | 75 | Ty Masterpool | Paradise, TX | GASGAS MC 250F | 23.762 | 1:44.100 | AEO, GasGas, REP, New Existence, ONeal, Twisted Development, FMF, Shoei, Dunlop, WP, MotocutzMX, Faster USA, Renthal, Moto Seat, Works Connection, Rekluse |
9 | 33 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 25.209 | 1:44.343 | Barx Chaparral Ecstar Suzuki |
10 | 77 | Jerry Robin | Hamel, MN | Husqvarna FC 250 | 27.532 | 1:43.647 | NextGen Motorsports / Munn Racing |
11 | 264 | Ryan Sipes | Ekron, KY | GASGAS MC 250F | 31.358 | 1:42.783 | Red Bull, Troy Lee Designs, Gas Gas |
12 | 73 | Derek Kelley | Riverside , CA | GASGAS MC 250F | 33.902 | 1:43.578 | AJE Motorsports/Motul/Gas Gas |
13 | 59 | Jarrett Frye | Mechanicsville, MD | Yamaha YZ250F | 40.155 | 1:43.853 | Monster energy star racing yamaha |
14 | 434 | Dustin Winter | Clearwater, KS | Yamaha YZ250F | 43.306 | 1:45.220 | Stillwater Powersports, Reynard Raceway |
15 | 726 | Gared Steinke | Arvada, CO | Kawasaki KX250 | 46.495 | 1:47.346 | Lonesome Camel CBD, Motorsports Hillsboro, We Big Inc. Maxxis Tires, Fist gloves, Blud Lubricants, UFO Plastics, Haeseeker Racing, Oakley Goggles, Mx Tech suspension, No toil air filters, Dirt Bandit, Slims top shelf, traction mx |
16 | 321 | Bradley Lionnet | Menifee, CA | KTM 250 SX-F | 47.896 | 1:46.968 | ODI, AHM factory services, Ride 100%, parts unlimited, vicid designs |
17 | 247 | Brock Papi | Clermont, FL | KTM 250 SX-F | 55.993 | 1:48.781 | Brock Papi Racing, Klock Works Chiropractic, Barnes Brothers KTM, Fast Track Moto, A&Y Racing, Oneal, UFO, X Brand, LS2 Helmets, FMF, Blud Lubricants, MIKA, MotoSeat, Nihilo |
18 | 119 | Logan Boye | Cape Coral, FL | KTM 250 SX-F | 57.947 | 1:48.713 | Seven / 100% / MTF / Factory Connection / FMF / Dunlop / Renthal / Gaerne / Mobius / Decal Works / Twin air |
19 | 446 | Blaine Silveira | Lemoore, CA | Honda CRF250R | 1:11.902 | 1:52.588 | TPJ Racing,Fly Racing. Flow Vision, Mika Metals, 6D Helmets.DT 1 Air filters. AP3 Orchard spraying, Mesa Alta Trucking, Flying M Ranch, |
20 | 158 | Tre Fierro | El Paso, Tx | KTM 250 SX-F | 1:17.435 | 1:52.436 | Fly racing,pirelli,Asterisk, factory connection, 6d helmets |
450SX Combined Qualifying
1 | 21 | Jason Anderson | Husqvarna FC 450 RE | 01:34.2320 | 01:34.2320 | –.— | –.— | 01:34.6250 | –.— | –.— | –.— | –.— |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 94 | Ken Roczen | Honda CRF450R WE | 01:34.5700 | 01:35.1160 | –.— | –.— | 01:34.5700 | –.— | –.— | –.— | –.— |
3 | 23 | Chase Sexton | Honda CRF450R | 01:34.6310 | 01:34.6310 | –.— | –.— | 01:35.6120 | –.— | –.— | –.— | –.— |
4 | 15 | Dean Wilson | Husqvarna FC 450 RE | 01:34.8460 | 01:35.6710 | –.— | –.— | 01:34.8460 | –.— | –.— | –.— | –.— |
5 | 1 | Eli Tomac | Kawasaki KX450 | 01:35.5130 | 01:35.5130 | –.— | –.— | 01:35.8550 | –.— | –.— | –.— | –.— |
6 | 2 | Cooper Webb | KTM 450 SX-F FE | 01:35.7180 | 01:37.7290 | –.— | –.— | 01:35.7180 | –.— | –.— | –.— | –.— |
7 | 14 | Dylan Ferrandis | Yamaha YZ450F | 01:36.0440 | 01:36.0440 | –.— | –.— | 01:37.0740 | –.— | –.— | –.— | –.— |
8 | 7 | Aaron Plessinger | Yamaha YZ450F | 01:36.1830 | 01:36.1830 | –.— | –.— | 01:36.2600 | –.— | –.— | –.— | –.— |
9 | 25 | Marvin Musquin | KTM 450 SX-F FE | 01:36.3130 | 01:36.8020 | –.— | –.— | 01:36.3130 | –.— | –.— | –.— | –.— |
10 | 51 | Justin Barcia | GASGAS MC 450F | 01:36.5240 | 01:37.0130 | –.— | –.— | 01:36.5240 | –.— | –.— | –.— | –.— |
11 | 17 | Joey Savatgy | KTM 450 SX-F FE | 01:36.8460 | 01:36.8460 | –.— | –.— | 01:36.9950 | –.— | –.— | –.— | –.— |
12 | 27 | Malcolm Stewart | Yamaha YZ450F | 01:37.4250 | 01:38.2970 | –.— | –.— | 01:37.4250 | –.— | –.— | –.— | –.— |
13 | 36 | Martin Davalos | KTM 450 SX-F FE | 01:37.7560 | 01:39.4960 | –.— | –.— | 01:37.7560 | –.— | –.— | –.— | –.— |
14 | 49 | Mitchell Oldenburg | Honda CRF450R | 01:38.5140 | 01:38.5140 | –.— | –.— | 01:38.8900 | –.— | –.— | –.— | –.— |
15 | 20 | Broc Tickle | Honda CRF450R | 01:38.7630 | 01:39.5570 | –.— | –.— | 01:38.7630 | –.— | –.— | –.— | –.— |
16 | 44 | Tyler Bowers | Kawasaki KX450 | 01:39.2280 | 01:39.2280 | –.— | –.— | 01:39.3150 | –.— | –.— | –.— | –.— |
17 | 81 | Justin Starling | KTM 450 SX-F | 01:39.8880 | –.— | 01:40.4830 | –.— | –.— | 01:39.8880 | –.— | –.— | –.— |
18 | 34 | Max Anstie | Suzuki RM-Z450 | 01:39.8990 | 01:39.8990 | –.— | –.— | 01:40.2300 | –.— | –.— | –.— | –.— |
19 | 84 | Josh Hill | Yamaha YZ450F | 01:40.4900 | –.— | 01:41.5090 | –.— | –.— | 01:40.4900 | –.— | –.— | –.— |
20 | 11 | Kyle Chisholm | Yamaha YZ450F | 01:40.9580 | 01:40.9580 | –.— | –.— | 01:41.0380 | –.— | –.— | –.— | –.— |
21 | 83 | Alex Ray | Kawasaki KX450 | 01:41.3540 | 01:41.3540 | –.— | –.— | 01:41.4320 | –.— | –.— | –.— | –.— |
22 | 280 | Cade Clason | Kawasaki KX450 | 01:42.0330 | –.— | 01:42.1790 | –.— | –.— | 01:42.0330 | –.— | –.— | –.— |
23 | 37 | Benny Bloss | Honda CRF450R | 01:42.5620 | 01:42.5620 | –.— | –.— | –.— | –.— | –.— | –.— | –.— |
24 | 722 | Adam Enticknap | Suzuki RM-Z450 | 01:42.5830 | –.— | 01:42.5830 | –.— | –.— | 01:43.1020 | –.— | –.— | –.— |
25 | 114 | Nick Schmidt | Husqvarna FC 450 | 01:42.6500 | –.— | 01:42.6500 | –.— | –.— | 01:44.0550 | –.— | –.— | –.— |
26 | 70 | Henry Miller | KTM 450 SX-F | 01:43.0880 | –.— | 01:43.0880 | –.— | –.— | 01:43.2970 | –.— | –.— | –.— |
27 | 519 | Joshua Cartwright | Kawasaki KX450 | 01:43.2060 | –.— | 01:44.6520 | –.— | –.— | 01:43.2060 | –.— | –.— | –.— |
28 | 88 | Logan Karnow | Kawasaki KX450 | 01:43.3890 | –.— | 01:43.5950 | –.— | –.— | 01:43.3890 | –.— | –.— | –.— |
29 | 309 | Jeremy Smith | Kawasaki KX450 | 01:43.4140 | –.— | 01:44.3920 | –.— | –.— | 01:43.4140 | –.— | –.— | –.— |
30 | 976 | Joshua Greco | Husqvarna FC 450 | 01:43.5070 | –.— | –.— | 01:45.1540 | –.— | –.— | 01:43.5070 | –.— | –.— |
31 | 606 | Ronnie Stewart | GASGAS MC 450F | 01:43.5100 | –.— | 01:43.7220 | –.— | –.— | 01:43.5100 | –.— | –.— | –.— |
32 | 330 | Aj Catanzaro | Kawasaki KX450 | 01:43.6900 | –.— | 01:45.1790 | –.— | –.— | 01:43.6900 | –.— | –.— | –.— |
33 | 848 | Joan Cros | Kawasaki KX450 | 01:43.7000 | –.— | 01:46.0690 | –.— | –.— | 01:43.7000 | –.— | –.— | –.— |
34 | 184 | Scott Champion | Yamaha YZ450F | 01:44.1740 | –.— | 01:53.2100 | –.— | –.— | 01:44.1740 | –.— | –.— | –.— |
35 | 43 | Fredrik Noren | Kawasaki KX450 | 01:44.2790 | –.— | 01:44.2790 | –.— | –.— | –.— | –.— | –.— | –.— |
36 | 57 | Justin Rodbell | Kawasaki KX450 | 01:44.8480 | –.— | 01:47.2650 | –.— | –.— | 01:44.8480 | –.— | –.— | –.— |
37 | 87 | Curren Thurman | Husqvarna FC 450 | 01:44.8550 | –.— | 01:44.8550 | –.— | –.— | 01:45.1730 | –.— | –.— | –.— |
38 | 282 | Theodore Pauli | Kawasaki KX450 | 01:45.0120 | –.— | 01:59.6310 | –.— | –.— | 01:45.0120 | –.— | –.— | –.— |
39 | 597 | Mason Kerr | Kawasaki KX450 | 01:45.4320 | –.— | 01:47.4240 | –.— | –.— | 01:45.4320 | –.— | –.— | –.— |
40 | 637 | Bobby Piazza | Yamaha YZ250F | 01:45.5860 | –.— | –.— | 01:45.5860 | –.— | –.— | 01:46.6420 | –.— | –.— |
250SX Combined Qualifying
1 | 32 | Justin Cooper | Yamaha YZ250F | 01:36.1430 | –.— | –.— | 01:37.4630 | –.— | –.— | 01:36.1430 | –.— | –.— |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 31 | Cameron Mcadoo | Kawasaki KX250 | 01:36.9160 | –.— | –.— | 01:38.0070 | –.— | –.— | 01:36.9160 | –.— | –.— |
3 | 41 | Hunter Lawrence | Honda CRF250R | 01:38.6370 | –.— | –.— | 01:39.5640 | –.— | –.— | 01:38.6370 | –.— | –.— |
4 | 264 | Ryan Sipes | GASGAS MC 250F | 01:38.9840 | –.— | –.— | 01:39.9940 | –.— | –.— | 01:38.9840 | –.— | –.— |
5 | 150 | Seth Hammaker | Kawasaki KX250 | 01:39.0000 | –.— | –.— | 01:39.5280 | –.— | –.— | 01:39.0000 | –.— | –.— |
6 | 91 | Nate Thrasher | Yamaha YZ250F | 01:39.0910 | –.— | –.— | 01:39.0910 | –.— | –.— | 01:40.0110 | –.— | –.— |
7 | 67 | Stilez Robertson | Husqvarna FC 250 | 01:39.7950 | –.— | –.— | 01:41.4040 | –.— | –.— | 01:39.7950 | –.— | –.— |
8 | 59 | Jarrett Frye | Yamaha YZ250F | 01:40.0800 | –.— | –.— | 01:40.9550 | –.— | –.— | 01:40.0800 | –.— | –.— |
9 | 48 | Garrett Marchbanks | Yamaha YZ250F | 01:40.1710 | –.— | –.— | 01:41.1170 | –.— | –.— | 01:40.1710 | –.— | –.— |
10 | 45 | Pierce Brown | GASGAS MC 250F | 01:40.7870 | –.— | –.— | 01:40.7870 | –.— | –.— | 01:42.0190 | –.— | –.— |
11 | 39 | Carson Mumford | Honda CRF250R | 01:40.9900 | 01:43.4830 | –.— | –.— | –.— | 01:40.9900 | –.— | –.— | –.— |
12 | 47 | Jalek Swoll | Husqvarna FC 250 | 01:41.0360 | –.— | –.— | 01:41.9480 | –.— | –.— | 01:41.0360 | –.— | –.— |
13 | 201 | Cedric Soubeyras | GASGAS MC 250F | 01:41.2210 | –.— | –.— | 01:41.8640 | –.— | –.— | 01:41.2210 | –.— | –.— |
14 | 56 | Kyle Peters | Honda CRF250R | 01:41.2580 | –.— | –.— | 01:41.6720 | –.— | –.— | 01:41.2580 | –.— | –.— |
15 | 50 | Enzo Lopes | Honda CRF250R | 01:41.5640 | 01:41.5640 | –.— | –.— | –.— | 01:47.5650 | –.— | –.— | –.— |
16 | 68 | Jace Owen | Yamaha YZ250F | 01:41.7020 | –.— | –.— | 01:42.3270 | –.— | –.— | 01:41.7020 | –.— | –.— |
17 | 35 | Mitchell Harrison | Honda CRF250R | 01:41.7060 | –.— | –.— | 01:41.9690 | –.— | –.— | 01:41.7060 | –.— | –.— |
18 | 60 | Chris Blose | GASGAS MC 250F | 01:41.7260 | –.— | –.— | 01:42.5920 | –.— | –.— | 01:41.7260 | –.— | –.— |
19 | 72 | Coty Schock | Honda CRF250R | 01:41.8540 | –.— | –.— | 01:44.6430 | –.— | –.— | 01:41.8540 | –.— | –.— |
20 | 77 | Jerry Robin | Husqvarna FC 250 | 01:42.1300 | 01:45.1440 | –.— | –.— | –.— | 01:42.1300 | –.— | –.— | –.— |
21 | 90 | Dilan Schwartz | Suzuki RM-Z250 | 01:42.6230 | 01:42.6230 | –.— | –.— | –.— | 01:43.5830 | –.— | –.— | –.— |
22 | 75 | Ty Masterpool | GASGAS MC 250F | 01:42.7750 | –.— | –.— | 01:44.4740 | –.— | –.— | 01:42.7750 | –.— | –.— |
23 | 137 | Sean Cantrell | Suzuki RM-Z250 | 01:43.0340 | –.— | –.— | 01:43.0340 | –.— | –.— | 01:44.5280 | –.— | –.— |
24 | 33 | Derek Drake | Suzuki RM-Z250 | 01:43.0750 | 01:45.4690 | –.— | –.— | –.— | 01:43.0750 | –.— | –.— | –.— |
25 | 464 | Dominique Thury | Yamaha YZ250F | 01:43.5070 | –.— | –.— | 01:44.2150 | –.— | –.— | 01:43.5070 | –.— | –.— |
26 | 73 | Derek Kelley | GASGAS MC 250F | 01:43.5420 | 01:45.7130 | –.— | –.— | –.— | 01:43.5420 | –.— | –.— | –.— |
27 | 69 | Robbie Wageman | Yamaha YZ250F | 01:43.5760 | –.— | –.— | 01:43.9910 | –.— | –.— | 01:43.5760 | –.— | –.— |
28 | 726 | Gared Steinke | Kawasaki KX250 | 01:43.9820 | –.— | 01:43.9820 | –.— | 01:46.4630 | –.— | –.— | –.— | –.— |
29 | 220 | Ramyller Alves | Husqvarna FC 250 | 01:44.5240 | 01:44.5240 | –.— | –.— | –.— | 01:44.9470 | –.— | –.— | –.— |
30 | 321 | Bradley Lionnet | KTM 250 SX-F | 01:44.5730 | 01:45.8600 | –.— | –.— | –.— | 01:44.5730 | –.— | –.— | –.— |
