Round thirteen on the Monster Energy Supercross championship has landed in Atlanta, despite the rainy morning start, qualifying is well underway.
450SX Main Event
1 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 12 Laps | 1:40.285 | MONSTER ENERGY KAWASAKI |
---|---|---|---|---|---|---|---|
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 6.669 | 1:40.577 | Team Honda HRC |
3 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 16.864 | 1:41.282 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
4 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 22.043 | 1:41.711 | Rockstar Energy Husqvarna Factory Racing |
5 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 23.883 | 1:41.048 | Monster Energy/Star Racing/Yamaha |
6 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 24.868 | 1:40.058 | Monster Energy Yamaha Factory Racing |
7 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 26.887 | 1:42.237 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
8 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 28.643 | 1:41.961 | Rocky Mountain ATV MC- WPS- KTM |
9 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 29.199 | 1:41.387 | Team Honda HRC, Red Bull, Fox Racing, Art of Sport, Breitling, Canyon |
10 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 33.534 | 1:42.314 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
11 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 52.002 | 1:41.701 | Monster Energy/Star Racing Yamaha, Seven Brand Inc, Shoei Helment, Scott Goggles, Garnae Boots |
12 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 55.665 | 1:43.208 | Team Tedder / Monster Energy Racing |
13 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 58.153 | 1:44.628 | Muc Off Honda Racing |
14 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 58.596 | 1:44.218 | Smartop Motoconcepts Honda |
15 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 1:39.948 | 1:44.687 | Team Chiz, RickieFowler.com, YAMAHA, LS2 |
16 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 11 Laps | 1:46.641 | System 3 Offroad/Tyler Bowers Racing/Kawasaki |
17 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 11.620 | 1:48.792 | Team PR-MX, Deep South Kawasaki, Wossner pistons |
18 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 16.746 | 1:49.706 | Ikthus CBD/ Brittenum/Kawasaki |
19 | 85 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 19.314 | 1:49.881 | Team TPJ/FLY Racing , Monarch Heavy Haul, Fitz Roofing, Gree, The Dirt Bike Depot, Letko Cycles, Karcher, EBC Breaks, DSC Construction, Bike Graphix, Mika Metals, FMF, Pirelli, FCR, FLO Motorsports, TZR, TLR Coatings, Moto Seat, Works Connection, Alpine |
20 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 1:44.505 | 1:50.304 | SGB_Racing/Babbitts online Kawasaki/Maxxis /Oneal/HJC |
21 | 40 | Vince Friese | Menifee, CA | Honda CRF450R | 1 Lap | 2:32.578 | Smartop BullFrog Honda |
22 | 34 | Max Anstie | Murrieta, CA | Suzuki RM-Z450 | DNF | Twisted Tea Suzuki |
250SX Main event
1 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 9 Laps | 1:44.070 | Star Racing Yamaha/Monster Energy |
---|---|---|---|---|---|---|---|
2 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 11.677 | 1:44.512 | Monster Energy Star Racing Yamaha |
3 | 31 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 28.108 | 1:45.934 | Monster Energy Pro Circuit Kawasaki |
4 | 150 | Seth Hammaker | Temecula, CA | Kawasaki KX250 | 29.961 | 1:47.588 | Monster Energy Pro Circuit Kawasaki, Fox, Bell, Scott, Dunlop, Renthal, Maxima, Hinson, Throttle Syndicate, CTI, Mechanic Wear, Twin Air, Specialized, RK Excel, OGIO, Ethika, VP Racing Fuel, Hammer Nutrition |
5 | 56 | Kyle Peters | Greensboro, NC | Honda CRF250R | 43.883 | 1:48.078 | Phoenix Racing Honda |
6 | 35 | Mitchell Harrison | Murrieta, CA | Honda CRF250R | 48.518 | 1:48.900 | Muc-Off Honda Racing, Pirelli, FlyRacing, Gaerne USA, Mobius Braces, MindFXScience, Hammer Nutrition, Moti Coaching, The W, PremierSportPerfromance |
7 | 41 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 49.245 | 1:48.064 | Team Honda HRC |
8 | 47 | Jalek Swoll | Clermont, FL | Husqvarna FC 250 | 53.515 | 1:48.713 | Rockstar Energy Husqvarna Factory Racing |
9 | 45 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 56.499 | 1:47.959 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
10 | 72 | Coty Schock | Dover, DE | Honda CRF250R | 59.304 | 1:49.541 | FXR Chaparral Honda |
11 | 67 | Stilez Robertson | Bakersfield, CA | Husqvarna FC 250 | 1:01.824 | 1:49.874 | Rockstar Energy Husqvarna Factory Racing |
12 | 264 | Ryan Sipes | Ekron, KY | GASGAS MC 250F | 1:06.310 | 1:49.436 | Red Bull, Troy Lee Designs, Gas Gas |
13 | 60 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 1:09.482 | 1:50.597 | AJE Motorsports, Motul, GasGas, |
14 | 48 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 1:11.378 | 1:44.197 | ClubMX IAMACOMEBACK Yamaha |
15 | 201 | Cedric Soubeyras | Venasque, | GASGAS MC 250F | 1:11.983 | 1:50.304 | AJE Motorsports/Motul/Gas Gas/Monster Energy/Backyard Design/Fox/Scott/4.42 Suspensions |
16 | 75 | Ty Masterpool | Paradise, TX | GASGAS MC 250F | 1:13.588 | 1:49.667 | AEO, GasGas, REP, New Existence, ONeal, Twisted Development, FMF, Shoei, Dunlop, WP, MotocutzMX, Faster USA, Renthal, Moto Seat, Works Connection, Rekluse |
17 | 464 | Dominique Thury | Schneeberg, | Yamaha YZ250F | 1:19.320 | 1:51.592 | Club MX, Weber Werke, FXR, Shoei, Gearne, Jeffrey homes, |
18 | 50 | Enzo Lopes | Huntersville, NC | Honda CRF250R | 1:20.945 | 1:52.584 | Phoenix Racing Honda Team |
19 | 73 | Derek Kelley | Riverside , CA | GASGAS MC 250F | 1:34.528 | 1:53.182 | AJE Motorsports/Motul/Gas Gas |
20 | 726 | Gared Steinke | Arvada, CO | Kawasaki KX250 | 1:48.154 | 1:54.735 | Lonesome Camel CBD, Motorsports Hillsboro, We Big Inc. Maxxis Tires, Fist gloves, Blud Lubricants, UFO Plastics, Haeseeker Racing, Oakley Goggles, Mx Tech suspension, No toil air filters, Dirt Bandit, Slims top shelf, traction mx |
21 | 33 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 8 Laps | 1:54.052 | Barx Chaparral Ecstar Suzuki |
22 | 77 | Jerry Robin | Hamel, MN | Husqvarna FC 250 | 1 Lap | 2:25.968 | NextGen Motorsports / Munn Racing |
450LCQ
1 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 4 Laps | 1:51.045 | Team Tedder / Monster Energy Racing |
---|---|---|---|---|---|---|---|
2 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 1.244 | 1:52.431 | Ikthus CBD/ Brittenum/Kawasaki |
3 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 2.438 | 1:51.741 | System 3 Offroad/Tyler Bowers Racing/Kawasaki |
4 | 85 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 3.542 | 1:53.265 | Team TPJ/FLY Racing , Monarch Heavy Haul, Fitz Roofing, Gree, The Dirt Bike Depot, Letko Cycles, Karcher, EBC Breaks, DSC Construction, Bike Graphix, Mika Metals, FMF, Pirelli, FCR, FLO Motorsports, TZR, TLR Coatings, Moto Seat, Works Connection, Alpine |
5 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 6.935 | 1:51.733 | GeneralGrind&Machine / Team199 / JSR Motorsports |
6 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 10.439 | 1:48.616 | Rockstar Energy Husqvarna Factory Racing |
7 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 20.732 | 1:54.335 | TeamAllSouth AEOPowersports flyracing |
8 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 21.451 | 1:54.947 | Twisted Tea Suzuki |
9 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 23.469 | 1:55.209 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
10 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 33.262 | 1:56.930 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
11 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 36.639 | 1:56.306 | SGB Racing/Maxxis/Babbitts Kawasaki |
12 | 84 | Josh Hill | Huntersville, NC | Yamaha YZ450F | 38.737 | 1:55.508 | Monster Energy, Mountain Motorsports Yamaha |
13 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 40.322 | 1:58.842 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
14 | 87 | Curren Thurman | Rosharon, TX | Husqvarna FC 450 | 47.560 | 1:58.837 | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
15 | 519 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 48.416 | 1:58.488 | Team PR-MX / Wossner / Deep South Kawasaki |
16 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | 50.394 | 1:58.386 | Auto owners insurance, J Meyers Insurance, Stussy Construction, FXR, K&R Racing, Owens Locker plant, Defy Graphics, Hoosier Tires, Stapes Suspension, Blud Lubricants, Firepwoer, EVS sports, 6D Helmets, Forma Boots, Odi, UFO plastics, Guts seats, Pro Circu |
17 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 53.510 | 1:59.758 | Team Carey, Tom Zont Racing, Sportland 2, Bakeris Roofing, Tom Zont Racing, Rasmussen Group, Cox Concrete, JDog Salvage, Legacy Racewear, Hickman Installations, ZMA Race Products, Traction MX, Ryno Power, No Toil, Real Ink Graphics, MX Tech Suspension |
18 | 184 | Scott Champion | Fort Worth, TX | Yamaha YZ450F | 59.170 | 2:02.258 | Partzilla.com Yamaha |
19 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 1:00.533 | 2:01.110 | SGB Racing/Maxxis/Babbitts Online Kawasaki |
20 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 1:14.677 | 2:04.143 | SGB/ MAXXIS/ BABBITTS |
21 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 3 Laps | 2:01.931 | Ronnie Prado Company. Jones Powersports Kawasaki. Proverbial Contracting. Under the Magnolia. HitchHotel. Blud Lubricants. FlowVision goggles. Berm Lords graphics. ShockSox. Dedicated Ride Co. Pirelli. LS2 Helmets. FXR. Rekluse Motorsports. MRK Racing. Ra |
22 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 1 Lap | 2:27.902 | RJC Racing, Kellyļæ½s Kawasaki |
250LCQ
1 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 4 Laps | 1:50.579 | Star Racing Yamaha/Monster Energy |
---|---|---|---|---|---|---|---|
2 | 33 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 5.634 | 1:52.520 | Barx Chaparral Ecstar Suzuki |
3 | 45 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 7.860 | 1:53.528 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
4 | 264 | Ryan Sipes | Ekron, KY | GASGAS MC 250F | 8.446 | 1:51.893 | Red Bull, Troy Lee Designs, Gas Gas |
5 | 68 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 10.278 | 1:53.797 | ClubMX Yamaha |
6 | 39 | Carson Mumford | Simi Valley, CA | Honda CRF250R | 13.195 | 1:53.760 | FXR/ CHAPARRAL HONDA |
7 | 90 | Dilan Schwartz | Alpine, CA | Suzuki RM-Z250 | 15.677 | 1:52.052 | BarX Chaparral Ecstar Suzuki |
8 | 59 | Jarrett Frye | Mechanicsville, MD | Yamaha YZ250F | 30.983 | 1:54.299 | Monster energy star racing yamaha |
9 | 220 | Ramyller Alves | Coconut Creek, FL | Husqvarna FC 250 | 34.837 | 1:56.352 | JMC Motorsports Fly Racing Husqvarna |
10 | 434 | Dustin Winter | Clearwater, KS | Yamaha YZ250F | 51.251 | 1:58.548 | Stillwater Powersports, Reynard Raceway |
11 | 137 | Sean Cantrell | Murrieta, CA | Suzuki RM-Z250 | 56.954 | 2:02.546 | BARX/Chaparral/ECSTAR Suzuki |
12 | 321 | Bradley Lionnet | Menifee, CA | KTM 250 SX-F | 1:01.925 | 2:02.402 | ODI, AHM factory services, Ride 100%, parts unlimited, vicid designs |
13 | 412 | Jared Lesher | Canton, GA | Yamaha YZ250F | 1:02.600 | 2:00.102 | Budget Blinds, Fly Racing, Maximum Powersports, Blud Lubricants, Kenda, NoToil, Pro Circuit, Acerbis, MX Tech Suspension |
14 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 1:11.619 | 2:02.713 | Westside Motorsports, Fly Racing, Wps, Integrity Electric, Cadnum Construction |
15 | 645 | Colby Copp | Los Banos, Ca | KTM 250 SX-F | 1:12.591 | 2:07.304 | Power house farms, ethos vision, fly racing, ProTaper, fmf, aeo Powersports, dt1 filters, elusive graphics, guts racing, odi grips, |
16 | 118 | Cheyenne Harmon | Roanoke, TX | Yamaha YZ250F | 1:13.604 | 2:04.090 | cheyenneharmon.com/Parker McCollum/Ti Lube/Mx Culture/shawneemotors.com/Maxim Yamaha/bblawfirmonline.com/L-bows up racing/A+telecom/Poly Texas/Shannon Niday MX/Integrity Parking management/Merge racing/Moto ink/FXR/6D/Spy/Deft family/Vertex/Twin air/Merge |
17 | 281 | Cory Carsten | Bayville, NJ | Husqvarna FC 250 | 1:16.025 | 2:03.480 | AMS , Aria , SCOTT , FXR , Dunlop , Delb , sunstar , Twin Air , Decal works , factory connection. Bobs RV |
18 | 119 | Logan Boye | Cape Coral, FL | KTM 250 SX-F | 1:19.875 | 2:04.220 | Seven / 100% / MTF / Factory Connection / FMF / Dunlop / Renthal / Gaerne / Mobius / Decal Works / Twin air |
19 | 204 | Kyle Greeson | Sun City, CA | KTM 250 SX-F | 1:26.892 | 2:05.366 | Matrix hg inc, Aeo powersports, wrench42 motosports |
20 | 446 | Blaine Silveira | Lemoore, CA | Honda CRF250R | 3 Laps | 2:06.722 | TPJ Racing,Fly Racing. Flow Vision, Mika Metals, 6D Helmets.DT 1 Air filters. AP3 Orchard spraying, Mesa Alta Trucking, Flying M Ranch, |
21 | 951 | Ryan Surratt | Corona, CA | Kawasaki KX250 | 2 Laps | 2:02.334 | PRMX,Pelletier Kawasaki, HGS Exhaust,Aektiv, ls2 Helmets, Pirelli, OGS Optics, Rekluse, ODI Grips, Asterisk, Gaerne, |
22 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | DNF | Team Solitaire/Nuclear Blast Yamaha |
450SX Heat race 2
1 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 4 Laps | 1:46.852 | Rockstar Energy Husqvarna Factory Racing |
---|---|---|---|---|---|---|---|
2 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 3.509 | 1:49.850 | Monster Energy Yamaha Factory Racing |
3 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 6.835 | 1:51.182 | Monster Energy/Star Racing/Yamaha |
4 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 15.378 | 1:52.650 | Team Honda HRC, Red Bull, Fox Racing, Art of Sport, Breitling, Canyon |
5 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 16.938 | 1:51.054 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
6 | 34 | Max Anstie | Murrieta, CA | Suzuki RM-Z450 | 21.495 | 1:53.184 | Twisted Tea Suzuki |
7 | 40 | Vince Friese | Menifee, CA | Honda CRF450R | 30.700 | 1:55.997 | Smartop BullFrog Honda |
8 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 32.152 | 1:56.280 | Muc Off Honda Racing |
9 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 35.041 | 1:56.145 | Team Chiz, RickieFowler.com, YAMAHA, LS2 |
10 | 85 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 38.558 | 1:58.646 | Team TPJ/FLY Racing , Monarch Heavy Haul, Fitz Roofing, Gree, The Dirt Bike Depot, Letko Cycles, Karcher, EBC Breaks, DSC Construction, Bike Graphix, Mika Metals, FMF, Pirelli, FCR, FLO Motorsports, TZR, TLR Coatings, Moto Seat, Works Connection, Alpine |
11 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 38.663 | 1:57.621 | Rockstar Energy Husqvarna Factory Racing |
12 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 42.653 | 1:57.957 | GeneralGrind&Machine / Team199 / JSR Motorsports |
13 | 84 | Josh Hill | Huntersville, NC | Yamaha YZ450F | 47.331 | 1:59.356 | Monster Energy, Mountain Motorsports Yamaha |
14 | 43 | Fredrik Noren | Indian Trail, NC | Kawasaki KX450 | 49.617 | 1:58.688 | Ikthus CBD/ Brittenum/Kawasaki |
15 | 722 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | 59.169 | 2:00.810 | Twisted Tea Suzuki |
16 | 282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX450 | 1:11.135 | 2:03.759 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
17 | 519 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 1:17.921 | 2:04.619 | Team PR-MX / Wossner / Deep South Kawasaki |
18 | 184 | Scott Champion | Fort Worth, TX | Yamaha YZ450F | 1:30.813 | 2:06.025 | Partzilla.com Yamaha |
19 | 87 | Curren Thurman | Rosharon, TX | Husqvarna FC 450 | 1:34.872 | 2:09.728 | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
20 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 1 Lap | 2:27.394 | RJC Racing, Kellyļæ½s Kawasaki |
450SX Heat race 1
1 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 4 Laps | 1:52.631 | MONSTER ENERGY KAWASAKI |
---|---|---|---|---|---|---|---|
2 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 6.379 | 1:56.395 | Rocky Mountain ATV MC- WPS- KTM |
3 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 10.955 | 1:54.178 | Team Honda HRC |
4 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 15.127 | 1:57.356 | Monster Energy/Star Racing Yamaha, Seven Brand Inc, Shoei Helment, Scott Goggles, Garnae Boots |
5 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 15.619 | 1:56.454 | Smartop Motoconcepts Honda |
6 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 16.172 | 1:53.605 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
7 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 31.147 | 1:56.361 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
8 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 35.168 | 2:01.053 | SGB_Racing/Babbitts online Kawasaki/Maxxis /Oneal/HJC |
9 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 43.452 | 2:00.115 | Team PR-MX, Deep South Kawasaki, Wossner pistons |
10 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 52.719 | 2:05.839 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
11 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 57.779 | 2:04.051 | System 3 Offroad/Tyler Bowers Racing/Kawasaki |
12 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | 1:02.557 | 2:04.599 | Auto owners insurance, J Meyers Insurance, Stussy Construction, FXR, K&R Racing, Owens Locker plant, Defy Graphics, Hoosier Tires, Stapes Suspension, Blud Lubricants, Firepwoer, EVS sports, 6D Helmets, Forma Boots, Odi, UFO plastics, Guts seats, Pro Circu |
13 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 1:08.557 | 2:07.821 | TeamAllSouth AEOPowersports flyracing |
14 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 1:17.813 | 2:08.956 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
15 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 1:21.217 | 2:09.441 | SGB Racing/Maxxis/Babbitts Kawasaki |
16 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 1:28.358 | 2:03.368 | Team Tedder / Monster Energy Racing |
17 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 1:28.988 | 2:12.300 | SGB Racing/Maxxis/Babbitts Online Kawasaki |
18 | 597 | Mason Kerr | Altoona, IA | Kawasaki KX450 | 1:40.053 | 2:14.347 | Team Carey, Tom Zont Racing, Sportland 2, Bakeris Roofing, Tom Zont Racing, Rasmussen Group, Cox Concrete, JDog Salvage, Legacy Racewear, Hickman Installations, ZMA Race Products, Traction MX, Ryno Power, No Toil, Real Ink Graphics, MX Tech Suspension |
19 | 57 | Justin Rodbell | Prince Frederick, MD | Kawasaki KX450 | 2:00.378 | 2:12.895 | SGB/ MAXXIS/ BABBITTS |
20 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 2:08.818 | 2:21.590 | Ronnie Prado Company. Jones Powersports Kawasaki. Proverbial Contracting. Under the Magnolia. HitchHotel. Blud Lubricants. FlowVision goggles. Berm Lords graphics. ShockSox. Dedicated Ride Co. Pirelli. LS2 Helmets. FXR. Rekluse Motorsports. MRK Racing. Ra |
250SX Heat race 2
1 | 41 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 4 Laps | 2:02.320 | Team Honda HRC |
---|---|---|---|---|---|---|---|
2 | 48 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 5.866 | 2:00.863 | ClubMX IAMACOMEBACK Yamaha |
3 | 60 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 11.832 | 2:04.993 | AJE Motorsports, Motul, GasGas, |
4 | 31 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 21.040 | 2:04.633 | Monster Energy Pro Circuit Kawasaki |
5 | 50 | Enzo Lopes | Huntersville, NC | Honda CRF250R | 22.058 | 2:02.464 | Phoenix Racing Honda Team |
6 | 77 | Jerry Robin | Hamel, MN | Husqvarna FC 250 | 24.075 | 2:05.205 | NextGen Motorsports / Munn Racing |
7 | 464 | Dominique Thury | Schneeberg, | Yamaha YZ250F | 25.390 | 2:07.508 | Club MX, Weber Werke, FXR, Shoei, Gearne, Jeffrey homes, |
8 | 75 | Ty Masterpool | Paradise, TX | GASGAS MC 250F | 27.398 | 2:03.479 | AEO, GasGas, REP, New Existence, ONeal, Twisted Development, FMF, Shoei, Dunlop, WP, MotocutzMX, Faster USA, Renthal, Moto Seat, Works Connection, Rekluse |
9 | 72 | Coty Schock | Dover, DE | Honda CRF250R | 28.989 | 2:05.633 | FXR Chaparral Honda |
10 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 30.912 | 1:57.818 | Star Racing Yamaha/Monster Energy |
11 | 33 | Derek Drake | Lake Elsinore, CA | Suzuki RM-Z250 | 31.040 | 2:06.063 | Barx Chaparral Ecstar Suzuki |
12 | 45 | Pierce Brown | Sandy, UT | GASGAS MC 250F | 50.334 | 2:08.393 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
13 | 68 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 1:02.959 | 2:13.402 | ClubMX Yamaha |
14 | 951 | Ryan Surratt | Corona, CA | Kawasaki KX250 | 1:09.190 | 2:13.145 | PRMX,Pelletier Kawasaki, HGS Exhaust,Aektiv, ls2 Helmets, Pirelli, OGS Optics, Rekluse, ODI Grips, Asterisk, Gaerne, |
15 | 434 | Dustin Winter | Clearwater, KS | Yamaha YZ250F | 1:23.832 | 2:18.757 | Stillwater Powersports, Reynard Raceway |
16 | 446 | Blaine Silveira | Lemoore, CA | Honda CRF250R | 1:32.461 | 2:19.965 | TPJ Racing,Fly Racing. Flow Vision, Mika Metals, 6D Helmets.DT 1 Air filters. AP3 Orchard spraying, Mesa Alta Trucking, Flying M Ranch, |
17 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 1:40.655 | 2:21.825 | Westside Motorsports, Fly Racing, Wps, Integrity Electric, Cadnum Construction |
18 | 59 | Jarrett Frye | Mechanicsville, MD | Yamaha YZ250F | 1:48.977 | 2:13.213 | Monster energy star racing yamaha |
19 | 412 | Jared Lesher | Canton, GA | Yamaha YZ250F | 2:21.665 | 2:18.057 | Budget Blinds, Fly Racing, Maximum Powersports, Blud Lubricants, Kenda, NoToil, Pro Circuit, Acerbis, MX Tech Suspension |
20 | 220 | Ramyller Alves | Coconut Creek, FL | Husqvarna FC 250 | DNF | JMC Motorsports Fly Racing Husqvarna |
