Round twelve of the Monster Energy Supercross is set to kick off in Arlington, so to keep up to date with tonight’s qualifying and racing you can refresh this page.
450SX Main event
1 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 10 | – | 7 | 1 | 26 |
---|---|---|---|---|---|---|---|---|---|
2 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 2 | X | 19 | 2 | 23 |
3 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 1 | – | 0 | 3 | 21 |
4 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 3 | – | 0 | 4 | 19 |
5 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 6 | – | 0 | 5 | 18 |
6 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 5 | – | 0 | 6 | 17 |
7 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 12 | – | 0 | 7 | 16 |
8 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 9 | – | 0 | 8 | 15 |
9 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 7 | – | 0 | 9 | 14 |
10 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 11 | – | 0 | 10 | 13 |
11 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 13 | – | 0 | 11 | 12 |
12 | 40 | Vince Friese | Menifee, CA | Honda CRF450R | 15 | – | 0 | 12 | 11 |
13 | 34 | Max Anstie | Murrieta, CA | Suzuki RM-Z450 | 14 | – | 0 | 13 | 10 |
14 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 17 | – | 0 | 14 | 9 |
15 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 18 | – | 0 | 15 | 8 |
16 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 16 | – | 0 | 16 | 7 |
17 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 19 | – | 0 | 17 | 6 |
18 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 20 | – | 0 | 18 | 5 |
19 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 22 | – | 0 | 19 | 4 |
20 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 21 | – | 0 | 20 | 3 |
21 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 4 | – | 0 | 21 | 2 |
22 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 8 | – | 0 | 22 | 1 |
250SX Main event
1 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 1 | X | 19 | 1 | 26 |
---|---|---|---|---|---|---|---|---|---|
2 | 31 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 2 | – | 0 | 2 | 23 |
3 | 150 | Seth Hammaker | Temecula, CA | Kawasaki KX250 | 7 | – | 0 | 3 | 21 |
4 | 47 | Jalek Swoll | Belleview, FL | Husqvarna FC 250 | 5 | – | 0 | 4 | 19 |
5 | 41 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 3 | – | 0 | 5 | 18 |
6 | 48 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 19 | – | 0 | 6 | 17 |
7 | 60 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 9 | – | 0 | 7 | 16 |
8 | 56 | Kyle Peters | Greensboro, NC | Honda CRF250R | 11 | – | 0 | 8 | 15 |
9 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 8 | – | 0 | 9 | 14 |
10 | 59 | Jarrett Frye | Mechanicsville, MD | Yamaha YZ250F | 4 | – | 0 | 10 | 13 |
11 | 68 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 13 | – | 0 | 11 | 12 |
12 | 39 | Carson Mumford | Simi Valley, CA | Honda CRF250R | 10 | – | 0 | 12 | 11 |
13 | 464 | Dominique Thury | Schneeberg, | Yamaha YZ250F | 12 | – | 0 | 13 | 10 |
14 | 72 | Coty Schock | Dover, DE | Honda CRF250R | 6 | – | 0 | 14 | 9 |
15 | 201 | Cedric Soubeyras | Venasque, | GASGAS MC 250F | 22 | – | 0 | 15 | 8 |
16 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 15 | – | 0 | 16 | 7 |
17 | 50 | Enzo Lopes | Huntersville, NC | Honda CRF250R | 17 | – | 0 | 17 | 6 |
18 | 118 | Cheyenne Harmon | Roanoke, TX | Yamaha YZ250F | 14 | – | 0 | 18 | 5 |
19 | 611 | Calvin Fonvieille | Lescure dAlbigeois, FR | KTM 250 SX-F | 18 | – | 0 | 19 | 4 |
20 | 93 | Hardy Munoz | Glendale , AZ | Yamaha YZ250F | 21 | – | 0 | 20 | 3 |
21 | 460 | Michael Hicks | Fenton, MO | KTM 250 SX-F | 20 | – | 0 | 21 | 2 |
22 | 73 | Derek Kelley | Riverside , CA | GASGAS MC 250F | 16 | – | 0 | 22 | 1 |
450SX LCQ
1 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 7 Laps | 0:51.984 | GeneralGrind&Machine / Team199 / JSR Motorsports |
---|---|---|---|---|---|---|---|
2 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 3.144 | 0:53.335 | Twisted Tea Suzuki |
3 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 3.460 | 0:52.504 | System 3 Offroad/Tyler Bowers Racing/Kawasaki |
4 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 5.126 | 0:52.648 | SGB_Racing/Babbitts online Kawasaki/Maxxis /Oneal/HJC |
5 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 12.243 | 0:52.428 | Team PR-MX, Deep South Kawasaki, Wossner pistons |
6 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 15.118 | 0:54.136 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
7 | 85 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 17.275 | 0:54.419 | Team TPJ/FLY Racing , Monarch Heavy Haul, Fitz Roofing, Gree, The Dirt Bike Depot, Letko Cycles, Karcher, EBC Breaks, DSC Construction, Bike Graphix, Mika Metals, FMF, Pirelli, FCR, FLO Motorsports, TZR, TLR Coatings, Moto Seat, Works Connection, Alpine |
8 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 18.775 | 0:53.764 | TeamAllSouth AEOPowersports flyracing |
9 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 19.251 | 0:54.104 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
10 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 22.068 | 0:55.264 | SGB Racing/Maxxis/Babbitts Kawasaki |
11 | 519 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 24.163 | 0:54.785 | Team PR-MX / Wossner / Deep South Kawasaki |
12 | 87 | Curren Thurman | Rosharon, TX | Husqvarna FC 450 | 24.673 | 0:54.314 | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
13 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 28.130 | 0:55.247 | SGB Racing/Maxxis/Babbitts Online Kawasaki |
14 | 184 | Scott Champion | Fort Worth, TX | Yamaha YZ450F | 33.798 | 0:55.063 | Partzilla.com Yamaha |
15 | 976 | Joshua Greco | Lucerne Valley, CA | Husqvarna FC 450 | 37.973 | 0:56.584 | One7six Brand Goggles, Ls2 Helmets, Dedicated Ride Co,,Strikt Gear, Mototech Trailers |
16 | 606 | Ronnie Stewart | East Waterboro, ME | GASGAS MC 450F | 38.428 | 0:54.490 | Yuasa Battery Inc., ISC Racers Tape, FXR Racing, DeCal Works, Town and Country Cycle Center, 50 Yardline Sports Bar, Factory Connection, Dunlop motorcycle tires, Sunstar Sprockets, Acerbis, Hinson Clutch Components, 6D Helmets, Square One Building, Worl |
17 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 43.438 | 0:56.071 | Ronnie Prado Company. Jones Powersports Kawasaki. Proverbial Contracting. Under the Magnolia. HitchHotel. Blud Lubricants. FlowVision goggles. Berm Lords graphics. ShockSox. Dedicated Ride Co. Pirelli. LS2 Helmets. FXR. Rekluse Motorsports. MRK Racing. Ra |
18 | 637 | Bobby Piazza | Easton, PA | Kawasaki KX450 | 43.499 | 0:56.324 | Alien Lab CBD, Vertucci Performance Equipment, Kang Racing, Deft Family, 6D helmets, 100%, Pro Circuit, Adept, |
19 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 47.716 | 0:56.109 | Hugh Ridley,Aektiv,Blendzall,FoxAutoteam,Buckelewcoach,Lenco,MotoElPaso,FoxAutoteam,Pirelli,MXCulture,Boxer,HolenOne,MXShoppe,Popkum,Rekluse,ProCircuit,CPCarrillo,MotionPro,EpicDoors,Guts,CWI, |
20 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX | 1:02.731 | 0:54.970 | Ronnie Prado Company, K&R racing, JkopMx, TJS, Pro Circuit, Perelli, Patriot, Fly |
21 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 5 Laps | 0:55.427 | RJC Racing, Kellyļæ½s Kawasaki |
22 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | DNS | Auto owners insurance, J Meyers Insurance, Stussy Construction, FXR, K&R Racing, Owens Locker plant, Defy Graphics, Hoosier Tires, Stapes Suspension, Blud Lubricants, Firepwoer, EVS sports, 6D Helmets, Forma Boots, Odi, UFO plastics, Guts seats, Pro Circu |
250SX LCQ
1 | 48 | Garrett Marchbanks | Coalville, UT | Yamaha YZ250F | 7 Laps | 0:51.774 | ClubMX IAMACOMEBACK Yamaha |
---|---|---|---|---|---|---|---|
2 | 460 | Michael Hicks | Fenton, MO | KTM 250 SX-F | 5.196 | 0:51.778 | Big St Charles Motorsports, Fasthouse, Novik gloves, Hoosier Tire, FMF, JPR performance, MXChamp wheels, five star auto body |
3 | 93 | Hardy Munoz | Glendale , AZ | Yamaha YZ250F | 6.876 | 0:53.469 | Team Solitaire/Nuclear Blast Yamaha |
4 | 201 | Cedric Soubeyras | Venasque, | GASGAS MC 250F | 7.335 | 0:53.486 | AJE Motorsports/Motul/Gas Gas/Monster Energy/Backyard Design/Fox/Scott/4.42 Suspensions |
5 | 92 | Chase Marquier | Newcastle, OK | Kawasaki KX250 | 10.453 | 0:53.522 | PRMX Kawasaki |
6 | 951 | Ryan Surratt | Corona, CA | Kawasaki KX250 | 14.789 | 0:55.081 | PRMX,Pelletier Kawasaki, HGS Exhaust,Aektiv, ls2 Helmets, Pirelli, OGS Optics, Rekluse, ODI Grips, Asterisk, Gaerne, |
7 | 75 | Ty Masterpool | Paradise, TX | GASGAS MC 250F | 17.724 | 0:53.179 | AEO, GasGas, REP, New Existence, ONeal, Twisted Development, FMF, Shoei, Dunlop, WP, MotocutzMX, Faster USA, Renthal, Moto Seat, Works Connection, Rekluse |
8 | 35 | Mitchell Harrison | Murrieta, CA | Honda CRF250R | 19.988 | 0:53.189 | Muc-Off Honda Racing, Pirelli, FlyRacing, Gaerne USA, Mobius Braces, MindFXScience, Hammer Nutrition, Moti Coaching, The W, PremierSportPerfromance |
9 | 726 | Gared Steinke | Arvada, CO | Kawasaki KX250 | 24.799 | 0:54.940 | Lonesome Camel CBD, Motorsports Hillsboro, We Big Inc. Maxxis Tires, Fist gloves, Blud Lubricants, UFO Plastics, Haeseeker Racing, Oakley Goggles, Mx Tech suspension, No toil air filters, Dirt Bandit, Slims top shelf, traction mx |
10 | 77 | Jerry Robin | Hamel, MN | Husqvarna FC 250 | 26.059 | 0:54.524 | NextGen Motorsports / Munn Racing |
11 | 321 | Bradley Lionnet | Menifee, CA | KTM 250 SX-F | 27.095 | 0:55.434 | ODI, AHM factory services, Ride 100%, parts unlimited, vicid designs |
12 | 246 | Chance Blackburn | Newman Lake, WA | Yamaha YZ250F | 28.062 | 0:55.392 | Epcon Partners, Spy, St. Marieļæ½s saw and cycle, spy, Fasthouse, Shoei |
13 | 647 | Matthew Hubert | Jacksonville, CA | Kawasaki KX250 | 28.642 | 0:55.544 | TPJ, Enzo Racing, DSC Construction, Fly Racing, Pirelli, Karcher, Alpinestar, AHM, EBC, Acerbis, SDG Innovations, Engine Ice, Team Green & Protaper |
14 | 434 | Dustin Winter | Clearwater, KS | Yamaha YZ250F | 31.272 | 0:55.882 | Stillwater Powersports, Reynard Raceway |
15 | 158 | Tre Fierro | El Paso, Tx | KTM 250 SX-F | 33.381 | 0:56.038 | Fly racing,pirelli,Asterisk, factory connection, 6d helmets |
16 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 33.844 | 0:55.485 | Westside Motorsports, Fly Racing, Wps, Integrity Electric, Cadnum Construction |
17 | 242 | Garrett Hoffman | Clermont, FL | Yamaha YZ250F | 39.425 | 0:55.566 | Yamaha, Fly Racing , Maxima , Hoosier , Stapes Suspension, Yoshimura, Ronnie Tichenor MX Training , Skratch labs, Rekluse, Limited Decal , UFO |
18 | 645 | Colby Copp | Los Banos, Ca | KTM 250 SX-F | 43.343 | 0:57.107 | Power house farms, ethos vision, fly racing, ProTaper, fmf, aeo Powersports, dt1 filters, elusive graphics, guts racing, odi grips, |
19 | 767 | Mason Wharton | Battle Ground, WA | Kawasaki KX250 | 54.799 | 0:55.911 | FlY, TPJ. MOTOSPORT hillsboro |
20 | 208 | Logan Leitzel | Dillsburg, PA | Kawasaki KX250 | 56.875 | 0:56.443 | Adams & Sons HVAC, PRMX, Williams Motowerx, Rival Decal, |
21 | 259 | Corbin Hayes | Folsom, CA | Husqvarna FC 250 | 2 Laps | 5:31.511 | TPJ / Fly Racing |
22 | 80 | Jordon Smith | Ochlocknee, GA | Kawasaki KX250 | DNS | Monster Energy Pro Circuit Kawasaki |
450SX Heat race 2
1 | 94 | Ken Roczen | Clermont, FL | Honda CRF450R WE | 9 Laps | 0:49.084 | Team Honda HRC, Red Bull, Fox Racing, Art of Sport, Breitling, Canyon |
---|---|---|---|---|---|---|---|
2 | 23 | Chase Sexton | Clermont, FL | Honda CRF450R | 3.004 | 0:49.419 | Team Honda HRC |
3 | 21 | Jason Anderson | Rio Rancho, NM | Husqvarna FC 450 RE | 10.702 | 0:49.707 | Rockstar Energy Husqvarna Factory Racing |
4 | 25 | Marvin Musquin | Corona, CA | KTM 450 SX-F FE | 12.231 | 0:50.366 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
5 | 2 | Cooper Webb | Newport, NC | KTM 450 SX-F FE | 17.253 | 0:49.658 | KTM/RED BULL/MOTOREX/AKRAPOVIC/WELLS FARGO/DUNLOP |
6 | 14 | Dylan Ferrandis | Lake Elsinore, CA | Yamaha YZ450F | 18.978 | 0:50.201 | Monster Energy/Star Racing/Yamaha |
7 | 34 | Max Anstie | Murrieta, CA | Suzuki RM-Z450 | 21.799 | 0:51.100 | Twisted Tea Suzuki |
8 | 36 | Martin Davalos | Tallahassee, FL | KTM 450 SX-F FE | 24.771 | 0:51.270 | Team Tedder / Monster Energy Racing |
9 | 11 | Kyle Chisholm | Valrico, FL | Yamaha YZ450F | 32.578 | 0:52.465 | Team Chiz, RickieFowler.com, YAMAHA, LS2 |
10 | 44 | Tyler Bowers | Lake Elsinore, CA | Kawasaki KX450 | 35.304 | 0:52.743 | System 3 Offroad/Tyler Bowers Racing/Kawasaki |
11 | 83 | Alex Ray | Milan, TN | Kawasaki KX450 | 40.191 | 0:53.127 | SGB_Racing/Babbitts online Kawasaki/Maxxis /Oneal/HJC |
12 | 81 | Justin Starling | Deland, FL | KTM 450 SX-F | 53.716 | 0:53.962 | GeneralGrind&Machine / Team199 / JSR Motorsports |
13 | 519 | Joshua Cartwright | Tallahassee, FL | Kawasaki KX450 | 55.820 | 0:54.170 | Team PR-MX / Wossner / Deep South Kawasaki |
14 | 114 | Nick Schmidt | Lake Elsinore, CA | Husqvarna FC 450 | 8 Laps | 0:53.732 | TeamAllSouth AEOPowersports flyracing |
15 | 184 | Scott Champion | Fort Worth, TX | Yamaha YZ450F | 7.883 | 0:55.944 | Partzilla.com Yamaha |
16 | 70 | Henry Miller | Rochester, MN | KTM 450 SX-F | 9.228 | 0:55.468 | Auto owners insurance, J Meyers Insurance, Stussy Construction, FXR, K&R Racing, Owens Locker plant, Defy Graphics, Hoosier Tires, Stapes Suspension, Blud Lubricants, Firepwoer, EVS sports, 6D Helmets, Forma Boots, Odi, UFO plastics, Guts seats, Pro Circu |
17 | 330 | Aj Catanzaro | Reston, VA | Kawasaki KX450 | 13.984 | 0:55.725 | SGB Racing/Maxxis/Babbitts Online Kawasaki |
18 | 976 | Joshua Greco | Lucerne Valley, CA | Husqvarna FC 450 | 39.784 | 0:56.848 | One7six Brand Goggles, Ls2 Helmets, Dedicated Ride Co,,Strikt Gear, Mototech Trailers |
19 | 309 | Jeremy Smith | Marmora, NJ | Kawasaki KX450 | 7 Laps | 0:55.845 | SGB Racing/Maxxis/Babbitts Kawasaki |
20 | 85 | Kevin Moranz | Topeka, KS | KTM 450 SX-F | 3 Laps | 1:05.542 | Team TPJ/FLY Racing , Monarch Heavy Haul, Fitz Roofing, Gree, The Dirt Bike Depot, Letko Cycles, Karcher, EBC Breaks, DSC Construction, Bike Graphix, Mika Metals, FMF, Pirelli, FCR, FLO Motorsports, TZR, TLR Coatings, Moto Seat, Works Connection, Alpine |
450SX Heat race 1
1 | 1 | Eli Tomac | Cortez, CO | Kawasaki KX450 | 9 Laps | 0:48.805 | MONSTER ENERGY KAWASAKI |
---|---|---|---|---|---|---|---|
2 | 51 | Justin Barcia | Greenville, FL | GASGAS MC 450F | 2.275 | 0:49.101 | Troy Lee Designs- Red Bull- GASGAS FACTORY RACING |
3 | 27 | Malcolm Stewart | Haines City, FL | Yamaha YZ450F | 11.260 | 0:49.912 | Monster Energy/Star Racing Yamaha, Seven Brand Inc, Shoei Helment, Scott Goggles, Garnae Boots |
4 | 7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | 16.688 | 0:50.390 | Monster Energy Yamaha Factory Racing |
5 | 17 | Joey Savatgy | Clermont, FL | KTM 450 SX-F FE | 20.493 | 0:50.536 | Rocky Mountain ATV MC- WPS- KTM |
6 | 15 | Dean Wilson | Murrieta, CA | Husqvarna FC 450 RE | 23.620 | 0:50.622 | Rockstar Energy Husqvarna Factory Racing |
7 | 20 | Broc Tickle | Holly, MI | Honda CRF450R | 28.117 | 0:50.998 | Smartop Bullfrog spas Motoconcepts Honda |
8 | 40 | Vince Friese | Menifee, CA | Honda CRF450R | 32.867 | 0:51.325 | Smartop BullFrog Honda |
9 | 49 | Mitchell Oldenburg | Aledo, TX | Honda CRF450R | 35.234 | 0:51.649 | Muc Off Honda Racing |
10 | 28 | Brandon Hartranft | Brick, NJ | Suzuki RM-Z450 | 42.040 | 0:52.887 | Twisted Tea Suzuki |
11 | 280 | Cade Clason | Tucson, AZ | Kawasaki KX450 | 44.525 | 0:52.784 | Team PR-MX, Deep South Kawasaki, Wossner pistons |
12 | 193 | Hunter Schlosser | El Paso, TX | Yamaha YZ250F | 8 Laps | 0:53.560 | Hugh Ridley,Aektiv,Blendzall,FoxAutoteam,Buckelewcoach,Lenco,MotoElPaso,FoxAutoteam,Pirelli,MXCulture,Boxer,HolenOne,MXShoppe,Popkum,Rekluse,ProCircuit,CPCarrillo,MotionPro,EpicDoors,Guts,CWI, |
13 | 848 | Joan Cros | Manlleu, BC | Kawasaki KX450 | 2.553 | 0:54.455 | MADD Parts, DEMX, Namura Tech, TXS Productions, Jonesboro Cycle,Circuit84,SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, LS2, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route15cycle, |
14 | 87 | Curren Thurman | Rosharon, TX | Husqvarna FC 450 | 4.900 | 0:53.679 | Allsouth, munn racing, Ronnie Prado company, fly racing, race tech |
15 | 606 | Ronnie Stewart | East Waterboro, ME | GASGAS MC 450F | 10.453 | 0:54.816 | Yuasa Battery Inc., ISC Racers Tape, FXR Racing, DeCal Works, Town and Country Cycle Center, 50 Yardline Sports Bar, Factory Connection, Dunlop motorcycle tires, Sunstar Sprockets, Acerbis, Hinson Clutch Components, 6D Helmets, Square One Building, Worl |
16 | 124 | Lane Shaw | Alvin, TX | KTM 250 SX | 19.972 | 0:55.148 | Ronnie Prado Company, K&R racing, JkopMx, TJS, Pro Circuit, Perelli, Patriot, Fly |
17 | 447 | Deven Raper | Mesa, AZ | Kawasaki KX450 | 32.452 | 0:56.113 | RJC Racing, Kellyļæ½s Kawasaki |
18 | 88 | Logan Karnow | Amherst, OH | Kawasaki KX450 | 38.872 | 0:54.775 | MADD Parts, DEMX, Namura Tech, Kawasaki, TXS Productions, Jonesboro Cycle, Circuit84, SeaGems, FXR, Blud, DedicatedRideCo, TopSecretDesigns, Devol, Grants Siding, Pirelli, Flow Vision, Phoenix Handlebars, None, RynoPower, SBS, DirtTricks, Euromoto, Route1 |
19 | 637 | Bobby Piazza | Easton, PA | Kawasaki KX450 | 49.516 | 0:56.540 | Alien Lab CBD, Vertucci Performance Equipment, Kang Racing, Deft Family, 6D helmets, 100%, Pro Circuit, Adept, |
20 | 501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX450 | 7 Laps | 0:56.154 | Ronnie Prado Company. Jones Powersports Kawasaki. Proverbial Contracting. Under the Magnolia. HitchHotel. Blud Lubricants. FlowVision goggles. Berm Lords graphics. ShockSox. Dedicated Ride Co. Pirelli. LS2 Helmets. FXR. Rekluse Motorsports. MRK Racing. Ra |
250SX Heat race 2
1 | 32 | Justin Cooper | Menifee, CA | Yamaha YZ250F | 9 Laps | 0:50.576 | Monster Energy Star Racing Yamaha |
---|---|---|---|---|---|---|---|
2 | 41 | Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 4.862 | 0:50.477 | Team Honda HRC |
3 | 47 | Jalek Swoll | Belleview, FL | Husqvarna FC 250 | 8.401 | 0:51.219 | Rockstar Energy Husqvarna Factory Racing |
4 | 150 | Seth Hammaker | Temecula, CA | Kawasaki KX250 | 9.050 | 0:51.003 | Monster Energy Pro Circuit Kawasaki, Fox, Bell, Scott, Dunlop, Renthal, Maxima, Hinson, Throttle Syndicate, CTI, Mechanic Wear, Twin Air, Specialized, RK Excel, OGIO, Ethika, VP Racing Fuel, Hammer Nutrition |
5 | 60 | Chris Blose | Phoenix, AZ | GASGAS MC 250F | 17.030 | 0:51.408 | AJE Motorsports, Motul, GasGas, |
6 | 56 | Kyle Peters | Greensboro, NC | Honda CRF250R | 24.820 | 0:51.902 | Phoenix Racing Honda |
7 | 68 | Jace Owen | Mattoon, IL | Yamaha YZ250F | 25.138 | 0:52.557 | ClubMX Yamaha |
8 | 69 | Robbie Wageman | Newhall, CA | Yamaha YZ250F | 28.314 | 0:52.969 | Team Solitaire/Nuclear Blast Yamaha |
9 | 50 | Enzo Lopes | Huntersville, NC | Honda CRF250R | 31.347 | 0:52.759 | Phoenix Racing Honda Team |
10 | 92 | Chase Marquier | Newcastle, OK | Kawasaki KX250 | 34.396 | 0:53.314 | PRMX Kawasaki |
11 | 951 | Ryan Surratt | Corona, CA | Kawasaki KX250 | 48.307 | 0:54.162 | PRMX,Pelletier Kawasaki, HGS Exhaust,Aektiv, ls2 Helmets, Pirelli, OGS Optics, Rekluse, ODI Grips, Asterisk, Gaerne, |
12 | 246 | Chance Blackburn | Newman Lake, WA | Yamaha YZ250F | 49.908 | 0:54.998 | Epcon Partners, Spy, St. Marieļæ½s saw and cycle, spy, Fasthouse, Shoei |
13 | 75 | Ty Masterpool | Paradise, TX | GASGAS MC 250F | 50.951 | 0:53.362 | AEO, GasGas, REP, New Existence, ONeal, Twisted Development, FMF, Shoei, Dunlop, WP, MotocutzMX, Faster USA, Renthal, Moto Seat, Works Connection, Rekluse |
14 | 121 | Chris Howell | Spokane Valley, WA | Kawasaki KX250 | 8 Laps | 0:55.482 | Westside Motorsports, Fly Racing, Wps, Integrity Electric, Cadnum Construction |
15 | 321 | Bradley Lionnet | Menifee, CA | KTM 250 SX-F | 3.215 | 0:55.509 | ODI, AHM factory services, Ride 100%, parts unlimited, vicid designs |
16 | 158 | Tre Fierro | El Paso, Tx | KTM 250 SX-F | 18.498 | 0:57.526 | Fly racing,pirelli,Asterisk, factory connection, 6d helmets |
17 | 93 | Hardy Munoz | Glendale , AZ | Yamaha YZ250F | 7 Laps | 0:56.939 | Team Solitaire/Nuclear Blast Yamaha |
18 | 460 | Michael Hicks | Fenton, MO | KTM 250 SX-F | 6 Laps | 0:54.608 | Big St Charles Motorsports, Fasthouse, Novik gloves, Hoosier Tire, FMF, JPR performance, MXChamp wheels, five star auto body |
19 | 645 | Colby Copp | Los Banos, Ca | KTM 250 SX-F | 25.617 | 1:05.667 | Power house farms, ethos vision, fly racing, ProTaper, fmf, aeo Powersports, dt1 filters, elusive graphics, guts racing, odi grips, |
20 | 201 | Cedric Soubeyras | Venasque, | GASGAS MC 250F | DNF | AJE Motorsports/Motul/Gas Gas/Monster Energy/Backyard Design/Fox/Scott/4.42 Suspensions |
250SX Heat race 1
1 | 31 | Cameron Mcadoo | Sioux City, IA | Kawasaki KX250 | 9 Laps | 0:49.937 | Monster Energy Pro Circuit Kawasaki |
---|---|---|---|---|---|---|---|
2 | 59 | Jarrett Frye | Mechanicsville, MD | Yamaha YZ250F | 12.354 | 0:51.855 | Monster energy star racing yamaha |
3 | 72 | Coty Schock | Dover, DE | Honda CRF250R | 16.221 | 0:52.062 | FXR Chaparral Honda |
4 | 91 | Nate Thrasher | Livingston, TN | Yamaha YZ250F | 17.214 | 0:51.277 | Star Racing Yamaha/Monster Energy |
5 | 39 | Carson Mumford | Simi Valley, CA | Honda CRF250R | 22.595 | 0:52.204 | FXR/ CHAPARRAL HONDA |
6 | 464 | Dominique Thury | Schneeberg, | Yamaha YZ250F | 29.060 | 0:52.729 | Club MX, Weber Werke, FXR, Shoei, Gearne, Jeffrey homes, |
7 | 118 | Cheyenne Harmon | Roanoke, TX | Yamaha YZ250F | 32.188 | 0:53.560 | cheyenneharmon.com/Parker McCollum/Ti Lube/Mx Culture/shawneemotors.com/Maxim Yamaha/bblawfirmonline.com/L-bows up racing/A+telecom/Poly Texas/Shannon Niday MX/Integrity Parking management/Merge racing/Moto ink/FXR/6D/Spy/Deft family/Vertex/Twin air/Merge |
8 | 73 | Derek Kelley | Riverside , CA | GASGAS MC 250F | 34.339 | 0:52.858 | AJE Motorsports/Motul/Gas Gas |
