All the moto results, overalls and standings from round one of the 2017 Thor British Youth Nationals at Culham Moto Park.

BYN 125 Race 1

Pos # Rider Total time Best time
1 123 Rossi Beard 21:36.017 2:25.117
2 32 Callum Mitchell 21:36.876 2:25.134
3 425 Drew Anderson 21:57.545 2:25.841
4 712 Josh Peters 22:13.060 2:26.068
5 99 Reece Martin 22:29.097 2:29.749
6 3 Ryan Allison 22:39.024 2:29.270
7 27 Slade Tressler 22:41.074 2:26.448
8 117 Ike Carter 22:43.574 2:29.369
9 805 Patrick Jackson 22:53.262 2:31.690
10 365 Sam Nunn 22:55.417 2:32.257
11 49 Andrew Pohlen 22:58.813 2:31.708
12 575 Declan Hunter 23:02.859 2:27.973
13 48 Aaron Colley 23:06.569 2:30.975
14 222 Jake Winnard 23:12.051 2:32.882
15 181 Ryan Thomson 23:18.368 2:34.661
16 11 Max Ingham 23:21.040 2:34.033
17 82x Sam Donnan 23:25.145 2:35.873
18 119 Billy Wilson 23:30.591 2:33.273
19 321 Tomas Hardcastle 23:45.980 2:36.948
20 148 Thomas Dodsworth 23:49.471 2:38.585
21 150 Aaron Patstone 24:18.171 2:39.166
22 222x Joel Hart 21:52.596 2:39.337
23 771 Gregor Campbell 21:56.126 2:43.391
24 121 Sonny Smyth 23:04.777 2:48.161
25 82 Lewis Dow 24:29.382 2:39.484

BYN 125 Race 2

Pos # Rider Total time Best time
1 123 Rossi Beard 22:09.820 2:27.024
2 32 Callum Mitchell 22:20.871 2:28.655
3 117 Ike Carter 22:30.266 2:30.139
4 425 Drew Anderson 22:36.260 2:30.739
5 712 Josh Peters 22:39.783 2:30.487
6 3 Ryan Allison 22:49.673 2:32.796
7 365 Sam Nunn 22:50.419 2:33.890
8 99 Reece Martin 22:52.175 2:31.617
9 575 Declan Hunter 22:56.327 2:32.883
10 805 Patrick Jackson 23:12.626 2:35.224
11 48 Aaron Colley 23:16.136 2:36.132
12 181 Ryan Thomson 23:21.102 2:35.909
13 119 Billy Wilson 23:29.820 2:36.100
14 11 Max Ingham 23:35.725 2:38.580
15 82x Sam Donnan 23:40.480 2:38.570
16 222 Jake Winnard 23:41.418 2:35.642
17 49 Andrew Pohlen 23:47.889 2:37.200
18 148 Thomas Dodsworth 24:01.005 2:39.854
19 27 Slade Tressler 24:20.543 2:30.406
20 150 Aaron Patstone 24:25.780 2:43.733
21 581 Casey Lambley 24:29.989 2:44.477
22 321 Tomas Hardcastle 24:43.042 2:40.373
23 222x Joel Hart 22:16.226 2:43.746
24 771 Gregor Campbell 22:46.036 2:48.121
25 121 Sonny Smyth 23:52.832 2:55.655

BYN 125 Race 3

Pos # Rider Total time Best time
1 123 Rossi Beard 21:09.275 2:21.973
2 32 Callum Mitchell 21:12.836 2:21.775
3 575 Declan Hunter 21:17.682 2:22.497
4 712 Josh Peters 21:17.798 2:22.658
5 425 Drew Anderson 21:24.176 2:23.170
6 117 Ike Carter 21:47.438 2:24.140
7 3 Ryan Allison 21:53.431 2:23.952
8 365 Sam Nunn 21:57.496 2:26.506
9 805 Patrick Jackson 21:57.811 2:26.087
10 181 Ryan Thomson 22:01.267 2:27.635
11 48 Aaron Colley 22:03.850 2:27.633
12 49 Andrew Pohlen 22:04.353 2:27.776
13 119 Billy Wilson 22:12.522 2:27.978
14 11 Max Ingham 22:14.772 2:27.335
15 222 Jake Winnard 22:33.048 2:27.641
16 82x Sam Donnan 22:38.027 2:31.759
17 148 Thomas Dodsworth 22:46.308 2:31.297
18 581 Casey Lambley 22:55.546 2:32.370
19 771 Gregor Campbell 23:11.791 2:33.114
20 321 Tomas Hardcastle 23:16.000 2:31.086
21 222x Joel Hart 21:10.937 2:34.825
22 150 Aaron Patstone 21:15.716 2:38.769
23 121 Sonny Smyth 22:00.604 2:41.743
24 99 Reece Martin 11:36.042 2:22.705
25 82 Lewis Dow 7:27.528 2:36.190

BYN 125 Race 4

Pos # Rider Total time Best time
1 32 Callum Mitchell 21:28.751 2:24.306
2 123 Rossi Beard 21:36.726 2:23.607
3 425 Drew Anderson 21:44.922 2:24.540
4 712 Josh Peters 21:49.398 2:25.787
5 3 Ryan Allison 22:19.376 2:28.000
6 365 Sam Nunn 22:21.182 2:29.475
7 181 Ryan Thomson 22:22.738 2:30.816
8 805 Patrick Jackson 22:28.199 2:30.515
9 575 Declan Hunter 22:30.349 2:27.766
10 117 Ike Carter 22:33.571 2:30.566
11 222 Jake Winnard 22:36.879 2:30.801
12 11 Max Ingham 22:48.007 2:32.024
13 48 Aaron Colley 22:53.896 2:33.071
14 119 Billy Wilson 22:57.360 2:30.856
15 82x Sam Donnan 22:58.699 2:33.589
16 148 Thomas Dodsworth 23:00.797 2:33.945
17 49 Andrew Pohlen 23:00.801 2:33.495
18 321 Tomas Hardcastle 23:36.205 2:34.591
19 771 Gregor Campbell 23:43.618 2:37.864
20 150 Aaron Patstone 24:16.866 2:37.569
21 222x Joel Hart 22:16.776 2:42.966
22 121 Sonny Smyth 22:26.287 2:44.216
DQ 581 Casey Lambley 22:08.267 2:36.765

BYN 125 Race 5

Pos # Rider Total time Best time
1 32 Callum Mitchell 21:59.157 2:26.620
2 712 Josh Peters 22:03.197 2:28.211
3 123 Rossi Beard 22:27.430 2:26.894
4 425 Drew Anderson 22:36.173 2:29.763
5 575 Declan Hunter 22:43.456 2:30.865
6 117 Ike Carter 22:48.292 2:33.057
7 805 Patrick Jackson 22:50.745 2:32.724
8 365 Sam Nunn 22:51.760 2:32.741
9 49 Andrew Pohlen 22:56.620 2:33.637
10 3 Ryan Allison 23:02.570 2:34.174
11 181 Ryan Thomson 23:06.142 2:34.819
12 48 Aaron Colley 23:16.214 2:34.167
13 11 Max Ingham 23:29.171 2:37.001
14 82x Sam Donnan 23:41.366 2:37.600
15 148 Thomas Dodsworth 23:46.473 2:37.983
16 321 Tomas Hardcastle 23:51.048 2:38.088
17 150 Aaron Patstone 23:54.914 2:38.117
18 581 Casey Lambley 23:59.342 2:40.257
19 771 Gregor Campbell 24:25.399 2:40.734
20 222 Jake Winnard 24:41.116 2:35.368
21 121 Sonny Smyth 23:58.949 2:52.046
22 119 Billy Wilson 5:01.694 2:41.234

BYN 125 Overall

Pos # Rider Total
1 123 Rossi Beard 217
2 32 Callum Mitchell 216
3 712 Josh Peters 192
4 425 Drew Anderson 192
5 117 Ike Carter 174
6 3 Ryan Allison 171
7 575 Declan Hunter 169
8 365 Sam Nunn 166
9 805 Patrick Jackson 162
10 181 Ryan Thomson 150
11 48 Aaron Colley 145
12 49 Andrew Pohlen 139
13 11 Max Ingham 136
14 222 Jake Winnard 129
15 82x Sam Donnan 128
16 119 Billy Wilson 125
17 148 Thomas Dodsworth 119
18 321 Tomas Hardcastle 110
19 150 Aaron Patstone 105
20 771 Gregor Campbell 101
21 121 Sonny Smyth 90
22 99 Reece Martin 86
23 222x Joel Hart 77
24 581 Casey Lambley 66
25 27 Slade Tressler 56
26 82 Lewis Dow 32

BYN 125 Standings

Pos # Rider Points
1 123 Rossi Beard 217
2 32 Callum Mitchell 216
3 712 Josh Peters 192
4 425 Drew Anderson 192
5 117 Ike Carter 174
6 3 Ryan Allison 171
7 575 Declan Hunter 169
8 365 Sam Nunn 166
9 805 Patrick Jackson 162
10 181 Ryan Thomson 150
11 48 Aaron Colley 145
12 49 Andrew Pohlen 139
13 11 Max Ingham 136
14 222 Jake Winnard 129
15 82x Sam Donnan 128
16 119 Billy Wilson 125
17 148 Thomas Dodsworth 119
18 321 Tomas Hardcastle 110
19 150 Aaron Patstone 105
20 771 Gregor Campbell 101
21 121 Sonny Smyth 90
22 99 Reece Martin 86
23 222x Joel Hart 77
24 581 Casey Lambley 66
25 27 Slade Tressler 56
26 82 Lewis Dow 32

BYN 65 Juniors Race 1

Pos # Rider Total time Best time
1 326 Wal Beaney 16:44.454 2:50.268
2 72 Billy Moriarty 16:47.219 2:52.922
3 12 Finley Evans 16:48.033 2:52.118
4 101 Tyla Hooley 17:09.395 2:55.027
5 2 Ashden Boughen 17:10.506 2:55.492
6 6 Ollie Colmer 17:17.219 2:52.626
7 555 McKenzie Marshall 17:30.094 2:59.897
8 146 Finlay Boxall 17:31.030 2:55.324
9 78 Roan Delaney 17:31.934 2:58.614
10 65 Fin Wilson 17:48.517 2:57.291
11 698 Ollie Addy 17:51.109 2:59.573
12 44 Beau Lawrence 18:09.663 3:04.300
13 90 Kalvin Kelly 18:13.587 3:00.998
14 114 Harvey Antrobus 18:24.108 3:07.540
15 50 Charley Irwin 18:28.117 3:07.498
16 31 Will Haddock 18:30.025 3:05.153
17 111 Jack Davis 18:34.660 3:08.139
18 55 Ryan Waggot 18:40.279 3:07.813
19 95 Harry West 18:42.768 3:10.774
20 200 Keelan Hope 18:50.399 3:00.909
21 714 Harrison Greenough 19:03.238 3:04.488
22 191 Kayden Smith 19:09.309 3:13.506
23 16 Noah Eastwood 19:10.136 3:15.151
24 20 Harvey Packman 19:16.353 3:12.517
25 227 Warren Clarke 19:18.115 3:13.364
26 77 Kyron Carron 19:19.775 3:14.795
27 33 Kai Thorpe 19:22.993 3:15.811
28 11 Shaun Mahoney 19:26.469 3:11.917
29 22 Luke Richardson 19:38.436 3:01.171
30 110 Aaron Potterton 19:42.193 3:17.472
31 172 Max Harris 19:51.001 3:20.647
32 222 Casey Lawrence 20:01.110 3:21.231
33 101x Leo Skinner 20:02.330 3:21.957
34 300 Callum Moore 16:44.677 3:23.046
35 60 Ryan Lowes 16:46.911 3:26.897
36 3 Lucy Barker 17:50.327 3:38.539

BYN 65 Juniors Race 2

Pos # Rider Total time Best time
1 326 Wal Beaney 17:02.959 2:53.552
2 6 Ollie Colmer 17:11.769 2:54.245
3 72 Billy Moriarty 17:13.885 2:55.327
4 12 Finley Evans 17:26.008 2:57.556
5 2 Ashden Boughen 17:26.756 2:56.659
6 65 Fin Wilson 17:46.166 3:01.368
7 101 Tyla Hooley 17:48.412 3:01.485
8 78 Roan Delaney 17:48.672 2:59.799
9 555 McKenzie Marshall 17:56.529 3:02.126
10 200 Keelan Hope 17:58.165 3:02.429
11 698 Ollie Addy 18:11.335 3:03.942
12 90 Kalvin Kelly 18:12.938 3:02.632
13 714 Harrison Greenough 18:41.565 3:08.714
14 44 Beau Lawrence 18:45.477 3:07.709
15 146 Finlay Boxall 18:51.165 3:05.323
16 191 Kayden Smith 19:11.014 3:14.218
17 11 Shaun Mahoney 19:12.475 3:13.939
18 50 Charley Irwin 19:21.210 3:15.394
19 95 Harry West 19:23.085 3:12.167
20 77 Kyron Carron 19:24.948 3:17.104
21 55 Ryan Waggot 19:32.426 3:13.610
22 114 Harvey Antrobus 19:36.902 3:18.104
23 227 Warren Clarke 19:39.467 3:20.181
24 110 Aaron Potterton 19:41.335 3:17.735
25 20 Harvey Packman 19:47.400 3:16.934
26 33 Kai Thorpe 19:53.760 3:18.385
27 172 Max Harris 20:11.531 3:22.384
28 16 Noah Eastwood 20:12.234 3:19.234
29 22 Luke Richardson 20:43.178 3:06.170
30 101x Leo Skinner 17:06.566 3:26.540
31 300 Callum Moore 17:19.181 3:29.955
32 222 Casey Lawrence 17:33.852 3:28.914
33 60 Ryan Lowes 17:34.613 3:33.779
34 31 Will Haddock 17:41.630 3:10.729
35 3 Lucy Barker 18:18.715 3:43.787

BYN 65 Juniors Race 3

Pos # Rider Total time Best time
1 326 Wal Beaney 15:35.260 2:39.221
2 12 Finley Evans 15:40.844 2:39.658
3 6 Ollie Colmer 15:50.562 2:40.861
4 72 Billy Moriarty 15:51.491 2:41.788
5 65 Fin Wilson 16:30.762 2:45.977
6 101 Tyla Hooley 16:35.444 2:47.305
7 78 Roan Delaney 16:36.035 2:46.577
8 200 Keelan Hope 16:45.365 2:49.075
9 698 Ollie Addy 16:48.876 2:48.588
10 146 Finlay Boxall 16:50.121 2:49.365
11 31 Will Haddock 17:05.000 2:52.628
12 714 Harrison Greenough 17:18.202 2:49.550
13 22 Luke Richardson 17:21.027 2:53.881
14 44 Beau Lawrence 17:24.620 2:56.574
15 50 Charley Irwin 17:26.560 2:57.256
16 227 Warren Clarke 17:39.660 2:59.453
17 111 Jack Davis 17:40.657 3:00.190
18 114 Harvey Antrobus 17:42.131 3:00.165
19 55 Ryan Waggot 17:49.269 2:57.602
20 20 Harvey Packman 17:51.229 3:00.428
21 77 Kyron Carron 17:52.345 3:00.517
22 11 Shaun Mahoney 17:56.872 3:00.664
23 2 Ashden Boughen 18:00.521 2:53.708
24 16 Noah Eastwood 18:02.873 3:02.043
25 33 Kai Thorpe 18:03.897 3:01.712
26 172 Max Harris 18:14.882 3:03.953
27 300 Callum Moore 18:19.276 3:03.094
28 222 Casey Lawrence 18:21.542 3:04.686
29 101x Leo Skinner 18:23.308 3:05.175
30 191 Kayden Smith 18:36.208 2:57.257
31 110 Aaron Potterton 15:36.442 3:02.805
32 90 Kalvin Kelly 15:47.973 2:51.062
33 60 Ryan Lowes 15:48.771 3:10.763
34 3 Lucy Barker 16:19.281 3:19.417
35 95 Harry West 17:02.563 2:59.635

BYN 65 Juniors Race 4

Pos # Rider Total time Best time
1 6 Ollie Colmer 16:07.329 2:43.953
2 326 Wal Beaney 16:10.325 2:42.621
3 72 Billy Moriarty 16:19.936 2:46.838
4 12 Finley Evans 16:23.446 2:44.412
5 65 Fin Wilson 16:45.959 2:46.992
6 101 Tyla Hooley 16:47.679 2:47.536
7 698 Ollie Addy 17:05.681 2:53.243
8 200 Keelan Hope 17:12.542 2:54.587
9 146 Finlay Boxall 17:13.079 2:50.188
10 555 McKenzie Marshall 17:25.741 2:54.345
11 22 Luke Richardson 17:30.677 2:56.063
12 90 Kalvin Kelly 17:31.466 2:55.477
13 44 Beau Lawrence 17:34.214 2:58.076
14 714 Harrison Greenough 17:50.313 2:55.520
15 78 Roan Delaney 17:50.371 2:50.008
16 191 Kayden Smith 17:57.371 3:01.381
17 114 Harvey Antrobus 18:09.594 3:04.315
18 50 Charley Irwin 18:22.710 3:05.097
19 227 Warren Clarke 18:22.803 3:06.745
20 110 Aaron Potterton 18:24.298 3:06.540
21 95 Harry West 18:27.582 3:05.010
22 11 Shaun Mahoney 18:31.722 3:02.137
23 20 Harvey Packman 18:33.194 3:03.902
24 33 Kai Thorpe 18:37.661 3:08.048
25 16 Noah Eastwood 18:45.395 3:07.179
26 77 Kyron Carron 18:49.890 3:08.168
27 111 Jack Davis 18:53.846 3:06.740
28 222 Casey Lawrence 19:03.122 3:10.863
29 55 Ryan Waggot 19:04.045 3:08.621
30 172 Max Harris 19:10.865 3:14.079
31 101x Leo Skinner 19:12.125 3:11.809
32 300 Callum Moore 19:12.416 3:09.178
33 60 Ryan Lowes 16:37.430 3:12.616
34 3 Lucy Barker 17:10.584 3:30.768
35 31 Will Haddock 5:43.558 3:13.386
36 2 Ashden Boughen 2:42.181 0.000

BYN 65 Juniors Race 5

Pos # Rider Total time Best time
1 326 Wal Beaney 16:36.472 2:47.777
2 78 Roan Delaney 17:06.401 2:53.455
3 65 Fin Wilson 17:22.912 2:57.112
4 72 Billy Moriarty 17:24.901 2:53.399
5 698 Ollie Addy 17:26.317 2:56.225
6 146 Finlay Boxall 17:28.035 2:57.092
7 12 Finley Evans 17:37.164 2:51.967
8 101 Tyla Hooley 17:40.272 2:57.838
9 555 McKenzie Marshall 17:41.868 2:58.518
10 90 Kalvin Kelly 17:42.374 2:57.325
11 22 Luke Richardson 17:56.209 3:01.775
12 44 Beau Lawrence 17:59.372 3:05.356
13 50 Charley Irwin 18:03.101 3:03.713
14 114 Harvey Antrobus 18:24.323 3:07.715
15 33 Kai Thorpe 18:25.926 3:09.775
16 11 Shaun Mahoney 18:28.058 3:06.438
17 6 Ollie Colmer 18:38.327 2:53.787
18 200 Keelan Hope 18:39.032 2:57.169
19 227 Warren Clarke 18:40.997 3:09.322
20 95 Harry West 18:45.026 3:09.671
21 111 Jack Davis 18:47.006 3:10.312
22 55 Ryan Waggot 18:53.633 3:11.734
23 77 Kyron Carron 18:54.635 3:10.426
24 16 Noah Eastwood 18:56.020 3:11.728
25 110 Aaron Potterton 19:02.214 3:10.168
26 20 Harvey Packman 19:08.805 3:14.239
27 714 Harrison Greenough 19:10.664 3:05.934
28 191 Kayden Smith 19:24.272 3:11.025
29 101x Leo Skinner 19:25.994 3:16.529
30 172 Max Harris 19:26.657 3:17.424
31 300 Callum Moore 19:40.278 3:15.909
32 60 Ryan Lowes 16:38.074 3:25.628
33 222 Casey Lawrence 17:03.398 3:19.808
34 3 Lucy Barker 17:05.181 3:28.984

BYN 65 Juniors Overall

Pos # Rider Total
1 326 Wal Beaney 222
2 72 Billy Moriarty 198
3 12 Finley Evans 192
4 6 Ollie Colmer 186
5 65 Fin Wilson 178
6 101 Tyla Hooley 175
7 78 Roan Delaney 167
8 698 Ollie Addy 162
9 146 Finlay Boxall 157
10 200 Keelan Hope 141
11 44 Beau Lawrence 140
12 555 McKenzie Marshall 129
13 90 Kalvin Kelly 126
14 50 Charley Irwin 126
15 114 Harvey Antrobus 120
16 714 Harrison Greenough 118
17 22 Luke Richardson 112
18 227 Warren Clarke 103
19 11 Shaun Mahoney 100
20 55 Ryan Waggot 96
21 2 Ashden Boughen 95
22 191 Kayden Smith 93
23 95 Harry West 91
24 77 Kyron Carron 89
25 33 Kai Thorpe 88
26 20 Harvey Packman 87
27 111 Jack Davis 82
28 16 Noah Eastwood 81
29 110 Aaron Potterton 75
30 31 Will Haddock 68
31 172 Max Harris 61
32 101x Leo Skinner 53
33 222 Casey Lawrence 52
34 300 Callum Moore 50
35 60 Ryan Lowes 39
36 3 Lucy Barker 32

BYN 65 Juniors Standings

Pos # Rider Points
1 326 Wal Beaney 222
2 72 Billy Moriarty 198
3 12 Finley Evans 192
4 6 Ollie Colmer 186
5 65 Fin Wilson 178
6 101 Tyla Hooley 175
7 78 Roan Delaney 167
8 698 Ollie Addy 162
9 146 Finlay Boxall 157
10 200 Keelan Hope 141
11 44 Beau Lawrence 140
12 555 McKenzie Marshall 129
13 90 Kalvin Kelly 126
14 50 Charley Irwin 126
15 114 Harvey Antrobus 120
16 714 Harrison Greenough 118
17 22 Luke Richardson 112
18 227 Warren Clarke 103
19 11 Shaun Mahoney 100
20 55 Ryan Waggot 96
21 2 Ashden Boughen 95
22 191 Kayden Smith 93
23 95 Harry West 91
24 77 Kyron Carron 89
25 33 Kai Thorpe 88
26 20 Harvey Packman 87
27 111 Jack Davis 82
28 16 Noah Eastwood 81
29 110 Aaron Potterton 75
30 31 Will Haddock 68
31 172 Max Harris 61
32 101x Leo Skinner 53
33 222 Casey Lawrence 52
34 300 Callum Moore 50
35 60 Ryan Lowes 39
36 3 Lucy Barker 32

BYN 85 BW Race 1

Pos # Rider Total time Best time
1 90 Dominic Lancett 19:50.583 2:30.464
2 48 Olly Davidson 19:51.055 2:31.085
3 579 Bobby Bruce 20:03.664 2:30.579
4 7 Louie Kessell 20:22.896 2:33.297
5 59 James Smith 20:24.736 2:34.191
6 3 Cullen Scott 20:40.824 2:35.518
7 12 Lewis Wood 20:41.920 2:30.537
8 57 McNicol Kyle 20:51.396 2:37.546
9 27 Billy Carter 20:53.429 2:36.341
10 517 Jack Lindsay 21:01.311 2:38.992
11 59 Caiden Wilkinson 21:04.088 2:39.158
12 338 Ben White 21:04.376 2:38.897
13 10 Ben Kennedy 21:11.936 2:39.852
14 22 Travis Steels 21:16.861 2:40.141
15 15 Mawhinney Ryan 21:17.391 2:40.024
16 4 Kieran Thomas 21:29.061 2:40.583
17 21 Joe Talbot 21:32.296 2:43.055
18 54 Drew McCreanor 21:41.229 2:43.651
19 807 Luca Pegg 21:45.904 2:43.009
20 911 Adam Slavin 21:57.673 2:43.931
21 2 Jacob Russell 21:58.475 2:43.649
22 20 Aaron Gray 22:01.816 2:45.430
23 111 Buster Hart 22:12.291 2:44.033
24 127 Sam Atkinson 22:18.219 2:48.113
25 43 Nathan Walsh 22:23.331 2:45.968
26 17 Tom Sedgwick 22:25.656 2:42.349
27 100 Joe Winnard 22:38.189 2:49.553
28 18 Jack Abbot 20:02.399 2:51.223
29 5 Jack Galvin 20:16.226 2:45.974
30 511 Harris Campbell 20:37.387 2:56.907
31 74 Tom Murphy 20:59.389 2:37.783
32 85 Joshua Main 21:11.219 3:01.604

BYN 85 BW Race 2

Pos # Rider Total time Best time
1 48 Olly Davidson 17:54.637 2:34.558
2 90 Dominic Lancett 17:55.833 2:34.309
3 3 Cullen Scott 18:08.591 2:37.630
4 101 James Smith 18:12.859 2:37.652
5 579 Bobby Bruce 18:16.473 2:35.968
6 57 McNicol Kyle 18:22.781 2:39.099
7 12 Lewis Wood 18:24.153 2:36.992
8 27 Billy Carter 18:30.044 2:38.859
9 74 Tom Murphy 18:36.811 2:39.260
10 5 Jack Galvin 18:40.721 2:41.455
11 517 Jack Lindsay 18:44.084 2:41.096
12 59 Caiden Wilkinson 18:53.895 2:42.675
13 17 Tom Sedgwick 18:58.301 2:43.635
14 4 Kieran Thomas 19:00.044 2:42.592
15 10 Ben Kennedy 19:05.566 2:43.107
16 22 Travis Steels 19:08.101 2:45.082
17 15 Mawhinney Ryan 19:08.996 2:45.034
18 54 Drew McCreanor 19:18.958 2:45.957
19 20 Aaron Gray 19:20.159 2:46.837
20 2 Jacob Russell 19:29.389 2:46.599
21 7 Louie Kessell 19:37.844 2:37.055
22 911 Adam Slavin 19:48.506 2:50.246
23 807 Luca Pegg 19:50.190 2:49.242
24 127 Sam Atkinson 20:03.592 2:50.095
25 338 Ben White 20:16.660 2:45.968
26 18 Jack Abbot 20:20.678 2:54.363
27 100 Joe Winnard 20:23.358 2:55.830
28 43 Nathan Walsh 20:34.805 2:54.419
29 511 Harris Campbell 20:58.578 2:59.160
30 85 Joshua Main 18:08.125 3:02.215
31 111 Buster Hart 21:05.400 2:47.886
32 21 Joe Talbot 14:03.024 2:49.585

BYN 85 BW Race 3

Pos # Rider Total time Best time
1 90 Dominic Lancett 19:11.421 2:24.599
2 48 Olly Davidson 19:17.611 2:24.114
3 3 Cullen Scott 19:18.378 2:26.188
4 57 McNicol Kyle 19:21.236 2:26.658
5 59 James Smith 19:21.458 2:26.549
6 7 Louie Kessell 19:25.843 2:25.525
7 517 Jack Lindsay 19:40.710 2:29.017
8 579 Bobby Bruce 19:49.958 2:27.677
9 12 Lewis Wood 19:53.605 2:27.999
10 74 Tom Murphy 19:59.616 2:30.266
11 27 Billy Carter 20:00.402 2:30.593
12 5 Jack Galvin 20:03.811 2:31.372
13 15 Mawhinney Ryan 20:08.831 2:32.250
14 10 Ben Kennedy 20:14.540 2:31.926
15 21 Joe Talbot 20:15.458 2:31.948
16 22 Travis Steels 20:23.479 2:33.467
17 20 Aaron Gray 20:24.642 2:31.324
18 807 Luca Pegg 20:29.271 2:34.114
19 17 Tom Sedgwick 20:38.026 2:34.698
20 54 Drew McCreanor 20:40.128 2:35.051
21 59 Caiden Wilkinson 20:40.597 2:31.805
22 911 Adam Slavin 20:40.842 2:35.468
23 4 Kieran Thomas 20:43.586 2:33.262
24 338 Ben White 20:27.647 2:33.140
25 2 Jacob Russell 20:52.547 2:35.799
26 43 Nathan Walsh 20:57.534 2:34.245
27 127 Sam Atkinson 21:00.906 2:37.899
28 111 Buster Hart 21:01.978 2:37.405
29 100 Joe Winnard 21:21.218 2:39.846
30 18 Jack Abbot 21:24.274 2:40.694
31 511 Harris Campbell 19:39.178 2:49.184
32 85 Joshua Main 19:39.806 2:49.947

BYN 85 BW Race 4

Pos # Rider Total time Best time
1 90 Dominic Lancett 19:51.258 2:31.180
2 3 Cullen Scott 19:52.523 2:30.636
3 12 Lewis Wood 19:57.921 2:31.277
4 7 Louie Kessell 19:58.595 2:30.498
5 579 Bobby Bruce 20:05.790 2:30.896
6 59 James Smith 20:17.914 2:32.224
7 57 Kyle McNichol 20:38.368 2:35.623
8 74 Tom Murphy 20:40.472 2:35.953
9 517 Jack Lindsay 20:42.710 2:36.787
10 27 Billy Carter 20:46.153 2:36.822
11 54 Drew McCreanor 20:50.854 2:37.438
12 10 Ben Kennedy 20:52.868 2:37.538
13 5 Jack Galvin 20:53.228 2:37.304
14 15 Ryan Mawhinney 21:12.433 2:38.010
15 21 Joe Talbot 21:18.436 2:40.578
16 17 Tom Sedgwick 21:19.089 2:40.501
17 4 Kieran Thomas 21:19.895 2:40.828
18 807 Luca Pegg 21:21.711 2:40.233
19 20 Aaron Gray 21:27.904 2:42.132
20 111 Buster Hart 21:39.807 2:41.714
21 127 Sam Atkinson 21:39.956 2:40.866
22 338 Ben White 21:43.074 2:41.699
23 22 Travis Steels 22:01.988 2:44.113
24 100 Joe Winnard 22:02.529 2:45.137
25 18 Jack Abbot 22:17.477 2:48.045
26 43 Nathan Walsh 20:08.906 2:50.026
27 511 Harris Campbell 20:15.351 2:54.294
28 85 Joshua Main 20:16.301 2:54.523
29 48 Olly Davidson 22:16.366 2:31.819
30 911 Adam Slavin 22:48.699 2:43.047
31 2 Jacob Russell 10:34.014 3:14.997

BYN 85 BW Race 5

Pos # Rider Total time Best time
1 3 Cullen Scott 20:11.942 2:32.821
2 90 Dominic Lancett 20:19.113 2:33.304
3 7 Louie Kessell 20:24.027 2:34.530
4 579 Bobby Bruce 20:27.295 2:34.591
5 59 James Smith 20:33.638 2:35.244
6 12 Lewis Wood 20:43.333 2:35.147
7 57 Kyle McNichol 20:54.388 2:37.190
8 5 Jack Galvin 21:21.022 2:40.072
9 27 Billy Carter 21:24.659 2:38.219
10 338 Ben White 21:35.813 2:42.069
11 10 Ben Kennedy 21:36.828 2:40.514
12 517 Jack Lindsay 21:38.592 2:42.394
13 17 Tom Sedgwick 21:40.702 2:43.968
14 21 Joe Talbot 21:42.281 2:43.340
15 54 Drew McCreanor 21:44.651 2:41.348
16 15 Ryan Mawhinney 21:45.231 2:43.056
17 2 Jacob Russell 21:47.705 2:43.152
18 807 Luca Pegg 21:52.539 2:43.433
19 911 Adam Slavin 22:04.013 2:46.155
20 20 Aaron Gray 22:05.316 2:45.471
21 111 Buster Hart 22:06.696 2:44.960
22 127 Sam Atkinson 22:07.307 2:46.268
23 22 Travis Steels 22:11.531 2:47.012
24 4 Kieran Thomas 22:11.894 2:44.903
25 74 Tom Murphy 22:22.820 2:39.357
26 100 Joe Winnard 22:55.346 2:48.981
27 43 Nathan Walsh 20:11.361 2:46.341
28 18 Jack Abbot 20:18.741 2:52.513
29 511 Harris Campbell 20:47.677 2:58.635
30 85 Joshua Main 21:17.071 3:00.606

BYN 85 BW Overall

Pos # Rider Total
1 90 Dominic Lancett 219
2 3 Cullen Scott 202
3 579 Bobby Bruce 183
4 59 James Smith 181
5 12 Lewis Wood 175
6 57 McNicol Kyle 174
7 7 Louie Kessell 171
8 27 Billy Carter 158
9 517 Jack Lindsay 156
10 48 Olly Davidson 141
11 10 Ben Kennedy 140
12 5 Jack Galvin 133
13 15 Mawhinney Ryan 130
14 54 Drew McCreanor 123
15 74 Tom Murphy 122
16 17 Tom Sedgwick 118
17 22 Travis Steels 113
18 338 Ben White 112
19 21 Joe Talbot 112
20 4 Kieran Thomas 111
21 807 Luca Pegg 109
22 20 Aaron Gray 108
23 911 Adam Slavin 92
24 2 Jacob Russell 91
25 127 Sam Atkinson 87
26 111 Buster Hart 82
27 59 Caiden Wilkinson 79
28 43 Nathan Walsh 73
29 100 Joe Winnard 72
30 18 Jack Abbot 68
