Full results for MXGP, MX2, Open and Nations Classification from the 2016 Motocross of Nations at Maggiora Park, Italy…

Race 1 – MXGP and MX2

Pos Rider Time Bestlaptime
1 Febvre, Romain 34:41.712 1:53.792
2 Cairoli, Antonio 34:46.360 1:54.005
3 Strijbos, Kevin 35:01.141 1:54.602
4 Webb, Cooper 35:07.370 1:55.193
5 Van Horebeek, Jeremy 35:16.110 1:55.627
6 Coldenhoff, Glenn 35:19.187 1:55.862
7 Waters, Todd 35:19.670 1:55.784
8 Benoit, Kaven 35:22.996 1:56.294
9 Martin, Alex 35:32.250 1:56.491
10 Cooper, Cody 35:34.549 1:56.189
11 Seewer, Jeremy 35:34.755 1:56.451
12 Butron, Jose 35:36.461 1:56.505
13 Guillod, Valentin 35:37.129 1:56.648
14 Paturel, Benoit 35:37.343 1:57.151
15 Kjer Olsen, Thomas 35:44.069 1:57.538
16 Bernardini, Samuele 35:46.752 1:57.144
17 Larsen, Nikolaj 35:48.183 1:58.029
18 Anstie, Max 35:49.880 1:57.606
19 Leok, Tanel 35:51.408 1:57.894
20 Bogers, Brian 35:51.799 1:57.741
21 Brylyakov, Vsevolod 35:55.135 1:57.994
22 Searle, Tommy 36:03.493 1:57.306
23 Neurauter, Lukas 36:09.333 1:58.044
24 Gole, Anton 36:11.554 1:57.590
25 Ratsep, Priit 36:15.501 1:58.092
26 Östlund, Alvin 36:44.373 2:00.565
27 Barr, Martin 34:43.372 2:00.452
28 Neugebauer, Filip 34:44.838 2:00.233
29 Narita, Akira 34:48.365 2:00.423
30 Bucas, Vytautas 34:48.390 2:00.131
31 Prado Garcia, Jorge 34:50.367 2:00.041
32 Maffenbeirer, Shawn 34:55.451 2:00.205
33 Romancik, Jaromir 34:56.732 2:00.991
34 Notsuka, Chihiro 35:06.061 2:00.641
35 Evans, Mitchell 35:09.396 2:00.189
36 Sandner, Michael 35:11.078 2:01.025
37 Natzke, Josiah 35:13.701 2:00.948
38 Karka, Dovydas 36:08.065 2:03.536
39 Rogozin, Semen 36:43.110 2:03.659

Race 2 – MX2 and Open

Pos Rider Time Bestlaptime
1 Anderson, Jason 34:59.493 1:54.195
2 Herlings, Jeffrey 35:05.602 1:54.003
3 Paulin, Gautier 35:06.849 1:55.715
4 Tonus, Arnaud 35:08.354 1:56.092
5 Ferris, Dean 35:09.383 1:55.971
6 Simpson, Shaun 35:10.258 1:56.069
7 Van Horebeek, Jeremy 35:10.619 1:56.171
8 Seewer, Jeremy 35:12.986 1:56.065
9 Martin, Alex 35:15.609 1:55.272
10 Paturel, Benoit 35:29.596 1:55.945
11 Noren, Fredrik 35:43.060 1:55.752
12 Cervellin, Michele 35:45.655 1:57.094
13 Leok, Tanel 35:49.015 1:57.494
14 Bogers, Brian 35:49.556 1:57.314
15 Bernardini, Samuele 35:50.569 1:57.492
16 Kullas, Harri 35:55.005 1:57.363
17 Bobryshev, Evgeny 35:59.267 1:56.396
18 Medaglia, Tyler 36:00.387 1:57.591
19 Brylyakov, Vsevolod 36:01.826 1:57.104
20 Zaragoza, Jorge 36:12.818 1:58.125
21 Kjer Olsen, Thomas 36:16.358 1:58.021
22 Anstie, Max 36:21.620 1:58.982
23 Rauchenecker, Pascal 36:22.467 1:59.090
24 Jasikonis, Arminas 36:23.900 1:58.171
25 Maffenbeirer, Shawn 36:31.417 1:59.335
26 Barr, Martin 36:34.896 1:59.700
27 Edmonds, Stuart 36:38.619 1:58.542
28 Neugebauer, Filip 36:40.196 1:59.481
29 Yamamoto, Kei 36:43.909 2:00.153
30 Smitka, Petr 36:52.301 1:58.825
31 Prado Garcia, Jorge 36:58.959 2:00.420
32 Notsuka, Chihiro 35:02.155 2:00.261
33 Östlund, Alvin 35:03.615 2:00.362
34 Natzke, Josiah 35:30.958 2:01.024
35 Meier, Glen 35:38.058 2:01.835
36 Sandner, Michael 35:41.909 2:01.259
37 Evans, Mitchell 35:42.565 2:00.982
38 Harwood, Hamish 36:03.085 2:03.240
39 Van doninck, Brent 36:20.368 1:59.127
40 Karka, Dovydas 13:04.498 2:03.119

Race 3 – Open and MXGP

Pos Rider Time Bestlaptime
1 Herlings, Jeffrey 34:34.924 1:53.436
2 Cairoli, Antonio 34:42.548 1:53.901
3 Strijbos, Kevin 34:55.705 1:54.137
4 Febvre, Romain 35:01.172 1:54.482
5 Searle, Tommy 35:03.139 1:55.456
6 Bobryshev, Evgeny 35:08.978 1:54.381
7 Coldenhoff, Glenn 35:17.142 1:55.658
8 Tonus, Arnaud 35:19.267 1:55.067
9 Butron, Jose 35:20.037 1:55.767
10 Webb, Cooper 35:21.229 1:55.486
11 Paulin, Gautier 35:21.901 1:55.811
12 Benoit, Kaven 35:33.024 1:56.741
13 Cervellin, Michele 35:37.555 1:56.742
14 Waters, Todd 35:38.773 1:56.665
15 Ferris, Dean 35:57.348 1:56.355
16 Guillod, Valentin 36:08.317 1:57.448
17 Larsen, Nikolaj 36:09.955 1:57.623
18 Van doninck, Brent 36:11.747 1:57.438
19 Rauchenecker, Pascal 36:16.566 1:57.514
20 Noren, Fredrik 36:17.497 1:56.844
21 Gole, Anton 36:20.045 1:58.868
22 Ratsep, Priit 36:21.058 1:58.445
23 Kullas, Harri 34:35.925 1:59.720
24 Zaragoza, Jorge 34:39.068 1:58.055
25 Yamamoto, Kei 34:49.457 1:59.232
26 Romancik, Jaromir 34:57.153 2:00.314
27 Smitka, Petr 35:05.832 1:59.248
28 Cooper, Cody 35:10.757 1:59.133
29 Bucas, Vytautas 35:37.227 2:02.109
30 Narita, Akira 35:59.417 2:03.201
31 Harwood, Hamish 36:05.818 2:01.775
32 Meier, Glen 36:26.811 2:02.232
33 Rogozin, Semen 36:33.999 2:04.016
34 Edmonds, Stuart 34:58.074 2:01.301
35 Medaglia, Tyler 28:18.923 1:58.424
36 Neurauter, Lukas 20:33.319 2:00.223
37 Jasikonis, Arminas 12:55.685 1:59.915
38 Simpson, Shaun 2:13.085 0:00.000

Nations Classification

Pos Country Points Riders
1 France 29
  5 FEBVRE, Romain
  14 PAULIN, Gautier
  10 (14) PATUREL, Benoit
2 The Netherlands 30
  3 HERLINGS, Jeffrey
  13 COLDENHOFF, Glenn
  14 (20) BOGERS, Brian
3 USA 33
  1 (DNS) ANDERSON, Jason
  14 WEBB, Cooper
  18 MARTIN, Alex
4 Belgium 36
  6 STRIJBOS, Kevin
  12 VAN HOREBEEK, Jeremy
  18 (39) VAN DONINCK, Brent
5 Italy 44
  4 CAIROLI, Antonio
  25 CERVELLIN, Michele
  15 (16) BERNARDINI, Samuele
     
6 Switzerland 44
  12 TONUS, Arnaud
  19 SEEWER, Jeremy
  13 (16) GUILLOD, Valentin
7 Great Britain 73
  27 SEARLE, Tommy
  40 ANSTIE, Max
  6 (38) SIMPSON, Shaun
8 Australia 76
  20 FERRIS, Dean
  21 WATERS, Todd
  35 (37) EVANS, Mitchell
9 Estonia 93
  32 LEOK, Tanel
  39 KULLAS, Harri
  22 (25) RATSEP, Priit
  25 RATSEP, Priit
10 Canada 95
  20 BENOIT, Kaven
  57 MAFFENBEIRER, Shawn
  18 (35) MEDAGLIA, Tyler
11 Russia 96
  23 BOBRYSHEV, Evgeny
  40 BRYLYAKOV, Vsevolod
  33 (39) ROGOZIN, Semen
12 Spain 96
  21 BUTRON, Jose
  44 ZARAGOZA, Jorge
  31 (31) PRADO GARCIA, Jorge
13 Sweden 102
  31 NOREN, Fredrik
  45 GOLE, Anton
  26 (33) ÖSTLUND, Alvin
     
14 Denmark 102
  36 KJER OLSEN, Thomas
  34 LARSEN, Nikolaj
  32 (35) MEIER, Glen
15 Austria 137
  42 RAUCHENECKER, Pascal
  72 SANDNER, Michael
  23 (36) NEURAUTER, Lukas
16 Czech Republic 139
  56 NEUGEBAUER, Filip
  57 SMITKA, Petr
  26 (33) ROMANCIK, Jaromir
17 New Zealand 140
  38 COOPER, Cody
  71 NATZKE, Josiah
  31 (38) HARWOOD, Hamish
18 Japan 145
  54 YAMAMOTO, Kei
  59 NARITA, Akira
  32 (34) NOTSUKA, Chihiro
19 Lithuania 158
  61 JASIKONIS, Arminas
  59 BUCAS, Vytautas
  38 (40) KARKA, Dovydas
20 Ireland 114
  53 BARR, Martin
  61 EDMONDS, Stuart
Advertisement