Full Int Open and MX2 race results, overalls and championship standings from the 2016 FMB-BMB Belgian Motocross Championship at Orp-Le-Grand…
Int Open + MX2 Race 1
| Pos | Rider | Time | Besttime |
|---|---|---|---|
| 1 | Clement DESALLE | 23:48.387 | 02:05.385 |
| 2 | Gautier PAULIN | 24:04.000 | 02:07.828 |
| 3 | Kevin STRIJBOS | 24:07.100 | 02:08.340 |
| 4 | Damon GRAULUS | 24:13.884 | 02:08.464 |
| 5 | Steve RAMON | 24:25.371 | 02:08.459 |
| 6 | Andy TRUYTS | 24:57.173 | 02:12.021 |
| 7 | Brent VAN DONINCK | 25:00.389 | 02:10.906 |
| 8 | Erik WILLEMS | 25:01.656 | 02:11.275 |
| 9 | Ken DE DYCKER | 25:09.622 | 02:11.929 |
| 10 | Thomas COVINGTON | 25:13.042 | 02:11.397 |
| 11 | Jordan HEBETTE | 25:17.381 | 02:12.976 |
| 12 | Michael IVANOV | 25:18.696 | 02:12.664 |
| 13 | Robin BAKENS | 25:19.321 | 02:12.908 |
| 14 | Bryan BOULARD | 25:20.488 | 02:14.536 |
| 15 | Dietger DAMIAENS | 25:22.366 | 02:12.543 |
| 16 | Kevin WOUTS | 25:22.691 | 02:11.553 |
| 17 | Rob KONINGS | 25:28.123 | 02:14.244 |
| 18 | Kenny VANDUEREN | 25:28.429 | 02:12.228 |
| 19 | Kim Oiva JARVA | 25:30.249 | 02:13.878 |
| 20 | Stefan HAGE | 25:38.244 | 02:14.602 |
| 21 | Kristof SALAETS | 25:40.400 | 02:14.289 |
| 22 | Mark BOOT | 25:44.442 | 02:13.468 |
| 23 | Maxime RENAUX | 25:44.652 | 02:14.234 |
| 24 | Roy SILLIEN | 25:55.709 | 02:12.888 |
| 25 | Daymond MARTENS | 25:56.765 | 02:15.976 |
| 26 | Jens CARLIER | 26:15.946 | 02:16.616 |
| 27 | Mike ROOSE | 23:50.925 | 02:16.281 |
| 28 | Eythor REYNISSON | 23:55.536 | 02:16.438 |
| 29 | Daimy KOCH | 24:19.471 | 02:19.933 |
| 30 | Dylan POLAIN | 24:42.167 | 02:20.939 |
| DNF | Nick TRIEST | 21:28.444 | 02:14.847 |
| DNF | Stijn VERSTREPEN | 17:30.870 | 02:16.522 |
Int Open + MX2 Race 2
| Pos | Rider | Time | Besttime |
|---|---|---|---|
| 1 | Clement DESALLE | 24:00.520 | 02:06.114 |
| 2 | Gautier PAULIN | 24:06.062 | 02:07.685 |
| 3 | Kevin STRIJBOS | 24:14.299 | 02:07.818 |
| 4 | Damon GRAULUS | 24:15.416 | 02:08.944 |
| 5 | Steve RAMON | 24:39.399 | 02:08.965 |
| 6 | Thomas COVINGTON | 24:55.122 | 02:11.566 |
| 7 | Kenny VANDUEREN | 25:04.425 | 02:13.165 |
| 8 | Andy TRUYTS | 25:05.673 | 02:13.319 |
| 9 | Ken DE DYCKER | 25:07.119 | 02:11.571 |
| 10 | Kevin WOUTS | 25:15.268 | 02:12.920 |
| 11 | Michael IVANOV | 25:16.467 | 02:12.352 |
| 12 | Maxime RENAUX | 25:21.364 | 02:13.936 |
| 13 | Daymond MARTENS | 25:26.854 | 02:14.026 |
| 14 | Kristof SALAETS | 25:27.889 | 02:12.716 |
| 15 | Mark BOOT | 25:29.807 | 02:14.179 |
| 16 | Erik WILLEMS | 25:31.020 | 02:14.835 |
| 17 | Robin BAKENS | 25:35.850 | 02:14.093 |
| 18 | Dietger DAMIAENS | 25:38.337 | 02:14.684 |
| 19 | Stijn VERSTREPEN | 25:40.237 | 02:15.740 |
| 20 | Stefan HAGE | 25:40.874 | 02:13.750 |
| 21 | Kim Oiva JARVA | 25:42.519 | 02:15.692 |
| 22 | Nick TRIEST | 25:50.477 | 02:13.822 |
| 23 | Bryan BOULARD | 25:59.316 | 02:13.597 |
| 24 | Eythor REYNISSON | 26:01.302 | 02:15.557 |
| 25 | Rob KONINGS | 26:04.164 | 02:14.844 |
| 26 | Jens CARLIER | 26:08.319 | 02:16.932 |
| 27 | Mike ROOSE | 26:13.365 | 02:17.575 |
| 28 | Roy SILLIEN | 26:27.552 | 02:16.834 |
| 29 | Daimy KOCH | 24:24.400 | 02:20.802 |
| 30 | Dylan POLAIN | 24:59.758 | 02:22.258 |
| 31 | Jordan HEBETTE | 25:09.035 | 02:13.532 |
| DNF | Brent VAN DONINCK | 11:45.376 | 02:13.918 |
Int Open + MX2 Race 3
| Pos | Rider | Time | Besttime |
|---|---|---|---|
| 1 | Clement DESALLE | 24:25.864 | 02:08.038 |
| 2 | Kevin STRIJBOS | 24:31.945 | 02:08.412 |
| 3 | Gautier PAULIN | 24:47.623 | 02:09.664 |
| 4 | Damon GRAULUS | 24:50.097 | 02:10.446 |
| 5 | Steve RAMON | 25:14.887 | 02:11.584 |
| 6 | Ken DE DYCKER | 25:30.668 | 02:12.252 |
| 7 | Brent VAN DONINCK | 25:36.635 | 02:12.537 |
| 8 | Kevin WOUTS | 25:42.100 | 02:14.090 |
| 9 | Andy TRUYTS | 25:51.631 | 02:14.704 |
| 10 | Michael IVANOV | 25:53.188 | 02:14.608 |
| 11 | Kenny VANDUEREN | 26:05.288 | 02:14.676 |
| 12 | Dietger DAMIAENS | 26:05.514 | 02:15.031 |
| 13 | Erik WILLEMS | 26:08.247 | 02:15.139 |
| 14 | Kristof SALAETS | 26:11.791 | 02:15.796 |
| 15 | Maxime RENAUX | 26:15.098 | 02:16.883 |
| 16 | Daymond MARTENS | 26:17.192 | 02:16.898 |
| 17 | Robin BAKENS | 26:19.637 | 02:16.597 |
| 18 | Thomas COVINGTON | 26:20.235 | 02:11.900 |
| 19 | Mark BOOT | 26:25.967 | 02:15.473 |
| 20 | Kim Oiva JARVA | 26:32.681 | 02:15.772 |
| 21 | Stijn VERSTREPEN | 26:40.100 | 02:15.841 |
| 22 | Stefan HAGE | 24:28.588 | 02:17.983 |
| 23 | Eythor REYNISSON | 24:36.180 | 02:18.563 |
| 24 | Mike ROOSE | 24:39.501 | 02:20.809 |
| 25 | Daimy KOCH | 25:20.515 | 02:22.860 |
| 26 | Bryan BOULARD | 25:50.834 | 02:16.069 |
| 27 | Jens CARLIER | 26:19.323 | 02:19.855 |
| 28 | Rob KONINGS | 26:42.070 | 02:18.198 |
| 29 | Roy SILLIEN | 26:52.647 | 02:18.666 |
| 30 | Dylan POLAIN | 26:46.223 | 02:26.551 |
| DNF | Nick TRIEST | 13:37.144 | 02:17.264 |
| DNF | Jordan HEBETTE | 09:31.459 | 02:17.406 |
Int Open Overall
| Pos | Rider | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | Clement DESALLE | 75 | 25 | 25 | 25 |
| 2 | Gautier PAULIN | 64 | 22 | 22 | 20 |
| 3 | Kevin STRIJBOS | 62 | 20 | 20 | 22 |
| 4 | Damon GRAULUS | 54 | 18 | 18 | 18 |
| 5 | Steve RAMON | 48 | 16 | 16 | 16 |
| 6 | Andy TRUYTS | 41 | 15 | 13 | 13 |
| 7 | Ken DE DYCKER | 39 | 12 | 12 | 15 |
| 8 | Michael IVANOV | 33 | 10 | 11 | 12 |
| 9 | Kenny VANDUEREN | 31 | 6 | 14 | 11 |
| 10 | Thomas COVINGTON | 30 | 11 | 15 | 4 |
| 11 | Erik WILLEMS | 29 | 13 | 7 | 9 |
| 12 | Brent VAN DONINCK | 28 | 14 | 0 | 14 |
| 13 | Dietger DAMIAENS | 22 | 7 | 5 | 10 |
| 14 | Robin BAKENS | 20 | 9 | 6 | 5 |
| 15 | Kristof SALAETS | 19 | 3 | 8 | 8 |
| 16 | Maxime RENAUX | 19 | 2 | 10 | 7 |
| 17 | Daymond MARTENS | 15 | 0 | 9 | 6 |
| 18 | Kim Oiva JARVA | 10 | 5 | 2 | 3 |
| 19 | Stefan HAGE | 8 | 4 | 3 | 1 |
| 20 | Bryan BOULARD | 8 | 8 | 0 | 0 |
| 21 | Stijn VERSTREPEN | 6 | 0 | 4 | 2 |
| 22 | Nick TRIEST | 1 | 0 | 1 | 0 |
| 23 | Roy SILLIEN | 1 | 1 | 0 | 0 |
| 24 | Daimy KOCH | 0 | 0 | 0 | 0 |
Int Open Standings
| Pos | Rider | Total | Diff | Gap |
|---|---|---|---|---|
| 1 | Brent VAN DONINCK | 136 | 0 | 0 |
| 2 | Damon GRAULUS | 129 | 7 | 7 |
| 3 | Kevin STRIJBOS | 126 | 10 | 3 |
| 4 | Steve RAMON | 122 | 14 | 4 |
| 5 | Jeffrey DEWULF | 90 | 46 | 32 |
| 6 | Arminas JASIKONIS | 81 | 55 | 9 |
| 7 | Clement DESALLE | 75 | 61 | 6 |
| 8 | Shaun SIMPSON | 75 | 61 | 0 |
| 9 | Jeffrey HERLINGS | 75 | 61 | 0 |
| 10 | Maximilian NAGL | 66 | 70 | 9 |
| 11 | Gautier PAULIN | 64 | 72 | 2 |
| 12 | Romain FEBVRE | 54 | 82 | 10 |
| 13 | Ken DE DYCKER | 53 | 83 | 1 |
| 14 | Jonathan BENGTSSON | 51 | 85 | 2 |
| 15 | Christophe CHARLIER | 48 | 88 | 3 |
| 16 | Yentel MARTENS | 44 | 92 | 4 |
| 17 | Andy TRUYTS | 44 | 92 | 0 |
| 18 | Kenny VANDUEREN | 41 | 95 | 3 |
| 19 | Kristof SALAETS | 36 | 100 | 5 |
| 20 | Erki KAHRO | 34 | 102 | 2 |
| 21 | Michael IVANOV | 33 | 103 | 1 |
| 22 | Hardi ROOSIORG | 30 | 106 | 3 |
| 23 | Lars VAN BERKEL | 30 | 106 | 0 |
| 24 | Thomas COVINGTON | 30 | 106 | 0 |
| 25 | Dennis WIEMANN | 30 | 106 | 0 |
| 26 | Erik WILLEMS | 29 | 107 | 1 |
| 27 | Robin BAKENS | 29 | 107 | 0 |
| 28 | Sven VAN DER MIERDEN | 25 | 111 | 4 |
| 29 | Rick SATINK | 23 | 113 | 2 |
| 30 | Dietger DAMIAENS | 22 | 114 | 1 |
| 31 | Stefan HAGE | 22 | 114 | 0 |
| 32 | Benoit PATUREL | 21 | 115 | 1 |
| 33 | Micha-Boy DE WAAL | 21 | 115 | 0 |
| 34 | Freek VAN DER VLIST | 19 | 117 | 2 |
| 35 | Maxime RENAUX | 19 | 117 | 0 |
| 36 | Kevin FORS | 17 | 119 | 2 |
| 37 | Dovydas KARKA | 16 | 120 | 1 |
| 38 | Daymond MARTENS | 15 | 121 | 1 |
| 39 | Kim Oiva JARVA | 15 | 121 | 0 |
| 40 | Michele CERVELLIN | 15 | 121 | 0 |
| 41 | Jaimy DELEERSNIJDER | 14 | 122 | 1 |
| 42 | Valtteri MALIN | 14 | 122 | 0 |
| 43 | Roy VAN HEUGTEN | 10 | 126 | 4 |
| 44 | Bryan BOULARD | 8 | 128 | 2 |
| 45 | Mathias PLESSERS | 7 | 129 | 1 |
| 46 | Roy SILLIEN | 7 | 129 | 0 |
| 47 | Nick TRIEST | 7 | 129 | 0 |
| 48 | Stijn VERSTREPEN | 6 | 130 | 1 |
| 49 | Axel VAN DE SANDE | 3 | 133 | 3 |
| 50 | Damon STRYDOM | 3 | 133 | 0 |
| 51 | Bradley COX | 2 | 134 | 1 |
| 52 | Kay EBBEN | 2 | 134 | 0 |
| 53 | Richard SIKYNA | 1 | 135 | 1 |
| 54 | Daimy KOCH | 0 | 136 | 1 |
| 55 | Sam KORNELIUSSEN | 0 | 136 | 0 |
| 56 | Lars GRIEKSPOOR | 0 | 136 | 0 |
| 57 | Joshua VAN DER LINDEN | 0 | 136 | 0 |
| 58 | Michael VELKENEERS | 0 | 136 | 0 |
| 59 | Sven SCHEYNEN | 0 | 136 | 0 |
| 60 | Junya TAKENAKA | 0 | 136 | 0 |
| 61 | Andreas CARLSSON | 0 | 136 | 0 |
| 62 | Davy POOTJES | 0 | 136 | 0 |
| 63 | Francesc MATARO VILAR | 0 | 136 | 0 |
Int MX2 Overall
| Pos | Rider | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | Kevin WOUTS | 72 | 22 | 25 | 25 |
| 2 | Mark BOOT | 62 | 18 | 22 | 22 |
| 3 | Eythor REYNISSON | 54 | 14 | 20 | 20 |
| 4 | Rob KONINGS | 53 | 20 | 18 | 15 |
| 5 | Mike ROOSE | 48 | 15 | 15 | 18 |
| 6 | Jens CARLIER | 48 | 16 | 16 | 16 |
| 7 | Dylan POLAIN | 41 | 13 | 14 | 14 |
| 8 | Jordan HEBETTE | 38 | 25 | 13 | 0 |
Int MX2 Standings
| Pos | Rider | Total | Diff | Gap |
|---|---|---|---|---|
| 1 | Kevin WOUTS | 187 | 0 | 0 |
| 2 | Mark BOOT | 170 | 17 | 17 |
| 3 | Eythor REYNISSON | 147 | 40 | 23 |
| 4 | Jens CARLIER | 130 | 57 | 17 |
| 5 | Josiah NATZKE | 120 | 67 | 10 |
| 6 | Rob KONINGS | 111 | 76 | 9 |
| 7 | Dylan POLAIN | 79 | 108 | 32 |
| 8 | Cedric GROBBEN | 70 | 117 | 9 |
| 9 | Jordan HEBETTE | 67 | 120 | 3 |
| 10 | Mike ROOSE | 59 | 128 | 8 |
| 11 | Max ENGELEN | 56 | 131 | 3 |
| 12 | Cyril GENOT | 54 | 133 | 2 |
| 13 | Thomas VERMIJL | 46 | 141 | 8 |









