Riders, teams, traders and especially the enthusiastic English fans went home happy following an action-packed weekend at Farleigh Castle.
Just the right amount of showers and warm September sun made for a challenging track and sweet spectating conditions for the 2015 Vets MXdN.
Motocross fans were treated to a dominant display from the English riders at Farleigh, from Elliott Banks-Browne in the Evo 500 class – who battled with Brad Anderson and Billy MacKenzie – to Team England taking victory in every moto in the VMXdN Evo class.
Team Germany took the win in the VMXdN Twinshock class with France in second and Team Twinshock UK making the final step on podium.
In the Pre 83 125 James Shand was the runaway winner with four moto victories. Jos Claessens (Belgium) took the overall in the Twinshock Over 50 class with 10 points.
The Evo 250 winner came from reserve rider Danny Blakeley with nine points. And it was clean sweeps for John May in the Evo 125 class, Paul Kirby in the Pre 85 Four-stroke Twinshock, Graeme Irwin in the Twinshock Under 50 and an impressive ride from Lewis Gregory in the Super Evo class, who also took home four wins from four.
But it wasn’t just the bar-banging from current pros and legends or the endless display of stunning bikes from the history of the sport that made for an amazing weekend. A great mix of traders (including our very own TMX and DBR stand), catering vans and plenty of Bee Sting kept the motocross community happy and entertained during the short breaks in racing.
The event is a credit to the sport. Organising a moto event with 10 packed classes, with four races each is no small feat. But the team at Farleigh made it look effortless and I for one can’t wait for VMXdN 2016.
Keep checking back over the next few days for exclusive VMXdN galleries and scrutineering pictures.
2015 VMXdN Evo class results
Pos | Team | Manager | Total | R1 | R2 | R3 | R4 | |||
1 | 1 | Team England | Dave King | 44 | 8 | 10 | 12 | 14 | ||
2 | 3 | Team USA | TBA | 72 | 18 | 16 | 21 | 17 | ||
3 | 2 | Team Belgium | Danny Scheers | 98 | 24 | 26 | 21 | 27 | ||
4 | 9 | Team Belgium Home Solution | Nicola Stampaert | 152 | 41 | 48 | 33 | 30 | ||
5 | 4 | Team Wales | Shaun Copeman | 247 | 56 | 69 | 60 | 62 | ||
6 | 14 | Team Netherlands | Hans Breemer | 270 | 71 | 62 | 68 | 69 | ||
7 | 12 | Team Northern Ireland | Gordan Crockard | 290 | 76 | 80 | 65 | 69 | ||
8 | 11 | Team Netherlands VMCN | Bart van Dulmen | 336 | 85 | 82 | 80 | 89 | ||
9 | 5 | Team France/ROW | David Bruno | 347 | 76 | 83 | 74 | 114 | ||
10 | 10 | Team Scotland | Peter O’Neill | 365 | 82 | 88 | 114 | 81 | ||
11 | 6 | Team Sweden | Thobias Lindstrom | 370 | 83 | 81 | 114 | 92 | ||
12 | 15 | Team International Air Hammer | Rory O’Neill | 396 | 77 | 96 | 122 | 101 | ||
13 | 7 | Team Munster Ireland | Garry Sullivan | 495 | 132 | 136 | 106 | 121 | ||
14 | 8 | Team Denmark | Kurt Vad | 512 | 138 | 126 | 129 | 119 | ||
15 | 13 | Team Switerland | Stephane Lanzoni | 643 | 164 | 156 | 157 | 166 |
2015 VMXdN Twinshock class results
Pos | Team | Manager | Total | R1 | R2 | R3 | R4 | |
1 | 2 | Team Germany | Reinhold Kaltenberg | 87 | 23 | 22 | 19 | 23 |
2 | 3 | Team France | David Bruno | 110 | 28 | 25 | 29 | 28 |
3 | 4 | Twinshock UK | John Marsh | 117 | 21 | 35 | 30 | 31 |
4 | 1 | Team Belgium A | Ingrid Geboers | 138 | 16 | 9 | 102 | 11 |
5 | 11 | Team Scotland | Peter O’Neill | 194 | 52 | 47 | 41 | 54 |
6 | 5 | Team Canada | Sandy Loutitt | 240 | 72 | 58 | 59 | 51 |
7 | 13 | Team Northern Ireland | Gordon Crockard | 266 | 67 | 71 | 55 | 73 |
8 | 6 | Team Husqvarna International | Kris Rosenberger | 309 | 54 | 89 | 43 | 123 |
9 | 8 | Team Southern Ireland | George Radley | 387 | 89 | 93 | 106 | 99 |
10 | 10 | Team Denmark | Per Pedersen | 390 | 105 | 99 | 97 | 89 |
11 | 12 | Team Thunder Ireland | Tim Mathews | 454 | 113 |
Full results on MyLaps