Results from the 2016 MXGP of Lombardia-Italy Qualifying races…

MXGP Qualifying

Pos Rider Time Bestlaptime
1 Bobryshev, Evgeny 25:12.128 1:53.720
2 Gajser, Tim 25:15.300 1:55.330
3 Nagl, Maximilian 25:29.205 1:55.472
4 Van Horebeek, Jeremy 25:35.108 1:55.981
5 Coldenhoff, Glenn 25:41.692 1:56.514
6 Paulin, Gautier 25:45.013 1:56.986
7 Tixier, Jordi 25:49.236 1:57.199
8 Cairoli, Antonio 25:56.095 1:57.783
9 Butron, Jose 26:00.373 1:57.481
10 Guillod, Valentin 26:04.220 1:57.764
11 Lupino, Alessandro 26:07.927 1:58.839
12 Townley, Ben 26:18.214 1:58.004
13 Kullas, Harri 26:19.966 1:59.298
14 Ullrich, Dennis 26:23.267 1:58.691
15 Desalle, Clement 26:25.660 1:59.135
16 Philippaerts, David 26:26.972 1:59.827
17 Goncalves, Rui 26:30.401 2:00.109
18 Leok, Tanel 26:36.768 1:58.648
19 Charlier, Christophe 26:42.997 1:59.734
20 Valentin, Ander 26:45.671 2:00.314
21 Nicholls, Jake 26:47.276 2:00.256
22 Bengtsson, Filip 26:52.830 1:58.905
23 Bertuzzo, Pier Filippo 26:56.578 1:59.546
24 Macuks, Toms 27:00.984 2:00.785
25 Snow, Alex 27:02.932 2:01.129
26 Righi, Riccardo 27:07.217 2:01.824
27 Yamamoto, Kei 27:11.554 2:00.022
28 Maddii, Marco 27:13.122 2:02.995
29 Getteman, Jens 27:21.294 1:59.884
30 Bonini, Matteo 25:13.880 2:03.278
31 Recchia, Nicola 25:31.623 2:01.391
32 Irt, Jernej 25:32.602 2:03.802
33 Ratsep, Priit 18:29.663 2:00.611
34 Searle, Tommy 19:04.834 1:59.546
35 Potisek, Milko 13:50.979 1:57.671
36 Karro, Matiss 8:36.582 2:01.946
37 Reed, Chad 8:42.854 2:03.440
38 Heidecke, Angus 2:07.253 0:00.000
39 Iacopi, Manuel 6:39.673 0:00.000
40 Malin, Valtteri 0:00.000 0:00.000

MX2 Qualifying

Pos Rider Time Bestlaptime
1 Herlings, Jeffrey 25:23.996 1:54.065
2 Ferrandis, Dylan 25:30.003 1:54.887
3 Tonkov, Aleksandr 25:44.398 1:56.874
4 Seewer, Jeremy 25:47.093 1:57.051
5 Pootjes, Davy 25:50.728 1:57.541
6 Bogers, Brian 25:51.466 1:57.844
7 Cervellin, Michele 26:03.874 1:58.374
8 Bernardini, Samuele 26:07.731 1:56.697
9 Jonass, Pauls 26:09.777 1:57.359
10 Östlund, Alvin 26:21.647 1:59.029
11 Sabulis, Karlis 26:22.972 1:59.089
12 Brylyakov, Vsevolod 26:23.518 1:58.831
13 Larranaga Olano, Iker 26:25.382 1:58.788
14 Monticelli, Ivo 26:27.967 1:58.710
15 Anstie, Max 26:29.321 1:58.120
16 Zaragoza, Jorge 26:31.056 1:58.492
17 Furlotti, Simone 26:33.338 1:59.593
18 Covington, Thomas 26:38.788 2:00.232
19 Sterry, Adam 26:42.518 1:58.951
20 Mewse, Conrad 26:45.667 1:59.985
21 van Berkel, Lars 26:57.659 2:01.564
22 Kutsar, Karel 27:00.847 1:58.714
23 Bonini, Davide 27:06.438 2:01.327
24 Sikyna, Richard 27:14.942 2:02.260
25 De Bortoli, Davide 27:17.248 2:01.208
26 Paturel, Benoit 27:18.506 1:56.145
27 Hsu, Brian 27:21.070 2:00.184
28 Renkens, Nathan 27:25.570 2:03.143
29 Cislaghi, Davide 25:26.489 2:02.627
30 Mataro Vilar, Francesc 25:33.569 2:03.627
31 Valente, Christopher 25:50.291 2:02.285
32 Corneth, Jaap 25:54.152 2:02.470
33 Boulard, Bryan 27:41.067 2:03.714
34 Petrov, Petar 18:51.967 1:57.960
35 Zecchina, Simone 20:10.624 2:00.414
36 Lapucci, Nicholas 16:51.244 2:02.160
37 Ivanov, Maykal Grisha 15:16.163 2:04.095
38 Hjortmarker, Eddie 12:47.185 2:04.244
39 Vondrasek, Jan 8:28.145 2:01.534
40 Dixon, Nathan 8:29.173 2:03.806
Advertisement