Results from the 2016 MXGP of France Qualifying races…
MXGP Qualifying
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Bobryshev, Evgeny | 24:04.326 | 1:46.382 |
| 2 | Febvre, Romain | 24:07.114 | 1:46.412 |
| 3 | Guillod, Valentin | 24:08.317 | 1:46.510 |
| 4 | Desalle, Clement | 24:10.695 | 1:47.787 |
| 5 | Nagl, Maximilian | 24:11.990 | 1:47.906 |
| 6 | Van Horebeek, Jeremy | 24:17.805 | 1:47.383 |
| 7 | Cairoli, Antonio | 24:21.733 | 1:48.202 |
| 8 | Searle, Tommy | 24:26.506 | 1:47.708 |
| 9 | Tixier, Jordi | 24:32.637 | 1:48.699 |
| 10 | Coldenhoff, Glenn | 24:35.837 | 1:49.331 |
| 11 | Ullrich, Dennis | 24:36.908 | 1:49.686 |
| 12 | Teillet, Valentin | 24:20.076 | 1:48.419 |
| 13 | Gajser, Tim | 24:40.911 | 1:46.877 |
| 14 | Potisek, Milko | 24:42.835 | 1:49.287 |
| 15 | Nicholls, Jake | 24:58.032 | 1:50.067 |
| 16 | Graulus, Damon | 25:04.690 | 1:50.684 |
| 17 | Butron, Jose | 25:04.773 | 1:50.638 |
| 18 | Goncalves, Rui | 25:09.933 | 1:51.561 |
| 19 | Boog, Xavier | 25:11.139 | 1:49.981 |
| 20 | Kullas, Harri | 25:12.288 | 1:50.845 |
| 21 | Irt, Peter | 25:14.171 | 1:50.473 |
| 22 | Lupino, Alessandro | 25:14.658 | 1:50.931 |
| 23 | Valentin, Ander | 25:16.216 | 1:50.715 |
| 24 | Soubeyras, Cedric | 25:16.629 | 1:50.117 |
| 25 | Malin, Valtteri | 25:18.955 | 1:51.190 |
| 26 | Charlier, Christophe | 25:19.530 | 1:49.891 |
| 27 | Aubin, Nicolas | 25:20.839 | 1:50.789 |
| 28 | Heidecke, Angus | 25:41.391 | 1:51.815 |
| 29 | Fors, Kevin | 25:45.530 | 1:53.418 |
| 30 | Jacquelin, Morgan | 25:51.890 | 1:54.083 |
| 31 | Schafer, Alain | 25:52.177 | 1:54.455 |
| 32 | Maddii, Marco | 25:56.834 | 1:53.520 |
| 33 | Paulin, Gautier | 22:06.952 | 1:47.114 |
| 34 | Ratsep, Priit | 12:10.538 | 1:52.634 |
| 35 | Macuks, Toms | 25:56.048 | 1:54.374 |
MX2 Qualifying
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Herlings, Jeffrey | 24:01.517 | 1:46.683 |
| 2 | Ferrandis, Dylan | 24:11.527 | 1:48.074 |
| 3 | Jonass, Pauls | 24:20.060 | 1:48.681 |
| 4 | Tonkov, Aleksandr | 24:20.834 | 1:48.714 |
| 5 | Paturel, Benoit | 24:21.821 | 1:47.924 |
| 6 | Seewer, Jeremy | 24:29.182 | 1:47.907 |
| 7 | Anstie, Max | 24:41.437 | 1:49.532 |
| 8 | Cervellin, Michele | 24:47.348 | 1:50.631 |
| 9 | Bogers, Brian | 24:47.669 | 1:49.366 |
| 10 | Vlaanderen, Calvin | 24:53.782 | 1:49.051 |
| 11 | Petrov, Petar | 24:57.699 | 1:50.309 |
| 12 | Zaragoza, Jorge | 25:01.115 | 1:50.761 |
| 13 | Mewse, Conrad | 25:01.979 | 1:50.198 |
| 14 | Brylyakov, Vsevolod | 25:12.984 | 1:51.567 |
| 15 | Covington, Thomas | 25:15.025 | 1:52.299 |
| 16 | Alix, Dakota | 25:15.910 | 1:51.904 |
| 17 | Jacobi, Henry | 25:16.302 | 1:51.529 |
| 18 | Zecchina, Simone | 25:20.314 | 1:52.609 |
| 19 | Ivanov, Maykal Grisha | 25:36.110 | 1:51.102 |
| 20 | Renkens, Nathan | 25:37.602 | 1:53.504 |
| 21 | Corneth, Jaap | 25:38.186 | 1:53.431 |
| 22 | van der Vlist, Freek | 25:39.725 | 1:53.242 |
| 23 | Tropepe, Giuseppe | 25:42.164 | 1:52.476 |
| 24 | Houzet, Dan | 25:44.191 | 1:53.709 |
| 25 | Mataro Vilar, Francesc | 25:48.490 | 1:53.059 |
| 26 | Sterry, Adam | 25:51.424 | 1:53.031 |
| 27 | Furlotti, Simone | 25:52.490 | 1:53.175 |
| 28 | Monticelli, Ivo | 23:29.510 | 1:52.363 |
| 29 | Dixon, Nathan | 24:16.357 | 1:55.233 |
| 30 | Boulard, Bryan | 24:16.912 | 1:54.666 |
| 31 | Roosiorg, Hardi | 24:24.031 | 1:56.263 |
| 32 | Clochet, Jimmy | 24:26.461 | 1:55.491 |
| 33 | Valente, Christopher | 24:29.661 | 1:55.283 |
| 34 | Lapucci, Nicholas | 20:00.140 | 1:53.739 |
| 35 | Larranaga Olano, Iker | 14:52.277 | 1:51.644 |
| 36 | Bernardini, Samuele | 11:55.694 | 1:51.626 |
| 37 | Justs, Roberts | 2:32.152 | 1:53.481 |
| 38 | Östlund, Alvin | 0:38.288 | 0:00.000 |









